Grid square, not boundary NJ442604 · 100 × 100 m · The pin marks the centre.
- Country
- Scotland
- Nearest town
- Buckie
- Local authority
- Moray Council
- Forestry administration
- Grampian Conservancy (Conservancy)
- Grid reference
- NJ442604
- Total area
- 0.12 ha
The site location, area and map references recorded in the application.
Grid square, not boundary NJ442604 · 100 × 100 m · The pin marks the centre.
Official register, reference and application dates.
Scottish Forestry Public Register
FLA00983 Forestry activity within 10 km; land listings and saved locations within 10 km from point.
Felling and woodland creation applications within 10 km from point
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA00961 Muirton | Location Buckie Moray | Status Expired | Distance 1.5 km away | Area 9.73 ha | Decision issued |
| FPA-11710 Cairnfield | Location Arradoul Moray | Status Approved | Distance 1.5 km away | Area 6.85 ha | Approved |
| FPA-11713 Walkerdale Farm | Location Drybridge Moray | Status Approved | Distance 1.6 km away | Area 13.1 ha | Approved |
| FPA-6488 Pathhead & Farnachty | Location Drybridge Moray | Status Expired | Distance 2.2 km away | Area 17.18 ha | Decision issued |
| FLA03058 Pathhead & Farnachty | Location Drybridge Moray | Status Expired | Distance 2.2 km away | Area 27.46 ha | Decision issued |
Up to five results, ordered by straight-line distance from point to recorded application points.
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 20FGS46365 Duffushillock NWC | Location Buckie Moray | Status Approved | Distance 3.9 km away | Area 19.84 ha | Approved |
| 22FGS70133 Newtonbrae new woodlands | Location Keith Moray | Status Approved | Distance 4.2 km away | Area 6.83 ha | Approved |
| 19FGS37886 craigenseat woodland | Location Keith Moray | Status Approved | Distance 6.9 km away | Area 19.97 ha | Approved |
| 20FGS51583 Myreton Woodland Creation | Location Keith Moray | Status Approved | Distance 7.1 km away | Area 6.45 ha | Approved |
| 19FGS40403 Fortry Moss Native Woods | Location Keith Moray | Status Approved | Distance 8.3 km away | Area 3.44 ha | Approved |
Up to five results, ordered by straight-line distance from point to recorded application points.
No nearby records found within 10 km from point in the queried datasets.
Changes recorded by StandingWire, newest first. Dates reflect capture time.
StandingWire Pro
Quick, easy desktop site assessments. Start with a land-agent listing or an OS grid reference, and get a clear written summary of your site with Location Analysis.
Review soils, peat, land capability and designations with Location Analysis. Find your next opportunity with the Listings Feed’s saved searches, alerts and shared shortlist.
Explore StandingWire Pro