FPA-11710
Cairnfield
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11710. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Cairnfield
- Nearest town
- Arradoul
- Local authority
- Moray Council
- Conservancy
- Grampian Conservancy
- Grid reference
- NJ429597
Key dates
- Application registered 21 June 2024
- Application accepted 20 June 2024
- Consultation opens 26 July 2024
- Consultation closes 23 August 2024
- Decision issued 30 September 2024
- Restocking due 30 June 2029
Area
- Total area
- 6.85 ha
- Conifer
- 6.85 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11710 Find FPA-11710 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Aug 2024 – 1 Aug 2025
- Felling area
- 6.55 ha
- Estimated volume
- 4,512 m³
- Thinning area
- 37.65 ha
- Thinning basis
- Pre/Post stocking density
- Proposed restocking
- 6.55 ha · 100% of felling licence
Species in felling operations
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 3d1 | Clear Felling | Sitka spruce | 0.49 ha | 39 yr | 735 | 196 m³ | N/A |
| 3d2 | Clear Felling | Sitka spruce | 0.89 ha | 39 yr | 1,300 | 356 m³ | N/A |
| 4a | Clear Felling | Sitka spruce | 5.17 ha | 39 yr | 6,200 | 2,068 m³ | N/A |
Thinning operations
Representation: Pre/Post stocking density.
| Site/Cpt | Species | Area | Volume | Before (stems/ha) | After (stems/ha) |
|---|---|---|---|---|---|
| 3a1 | Mixed conifers | 1.96 ha | 98 m³ | 1,900 | 1,500 |
| 3a2 | Mixed conifers | 1.96 ha | 98 m³ | 1,900 | 1,500 |
| 3a3 | Sitka spruce | 0.35 ha | 18 m³ | 1,900 | 1,500 |
| 3a4 | Sitka spruce | 0.35 ha | 18 m³ | 1,900 | 1,500 |
| 3a5 | Mixed conifers | 0.5 ha | 25 m³ | 1,900 | 1,500 |
| 3a6 | Mixed conifers | 0.5 ha | 25 m³ | 1,900 | 1,500 |
| 3a7 | Mixed conifers | 0.5 ha | 25 m³ | 1,900 | 1,500 |
| 3a8 | Mixed conifers | 0.5 ha | 25 m³ | 1,900 | 1,500 |
| 3a9 | Mixed conifers | 0.58 ha | 29 m³ | 1,900 | 1,500 |
| 3a10 | Sitka spruce | 0.58 ha | 29 m³ | 1,900 | 1,500 |
| 3b1 | Sitka spruce | 4.82 ha | 241 m³ | 1,900 | 1,500 |
| 3b2 | Sitka spruce | 4.82 ha | 241 m³ | 1,900 | 1,500 |
| 3b3 | Sitka spruce | 1.51 ha | 76 m³ | 1,900 | 1,500 |
| 3b4 | Scots pine | 1.51 ha | 76 m³ | 1,900 | 1,500 |
| 3b5 | Scots pine | 1.01 ha | 51 m³ | 1,900 | 1,500 |
| 3b6 | Sitka spruce | 1.01 ha | 51 m³ | 1,900 | 1,500 |
| 3b7 | Sitka spruce | 1.81 ha | 91 m³ | 1,900 | 1,500 |
| 3b8 | Scots pine | 1.81 ha | 91 m³ | 1,900 | 1,500 |
| 3b9 | Sitka spruce | 0.17 ha | 9 m³ | 1,900 | 1,500 |
| 3b10 | Scots pine | 0.17 ha | 9 m³ | 1,900 | 1,500 |
| 3b11 | Sitka spruce | 0.27 ha | 14 m³ | 1,900 | 1,500 |
| 3b12 | Scots pine | 0.27 ha | 14 m³ | 1,900 | 1,500 |
| 3b13 | Sitka spruce | 1.14 ha | 57 m³ | 1,900 | 1,500 |
| 3b14 | Scots pine | 1.14 ha | 57 m³ | 1,900 | 1,500 |
| 3b15 | Sitka spruce | 0.13 ha | 7 m³ | 1,900 | 1,500 |
| 3b16 | Scots pine | 0.13 ha | 7 m³ | 1,900 | 1,500 |
| 3c3 | Japanese larch | 1.11 ha | 56 m³ | 1,900 | 1,500 |
| 3c4 | Sitka spruce | 1.11 ha | 56 m³ | 1,900 | 1,500 |
| 3d3 | Sitka spruce | 0.38 ha | 19 m³ | 1,900 | 1,500 |
| 3d4 | Sitka spruce | 0.36 ha | 18 m³ | 1,900 | 1,500 |
| 3d5 | Sitka spruce | 0.34 ha | 17 m³ | 1,900 | 1,500 |
| 3d6 | Sitka spruce | 2.64 ha | 132 m³ | 1,900 | 1,500 |
| 3f1 | Sitka spruce | 0.83 ha | 42 m³ | 1,900 | 1,500 |
| 3f2 | Sitka spruce | 1.21 ha | 61 m³ | 1,900 | 1,500 |
| 3z6 | Sitka spruce | 0.17 ha | 9 m³ | 1,900 | 1,500 |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 3d1 | Replant felled Douglas fir area | — | 4.89% | 0.32 ha | 2,700 | — | — |
| 3d1 | Replant felled Scots pine area | — | 2.6% | 0.17 ha | 2,700 | — | — |
| 3d2 | Replant felled Douglas fir area | — | 8.85% | 0.58 ha | 2,700 | — | — |
| 3d2 | Replant felled Scots pine area | — | 4.73% | 0.31 ha | 2,700 | — | — |
| 4a | Replant felled Douglas fir area | — | 49.31% | 3.23 ha | 2,700 | — | — |
| 4a | Replant felled Scots pine area | — | 26.56% | 1.74 ha | 2,700 | — | — |
| 4z1 | Replant felled Mixed native area broadleaves | — | 1.53% | 0.1 ha | 1,600 | — | — |
| 4z2 | Replant felled Mixed native area broadleaves | — | 1.53% | 0.1 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NJ 428 596
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 243
Humus-iron podzols
- Soil association
- Foudland
- Parent material
- Drifts derived from slates, phyllites and other weakly metamorphosed argillaceous rocks
- Landform
- Hills and valley sides with gentle to steep slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Foudland · 100% Humus-iron podzols
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA00983 Hillfolds | Location Buckie Moray | Status Expired | Distance 1.5 km away | Area 0.12 ha | Decision issued |
| FPA-13427 Aultmore | Location Buckie Moray | Status Approved | Distance 1.5 km away | Area 15.74 ha | Approved |
| FPA-6488 Pathhead & Farnachty | Location Drybridge Moray | Status Expired | Distance 1.6 km away | Area 17.18 ha | Decision issued |
| FLA03058 Pathhead & Farnachty | Location Drybridge Moray | Status Expired | Distance 1.6 km away | Area 27.46 ha | Decision issued |
| FPA-11713 Walkerdale Farm | Location Drybridge Moray | Status Approved | Distance 1.8 km away | Area 13.1 ha | Approved |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 22FGS70133 Newtonbrae new woodlands | Location Keith Moray | Status Approved | Distance 3.3 km away | Area 6.83 ha | Approved |
| 20FGS46365 Duffushillock NWC | Location Buckie Moray | Status Approved | Distance 5.3 km away | Area 19.84 ha | Approved |
| 19FGS37886 craigenseat woodland | Location Keith Moray | Status Approved | Distance 6.7 km away | Area 19.97 ha | Approved |
| 20FGS51583 Myreton Woodland Creation | Location Keith Moray | Status Approved | Distance 8.1 km away | Area 6.45 ha | Approved |
| 19FGS40403 Fortry Moss Native Woods | Location Keith Moray | Status Approved | Distance 8.8 km away | Area 3.44 ha | Approved |