FPA-10647
Dumglow
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-10647. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Nearest town
- SFA West, Cleish
- Local authority
- Perth and Kinross Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NT070970
Key dates
- Application registered 4 May 2023
- Application accepted 26 April 2023
- Consultation opens 15 June 2023
- Consultation closes 15 June 2023
- Decision issued 16 June 2023
Area
- Total area
- 22.74 ha
- Conifer
- 22.74 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-10647 Find FPA-10647 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Black Loch (Cleish) Site 214 Official SiteLink record for Black Loch (Cleish) ↗ | Designation BIOLOGICAL | Proximity 516 m away | Published area 47.53 ha | Geographic scope TERRESTRIAL |
| Park Hill and Tipperton Mosses Site 1273 Official SiteLink record for Park Hill and Tipperton Mosses ↗ | Designation BIOLOGICAL | Proximity 1.0 km away | Published area 90.57 ha | Geographic scope TERRESTRIAL |
| Wether Hill Site 1622 Official SiteLink record for Wether Hill ↗ | Designation BIOLOGICAL | Proximity 1.8 km away | Published area 95.58 ha | Geographic scope TERRESTRIAL |
| Lurg & Dow Lochs Site 1112 Official SiteLink record for Lurg & Dow Lochs ↗ | Designation BIOLOGICAL | Proximity 1.9 km away | Published area 34.4 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NT 070 969
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral gleys
Map unit 446
Noncalcareous gleys
- Soil association
- Rowanhill
- Parent material
- Drifts derived from Carboniferous sandstones, shales and limestones
- Landform
- Undulating lowlands with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Rowanhill · 100% Noncalcareous gleys
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-7934 Dumglow | Location SFA West, Cleish Perth and Kinross | Status Expired | Distance 100 m away | Area 22.15 ha | Decision issued |
| FPA-8145 Shepherds Neuk | Location SFA West, Cleish Perth and Kinross | Status Expired | Distance 539 m away | Area 0.46 ha | Decision issued |
| FPA-6464 Hardiston House | Location Cleish Perth and Kinross | Status Expired | Distance 1.0 km away | Area 0.86 ha | Decision issued |
| FLA01966 Hardiston House | Location Cleish Perth and Kinross | Status Expired | Distance 1.0 km away | Area 0.86 ha | Decision issued |
| FPA-12036 Hardiston Forest | Location Kelty Perth and Kinross | Status Approved | Distance 1.3 km away | Area 24.36 ha | Approved |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 21FGS56586 Loch Glow NWC | Location Kinross Perth and Kinross | Status Approved | Distance 2.2 km away | Area 70.3 ha | Approved |
| 16FGS11277 Woodland Creation Flockhouse Wood | Location Perth and Kinross | Status Approved | Distance 4.6 km away | Area 2.38 ha | Approved |
| 19FGS44846 Hattonburn Woodland Creation | Location KINROSS Perth and Kinross | Status Approved | Distance 4.8 km away | Area 2 ha | Approved |
| 23FGS71593 Monarch Deer Farm | Location Crook of Devon Perth and Kinross | Status Under Consideration | Distance 5.1 km away | Area 0.72 ha | Key date Not published |
| 23FGS72173 Barnhill Woodland Creation | Location Dollar Perth and Kinross | Status Approved | Distance 5.7 km away | Area 32.87 ha | Approved |
Nearby records
Nearby land sales
Ordered by straight-line distance between each record's representative map point.