21FGS56586
Loch Glow NWC
Approved Forestry Grant Scheme
Create a free account to bookmark this application
Bookmarks let you keep track of cases like 21FGS56586. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Nearest town
- Kinross
- Local authority
- Perth and Kinross Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NT091964
Key dates
- Application registered 5 February 2021
- Application accepted 11 February 2021
- Consultation opens 23 March 2021
- Consultation closes 20 April 2021
- Decision issued 25 October 2021
Area
- Total area
- 70.30 ha
- Broadleaf
- 70.30 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
21FGS56586 Find 21FGS56586 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Lurg & Dow Lochs Site 1112 Official SiteLink record for Lurg & Dow Lochs ↗ | Designation BIOLOGICAL | Proximity Point is inside the SSSI | Published area 34.4 ha | Geographic scope TERRESTRIAL |
| Park Hill and Tipperton Mosses Site 1273 Official SiteLink record for Park Hill and Tipperton Mosses ↗ | Designation BIOLOGICAL | Proximity 985 m away | Published area 90.57 ha | Geographic scope TERRESTRIAL |
| Black Loch (Cleish) Site 214 Official SiteLink record for Black Loch (Cleish) ↗ | Designation BIOLOGICAL | Proximity 1.2 km away | Published area 47.53 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NT 091 964
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Peat
Map unit 3
Dystrophic basin peat
- Soil association
- Organic Soils
- Parent material
- Organic deposits
- Landform
- Basins and valleys
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Basin Peat · 100% Dystrophic basin peat
Land Capability for Forestry
F6 Very limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-11989 Cleish House | Location Cleich Perth and Kinross | Status Approved | Distance 1.8 km away | Area 0.02 ha | Approved |
| FPA-6878 Cleish House | Location Kinross Perth and Kinross | Status Expired | Distance 1.8 km away | Area 0.05 ha | Decision issued |
| FPA-10647 Dumglow | Location SFA West, Cleish Perth and Kinross | Status Expired | Distance 2.2 km away | Area 22.74 ha | Decision issued |
| FPA-8145 Shepherds Neuk | Location SFA West, Cleish Perth and Kinross | Status Expired | Distance 2.2 km away | Area 0.46 ha | Decision issued |
| FLA02549 Ardgairney Farm | Location SFA West, Cleish Perth and Kinross | Status Expired | Distance 2.2 km away | Area 9.2 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 16FGS11277 Woodland Creation Flockhouse Wood | Location Perth and Kinross | Status Approved | Distance 2.6 km away | Area 2.38 ha | Approved |
| 19FGS44846 Hattonburn Woodland Creation | Location KINROSS Perth and Kinross | Status Approved | Distance 5.7 km away | Area 2 ha | Approved |
| 21FGS58423 Gallowhill Woodland Creation | Location Kinross Perth and Kinross | Status Approved | Distance 7.2 km away | Area 9.82 ha | Approved |
| 23FGS71593 Monarch Deer Farm | Location Crook of Devon Perth and Kinross | Status Under Consideration | Distance 7.2 km away | Area 0.72 ha | Key date Not published |
| 21FGS58643 Achramore Woodland Creation | Location Kinross Perth and Kinross | Status Approved | Distance 7.3 km away | Area 0.49 ha | Approved |
Nearby records
Nearby land sales
Ordered by straight-line distance between each record's representative map point.