FPA-13126
Bognie Farm
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13126. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Bognie Wood
- Nearest town
- Forres
- Local authority
- Moray Council
- Conservancy
- Grampian Conservancy
- Grid reference
- NJ101557
Key dates
- Application registered 6 January 2026
- Application accepted 10 December 2025
- Consultation opens 26 March 2026
- Consultation closes 23 April 2026
- Decision issued 5 May 2026
- Restocking due 30 June 2030
Area
- Total area
- 12.43 ha
- Conifer
- 12.28 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13126 Find FPA-13126 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Feb 2026 – 1 Feb 2028
- Felling area
- 12.43 ha
- Estimated volume
- 2,297 m³
- Proposed restocking
- 12.43 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a6 | Clear Felling | Larch | 0.38 ha | 20 yr | 862 | 82 m³ | n/a |
| 1a6 | Clear Felling | Scots pine | 0.04 ha | 20 yr | 96 | 9 m³ | n/a |
| 1a7 | Clear Felling | Sitka spruce | 1.22 ha | 20 yr | 2,812 | 222 m³ | n/a |
| 1a7 | Clear Felling | Scots pine | 0.14 ha | 20 yr | 312 | 27 m³ | n/a |
| 1a8 | Clear Felling | Sitka spruce | 2.27 ha | 20 yr | 5,216 | 412 m³ | n/a |
| 1a8 | Clear Felling | Scots pine | 0.25 ha | 20 yr | 579 | 47 m³ | n/a |
| 1a9 | Clear Felling | Sitka spruce | 0.59 ha | 20 yr | 1,361 | 112 m³ | n/a |
| 1a10 | Clear Felling | Sitka spruce | 0.15 ha | 20 yr | 351 | 29 m³ | n/a |
| 1a10 | Clear Felling | Larch | 0.02 ha | 20 yr | 41 | 5 m³ | n/a |
| 1a11 | Clear Felling | Sitka spruce | 0.26 ha | 20 yr | 586 | 47 m³ | n/a |
| 1a11 | Clear Felling | Scots pine | 0.03 ha | 20 yr | 66 | 7 m³ | n/a |
| 1a14 | Clear Felling | Larch | 0.43 ha | 20 yr | 980 | 82 m³ | n/a |
| 1a14 | Clear Felling | Sitka spruce | 0.05 ha | 20 yr | 110 | 12 m³ | n/a |
| 1a16 | Clear Felling | Mixed conifers | 0.12 ha | 20 yr | 40 | 7 m³ | n/a |
| 1a17 | Clear Felling | Sitka spruce | 0.99 ha | 20 yr | 2,284 | 182 m³ | n/a |
| 1a18 | Clear Felling | Larch | 0.37 ha | 20 yr | 848 | 72 m³ | n/a |
| 1a18 | Clear Felling | Scots pine | 0.04 ha | 20 yr | 96 | 9 m³ | n/a |
| 1a20 | Clear Felling | Sitka spruce | 0.64 ha | 20 yr | 1,474 | 117 m³ | n/a |
| 1a20 | Clear Felling | Scots pine | 0.07 ha | 20 yr | 165 | 15 m³ | n/a |
| 1a21 | Clear Felling | Larch | 0.62 ha | 20 yr | 1,432 | 114 m³ | n/a |
| 1a21 | Clear Felling | Scots pine | 0.07 ha | 20 yr | 161 | 15 m³ | n/a |
| 1a22 | Clear Felling | Scots pine | 0.64 ha | 20 yr | 460 | 117 m³ | n/a |
| 1a22 | Clear Felling | Larch | 0.07 ha | 20 yr | 163 | 15 m³ | n/a |
| 1a25 | Clear Felling | Sitka spruce | 2.52 ha | 20 yr | 5,782 | 452 m³ | n/a |
| 1a25 | Clear Felling | Scots pine | 0.28 ha | 20 yr | 644 | 52 m³ | n/a |
| 1a28 | Clear Felling | Norway spruce | 0.16 ha | 20 yr | 279 | 32 m³ | n/a |
| 1a28 | Clear Felling | Scots pine | 0.02 ha | 20 yr | 32 | 5 m³ | n/a |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1a6 | Create Designed Open Ground | — | 3.41% | 0.42 ha | — | — | — |
| 1a25 | Replant felled area | Sitka spruce | 15.31% | 1.88 ha | 2,500 | — | — |
| 1a25 | Replant felled area | Scots pine | 5.1% | 0.63 ha | 2,500 | — | — |
| 1a25 | Replant felled area | Silver birch | 1.6% | 0.2 ha | 1,600 | — | — |
| 1a25 | Replant felled area | Rowan | 0.8% | 0.1 ha | 1,600 | — | — |
| 1a7 | Replant felled area | Sitka spruce | 8.32% | 1.02 ha | 2,500 | — | — |
| 1a7 | Replant felled area | Scots pine | 2.77% | 0.34 ha | 2,500 | — | — |
| 1a18 | Replant felled area | Sitka spruce | 2.52% | 0.31 ha | 2,500 | — | — |
| 1a18 | Replant felled area | Scots pine | 0.84% | 0.1 ha | 2,500 | — | — |
| 1a22 | Replant felled area | Sitka spruce | 4.31% | 0.53 ha | 2,500 | — | — |
| 1a22 | Replant felled area | Scots pine | 1.44% | 0.18 ha | 2,500 | — | — |
| 1a10 | Create Designed Open Ground | — | 1.39% | 0.17 ha | — | — | — |
| 1a9 | Replant felled area | Sitka spruce | 3.63% | 0.45 ha | 2,500 | — | — |
| 1a9 | Replant felled area | Scots pine | 1.21% | 0.15 ha | 2,500 | — | — |
| 1a20 | Replant felled area | Silver birch | 2.23% | 0.27 ha | 1,600 | — | — |
| 1a20 | Replant felled area | Rowan | 0.75% | 0.09 ha | 1,600 | — | — |
| 1a21 | Replant felled area | Sitka spruce | 6.38% | 0.78 ha | 2,500 | — | — |
| 1a21 | Replant felled area | Scots pine | 2.12% | 0.26 ha | 2,500 | — | — |
| 1a11 | Replant felled area | Sitka spruce | 1.74% | 0.21 ha | 2,500 | — | — |
| 1a11 | Replant felled area | Scots pine | 0.58% | 0.07 ha | 2,500 | — | — |
| 1a17 | Replant felled area | Sitka spruce | 6.07% | 0.74 ha | 2,500 | — | — |
| 1a17 | Replant felled area | Scots pine | 2.03% | 0.25 ha | 2,500 | — | — |
| 1a14 | Create Designed Open Ground | — | 3.87% | 0.48 ha | — | — | — |
| 1a28 | Create Designed Open Ground | — | 1.41% | 0.17 ha | — | — | — |
| 1a16 | Create Designed Open Ground | — | 1.01% | 0.12 ha | — | — | — |
| 1a8 | Replant felled area | Norway spruce | 15.42% | 1.89 ha | 2,500 | — | — |
| 1a8 | Replant felled area | Scots pine | 5.14% | 0.63 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Lethenhill Site 924 Official SiteLink record for Lethenhill ↗ | Designation BIOLOGICAL | Proximity 1.9 km away | Published area 34.9 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NJ 100 557
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 498
Humus-iron podzols
- Soil association
- Strichen
- Parent material
- Drifts derived from arenaceous schists and strongly metamorphosed argillaceous schists of the Dalradian Series
- Landform
- Undulating lowlands and hills with strong and steep slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Strichen · 100% Humus-iron podzols
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-6586 Bognie Farm | Location Forres Moray | Status Expired | Distance 0 m away | Area 12.33 ha | Decision issued |
| CB269440 Califer Hill Woodlands | Location Dallas Moray | Status Expired | Distance 1.0 km away | Area 3.12 ha | Decision issued |
| FPA-11697 Todholes | Location Forres Moray | Status Approved | Distance 1.1 km away | Area 10.87 ha | Approved |
| FPA-8490 Todholes | Location Forres Moray | Status Expired | Distance 1.1 km away | Area 9.7 ha | Decision issued |
| FPA-10426 Califermoss | Location Forres Moray | Status Expired | Distance 1.6 km away | Area 5.74 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 17FGS20657 Mill Buie Woodland Creation | Location Moray | Status Approved | Distance 5.8 km away | Area 221.09 ha | Approved |
| 16FGS12718 Mosstowie Woodland Creation | Location Moray | Status Approved | Distance 7.6 km away | Area 11.54 ha | Approved |
| 22FGS67768 Easter Marchhead New Woodland | Location Miltonduff Moray | Status Approved | Distance 8.2 km away | Area 1.11 ha | Approved |
| 15FGS04434 Easter Coltfield Native Woodland Creation | Location Moray | Status Approved | Distance 8.6 km away | Area 2.22 ha | Approved |
| 23FGS76555 Springburn New Planting | Location Elgin Moray | Status Approved | Distance 8.8 km away | Area 2.19 ha | Approved |