FPA-11697
Todholes
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11697. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Todholes
- Nearest town
- Forres
- Local authority
- Moray Council
- Conservancy
- Grampian Conservancy
- Grid reference
- NJ106547
Key dates
- Application registered 14 June 2024
- Application accepted 13 June 2024
- Consultation opens 25 July 2024
- Consultation closes 22 August 2024
- Decision issued 30 September 2024
- Restocking due 30 June 2029
Area
- Total area
- 10.87 ha
- Conifer
- 10.02 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11697 Find FPA-11697 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Aug 2024 – 1 Aug 2025
- Felling area
- 11.13 ha
- Estimated volume
- 5,919 m³
- Thinning area
- 6.65 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 11.13 ha · 100% of felling licence
Species in felling operations
Douglas fir Japanese larch Larch Mixed conifers Norway spruce Scots pine
Proposed restocking species
Douglas fir Mixed conifers Mixed native broadleaves Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 5C | Clear Felling | Scots pine | 0.38 ha | 72 yr | 570 | 152 m³ | Tape |
| 5D | Clear Felling | Japanese larch | 0.48 ha | 71 yr | 720 | 192 m³ | Tape |
| 5F | Clear Felling | Douglas fir | 0.28 ha | 72 yr | 252 | 182 m³ | Tape |
| 5F | Clear Felling | Norway spruce | 0.27 ha | 72 yr | 243 | 176 m³ | Tape |
| 5M | Clear Felling | Douglas fir | 0.03 ha | 72 yr | 27 | 20 m³ | Tape |
| 5M | Clear Felling | Norway spruce | 0.03 ha | 72 yr | 27 | 20 m³ | Tape |
| 6B1 | Clear Felling | Douglas fir | 0.66 ha | 71 yr | 594 | 429 m³ | Tape |
| 6B4 | Clear Felling | Douglas fir | 0.3 ha | 27 yr | 540 | 90 m³ | Tape |
| 6C | Clear Felling | Douglas fir | 0.17 ha | 71 yr | 153 | 111 m³ | Tape |
| 6E | Clear Felling | Mixed conifers | 0.68 ha | 71 yr | 612 | 442 m³ | Tape |
| 6F | Clear Felling | Douglas fir | 0.55 ha | 71 yr | 495 | 358 m³ | Tape |
| 6F | Clear Felling | Norway spruce | 0.55 ha | 71 yr | 495 | 358 m³ | Tape |
| 6G | Clear Felling | Douglas fir | 1.45 ha | 27 yr | 2,610 | 435 m³ | Tape |
| 7B | Clear Felling | Douglas fir | 0.52 ha | 71 yr | 468 | 338 m³ | Tape |
| 7B1 | Clear Felling | Douglas fir | 1 ha | 71 yr | 900 | 650 m³ | Tape |
| 8H | Clear Felling | Scots pine | 1.35 ha | 70 yr | 1,215 | 608 m³ | Tape |
| 8H | Clear Felling | Larch | 1.34 ha | 70 yr | 1,206 | 603 m³ | Tape |
| 8I | Clear Felling | Scots pine | 0.55 ha | 70 yr | 385 | 248 m³ | Tape |
| 8I | Clear Felling | Mixed conifers | 0.54 ha | 70 yr | 378 | 243 m³ | Tape |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 5B | Douglas fir | 0.3 ha | 12 m³ |
| 5B1 | Douglas fir | 0.28 ha | 11 m³ |
| 6B2 | Douglas fir | 0.6 ha | 24 m³ |
| 6B3 | Douglas fir | 1.06 ha | 43 m³ |
| 6N1 | Mixed native broadleaves | 0.18 ha | 7 m³ |
| 7B2 | Douglas fir | 1.16 ha | 44 m³ |
| 8B | Douglas fir | 0.37 ha | 15 m³ |
| 8B1 | Douglas fir | 2.49 ha | 100 m³ |
| 8B2 | Douglas fir | 0.21 ha | 8 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 5C | Replant felled area | Sitka spruce | 3.41% | 0.38 ha | 2,500 | — | — |
| 5D | Replant felled area | Sitka spruce | 1.26% | 0.14 ha | 2,500 | — | — |
| 5D | Restock by natural regeneration | Mixed conifers | 1.53% | 0.17 ha | 1,600 | — | — |
| 5D | Restock by natural regeneration | Mixed native broadleaves | 1.53% | 0.17 ha | 1,600 | — | — |
| 5F | Replant felled area | Sitka spruce | 0.99% | 0.11 ha | 2,500 | — | — |
| 5F | Restock by natural regeneration | Mixed conifers | 1.98% | 0.22 ha | 1,600 | — | — |
| 5M | Restock by natural regeneration | Mixed conifers | 0.27% | 0.03 ha | 1,600 | — | — |
| 5M | Restock by natural regeneration | Mixed native broadleaves | 0.27% | 0.03 ha | 1,600 | — | — |
| 6B1 | Replant felled area | Sitka spruce | 3.95% | 0.44 ha | 2,500 | — | — |
| 6B1 | Restock by natural regeneration | Mixed conifers | 0.99% | 0.11 ha | 1,600 | — | — |
| 6B1 | Restock by natural regeneration | Mixed native broadleaves | 0.99% | 0.11 ha | 1,600 | — | — |
| 6B4 | Create Designed Open Ground | — | 2.7% | 0.3 ha | — | — | — |
| 6C | Restock by natural regeneration | Mixed conifers | 0.81% | 0.09 ha | 1,600 | — | — |
| 6C | Restock by natural regeneration | Mixed native broadleaves | 0.72% | 0.08 ha | 1,600 | — | — |
| 6E | Replant felled area | Mixed native broadleaves | 4.58% | 0.51 ha | 2,500 | — | — |
| 6E | Restock by natural regeneration | Mixed conifers | 0.81% | 0.09 ha | 1,600 | — | — |
| 6E | Restock by natural regeneration | Mixed native broadleaves | 0.72% | 0.08 ha | 1,600 | — | — |
| 6F | Replant felled area | Sitka spruce | 3.86% | 0.43 ha | 2,500 | — | — |
| 6F | Restock by natural regeneration | Mixed conifers | 3.05% | 0.34 ha | 1,600 | — | — |
| 6F | Restock by natural regeneration | Mixed native broadleaves | 2.96% | 0.33 ha | 1,600 | — | — |
| 6G | Create Designed Open Ground | — | 0.81% | 0.09 ha | — | — | — |
| 6G | Replant felled area | Douglas fir | 9.34% | 1.04 ha | 2,500 | — | — |
| 6G | Restock by natural regeneration | Mixed conifers | 1.44% | 0.16 ha | 1,600 | — | — |
| 7B | Replant felled area | Scots pine | 4.67% | 0.52 ha | 1,600 | — | — |
| 7B1 | Replant felled area | Douglas fir | 8.98% | 1 ha | 2,500 | — | — |
| 8H | Replant felled area | Sitka spruce | 24.17% | 2.69 ha | 2,500 | — | — |
| 8H | Replant felled area | Sitka spruce | 9.79% | 1.09 ha | 2,500 | — | — |
| 5F | Restock by natural regeneration | Mixed native broadleaves | 1.98% | 0.22 ha | 1,600 | — | — |
| 6G | Restock by natural regeneration | Mixed conifers | 1.44% | 0.16 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NJ 106 547
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 498
Humus-iron podzols
- Soil association
- Strichen
- Parent material
- Drifts derived from arenaceous schists and strongly metamorphosed argillaceous schists of the Dalradian Series
- Landform
- Undulating lowlands and hills with strong and steep slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Strichen · 100% Humus-iron podzols
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-8490 Todholes | Location Forres Moray | Status Expired | Distance 0 m away | Area 9.7 ha | Decision issued |
| CB269440 Califer Hill Woodlands | Location Dallas Moray | Status Expired | Distance 640 m away | Area 3.12 ha | Decision issued |
| FPA-13126 Bognie Farm | Location Forres Moray | Status Approved | Distance 1.1 km away | Area 12.43 ha | Approved |
| FPA-6586 Bognie Farm | Location Forres Moray | Status Expired | Distance 1.1 km away | Area 12.33 ha | Decision issued |
| FLA00027 Rafford Woods | Location Forres Moray | Status Expired | Distance 2.1 km away | Area 10.8 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 17FGS20657 Mill Buie Woodland Creation | Location Moray | Status Approved | Distance 5.0 km away | Area 221.09 ha | Approved |
| 16FGS12718 Mosstowie Woodland Creation | Location Moray | Status Approved | Distance 7.9 km away | Area 11.54 ha | Approved |
| 22FGS67768 Easter Marchhead New Woodland | Location Miltonduff Moray | Status Approved | Distance 8.4 km away | Area 1.11 ha | Approved |
| 23FGS76555 Springburn New Planting | Location Elgin Moray | Status Approved | Distance 8.8 km away | Area 2.19 ha | Approved |
| 15FGS04434 Easter Coltfield Native Woodland Creation | Location Moray | Status Approved | Distance 9.5 km away | Area 2.22 ha | Approved |