FPA-11390
Badair Dhonnadh
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11390. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Badair Dhonnadh Woods
- Nearest town
- Rosehall
- Local authority
- Highland Council
- Conservancy
- Highland and Islands Conservancy
- Grid reference
- NC412016
Key dates
- Application registered 28 February 2024
- Application accepted 5 March 2024
- Consultation opens 23 October 2024
- Consultation closes 19 November 2024
- Decision issued 4 December 2024
- Restocking due 30 June 2029
Area
- Total area
- 54.00 ha
- Conifer
- 54.00 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11390 Find FPA-11390 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 17 Oct 2024 – 31 May 2026
- Felling area
- 54 ha
- Estimated volume
- 16,661 m³
- Proposed restocking
- 54 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a | Clear Felling | Scots pine | 7.6 ha | 46 yr | 4,560 | 1,330 m³ | No |
| 1b | Clear Felling | Lodgepole pine | 6.9 ha | 46 yr | 12,546 | 2,091 m³ | No |
| 1c | Clear Felling | Scots pine | 0.9 ha | 46 yr | 1,092 | 319 m³ | No |
| 1d | Clear Felling | Lodgepole pine | 1.8 ha | 46 yr | 3,348 | 558 m³ | No |
| 1e | Clear Felling | European larch | 1.8 ha | 46 yr | 1,496 | 748 m³ | No |
| 1f | Clear Felling | Scots pine | 0.7 ha | 46 yr | 876 | 256 m³ | No |
| 1G | Clear Felling | Lodgepole pine | 1 ha | 46 yr | 1,854 | 306 m³ | No |
| 1H | Clear Felling | Lodgepole pine | 0.4 ha | 46 yr | 774 | 129 m³ | No |
| 1m | Clear Felling | European larch | 1.4 ha | 46 yr | 1,128 | 564 m³ | No |
| 1n | Clear Felling | Scots pine | 0.1 ha | 46 yr | 228 | 67 m³ | No |
| 2a | Clear Felling | Scots pine | 6.8 ha | 46 yr | 8,208 | 2,394 m³ | No |
| 2b | Clear Felling | Lodgepole pine | 7 ha | 46 yr | 12,708 | 2,118 m³ | No |
| 2c | Clear Felling | Lodgepole pine | 1.7 ha | 46 yr | 3,168 | 528 m³ | No |
| 2d | Clear Felling | Scots pine | 2.9 ha | 46 yr | 3,504 | 1,022 m³ | No |
| 2e | Clear Felling | Lodgepole pine | 2.4 ha | 46 yr | 4,464 | 744 m³ | No |
| 2f | Clear Felling | Lodgepole pine | 3.7 ha | 46 yr | 6,696 | 1,116 m³ | No |
| 2g | Clear Felling | Scots pine | 5.5 ha | 46 yr | 6,672 | 1,946 m³ | No |
| 2h | Clear Felling | Scots pine | 1.1 ha | 46 yr | 1,344 | 392 m³ | No |
| 2i | Clear Felling | Scots pine | 0.2 ha | 46 yr | 264 | 22 m³ | No |
| 1f | Clear Felling | Scots pine | 0.1 ha | 46 yr | 132 | 11 m³ | No |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1a | Replant felled area | Scots pine | 14.07% | 7.6 ha | 2,500 | — | — |
| 1b | Replant felled area | Scots pine | 11.3% | 6.1 ha | 2,500 | — | — |
| 1b | Replant felled area | Mixed native broadleaves | 1.48% | 0.8 ha | 1,600 | — | — |
| 1c | Replant felled area | Scots pine | 1.67% | 0.9 ha | 2,500 | — | — |
| 1d | Replant felled area | Scots pine | 3.33% | 1.8 ha | 2,500 | — | — |
| 1e | Replant felled area | Scots pine | 1.67% | 0.9 ha | 2,500 | — | — |
| 1f | Replant felled area | Scots pine | 1.3% | 0.7 ha | 2,500 | — | — |
| 1g | Replant felled area | Scots pine | 0.93% | 0.5 ha | 2,500 | — | — |
| 1g | Replant felled area | Birch | 0.93% | 0.5 ha | 1,600 | — | — |
| 1h | Replant felled area | Scots pine | 0.74% | 0.4 ha | 2,500 | — | — |
| 1m | Replant felled area | Scots pine | 1.3% | 0.7 ha | 2,500 | — | — |
| 1m | Replant felled area | Birch | 1.3% | 0.7 ha | 1,600 | — | — |
| 1n | Replant felled area | Scots pine | 0.19% | 0.1 ha | 2,500 | — | — |
| 2a | Replant felled area | Sitka spruce | 10.37% | 5.6 ha | 2,500 | — | — |
| 2a | Replant felled area | Scots pine | 0.74% | 0.4 ha | 2,500 | — | — |
| 2a | Replant felled area | Birch | 0.74% | 0.4 ha | 1,600 | — | — |
| 2a | Replant felled area | Mixed native broadleaves | 0.74% | 0.4 ha | 1,600 | — | — |
| 2b | Replant felled area | Sitka spruce | 9.81% | 5.3 ha | 2,500 | — | — |
| 2b | Replant felled area | Scots pine | 1.3% | 0.7 ha | 2,500 | — | — |
| 2b | Replant felled area | Birch | 1.3% | 0.7 ha | 1,600 | — | — |
| 2b | Replant felled area | Mixed native broadleaves | 0.56% | 0.3 ha | 1,600 | — | — |
| 2c | Replant felled area | Sitka spruce | 3.15% | 1.7 ha | 2,500 | — | — |
| 2d | Replant felled area | Sitka spruce | 2.22% | 1.2 ha | 2,500 | — | — |
| 2d | Replant felled area | Mixed native broadleaves | 3.15% | 1.7 ha | 1,600 | — | — |
| 2e | Replant felled area | Sitka spruce | 4.44% | 2.4 ha | 2,500 | — | — |
| 2f | Replant felled area | Sitka spruce | 6.85% | 3.7 ha | 2,500 | — | — |
| 2g | Replant felled area | Sitka spruce | 2.41% | 1.3 ha | 2,500 | — | — |
| 2g | Replant felled area | Scots pine | 3.89% | 2.1 ha | 2,500 | — | — |
| 2g | Replant felled area | Birch | 3.89% | 2.1 ha | 1,600 | — | — |
| 2h | Replant felled area | Sitka spruce | 2.04% | 1.1 ha | 2,500 | — | — |
| 2i | Replant felled area | Mixed native broadleaves | 0.37% | 0.2 ha | 1,600 | — | — |
| 1e | Replant felled area | Birch | 1.67% | 0.9 ha | 1,600 | — | — |
| 1f | Create Designed Open Ground | — | 0.19% | 0.1 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NC 411 016
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Peaty gleys
Map unit 23
Peaty gleys with dystrophic blanket peat with peaty gleyed podzols
- Soil association
- Arkaig
- Parent material
- Drifts derived from schists, gneisses, granulites and quartzites principally of the Moine Series
- Landform
- Undulating lowlands and uplands with gentle and strong slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Badanloch · 35% Peaty gleys
- Blanket Peat · 35% Dystrophic blanket Peat
- Kildonan · 30% Peaty gleyed podzols
Land Capability for Forestry
F6 Very limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10642 Langwell | Location Strath Oykel Highland | Status Approved | Distance 600 m away | Area 6.14 ha | Approved |
| FLA01200 Clais Mor | Location Rosehall Highland | Status Expired | Distance 1.2 km away | Area 42.72 ha | Decision issued |
| FPA-13369 Langwell | Location Strath Oykel Highland | Status Approved | Distance 1.3 km away | Area 17.62 ha | Approved |
| FLA01201 Clais Mor | Location Rosehall Highland | Status Expired | Distance 1.7 km away | Area 32.88 ha | Decision issued |
| CB194923 Langwell Wood | Location Ardgay Highland | Status Expired | Distance 1.7 km away | Area 0.6 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 24FGS81039 Thurnaig Native Woodland Creation | Location Rosehall Highland | Status Approved | Distance 1.9 km away | Area 35.14 ha | Key date Not published |
| 16FGS12939 Caplich New Woodland | Location Highland | Status Approved | Distance 4.4 km away | Area 47.02 ha | Approved |
| 19FGS38083 Caplich Woodland Creation 3 | Location BY LAIRG Highland | Status Approved | Distance 7.4 km away | Area 39.35 ha | Approved |
| 19FGS40563 Loubcroy Coire a Chonachair | Location PERTH Highland | Status Approved | Distance 8.3 km away | Area 214.19 ha | Approved |
| 17FGS22817 West Durcha NWP 17 | Location Highland | Status Approved | Distance 9.0 km away | Area 2.2 ha | Approved |