FPA-13369
Langwell
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13369. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Creag Langwell
- Nearest town
- Strath Oykel
- Local authority
- Highland Council
- Conservancy
- Highland and Islands Conservancy
- Grid reference
- NC420006
Key dates
- Application registered 30 March 2026
- Application accepted 13 February 2026
- Consultation opens 14 April 2026
- Consultation closes 12 May 2026
- Decision issued 22 June 2026
- Restocking due 1 June 2033
Area
- Total area
- 17.62 ha
- Conifer
- 17.62 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13369 Find FPA-13369 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 20 August 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 30 Mar 2026 – 1 Mar 2031
- Felling area
- 17.62 ha
- Estimated volume
- 5,757 m³
- Proposed restocking
- 17.62 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Aspen Birch Lodgepole pine Mixed native broadleaves Oak Rowan Scots pine Sitka spruce Willow
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a1 | Clear Felling | Mixed conifers | 0.49 ha | 45 yr | 588 | 147 m³ | TAPE |
| 1a2 | Clear Felling | Mixed conifers | 0.45 ha | 45 yr | 540 | 135 m³ | TAPE |
| 1a3 | Clear Felling | Mixed conifers | 0.26 ha | 45 yr | 312 | 78 m³ | TAPE |
| 1a4 | Clear Felling | Mixed conifers | 0.03 ha | 45 yr | 36 | 9 m³ | TAPE |
| 1a5 | Clear Felling | Mixed conifers | 0.16 ha | 45 yr | 192 | 48 m³ | TAPE |
| 1a6 | Clear Felling | Mixed conifers | 0.18 ha | 45 yr | 216 | 54 m³ | TAPE |
| 1a7 | Clear Felling | Mixed conifers | 0.18 ha | 45 yr | 216 | 54 m³ | TAPE |
| 1a8 | Clear Felling | Sitka spruce | 0.59 ha | 45 yr | 944 | 177 m³ | TAPE |
| 1a9 | Clear Felling | Sitka spruce | 0.07 ha | 45 yr | 112 | 21 m³ | TAPE |
| 1b1 | Clear Felling | Mixed conifers | 4.49 ha | 45 yr | 5,388 | 1,347 m³ | TAPE |
| 1b2 | Clear Felling | Mixed conifers | 4.22 ha | 45 yr | 5,064 | 1,266 m³ | TAPE |
| 1b3 | Clear Felling | Mixed conifers | 1.26 ha | 45 yr | 1,512 | 378 m³ | TAPE |
| 1b4 | Clear Felling | Mixed conifers | 2.54 ha | 45 yr | 3,048 | 762 m³ | TAPE |
| 1c1 | Clear Felling | Scots pine | 0.03 ha | 45 yr | 36 | 9 m³ | TAPE |
| 1c2 | Clear Felling | Scots pine | 0.97 ha | 45 yr | 1,164 | 762 m³ | TAPE |
| 1f1 | Clear Felling | Mixed conifers | 0.24 ha | 45 yr | 288 | 72 m³ | TAPE |
| 1f2 | Clear Felling | Mixed conifers | 0.62 ha | 45 yr | 744 | 186 m³ | TAPE |
| 1f3 | Clear Felling | Mixed conifers | 0.43 ha | 45 yr | 516 | 129 m³ | TAPE |
| 1f4 | Clear Felling | Mixed conifers | 0.41 ha | 45 yr | 492 | 123 m³ | TAPE |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1a1 | Create Designed Open Ground | — | 2.78% | 0.49 ha | — | — | — |
| 1a2 | Create Designed Open Ground | — | 2.55% | 0.45 ha | — | — | — |
| 1a3 | Create Designed Open Ground | — | 1.48% | 0.26 ha | — | — | — |
| 1a4 | Create Designed Open Ground | — | 0.17% | 0.03 ha | — | — | — |
| 1a5 | Create Designed Open Ground | — | 0.91% | 0.16 ha | — | — | — |
| 1a6 | Create Designed Open Ground | — | 1.02% | 0.18 ha | — | — | — |
| 1a7 | Create Designed Open Ground | — | 1.02% | 0.18 ha | — | — | — |
| 1a8 | Create Designed Open Ground | — | 3.35% | 0.59 ha | — | — | — |
| 1a9 | Create Designed Open Ground | — | 0.4% | 0.07 ha | — | — | — |
| 1b1 | Restock by natural regeneration | Scots pine | 7.66% | 1.35 ha | 1,600 | — | — |
| 1b1 | Restock by natural regeneration | Lodgepole pine | 7.66% | 1.35 ha | 1,600 | — | — |
| 1b1 | Restock by natural regeneration | Sitka spruce | 7.66% | 1.35 ha | 1,600 | — | — |
| 1b1 | Restock by natural regeneration | Mixed native broadleaves | 2.55% | 0.45 ha | 1,600 | — | — |
| 1b2 | Restock by natural regeneration | Scots pine | 7.21% | 1.27 ha | 1,600 | — | — |
| 1b2 | Restock by natural regeneration | Lodgepole pine | 7.21% | 1.27 ha | 1,600 | — | — |
| 1b2 | Restock by natural regeneration | Sitka spruce | 7.21% | 1.27 ha | 1,600 | — | — |
| 1b2 | Restock by natural regeneration | Mixed native broadleaves | 2.38% | 0.42 ha | 1,600 | — | — |
| 1b3 | Restock by natural regeneration | Scots pine | 2.16% | 0.38 ha | 1,600 | — | — |
| 1b3 | Restock by natural regeneration | Lodgepole pine | 2.16% | 0.38 ha | 1,600 | — | — |
| 1b3 | Restock by natural regeneration | Sitka spruce | 2.16% | 0.38 ha | 1,600 | — | — |
| 1b3 | Restock by natural regeneration | Mixed native broadleaves | 0.74% | 0.13 ha | 1,600 | — | — |
| 1b4 | Restock by natural regeneration | Scots pine | 4.31% | 0.76 ha | 1,600 | — | — |
| 1b4 | Restock by natural regeneration | Lodgepole pine | 4.31% | 0.76 ha | 1,600 | — | — |
| 1b4 | Restock by natural regeneration | Sitka spruce | 4.31% | 0.76 ha | 1,600 | — | — |
| 1b4 | Restock by natural regeneration | Mixed native broadleaves | 1.42% | 0.25 ha | 1,600 | — | — |
| 1c1 | Replant felled area | Scots pine | 0.17% | 0.03 ha | 1,600 | — | — |
| 1c2 | Replant felled area | Scots pine | 5.51% | 0.97 ha | 1,600 | — | — |
| 1f1 | Replant felled area | Birch | 0.45% | 0.08 ha | 1,600 | — | — |
| 1f1 | Replant felled area | Oak | 0.28% | 0.05 ha | 1,600 | — | — |
| 1f1 | Replant felled area | Rowan | 0.06% | 0.01 ha | 1,600 | — | — |
| 1f1 | Replant felled area | Aspen | 0.06% | 0.01 ha | 1,600 | — | — |
| 1f1 | Replant felled area | Willow | 0.06% | 0.01 ha | 1,600 | — | — |
| 1f1 | Replant felled area | Scots pine | 0.4% | 0.07 ha | 1,600 | — | — |
| 1f2 | Replant felled area | Birch | 1.25% | 0.22 ha | 1,600 | — | — |
| 1f2 | Replant felled area | Oak | 0.68% | 0.12 ha | 1,600 | — | — |
| 1f2 | Replant felled area | Rowan | 0.17% | 0.03 ha | 1,600 | — | — |
| 1f2 | Replant felled area | Aspen | 0.17% | 0.03 ha | 1,600 | — | — |
| 1f2 | Replant felled area | Willow | 0.17% | 0.03 ha | 1,600 | — | — |
| 1f2 | Replant felled area | Scots pine | 1.08% | 0.19 ha | 1,600 | — | — |
| 1f3 | Replant felled area | Birch | 0.85% | 0.15 ha | 1,600 | — | — |
| 1f3 | Replant felled area | Oak | 0.51% | 0.09 ha | 1,600 | — | — |
| 1f3 | Replant felled area | Rowan | 0.11% | 0.02 ha | 1,600 | — | — |
| 1f3 | Replant felled area | Aspen | 0.11% | 0.02 ha | 1,600 | — | — |
| 1f3 | Replant felled area | Willow | 0.11% | 0.02 ha | 1,600 | — | — |
| 1f3 | Replant felled area | Scots pine | 0.74% | 0.13 ha | 1,600 | — | — |
| 1f4 | Replant felled area | Birch | 0.79% | 0.14 ha | 1,600 | — | — |
| 1f4 | Replant felled area | Oak | 0.45% | 0.08 ha | 1,600 | — | — |
| 1f4 | Replant felled area | Rowan | 0.11% | 0.02 ha | 1,600 | — | — |
| 1f4 | Replant felled area | Aspen | 0.11% | 0.02 ha | 1,600 | — | — |
| 1f4 | Replant felled area | Willow | 0.11% | 0.02 ha | 1,600 | — | — |
| 1f4 | Replant felled area | Scots pine | 0.68% | 0.12 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NC 419 006
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Alluvial soils
Map unit 1
Mineral alluvial soils with peaty alluvial soils
- Soil association
- Alluvial Soils
- Parent material
- Recent riverine and lacustrine alluvial deposits
- Landform
- Flood plains with river terraces and former lake beds
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Alluvial_loamy_wet · 25% Mineral alluvial soils
- Alluvial_sandy_dry · 20% Mineral alluvial soils
- Alluvial_sandy_wet · 20% Mineral alluvial soils
- Alluvial_pal · 15% Peaty alluvial soils
- Alluvial_loamy_dry · 10% Mineral alluvial soils
- Alluvial_silty_clay · 10% Mineral alluvial soils
Land Capability for Forestry
F6 Very limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB194923 Langwell Wood | Location Ardgay Highland | Status Expired | Distance 510 m away | Area 0.6 ha | Decision issued |
| FPA-10642 Langwell | Location Strath Oykel Highland | Status Approved | Distance 894 m away | Area 6.14 ha | Approved |
| FPA-11390 Badair Dhonnadh | Location Rosehall Highland | Status Approved | Distance 1.3 km away | Area 54 ha | Approved |
| FLA01200 Clais Mor | Location Rosehall Highland | Status Expired | Distance 2.2 km away | Area 42.72 ha | Decision issued |
| FPA-11450 Coille Beithe East Forest | Location Rosehall Highland | Status Approved | Distance 2.5 km away | Area 11.64 ha | Approved |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 24FGS81039 Thurnaig Native Woodland Creation | Location Rosehall Highland | Status Approved | Distance 2.5 km away | Area 35.14 ha | Key date Not published |
| 16FGS12939 Caplich New Woodland | Location Highland | Status Approved | Distance 5.5 km away | Area 47.02 ha | Approved |
| 17FGS22817 West Durcha NWP 17 | Location Highland | Status Approved | Distance 8.4 km away | Area 2.2 ha | Approved |
| 19FGS38083 Caplich Woodland Creation 3 | Location BY LAIRG Highland | Status Approved | Distance 8.7 km away | Area 39.35 ha | Approved |
| 19FGS40563 Loubcroy Coire a Chonachair | Location PERTH Highland | Status Approved | Distance 9.3 km away | Area 214.19 ha | Approved |