FPA-12210
Carnell Estates
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12210. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Carnell Estates Woods
- Nearest town
- Hurlford
- Local authority
- South Ayrshire Council
- Conservancy
- Central Scotland Conservancy
- Grid reference
- NS462321
Key dates
- Application registered 31 January 2025
- Application accepted 31 January 2025
- Consultation opens 27 March 2025
- Consultation closes 24 April 2025
- Decision issued 1 May 2025
- Restocking due 30 June 2028
Area
- Total area
- 6.51 ha
- Conifer
- 5.88 ha
- Broadleaf
- 0.64 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12210 Find FPA-12210 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Apr 2025 – 30 Mar 2027
- Felling area
- 6.51 ha
- Estimated volume
- 3,623 m³
- Thinning area
- 10.15 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 6.51 ha · 100% of felling licence
Species in felling operations
European larch Mixed broadleaves Mixed conifers Scots pine Sitka spruce
Proposed restocking species
Birch Douglas fir Mixed broadleaves Scots pine Silver birch Sitka spruce Western hemlock
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| Cpt 1 | Clear Felling | Sitka spruce | 0.45 ha | 40 yr | 400 | 80 m³ | — |
| Cpt 1 | Clear Felling | Mixed conifers | 0.15 ha | 40 yr | 200 | 40 m³ | — |
| Cpt 1 | Clear Felling | Mixed broadleaves | 0.14 ha | 40 yr | 200 | 40 m³ | — |
| Cpt 3 | Clear Felling | Sitka spruce | 0.17 ha | 40 yr | 50 | 15 m³ | — |
| Cpt 4 | Clear Felling | Mixed conifers | 0.04 ha | 70 yr | 20 | 5 m³ | — |
| Cpt 4 | Clear Felling | Mixed broadleaves | 0.04 ha | 70 yr | 20 | 5 m³ | — |
| Cpt 6 | Clear Felling | Sitka spruce | 1.67 ha | 70 yr | 2,000 | 900 m³ | — |
| Cpt 9 | Clear Felling | Sitka spruce | 0.17 ha | 40 yr | 300 | 90 m³ | — |
| Cpt11 | Clear Felling | Sitka spruce | 0.8 ha | 40 yr | 1,600 | 500 m³ | — |
| Cpt 12 | Clear Felling | Sitka spruce | 0.64 ha | 40 yr | 1,400 | 350 m³ | — |
| Cpt 12 | Clear Felling | Mixed broadleaves | 0.16 ha | 40 yr | 160 | 80 m³ | — |
| Cpt 13 | Clear Felling | Scots pine | 1.49 ha | 70 yr | 1,500 | 550 m³ | — |
| Cpt 6 | Clear Felling | European larch | 0.3 ha | 40 yr | 200 | 70 m³ | — |
| Cpt 6 | Clear Felling | Mixed broadleaves | 0.3 ha | 40 yr | 200 | 70 m³ | — |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| Cpt 2 | Mixed conifers | 0.49 ha | 25 m³ |
| Cpt 2 | Mixed broadleaves | 0.5 ha | 25 m³ |
| Cpt 5 | Sitka spruce | 0.65 ha | 40 m³ |
| Cpt 5 | Mixed broadleaves | 0.64 ha | 40 m³ |
| Cpt 7 | Sitka spruce | 1.67 ha | 80 m³ |
| Cpt 7 | Scots pine | 0.84 ha | 40 m³ |
| Cpt 7 | Mixed broadleaves | 0.84 ha | 40 m³ |
| Cpt 8 | Sitka spruce | 1.42 ha | 200 m³ |
| Cpt 8 | Scots pine | 0.72 ha | 100 m³ |
| Cpt 8 | Silver birch | 0.72 ha | 50 m³ |
| Cpt 8 | Mixed broadleaves | 0.72 ha | 50 m³ |
| Cpt 10 | Sitka spruce | 0.84 ha | 126 m³ |
| Cpt 10 | Mixed broadleaves | 0.1 ha | 12 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| Cpt 1 | Replant felled area | Sitka spruce | 5.68% | 0.37 ha | 2,500 | — | — |
| Cpt 1 | Replant felled area | Douglas fir | 1.69% | 0.11 ha | 2,500 | — | — |
| Cpt 1 | Replant felled area | Scots pine | 1.69% | 0.11 ha | 2,500 | — | — |
| Cpt 1 | Restock by natural regeneration | Birch | 2.3% | 0.15 ha | 1,100 | — | — |
| Cpt 3 | Restock by natural regeneration | Silver birch | 2.61% | 0.17 ha | 1,100 | — | — |
| Cpt 4 | Replant felled area | Western hemlock | 0.61% | 0.04 ha | 2,500 | — | — |
| Cpt 4 | Replant felled area | Douglas fir | 0.23% | 0.02 ha | 2,500 | — | — |
| Cpt 4 | Restock by natural regeneration | Mixed broadleaves | 0.23% | 0.02 ha | 1,100 | — | — |
| Cpt 6 | Replant felled area | Sitka spruce | 20.89% | 1.36 ha | 2,500 | — | — |
| Cpt 6 | Replant felled area | Douglas fir | 6.91% | 0.45 ha | 2,500 | — | — |
| Cpt 6 | Replant felled area | Scots pine | 7.07% | 0.46 ha | 2,500 | — | — |
| Cpt 9 | Replant felled area | Scots pine | 2.61% | 0.17 ha | 2,500 | — | — |
| Cpt 11 | Replant felled area | Sitka spruce | 3.69% | 0.24 ha | 2,500 | — | — |
| Cpt 11 | Replant felled area | Douglas fir | 3.69% | 0.24 ha | 2,500 | — | — |
| Cpt 11 | Replant felled area | Western hemlock | 2.46% | 0.16 ha | 2,500 | — | — |
| Cpt 11 | Restock by natural regeneration | Mixed broadleaves | 2.46% | 0.16 ha | 1,100 | — | — |
| Cpt 12 | Replant felled area | Sitka spruce | 3.69% | 0.24 ha | 2,500 | — | — |
| Cpt 12 | Replant felled area | Douglas fir | 3.69% | 0.24 ha | 2,500 | — | — |
| Cpt 12 | Replant felled area | Western hemlock | 2.46% | 0.16 ha | 2,500 | — | — |
| Cpt 12 | Restock by natural regeneration | Mixed broadleaves | 2.46% | 0.16 ha | 1,100 | — | — |
| Cpt 13 | Replant felled area | Sitka spruce | 13.82% | 0.9 ha | 2,500 | — | — |
| Cpt 13 | Replant felled area | Scots pine | 4.61% | 0.3 ha | 2,500 | — | — |
| Cpt 13 | Restock by natural regeneration | Mixed broadleaves | 4.45% | 0.29 ha | 1,100 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH20_0425 Craigbyre Wood P. ramorum Hosts: Larch | Status Issued | Proximity 195 m away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH21_0536 Barr Hil Wood P. ramorum Hosts: Larch | Status Issued | Proximity 1.5 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH22_0780 P. ramorum Hosts: Larch | Status Issued | Proximity 1.9 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH22_0779 Hollybush P. ramorum Hosts: Larch | Status Issued | Proximity 4.2 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NS 462 321
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral gleys
Map unit 331
Noncalcareous gleys
- Soil association
- Kilmarnock
- Parent material
- Drifts derived from igneous and sedimentary rocks of Carboniferous age
- Landform
- Undulating lowlands with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Kilmarnock · 100% Noncalcareous gleys
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB27531 Carnell Estate | Location Hurlford South Ayrshire | Status Expired | Distance 0 m away | Area 2.8 ha | Decision issued |
| FLA-6259 Carnell | Location Hurlford East Ayrshire | Status Expired | Distance 1.9 km away | Area 2 ha | Decision issued |
| CB337517 Rigghead Farm | Location Galston East Ayrshire | Status Expired | Distance 3.5 km away | Area 1.59 ha | Decision issued |
| FLA00442 Barnweil Farm | Location Tarbolton South Ayrshire | Status Expired | Distance 5.0 km away | Area 0.8 ha | Decision issued |
| FLA01669 Barr Wood | Location Galston East Ayrshire | Status Expired | Distance 5.1 km away | Area 11.5 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 20FGS55047 Carnell Estate | Location Mauchline South Ayrshire | Status Approved | Distance 1.3 km away | Area 8.01 ha | Approved |
| 20FGS54984 Aird Farm | Location Galston East Ayrshire | Status Approved | Distance 3.5 km away | Area 2.06 ha | Approved |
| 17FGS18917 Ralstonhill Woodland Creation | Location East Ayrshire | Status Approved | Distance 4.0 km away | Area 15.03 ha | Approved |
| 22FGS67807 Caitlins Wood | Location Galston East Dunbartonshire | Status Approved | Distance 5.5 km away | Area 5.9 ha | Approved |
| 17FGS24738 Spring Holm Woodland Creation | Location East Ayrshire | Status Approved | Distance 6.7 km away | Area 3.61 ha | Approved |