Grid square, not boundary NJ427510 · 100 × 100 m · The pin marks the centre.
- Country
- Scotland
- Nearest town
- Keith
- Local authority
- Moray Council
- Forestry administration
- Grampian Conservancy (Conservancy)
- Grid reference
- NJ427510
- Total area
- 0.03 ha
The site location, area and map references recorded in the application.
Grid square, not boundary NJ427510 · 100 × 100 m · The pin marks the centre.
Official register, reference and application dates.
Scottish Forestry Public Register
FLA00329 Forestry activity within 10 km; land listings and saved locations within 10 km from point.
Felling and woodland creation applications within 10 km from point
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB464371 Isla Brae, Keith Ab55 5JT | Location Keith Moray | Status Expired | Distance 354 m away | Area 0.16 ha | Decision issued |
| FPA-6840 FIFE PARK (KEITH) | Location KEITH Aberdeenshire | Status Expired | Distance 778 m away | Area 0.1 ha | Decision issued |
| CB286883 Broomhill Cemetary, Keith | Location Keith Moray | Status Expired | Distance 863 m away | Area 0.15 ha | Decision issued |
| CB39712 South Bogbain | Location Keith Moray | Status Expired | Distance 2.4 km away | Area 8 ha | Decision issued |
| FPA-13206 Hillockhead | Location Keith Moray | Status Approved | Distance 2.4 km away | Area 12.22 ha | Approved |
Up to five results, ordered by straight-line distance from point to recorded application points.
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 19FGS37783 Douglasbrae Native Wood | Location Keith Moray | Status Approved | Distance 2.7 km away | Area 1.54 ha | Approved |
| 19FGS37886 craigenseat woodland | Location Keith Moray | Status Approved | Distance 4.3 km away | Area 19.97 ha | Approved |
| 22FGS70133 Newtonbrae new woodlands | Location Keith Moray | Status Approved | Distance 5.4 km away | Area 6.83 ha | Approved |
| 19FGS40403 Fortry Moss Native Woods | Location Keith Moray | Status Approved | Distance 8.0 km away | Area 3.44 ha | Approved |
| 22FGS69913 Bellyhack Farm Native SP WC | Location Glass Moray | Status Approved | Distance 8.3 km away | Area 17.1 ha | Approved |
Up to five results, ordered by straight-line distance from point to recorded application points.
No nearby records found within 10 km from point in the queried datasets.
Changes recorded by StandingWire, newest first. Dates reflect capture time.
StandingWire Pro
Quick, easy desktop site assessments. Start with a land-agent listing or an OS grid reference, and get a clear written summary of your site with Location Analysis.
Review soils, peat, land capability and designations with Location Analysis. Find your next opportunity with the Listings Feed’s saved searches, alerts and shared shortlist.
Explore StandingWire Pro