FPA-12217
Redwings Horse Sanctuary
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12217. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Redwings
- Nearest town
- Milton of Ogil
- Local authority
- Angus Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NO458609
Key dates
- Application registered 4 February 2025
- Application accepted 3 February 2025
- Consultation opens 24 April 2025
- Consultation closes 22 May 2025
- Decision issued 30 May 2025
- Restocking due 31 March 2031
Area
- Total area
- 2.44 ha
- Conifer
- 2.44 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12217 Find FPA-12217 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 3 Mar 2025 – 3 Mar 2028
- Felling area
- 2.44 ha
- Estimated volume
- 1,171.2 m³
- Proposed restocking
- 2.44 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a | Clear Felling | Mixed conifers | 0.38 ha | — | 608 | 182.4 m³ | — |
| 2a | Clear Felling | Mixed conifers | 0.23 ha | — | 368 | 110.4 m³ | — |
| 3a | Clear Felling | Mixed conifers | 0.31 ha | — | 496 | 148.8 m³ | — |
| 3b | Clear Felling | Mixed conifers | 0.07 ha | — | 112 | 33.6 m³ | — |
| 4a | Clear Felling | Mixed conifers | 0.01 ha | — | 16 | 4.8 m³ | — |
| 4b | Clear Felling | Mixed conifers | 0.02 ha | — | 32 | 9.6 m³ | — |
| 5a | Clear Felling | Mixed conifers | 0.94 ha | — | 1,504 | 451.2 m³ | — |
| 6a | Clear Felling | Mixed conifers | 0.48 ha | — | 768 | 230.4 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1a | Replant felled area | Downy birch | 6.15% | 0.15 ha | 1,600 | — | — |
| 1a | Replant felled area | Silver birch | 2.46% | 0.06 ha | 1,600 | — | — |
| 1a | Replant felled area | Common alder | 4.1% | 0.1 ha | 1,600 | — | — |
| 1a | Replant felled area | Rowan | 3.28% | 0.08 ha | 1,600 | — | — |
| 2a | Replant felled area | Downy birch | 3.69% | 0.09 ha | 1,600 | — | — |
| 2a | Replant felled area | Silver birch | 1.23% | 0.03 ha | 1,600 | — | — |
| 2a | Replant felled area | Common alder | 2.46% | 0.06 ha | 1,600 | — | — |
| 2a | Replant felled area | Rowan | 2.05% | 0.05 ha | 1,600 | — | — |
| 3a | Replant felled area | Common alder | 5.74% | 0.14 ha | 1,600 | — | — |
| 3a | Replant felled area | Rowan | 3.69% | 0.09 ha | 1,600 | — | — |
| 3a | Replant felled area | Downy birch | 2.05% | 0.05 ha | 1,600 | — | — |
| 3a | Replant felled area | Wych elm | 1.23% | 0.03 ha | 1,600 | — | — |
| 3b | Replant felled area | Common alder | 1.23% | 0.03 ha | 1,600 | — | — |
| 3b | Replant felled area | Rowan | 0.82% | 0.02 ha | 1,600 | — | — |
| 3b | Replant felled area | Downy birch | 0.41% | 0.01 ha | 1,600 | — | — |
| 3b | Replant felled area | Wych elm | 0.41% | 0.01 ha | 1,600 | — | — |
| 4a | Replant felled area | Downy birch | 0.04% | 0 ha | 1,600 | — | — |
| 4a | Replant felled area | Silver birch | 0.04% | 0 ha | 1,600 | — | — |
| 4a | Replant felled area | Common alder | 0.04% | 0 ha | 1,600 | — | — |
| 4a | Replant felled area | Rowan | 0.04% | 0 ha | 1,600 | — | — |
| 4b | Replant felled area | Downy birch | 0.41% | 0.01 ha | 1,600 | — | — |
| 4b | Replant felled area | Silver birch | 0.12% | 0 ha | 1,600 | — | — |
| 4b | Replant felled area | Common alder | 0.41% | 0.01 ha | 1,600 | — | — |
| 4b | Replant felled area | Rowan | 0.12% | 0 ha | 1,600 | — | — |
| 5a | Replant felled area | Silver birch | 15.57% | 0.38 ha | 1,600 | — | — |
| 5a | Replant felled area | Rowan | 11.48% | 0.28 ha | 1,600 | — | — |
| 5a | Replant felled area | Common alder | 5.74% | 0.14 ha | 1,600 | — | — |
| 5a | Replant felled area | Aspen | 5.74% | 0.14 ha | 1,600 | — | — |
| 6a | Replant felled area | Silver birch | 7.79% | 0.19 ha | 1,600 | — | — |
| 6a | Replant felled area | Rowan | 5.74% | 0.14 ha | 1,600 | — | — |
| 6a | Replant felled area | Common alder | 2.87% | 0.07 ha | 1,600 | — | — |
| 6a | Replant felled area | Aspen | 2.87% | 0.07 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Den of Ogil Site 504 Official SiteLink record for Den of Ogil ↗ | Designation BIOLOGICAL | Proximity 1.3 km away | Published area 5.89 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NO 457 608
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 41
Brown earths
- Soil association
- Balrownie
- Parent material
- Drifts derived mainly from sandstones of Lower Old Red Sandstone age, often water-modified
- Landform
- Undulating lowlands with gentle and strong slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Balrownie · 100% Brown earths
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA03028 Redwings Mountain, Milton of Ogil | Location Tannadice Angus | Status Expired | Distance 500 m away | Area 0.34 ha | Decision issued |
| CB55249 Milton of Ogil | Location Tannadice Angus | Status Expired | Distance 500 m away | Area 0.51 ha | Decision issued |
| FPA-12054 Noranside Wood | Location Forfar Angus | Status Approved | Distance 1.1 km away | Area 3.22 ha | Approved |
| FPA-8635 Noranside | Location Noranside Angus | Status Expired | Distance 1.7 km away | Area 3 ha | Decision issued |
| FLA01152 Deuchar Farm | Location SFA East, Noranside Angus | Status Expired | Distance 1.7 km away | Area 3.1 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 16FGS04774 Memus Woodland Creation 2016 | Location Angus | Status Approved | Distance 3.3 km away | Area 2.32 ha | Approved |
| 18FGS32558 Eskhill Woodland expansion | Location Angus | Status Under Consideration | Distance 4.4 km away | Area 3.54 ha | Key date Not published |
| 20FGS48707 Turfachie Farm WC | Location Kirriemuir Angus | Status Approved | Distance 4.9 km away | Area 6.44 ha | Approved |
| 22FGS64846 Broomfauld and Elly NWC | Location Kirriemuir Angus | Status Approved | Distance 5.3 km away | Area 11.34 ha | Approved |
| 16FGS12357 Shallgreen Native Broadleaves 2 2017 | Location Angus | Status Approved | Distance 5.4 km away | Area 1.8 ha | Approved |