Grid square, not boundary NJ365510 · 100 × 100 m · The pin marks the centre.
- Country
- Scotland
- Nearest town
- Mulben
- Local authority
- Moray Council
- Forestry administration
- Grampian Conservancy (Conservancy)
- Grid reference
- NJ365510
- Total area
- 18.00 ha
The site location, area and map references recorded in the application.
Grid square, not boundary NJ365510 · 100 × 100 m · The pin marks the centre.
Official register, reference and application dates.
Scottish Forestry Public Register
FLA00860 Forestry activity within 10 km; land listings and saved locations within 10 km from point.
Felling and woodland creation applications within 10 km from point
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA01887 Gallowhill Wood | Location Keith Moray | Status Expired | Distance 71 m away | Area 18.29 ha | Decision issued |
| FLA01764 Gallow Hill Wood Mulben Keith AB55 6YP | Location Keith Moray | Status Expired | Distance 71 m away | Area 18.29 ha | Decision issued |
| FLA02685 Garland | Location Mulben Moray | Status Expired | Distance 292 m away | Area 0.1 ha | Decision issued |
| CB31761 Malcolmburn Warehouse | Location Keith Moray | Status Expired | Distance 778 m away | Area 0.04 ha | Decision issued |
| CB457885 Maryhill Farm | Location Mulben Moray | Status Expired | Distance 1.0 km away | Area 0.21 ha | Decision issued |
Up to five results, ordered by straight-line distance from point to recorded application points.
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 19FGS37783 Douglasbrae Native Wood | Location Keith Moray | Status Approved | Distance 4.9 km away | Area 1.54 ha | Approved |
| 22FGS70133 Newtonbrae new woodlands | Location Keith Moray | Status Approved | Distance 8.4 km away | Area 6.83 ha | Approved |
| 21FGS56803 High Forest Woodland creation | Location Craigellachie Moray | Status Expired | Distance 8.7 km away | Area 0 ha | Decision issued |
| 22FGS69913 Bellyhack Farm Native SP WC | Location Glass Moray | Status Approved | Distance 8.8 km away | Area 17.1 ha | Approved |
| 21FGS59924 Hume Farm Corsemaul Woodland Creation | Location Dufftown Aberdeenshire | Status Expired | Distance 9.7 km away | Area 0 ha | Decision issued |
Up to five results, ordered by straight-line distance from point to recorded application points.
No nearby records found within 10 km from point in the queried datasets.
Changes recorded by StandingWire, newest first. Dates reflect capture time.
StandingWire Pro
Quick, easy desktop site assessments. Start with a land-agent listing or an OS grid reference, and get a clear written summary of your site with Location Analysis.
Review soils, peat, land capability and designations with Location Analysis. Find your next opportunity with the Listings Feed’s saved searches, alerts and shared shortlist.
Explore StandingWire Pro