Grid square, not boundary NJ070618 · 100 × 100 m · The pin marks the centre.
- Country
- Scotland
- Nearest town
- Kinloss
- Local authority
- Moray Council
- Forestry administration
- Grampian Conservancy (Conservancy)
- Grid reference
- NJ070618
- Total area
- 0.26 ha
FLA00994
The site location, area and map references recorded in the application.
Grid square, not boundary NJ070618 · 100 × 100 m · The pin marks the centre.
Official register, reference and application dates.
Scottish Forestry Public Register
FLA00994 Forestry activity within 10 km; land listings and saved locations within 10 km from point.
Felling and woodland creation applications within 10 km from point
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10641 Grange Hall Estate | Location Forres Moray | Status Expired | Distance 2.2 km away | Area 1.25 ha | Decision issued |
| FPA-12166 Milton Brodie | Location Kinloss Moray | Status Approved | Distance 2.5 km away | Area 0.91 ha | Approved |
| FPA-6880 Wilkies Wood | Location Forres Moray | Status Expired | Distance 2.7 km away | Area 0.31 ha | Decision issued |
| FPA-13165 Wilkies Wood | Location NJ05341 64030 Moray | Status Approved | Distance 2.8 km away | Area 0.64 ha | Approved |
| FPA-6349 Burgie Farm and Estate | Location Forres Moray | Status Expired | Distance 3.0 km away | Area 0.4 ha | Decision issued |
Up to five results, ordered by straight-line distance from point to recorded application points.
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 20FGS50163 Mains of Moy Woodlands | Location Forres Moray | Status Approved | Distance 5.6 km away | Area 1.61 ha | Approved |
| 15FGS04434 Easter Coltfield Native Woodland Creation | Location Moray | Status Approved | Distance 5.7 km away | Area 2.22 ha | Approved |
| 16FGS13857 Buthill New Woodland | Location Moray | Status Approved | Distance 6.8 km away | Area 35.64 ha | Approved |
| 16FGS13837 Rosehaugh Farms Woodland Creation | Location Moray | Status Approved | Distance 9.4 km away | Area 5.4 ha | Approved |
| 16FGS12718 Mosstowie Woodland Creation | Location Moray | Status Approved | Distance 9.4 km away | Area 11.54 ha | Approved |
Up to five results, ordered by straight-line distance from point to recorded application points.
No nearby records found within 10 km from point in the queried datasets.
Changes recorded by StandingWire, newest first. Dates reflect capture time.
StandingWire Pro
Quick, easy desktop site assessments. Start with a land-agent listing or an OS grid reference, and get a clear written summary of your site with Location Analysis.
Review soils, peat, land capability and designations with Location Analysis. Find your next opportunity with the Listings Feed’s saved searches, alerts and shared shortlist.
Explore StandingWire Pro