FPA-12468
Pitlivie Farm
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12468. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Panmure Fields
- Nearest town
- Carnoustie
- Local authority
- Angus Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NO546386
Key dates
- Application registered 15 April 2025
- Application accepted 10 April 2025
- Consultation opens 12 May 2025
- Consultation closes 9 June 2025
- Decision issued 26 June 2025
- Restocking due 31 March 2031
Area
- Total area
- 11.57 ha
- Conifer
- 3.90 ha
- Broadleaf
- 7.67 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12468 Find FPA-12468 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 23 Jun 2025 – 16 Jun 2028
- Felling area
- 11.57 ha
- Estimated volume
- 3,818.1 m³
- Proposed restocking
- 11.57 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Beech Norway spruce Pedunculate oak Scots pine Sessile oak Sycamore Yew
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 5a | Clear Felling | Mixed broadleaves | 2.41 ha | 60 yr | 2,651 | 795.3 m³ | N/A |
| 6a | Clear Felling | Mixed broadleaves | 0.86 ha | 60 yr | 946 | 283.8 m³ | N/A |
| 7a | Clear Felling | Mixed broadleaves | 2.19 ha | 60 yr | 2,409 | 722.7 m³ | N/A |
| 8a | Clear Felling | Mixed broadleaves | 0.96 ha | 60 yr | 1,056 | 316.8 m³ | N/A |
| 8b | Clear Felling | Mixed broadleaves | 0.93 ha | 60 yr | 1,023 | 306.9 m³ | N/A |
| 8c | Clear Felling | Mixed broadleaves | 0.32 ha | 60 yr | 352 | 105.6 m³ | N/A |
| 9a | Clear Felling | Mixed conifers | 1.16 ha | 60 yr | 1,276 | 382.8 m³ | N/A |
| 9b | Clear Felling | Mixed conifers | 2.74 ha | 60 yr | 3,014 | 904.2 m³ | N/A |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 5a | Replant felled area | Scots pine | 20% | 0.48 ha | 1,600 | — | — |
| 5a | Replant felled area | Norway spruce | 20% | 0.48 ha | 1,600 | — | — |
| 5a | Replant felled area | Sessile oak | 20% | 0.48 ha | 1,600 | — | — |
| 5a | Replant felled area | Pedunculate oak | 20% | 0.48 ha | 1,600 | — | — |
| 5a | Replant felled area | Sycamore | 20% | 0.48 ha | 1,600 | — | — |
| 6a | Replant felled area | Sessile oak | 30.23% | 0.26 ha | 1,600 | — | — |
| 6a | Replant felled area | Pedunculate oak | 19.77% | 0.17 ha | 1,600 | — | — |
| 6a | Replant felled area | Beech | 19.77% | 0.17 ha | 1,600 | — | — |
| 6a | Replant felled area | Sycamore | 19.77% | 0.17 ha | 1,600 | — | — |
| 6a | Replant felled area | Yew | 10.47% | 0.09 ha | 1,600 | — | — |
| 7a | Replant felled area | Sessile oak | 30% | 0.66 ha | 1,600 | — | — |
| 7a | Replant felled area | Pedunculate oak | 20% | 0.44 ha | 1,600 | — | — |
| 7a | Replant felled area | Beech | 20% | 0.44 ha | 1,600 | — | — |
| 7a | Replant felled area | Sycamore | 20% | 0.44 ha | 1,600 | — | — |
| 7a | Replant felled area | Yew | 10% | 0.22 ha | 1,600 | — | — |
| 8a | Replant felled area | Sessile oak | 30.21% | 0.29 ha | 1,600 | — | — |
| 8a | Replant felled area | Pedunculate oak | 19.79% | 0.19 ha | 1,600 | — | — |
| 8a | Replant felled area | Beech | 19.79% | 0.19 ha | 1,600 | — | — |
| 8a | Replant felled area | Sycamore | 19.79% | 0.19 ha | 1,600 | — | — |
| 8a | Replant felled area | Yew | 10.42% | 0.1 ha | 1,600 | — | — |
| 8b | Replant felled area | Sessile oak | 30% | 0.28 ha | 1,600 | — | — |
| 8b | Replant felled area | Pedunculate oak | 20% | 0.19 ha | 1,600 | — | — |
| 8b | Replant felled area | Beech | 20% | 0.19 ha | 1,600 | — | — |
| 8b | Replant felled area | Sycamore | 20% | 0.19 ha | 1,600 | — | — |
| 8b | Replant felled area | Yew | 10% | 0.09 ha | 1,600 | — | — |
| 8c | Replant felled area | Sessile oak | 30% | 0.1 ha | 1,600 | — | — |
| 8c | Replant felled area | Pedunculate oak | 20% | 0.06 ha | 1,600 | — | — |
| 8c | Replant felled area | Beech | 20% | 0.06 ha | 1,600 | — | — |
| 8c | Replant felled area | Sycamore | 20% | 0.06 ha | 1,600 | — | — |
| 8c | Replant felled area | Yew | 10% | 0.03 ha | 1,600 | — | — |
| 9a | Replant felled area | Sessile oak | 30.17% | 0.35 ha | 1,600 | — | — |
| 9a | Replant felled area | Pedunculate oak | 19.83% | 0.23 ha | 1,600 | — | — |
| 9a | Replant felled area | Beech | 19.83% | 0.23 ha | 1,600 | — | — |
| 9a | Replant felled area | Sycamore | 19.83% | 0.23 ha | 1,600 | — | — |
| 9a | Replant felled area | Yew | 10.34% | 0.12 ha | 1,600 | — | — |
| 9b | Replant felled area | Sessile oak | 29.93% | 0.82 ha | 1,600 | — | — |
| 9b | Replant felled area | Pedunculate oak | 20.07% | 0.55 ha | 1,600 | — | — |
| 9b | Replant felled area | Beech | 20.07% | 0.55 ha | 1,600 | — | — |
| 9b | Replant felled area | Sycamore | 20.07% | 0.55 ha | 1,600 | — | — |
| 9b | Replant felled area | Yew | 9.85% | 0.27 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NO 546 386
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 239
Humus-iron podzols
- Soil association
- Forfar
- Parent material
- Water-sorted drifts derived from Lower Old Red Sandstone sediments
- Landform
- Undulating lowlands with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Forfar · 50% Humus-iron podzols
- Vinny · 50% Humus-iron podzols
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-11917 Pitlivie | Location Muirdrum Angus | Status Approved | Distance 922 m away | Area 5.23 ha | Approved |
| CB417690 Glen Clova Estate | Location Muirdrum Angus | Status Expired | Distance 944 m away | Area 3 ha | Decision issued |
| CB462212 Panmure Estate | Location Carnousie Angus | Status Expired | Distance 949 m away | Area 5.51 ha | Decision issued |
| FPA-12570 Garden House | Location Muirdrum Angus | Status Approved | Distance 1.0 km away | Area 1.27 ha | Approved |
| CB414310 Panmure Estate | Location Carnoustir Angus | Status Expired | Distance 1.1 km away | Area 1.5 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 22FGS66407 Panmure Woodland Creation 2022 | Location Carnoustie Angus | Status Approved | Distance 1.9 km away | Area 9.18 ha | Approved |
| 16FGS08314 East Balmirmer Woodland | Location Angus | Status Approved | Distance 3.6 km away | Area 4.28 ha | Approved |
| 24FGS80659 Downiemill Riparian Woodland | Location Drumsturdy Angus | Status Approved | Distance 5.3 km away | Area 4.24 ha | Approved |