FPA-12330
Glenapp
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12330. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Various Woodland Areas
- Nearest town
- Ballantrae
- Local authority
- South Ayrshire Council
- Conservancy
- South Scotland Conservancy
- Grid reference
- NX093784
Key dates
- Application registered 7 March 2025
- Application accepted 5 March 2025
- Consultation opens 16 June 2025
- Consultation closes 14 June 2025
- Decision issued 16 June 2025
- Restocking due 30 June 2031
Area
- Total area
- 90.35 ha
- Conifer
- 38.90 ha
- Broadleaf
- 36.03 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12330 Find FPA-12330 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 13 Jun 2025 – 10 May 2027
- Felling area
- 90.35 ha
- Estimated volume
- 13,898 m³
- Proposed restocking
- 90.35 ha · 100% of felling licence
Species in felling operations
Ash Beech Hybrid larch Japanese larch Mixed broadleaves Norway spruce Other conifers Ponderosa pine Scots pine Silver birch Sitka spruce
Proposed restocking species
Alder Blackthorn Douglas fir Downy birch Hawthorn Mixed broadleaves Mixed native broadleaves Norway spruce Oak Scots pine Sessile oak Silver birch Sitka spruce Willow
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a | Selective Felling | Mixed broadleaves | 1.78 ha | 50 yr | 178 | 150 m³ | — |
| 2a | Clear Felling | Japanese larch | 1.04 ha | 51 yr | 206 | 320 m³ | — |
| 3a | Selective Felling | Mixed broadleaves | 8.48 ha | 150 yr | 250 | 252 m³ | — |
| 4a | Clear Felling | Hybrid larch | 0.67 ha | 53 yr | 1,320 | 132 m³ | — |
| 4b | Clear Felling | Scots pine | 0.97 ha | 53 yr | 1,920 | 192 m³ | — |
| 5a | Selective Felling | Mixed broadleaves | 1.73 ha | 30 yr | 45 | 20 m³ | — |
| 6a | Clear Felling | Mixed broadleaves | 2.08 ha | 125 yr | 1,664 | 741 m³ | — |
| 8a | Selective Felling | Mixed broadleaves | 1.92 ha | 45 yr | 100 | 49 m³ | — |
| 8b | Clear Felling | Sitka spruce | 1.57 ha | 53 yr | 3,925 | 392 m³ | — |
| 13a | Clear Felling | Norway spruce | 7.23 ha | 100 yr | 11,520 | 2,160 m³ | — |
| 13b | Clear Felling | Norway spruce | 6.84 ha | 36 yr | 10,944 | 1,710 m³ | — |
| 14c | Clear Felling | Japanese larch | 0.73 ha | 55 yr | 155 | 233 m³ | — |
| 14d | Clear Felling | Japanese larch | 0.28 ha | 91 yr | 40 | 112 m³ | — |
| 15a | Clear Felling | Japanese larch | 0.23 ha | 92 yr | 10 | 112 m³ | — |
| 15a | Clear Felling | Norway spruce | 0.07 ha | 92 yr | 28 | 45 m³ | — |
| 15c | Clear Felling | Mixed broadleaves | 1.39 ha | 90 yr | 276 | 165 m³ | — |
| 15d | Clear Felling | Mixed broadleaves | 0.51 ha | 90 yr | 180 | 60 m³ | — |
| 16a | Clear Felling | Beech | 0.45 ha | 60 yr | 100 | 58 m³ | — |
| 25d | Selective Felling | Silver birch | 0.22 ha | 30 yr | 30 | 20 m³ | — |
| 25k | Selective Felling | Silver birch | 0.9 ha | 30 yr | 50 | 40 m³ | — |
| 29c | Clear Felling | Norway spruce | 0.61 ha | 45 yr | 960 | 90 m³ | — |
| 32b | Clear Felling | Ash | 0.94 ha | 45 yr | 940 | 84 m³ | — |
| 32c | Clear Felling | Beech | 0.45 ha | 75 yr | 495 | 67 m³ | — |
| 56b | Clear Felling | Japanese larch | 1.51 ha | 41 yr | 379 | 289 m³ | — |
| 56b | Clear Felling | Scots pine | 0.48 ha | 41 yr | 300 | 165 m³ | — |
| 57d | Selective Felling | Beech | 2.79 ha | 125 yr | 50 | 35 m³ | — |
| 59a | Clear Felling | Norway spruce | 0.67 ha | 51 yr | 1,476 | 174 m³ | — |
| 59a | Clear Felling | Ponderosa pine | 0.21 ha | 51 yr | 80 | 45 m³ | — |
| 60a | Selective Felling | Mixed broadleaves | 3.26 ha | 50 yr | 800 | 160 m³ | — |
| 61b | Clear Felling | Japanese larch | 0.76 ha | 38 yr | 276 | 207 m³ | — |
| 64b | Clear Felling | Sitka spruce | 1.74 ha | 49 yr | 170 | 128 m³ | — |
| 64b | Clear Felling | Japanese larch | 0.42 ha | 49 yr | 90 | 30 m³ | — |
| 81a | Clear Felling | Sitka spruce | 18 ha | 40 yr | 40,546 | 3,686 m³ | — |
| 81b | Clear Felling | Japanese larch | 0.27 ha | 40 yr | 540 | 48 m³ | — |
| 85a | Clear Felling | Sitka spruce | 1.06 ha | 42 yr | 900 | 200 m³ | — |
| 85b | Clear Felling | Japanese larch | 0.55 ha | 29 yr | 310 | 122 m³ | — |
| 106c | Clear Felling | Sitka spruce | 1.05 ha | 30 yr | 2,100 | 210 m³ | — |
| 108a | Clear Felling | Sitka spruce | 2.41 ha | 30 yr | 4,820 | 482 m³ | — |
| 112a | Clear Felling | Sitka spruce | 1.3 ha | 35 yr | 1,032 | 113 m³ | — |
| 112b | Clear Felling | Japanese larch | 0.26 ha | 35 yr | 110 | 44 m³ | — |
| 113a | Selective Felling | Mixed broadleaves | 4.85 ha | 125 yr | 45 | 35 m³ | — |
| 113b | Selective Felling | Mixed broadleaves | 0.91 ha | 125 yr | 23 | 15 m³ | — |
| 115a | Clear Felling | Japanese larch | 0.41 ha | 75 yr | 102 | 55 m³ | — |
| 115a | Clear Felling | Sitka spruce | 0.41 ha | 75 yr | 102 | 55 m³ | — |
| 116c | Clear Felling | Sitka spruce | 0.57 ha | 45 yr | 285 | 86 m³ | — |
| 117a | Clear Felling | Beech | 0.1 ha | 40 yr | 60 | 10 m³ | — |
| 118a | Clear Felling | Beech | 0.24 ha | 40 yr | 25 | 8 m³ | — |
| 119a | Selective Felling | Beech | 0.44 ha | 80 yr | 30 | 15 m³ | — |
| 120a | Clear Felling | Hybrid larch | 0.15 ha | 80 yr | 42 | 8 m³ | — |
| 121a | Clear Felling | Other conifers | 0.17 ha | 40 yr | 128 | 24 m³ | — |
| 123a | Felling Individual Trees | Beech | 0.06 ha | 80 yr | 4 | 6 m³ | — |
| 124a | Felling Individual Trees | Beech | 0.13 ha | 80 yr | 6 | 9 m³ | — |
| 125a | Clear Felling | Hybrid larch | 1.15 ha | 60 yr | 114 | 171 m³ | — |
| 126a | Clear Felling | Hybrid larch | 0.33 ha | 60 yr | 66 | 29 m³ | — |
| 127a | Clear Felling | Scots pine | 0.2 ha | 60 yr | 38 | 21 m³ | — |
| 150a | Selective Felling | Beech | 2.4 ha | 100 yr | 20 | 9 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1a | Replant felled area | Willow | 0.8% | 0.72 ha | 1,600 | — | — |
| 1a | Replant felled area | Downy birch | 0.4% | 0.36 ha | 1,600 | — | — |
| 2a | Replant felled area | Norway spruce | 2.4% | 2.17 ha | 2,500 | — | — |
| 2b | Replant felled area | Hawthorn | 0.87% | 0.79 ha | 1,600 | — | — |
| 2b | Replant felled area | Blackthorn | 0.86% | 0.78 ha | 1,600 | — | — |
| 3a | Replant felled area | Mixed native broadleaves | 9.4% | 8.49 ha | 1,600 | — | — |
| 4a | Replant felled area | Scots pine | 0.58% | 0.52 ha | 2,500 | — | — |
| 4b | Replant felled area | Douglas fir | 0.8% | 0.72 ha | 2,500 | — | — |
| 4c | Replant felled area | Mixed native broadleaves | 0.46% | 0.42 ha | 1,600 | — | — |
| 5a | Replant felled area | Mixed native broadleaves | 1.94% | 1.75 ha | 1,600 | — | — |
| 6a | Replant felled area | Hawthorn | 1.16% | 1.05 ha | 1,600 | — | — |
| 6a | Replant felled area | Sessile oak | 1.15% | 1.04 ha | 1,600 | — | — |
| 8a | Replant felled area | Mixed native broadleaves | 2.15% | 1.94 ha | 1,600 | — | — |
| 8b | Replant felled area | Sitka spruce | 1.74% | 1.57 ha | 2,500 | — | — |
| 13a | Replant felled area | Norway spruce | 8% | 7.23 ha | 2,500 | — | — |
| 12b | Replant felled area | Sitka spruce | 7.26% | 6.56 ha | 2,500 | — | — |
| 14d | Replant felled area | Sitka spruce | 1.12% | 1.01 ha | 2,500 | — | — |
| 15a | Replant felled area | Norway spruce | 0.32% | 0.29 ha | 2,500 | — | — |
| 15b | Create Designed Open Ground | — | 0.3% | 0.27 ha | — | — | — |
| 15c | Replant felled area | Mixed native broadleaves | 0.63% | 0.57 ha | 1,600 | — | — |
| 15d | Replant felled area | Hawthorn | 0.59% | 0.53 ha | 1,600 | — | — |
| 15d | Replant felled area | Blackthorn | 0.59% | 0.53 ha | 1,600 | — | — |
| 16a | Replant felled area | Mixed native broadleaves | 0.09% | 0.08 ha | 1,600 | — | — |
| 16a | Create Designed Open Ground | — | 0.04% | 0.04 ha | — | — | — |
| 16a | Replant felled area | Norway spruce | 0.37% | 0.33 ha | 2,500 | — | — |
| 17e | Replant felled area | Mixed native broadleaves | 0.41% | 0.37 ha | 1,600 | — | — |
| 17e | Replant felled area | Norway spruce | 1.02% | 0.92 ha | 2,500 | — | — |
| 25d | Restock by natural regeneration | Silver birch | 0.24% | 0.22 ha | 0 | — | — |
| 25k | Restock by natural regeneration | Silver birch | 1.01% | 0.91 ha | 0 | — | — |
| 29c | Replant felled area | Mixed native broadleaves | 0.53% | 0.48 ha | 1,600 | — | — |
| 29c | Create Designed Open Ground | — | 0.14% | 0.13 ha | — | — | — |
| 32b | Replant felled area | Mixed native broadleaves | 1.04% | 0.94 ha | 1,600 | — | — |
| 32c | Replant felled area | Mixed native broadleaves | 0.5% | 0.45 ha | 1,600 | — | — |
| 56a | Replant felled area | Scots pine | 0.53% | 0.48 ha | 1,600 | — | — |
| 56b | Replant felled area | Mixed native broadleaves | 1.14% | 1.03 ha | 2,500 | — | — |
| 57d | Replant felled area | Scots pine | 1.55% | 1.4 ha | 1,600 | — | — |
| 57d | Replant felled area | Scots pine | 1.55% | 1.4 ha | 1,600 | — | — |
| 59a | Replant felled area | Mixed native broadleaves | 1.06% | 0.96 ha | 1,600 | — | — |
| 60a | Replant felled area | Mixed native broadleaves | 2.58% | 2.33 ha | 1,600 | — | — |
| 61b | Replant felled area | Douglas fir | 0.84% | 0.76 ha | 2,500 | — | — |
| 64a | Create Designed Open Ground | — | 0.46% | 0.42 ha | — | — | — |
| 81a | Replant felled area | Scots pine | 1.66% | 1.5 ha | 2,500 | — | — |
| 81a | Replant felled area | Sitka spruce | 17.9% | 16.17 ha | 2,500 | — | — |
| 81a | Replant felled area | Mixed native broadleaves | 0.74% | 0.67 ha | 1,600 | — | — |
| 85b | Replant felled area | Sitka spruce | 0.61% | 0.55 ha | 2,500 | — | — |
| 106c | Replant felled area | Mixed native broadleaves | 0.64% | 0.58 ha | 2,500 | — | — |
| 106c | Replant felled area | Mixed native broadleaves | 0.52% | 0.47 ha | 2,500 | — | — |
| 108a | Replant felled area | Mixed native broadleaves | 2.67% | 2.41 ha | 2,500 | — | — |
| 112b | Replant felled area | Sitka spruce | 1.72% | 1.55 ha | 2,500 | — | — |
| 113a | Restock by natural regeneration | Mixed broadleaves | 5.38% | 4.86 ha | 0 | — | — |
| 113b | Restock by natural regeneration | Mixed broadleaves | 1.02% | 0.92 ha | 0 | — | — |
| 115a | Replant felled area | Norway spruce | 0.22% | 0.2 ha | 2,500 | — | — |
| 115a | Replant felled area | Douglas fir | 0.22% | 0.2 ha | 2,500 | — | — |
| 115a | Replant felled area | Mixed native broadleaves | 0.46% | 0.42 ha | 1,600 | — | — |
| 116c | Replant felled area | Norway spruce | 0.63% | 0.57 ha | 2,500 | — | — |
| 117a | Replant felled area | Mixed native broadleaves | 0.11% | 0.1 ha | 1,600 | — | — |
| 118a | Replant felled area | Hawthorn | 0.13% | 0.12 ha | 1,600 | — | — |
| 118a | Replant felled area | Blackthorn | 0.13% | 0.12 ha | 1,600 | — | — |
| 119a | Create Designed Open Ground | — | 0.22% | 0.2 ha | — | — | — |
| 119a | Replant felled area | Mixed native broadleaves | 0.27% | 0.24 ha | 1,600 | — | — |
| 120a | Replant felled area | Mixed native broadleaves | 1.44% | 1.3 ha | 1,600 | — | — |
| 121a | Replant felled area | Mixed native broadleaves | 0.19% | 0.17 ha | 1,600 | — | — |
| 123a | Restock with individual trees | Oak | 0.08% | 0.07 ha | — | 4 | — |
| 124a | Restock with individual trees | Oak | 0.15% | 0.14 ha | — | 6 | — |
| 126a | Replant felled area | Mixed native broadleaves | 0.37% | 0.33 ha | 1,600 | — | — |
| 127a | Replant felled area | Sessile oak | 0.06% | 0.05 ha | 1,600 | — | — |
| 127a | Replant felled area | Blackthorn | 0.06% | 0.05 ha | 2,500 | — | — |
| 127a | Replant felled area | Hawthorn | 0.06% | 0.05 ha | 1,600 | — | — |
| 127a | Replant felled area | Blackthorn | 0.06% | 0.05 ha | 1,600 | — | — |
| 150a | Replant felled area | Mixed native broadleaves | 2.67% | 2.41 ha | 1,600 | — | — |
| 1a | Replant felled area | Common alder | 0.8% | 0.72 ha | 1,600 | — | — |
| 13b | Create Designed Open Ground | — | 0.22% | 0.2 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Glen App and Galloway Moors Site 8162 Official SiteLink record for Glen App and Galloway Moors ↗ | Designation BIOLOGICAL | Proximity Point is inside the SSSI | Published area 8,948.65 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NX 093 784
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Peaty gleys
Map unit 220
Dystrophic blanket peat with peaty gleys
- Soil association
- Ettrick
- Parent material
- Drifts derived from Lower Paleozoic greywackes and shales
- Landform
- Foothills and undulating uplands with gentle slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Blanket Peat · 50% Dystrophic blanket peat
- Dochroyle · 25% Peaty gleys
- Hardlee · 25% Peaty gleys
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-9485 Glenapp Estate | Location Ballantrae South Ayrshire | Status Expired | Distance 0 m away | Area 37.77 ha | Decision issued |
| FPA-7322 Glenapp Estate | Location Ballantrae South Ayrshire | Status Expired | Distance 510 m away | Area 6.14 ha | Decision issued |
| FLA00490 Glenapp Estate | Location Ballantrae South Ayrshire | Status Expired | Distance 583 m away | Area 3.42 ha | Decision issued |
| FLA03329 Glenapp Estate | Location Ballantrae South Ayrshire | Status Expired | Distance 721 m away | Area 5.9 ha | Decision issued |
| FPA-9866 Glenapp Estate | Location Ballantrae South Ayrshire | Status Expired | Distance 854 m away | Area 37.66 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 17FGS20417 Glenapp woodland creation 2017 | Location South Ayrshire | Status Approved | Distance 510 m away | Area 178.29 ha | Approved |