FPA-12639
Middletoun Farm
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12639. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Clearfell 2025
- Nearest town
- Stow
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT442506
Key dates
- Application registered 16 June 2025
- Application accepted 16 June 2025
- Consultation opens 7 July 2025
- Consultation closes 4 August 2025
- Decision issued 7 August 2025
- Restocking due 30 June 2028
Area
- Total area
- 11.58 ha
- Conifer
- 10.77 ha
- Broadleaf
- 0.81 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12639 Find FPA-12639 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Jul 2025 – 30 Jun 2027
- Felling area
- 11.58 ha
- Estimated volume
- 5,076 m³
- Proposed restocking
- 11.58 ha · 100% of felling licence
Species in felling operations
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 7a | Clear Felling | Sitka spruce | 5.26 ha | 43 yr | 9,205 | 2,625 m³ | n/a |
| 7a | Clear Felling | Mixed conifers | 0.02 ha | 43 yr | 35 | 10 m³ | n/a |
| 15a | Clear Felling | Sitka spruce | 3.3 ha | 43 yr | 5,775 | 1,500 m³ | n/a |
| 15a | Clear Felling | Mixed broadleaves | 0.02 ha | 43 yr | 35 | 9 m³ | n/a |
| 15d | Clear Felling | Sitka spruce | 0.6 ha | 43 yr | 1,050 | 265 m³ | n/a |
| 15d | Clear Felling | Mixed broadleaves | 0.02 ha | 43 yr | 35 | 21 m³ | n/a |
| 15f | Clear Felling | Grand fir | 0.13 ha | 43 yr | 196 | 235 m³ | n/a |
| 15f | Clear Felling | Mixed conifers | 0.02 ha | 43 yr | 28 | 7 m³ | n/a |
| 15f | Clear Felling | Mixed broadleaves | 0.01 ha | 43 yr | 14 | 2 m³ | n/a |
| 20a | Clear Felling | Mixed conifers | 0.3 ha | 43 yr | 150 | 30 m³ | n/a |
| 20a | Clear Felling | Mixed broadleaves | 0.19 ha | 43 yr | 95 | 20 m³ | n/a |
| 20b | Clear Felling | Mixed conifers | 0.56 ha | 43 yr | 140 | 70 m³ | n/a |
| 20b | Clear Felling | Mixed broadleaves | 0.55 ha | 43 yr | 137 | 100 m³ | n/a |
| 20c | Clear Felling | Sitka spruce | 0.58 ha | 43 yr | 870 | 176 m³ | n/a |
| 20c | Clear Felling | Mixed broadleaves | 0.02 ha | 43 yr | 30 | 6 m³ | n/a |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 7a | Replant felled Birch area | — | 1.12% | 0.13 ha | 1,600 | — | — |
| 7a | Replant felled Mixed native area broadleaves | — | 0.17% | 0.02 ha | 1,600 | — | — |
| 7a | Replant felled Oak area | — | 0.52% | 0.06 ha | 1,600 | — | — |
| 7a | Replant felled Sitka spruce area | — | 43.78% | 5.07 ha | 2,500 | — | — |
| 15a | Replant felled Birch area | — | 9.07% | 1.05 ha | 1,600 | — | — |
| 15a | Replant felled Mixed native area broadleaves | — | 1.55% | 0.18 ha | 1,600 | — | — |
| 15a | Replant felled Oak area | — | 4.58% | 0.53 ha | 1,600 | — | — |
| 15a | Replant felled Sitka spruce area | — | 13.47% | 1.56 ha | 2,500 | — | — |
| 15d | Replant felled Birch area | — | 3.2% | 0.37 ha | 1,600 | — | — |
| 15d | Replant felled Mixed native area broadleaves | — | 0.52% | 0.06 ha | 1,600 | — | — |
| 15d | Replant felled Oak area | — | 1.64% | 0.19 ha | 1,600 | — | — |
| 15f | Replant felled Birch area | — | 0.78% | 0.09 ha | 1,600 | — | — |
| 15f | Replant felled Mixed native area broadleaves | — | 0.17% | 0.02 ha | 1,600 | — | — |
| 15f | Replant felled Oak area | — | 0.43% | 0.05 ha | 1,600 | — | — |
| 20a | Replant felled Birch area | — | 1.3% | 0.15 ha | 2,500 | — | — |
| 20a | Replant felled Mixed conifers area | — | 1.64% | 0.19 ha | 2,500 | — | — |
| 20a | Replant felled Mixed native area broadleaves | — | 1.3% | 0.15 ha | 2,500 | — | — |
| 20b | Replant felled Birch area | — | 2.85% | 0.33 ha | 2,500 | — | — |
| 20b | Replant felled Mixed conifers area | — | 3.89% | 0.45 ha | 2,500 | — | — |
| 20b | Replant felled Mixed native area broadleaves | — | 2.85% | 0.33 ha | 2,500 | — | — |
| 20c | Replant felled Birch area | — | 3.11% | 0.36 ha | 2,500 | — | — |
| 20c | Replant felled Mixed native area broadleaves | — | 0.52% | 0.06 ha | 2,500 | — | — |
| 20c | Replant felled Oak area | — | 1.55% | 0.18 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NT 441 505
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 206
Brown earths
- Soil association
- Ettrick
- Parent material
- Drifts derived from Lower Paleozoic greywackes and shales
- Landform
- Foothills and undulating lowlands with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Linhope · 100% Brown earths
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA-6020 Middletoun and Burnhouse Mains | Location Fountainhall Scottish Borders | Status Expired | Distance 361 m away | Area 11.41 ha | Decision issued |
| FLA02771 Middletoun Farm | Location Fountainhall Scottish Borders | Status Expired | Distance 707 m away | Area 0.19 ha | Decision issued |
| FLA03608 Middletoun and Burnhouse Mains | Location Fountainhall Scottish Borders | Status Expired | Distance 861 m away | Area 2.73 ha | Decision issued |
| FPA-9904 Middletoun Farm | Location Stow Scottish Borders | Status Expired | Distance 1.1 km away | Area 5.89 ha | Decision issued |
| FLA02540 Middletoun & Burnhouse Mains | Location Fountainhall Scottish Borders | Status Expired | Distance 1.3 km away | Area 17.46 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 18FGS30858 Middletoun riparian native woodland | Location Scottish Borders | Status Approved | Distance 800 m away | Area 16.72 ha | Approved |
| 18FGS30098 Longmuir Rig Woodland Creation | Location Scottish Borders | Status Approved | Distance 1.6 km away | Area 30.76 ha | Approved |
| 18FGS34238 Threeburnford and Carsinker hill | Location Scottish Borders | Status Approved | Distance 1.8 km away | Area 22.92 ha | Approved |
| 21FGS61285 Threeburnford Native Woodland Planting | Location Oxton Scottish Borders | Status Approved | Distance 1.9 km away | Area 6.81 ha | Approved |
| 16FGS06094 CROOKSTON RESTING HOUSE WOODLAND | Location Scottish Borders | Status Approved | Distance 2.0 km away | Area 23.4 ha | Approved |