FPA-12665
Errol Estate
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12665. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Railway Wood – 6a, 6b, Sharps wood – 2c, Ancothie wood – 4i, 4e North wall wood – 16a, 16b, 16c, 16d, 16e, 16s, 16g, 16w, 16l, 16m, 16n, 16o, 16u, 15a Railway Wood – 26a
- Nearest town
- Errol
- Local authority
- Perth and Kinross Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NO228231
Key dates
- Application registered 27 June 2025
- Application accepted 30 June 2025
- Consultation opens 18 July 2025
- Consultation closes 15 August 2025
- Decision issued 20 August 2025
- Restocking due 31 March 2030
Area
- Total area
- 10.15 ha
- Conifer
- 1.84 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12665 Find FPA-12665 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Aug 2025 – 1 Aug 2027
- Felling area
- 10.15 ha
- Estimated volume
- 5,645 m³
- Thinning area
- 14.38 ha
- Thinning basis
- Pre/Post stocking density
- Proposed restocking
- 10.15 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Alder Aspen Crab apple Downy birch Hawthorn Holly Norway spruce Rowan Scots pine Sessile oak Silver birch Willow
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 6a | Clear Felling | Norway spruce | 4.7 ha | 58 yr | 5,450 | 1,820 m³ | — |
| 6b | Clear Felling | Norway spruce | 1.69 ha | 55 yr | 2,124 | 750 m³ | — |
| 6b | Clear Felling | Hybrid larch | 1.69 ha | 55 yr | 2,124 | 750 m³ | — |
| 4i | Clear Felling | Norway spruce | 0.15 ha | 27 yr | 150 | 50 m³ | — |
| 4i | Clear Felling | Hybrid larch | 0.14 ha | 27 yr | 150 | 50 m³ | — |
| 16b | Clear Felling | Norway spruce | 0.26 ha | 60 yr | 320 | 105 m³ | — |
| 16c | Clear Felling | Norway spruce | 0.55 ha | 60 yr | 680 | 250 m³ | — |
| 16w | Clear Felling | Norway spruce | 0.97 ha | 60 yr | 1,200 | 400 m³ | — |
Thinning operations
Representation: Pre/Post stocking density.
| Site/Cpt | Species | Area | Volume | Before (stems/ha) | After (stems/ha) |
|---|---|---|---|---|---|
| 2c | Sitka spruce | 3.41 ha | 150 m³ | 1,200 | 1,100 |
| 4e | Sitka spruce | 2.02 ha | 90 m³ | 200 | 1,660 |
| 15a | Norway spruce | 0.55 ha | 80 m³ | 1,200 | 1,000 |
| 15a | Ash | 0.23 ha | 22 m³ | 1,200 | 1,000 |
| 16a | Norway spruce | 0.14 ha | 19 m³ | 1,200 | 1,000 |
| 16a | Grand fir | 0.32 ha | 44 m³ | 1,200 | 1,000 |
| 16d | Scots pine | 0.22 ha | 30 m³ | 1,200 | 1,000 |
| 16e | Norway spruce | 0.26 ha | 36 m³ | 1,200 | 1,000 |
| 16e | Scots pine | 0.26 ha | 36 m³ | 1,200 | 1,000 |
| 16f | European larch | 0.38 ha | 52 m³ | 1,200 | 1,000 |
| 16g | Norway spruce | 0.37 ha | 51 m³ | 1,200 | 1,000 |
| 16l | Norway spruce | 0.05 ha | 7 m³ | 1,200 | 1,000 |
| 16m | Sitka spruce | 0.48 ha | 66 m³ | 1,200 | 1,000 |
| 16m | Scots pine | 0.49 ha | 67 m³ | 1,200 | 1,000 |
| 16n | Japanese larch | 1.56 ha | 213 m³ | 1,200 | 1,000 |
| 16n | Scots pine | 0.19 ha | 26 m³ | 1,200 | 1,000 |
| 16n | Sitka spruce | 0.19 ha | 26 m³ | 1,200 | 1,000 |
| 16o | Scots pine | 0.42 ha | 57 m³ | 1,200 | 1,000 |
| 16s | Norway spruce | 0.22 ha | 30 m³ | 1,200 | 1,000 |
| 16u | Norway spruce | 1.77 ha | 252 m³ | 1,200 | 1,000 |
| 26u | Sitka spruce | 0.85 ha | 116 m³ | 2,000 | 1,660 |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 16b | Replant felled area | Downy birch | 23.08% | 0.06 ha | 1,600 | — | — |
| 16b | Replant felled area | Sessile oak | 19.23% | 0.05 ha | 1,600 | — | — |
| 16b | Replant felled area | Scots pine | 19.23% | 0.05 ha | 1,600 | — | — |
| 16b | Replant felled area | Norway spruce | 7.69% | 0.02 ha | 1,600 | — | — |
| 16b | Replant felled area | Aspen | 7.69% | 0.02 ha | 1,600 | — | — |
| 16b | Replant felled area | Common alder | 7.69% | 0.02 ha | 1,600 | — | — |
| 16b | Replant felled area | Willow | 7.69% | 0.02 ha | 1,600 | — | — |
| 16b | Replant felled area | Hawthorn | 7.69% | 0.02 ha | 1,600 | — | — |
| 16c | Replant felled area | Scots pine | 14.55% | 0.08 ha | 1,600 | — | — |
| 16c | Replant felled area | Sessile oak | 14.55% | 0.08 ha | 1,600 | — | — |
| 16c | Replant felled area | Silver birch | 10.91% | 0.06 ha | 1,600 | — | — |
| 16c | Replant felled area | Aspen | 10.91% | 0.06 ha | 1,600 | — | — |
| 16c | Replant felled area | Common alder | 10.91% | 0.06 ha | 1,600 | — | — |
| 16c | Replant felled area | Willow | 10.91% | 0.06 ha | 1,600 | — | — |
| 16c | Replant felled area | Norway spruce | 9.09% | 0.05 ha | 1,600 | — | — |
| 16c | Replant felled area | Downy birch | 9.09% | 0.05 ha | 1,600 | — | — |
| 16c | Replant felled area | Hawthorn | 7.27% | 0.04 ha | 1,600 | — | — |
| 16c | Replant felled area | Crab apple | 1.82% | 0.01 ha | 1,600 | — | — |
| 16w | Replant felled area | Scots pine | 14.43% | 0.14 ha | 1,600 | — | — |
| 16w | Replant felled area | Sessile oak | 16.49% | 0.16 ha | 1,600 | — | — |
| 16w | Replant felled area | Norway spruce | 10.31% | 0.1 ha | 1,600 | — | — |
| 16w | Replant felled area | Downy birch | 10.31% | 0.1 ha | 1,600 | — | — |
| 16w | Replant felled area | Silver birch | 10.31% | 0.1 ha | 1,600 | — | — |
| 16w | Replant felled area | Aspen | 10.31% | 0.1 ha | 1,600 | — | — |
| 16w | Replant felled area | Common alder | 9.28% | 0.09 ha | 1,600 | — | — |
| 16w | Replant felled area | Willow | 9.28% | 0.09 ha | 1,600 | — | — |
| 16w | Replant felled area | Hawthorn | 9.28% | 0.09 ha | 1,600 | — | — |
| 4i | Replant felled area | Sessile oak | 24.14% | 0.07 ha | 1,600 | — | — |
| 4i | Replant felled area | Silver birch | 20.69% | 0.06 ha | 1,600 | — | — |
| 4i | Replant felled area | Downy birch | 17.24% | 0.05 ha | 1,600 | — | — |
| 4i | Replant felled area | Aspen | 13.79% | 0.04 ha | 1,600 | — | — |
| 4i | Replant felled area | Hawthorn | 10.34% | 0.03 ha | 1,600 | — | — |
| 4i | Replant felled area | Rowan | 10.34% | 0.03 ha | 1,600 | — | — |
| 4i | Replant felled area | Crab apple | 3.45% | 0.01 ha | 1,600 | — | — |
| 6a | Replant felled area | Scots pine | 1.98% | 0.09 ha | 1,600 | — | — |
| 6a | Replant felled area | Norway spruce | 94.05% | 4.27 ha | 2,500 | — | — |
| 6a | Replant felled area | Silver birch | 1.1% | 0.05 ha | 1,600 | — | — |
| 6a | Replant felled area | Downy birch | 1.1% | 0.05 ha | 1,600 | — | — |
| 6a | Replant felled area | Sessile oak | 2.42% | 0.11 ha | 1,600 | — | — |
| 6a | Replant felled area | Holly | 0.88% | 0.04 ha | 1,600 | — | — |
| 6a | Replant felled area | Hawthorn | 0.88% | 0.04 ha | 1,600 | — | — |
| 6a | Replant felled area | Rowan | 0.66% | 0.03 ha | 1,600 | — | — |
| 6a | Replant felled area | Crab apple | 0.44% | 0.02 ha | 1,600 | — | — |
| 6b | Create Designed Open Ground | — | 16.67% | 0.59 ha | — | — | — |
| 6b | Replant felled area | Norway spruce | 73.16% | 2.59 ha | 2,500 | — | — |
| 6b | Replant felled area | Scots pine | 0.56% | 0.02 ha | 1,600 | — | — |
| 6b | Replant felled area | Silver birch | 0.85% | 0.03 ha | 1,600 | — | — |
| 6b | Replant felled area | Downy birch | 0.85% | 0.03 ha | 1,600 | — | — |
| 6b | Replant felled area | Sessile oak | 1.41% | 0.05 ha | 1,600 | — | — |
| 6b | Replant felled area | Holly | 0.56% | 0.02 ha | 1,600 | — | — |
| 6b | Replant felled area | Hawthorn | 0.56% | 0.02 ha | 1,600 | — | — |
| 6b | Replant felled area | Rowan | 0.56% | 0.02 ha | 1,600 | — | — |
| 6b | Replant felled area | Crab apple | 0.28% | 0.01 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH17_0222_0223_0224 P. ramorum Hosts: Rhododendron | Status Closed | Proximity 1.4 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Inchcoonans Claypit Site 801 Official SiteLink record for Inchcoonans Claypit ↗ | Designation GEOLOGICAL | Proximity 1.4 km away | Published area 1.16 ha | Geographic scope TERRESTRIAL |
| Pitlowie Site 1294 Official SiteLink record for Pitlowie ↗ | Designation GEOLOGICAL | Proximity 2.0 km away | Published area 25.54 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NO 228 231
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 89
Brown earths
- Soil association
- Carpow
- Parent material
- Raised beach sands and gravels derived mainly from Old Red Sandstone sediments and lavas
- Landform
- Raised beach terraces with gentle slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Carpow · 100% Brown earths
Land Capability for Forestry
F1 Excellent flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA01649 Balmyre Farm | Location Perth Perth and Kinross | Status Expired | Distance 1.3 km away | Area 0.04 ha | Key date Not published |
| FLA00110 Inchcoonans Clay Pit | Location Errol Perth and Kinross | Status Expired | Distance 1.3 km away | Area 4.68 ha | Decision issued |
| FPA-12859 Megginch Estate | Location Errol Perth and Kinross | Status Approved | Distance 1.9 km away | Area 2.7 ha | Approved |
| FLA03280 Megginch Castle | Location SFA East, Perth Perth and Kinross | Status Expired | Distance 1.9 km away | Area 6.8 ha | Decision issued |
| FLA01789 Errol Enterprises Ltd | Location Errol Perth and Kinross | Status Expired | Distance 2.0 km away | Area 0.5 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 18FGS28698 Balthayock Woodland Creation | Location Perth and Kinross | Status Approved | Distance 4.5 km away | Area 12.48 ha | Approved |
| 18FGS26339 Culfargie Estate WC | Location Perth and Kinross | Status Approved | Distance 4.9 km away | Area 3.2 ha | Approved |
| 18FGS34083 Woodriffe 2019 | Location Fife | Status Approved | Distance 5.7 km away | Area 1.39 ha | Approved |
| 20FGS54003 Lindores Woodland 2020 | Location Newburgh Fife | Status Approved | Distance 5.9 km away | Area 2.37 ha | Approved |
| 16FGS10778 Unnamed site | Location Perth and Kinross | Status Expired | Distance 6.0 km away | Area 0 ha | Decision issued |