FPA-12733
Neidpath
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12733. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Neidpath
- Nearest town
- Peebles
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT226397
Key dates
- Application registered 22 July 2025
- Application accepted 22 July 2025
- Consultation opens 29 July 2025
- Consultation closes 26 August 2025
- Decision issued 28 August 2025
- Restocking due 30 June 2028
Area
- Total area
- 5.21 ha
- Conifer
- 5.01 ha
- Broadleaf
- 0.20 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12733 Find FPA-12733 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Aug 2025 – 31 Jul 2027
- Felling area
- 5.21 ha
- Estimated volume
- 2,015 m³
- Proposed restocking
- 5.21 ha · 100% of felling licence
Species in felling operations
Douglas fir Grand fir Larch Mixed broadleaves Mixed conifers Sitka spruce
Proposed restocking species
Beech Birch Douglas fir Norway spruce Oak Rowan Scots pine Sitka spruce Sycamore Western hemlock Wild cherry (Gean) Woody shrubs
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 5a | Clear Felling | Sitka spruce | 1.43 ha | 66 yr | 1,999 | 643 m³ | N/A |
| 5a | Clear Felling | Douglas fir | 0.2 ha | 66 yr | 286 | 92 m³ | N/A |
| 5a | Clear Felling | Grand fir | 0.2 ha | 66 yr | 286 | 92 m³ | N/A |
| 5a | Clear Felling | Mixed conifers | 0.16 ha | 66 yr | 228 | 49 m³ | N/A |
| 5a | Clear Felling | Mixed broadleaves | 0.04 ha | 66 yr | 57 | 8 m³ | N/A |
| 5f3 | Clear Felling | Larch | 0.29 ha | 40 yr | 500 | 103 m³ | N/A |
| 5f3 | Clear Felling | Douglas fir | 0.1 ha | 40 yr | 167 | 34 m³ | N/A |
| 5f3 | Clear Felling | Mixed conifers | 0.07 ha | 40 yr | 125 | 26 m³ | N/A |
| 5f3 | Clear Felling | Mixed broadleaves | 0.02 ha | 40 yr | 42 | 5 m³ | N/A |
| 5g | Clear Felling | Grand fir | 0.35 ha | 60 yr | 531 | 159 m³ | N/A |
| 5g | Clear Felling | Sitka spruce | 0.12 ha | 60 yr | 177 | 53 m³ | N/A |
| 5g | Clear Felling | Mixed conifers | 0.09 ha | 60 yr | 133 | 40 m³ | N/A |
| 5g | Clear Felling | Mixed broadleaves | 0.03 ha | 60 yr | 44 | 6 m³ | N/A |
| 28a | Clear Felling | Sitka spruce | 1.44 ha | 50 yr | 1,728 | 504 m³ | N/A |
| 28a | Clear Felling | Mixed conifers | 0.13 ha | 50 yr | 154 | 45 m³ | N/A |
| 28a | Clear Felling | Mixed broadleaves | 0.03 ha | 50 yr | 38 | 6 m³ | N/A |
| 70 | Clear Felling | Larch | 0.2 ha | 50 yr | 408 | 71 m³ | N/A |
| 70 | Clear Felling | Grand fir | 0.1 ha | 50 yr | 102 | 18 m³ | N/A |
| 70 | Clear Felling | Sitka spruce | 0.1 ha | 50 yr | 204 | 36 m³ | N/A |
| 70 | Clear Felling | Mixed broadleaves | 0.08 ha | 50 yr | 153 | 19 m³ | N/A |
| 70 | Clear Felling | Mixed conifers | 0.03 ha | 50 yr | 51 | 6 m³ | N/A |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 5a | Replant felled area | Sitka spruce | 100% | 2.03 ha | 2,500 | — | — |
| 5f3 | Replant felled area | Sitka spruce | 100% | 0.48 ha | 2,500 | — | — |
| 5g | Replant felled area | Douglas fir | 100% | 0.59 ha | 2,500 | — | — |
| 28a | Replant felled area | Scots pine | 15% | 0.24 ha | 2,500 | — | — |
| 28a | Replant felled area | Western hemlock | 15% | 0.24 ha | 2,500 | — | — |
| 28a | Replant felled area | Norway spruce | 15% | 0.24 ha | 2,500 | — | — |
| 28a | Replant felled area | Beech | 10% | 0.16 ha | 2,500 | — | — |
| 28a | Replant felled area | Sycamore | 10% | 0.16 ha | 2,500 | — | — |
| 28a | Replant felled area | Oak | 10% | 0.16 ha | 2,500 | — | — |
| 28a | Replant felled area | Birch | 5% | 0.08 ha | 2,500 | — | — |
| 28a | Replant felled area | Rowan | 5% | 0.08 ha | 1,600 | — | — |
| 28a | Replant felled area | Wild cherry (Gean) | 5% | 0.08 ha | 1,600 | — | — |
| 28a | Create Designed Open Ground | — | 10% | 0.16 ha | — | — | — |
| 70 | Replant felled area | Birch | 24.9% | 0.13 ha | 1,600 | — | — |
| 70 | Replant felled area | Rowan | 25.1% | 0.13 ha | 1,600 | — | — |
| 70 | Replant felled area | Wild cherry (Gean) | 25.1% | 0.13 ha | 1,600 | — | — |
| 70 | Replant felled area | Woody shrubs | 14.9% | 0.08 ha | 1,600 | — | — |
| 70 | Create Designed Open Ground | — | 10% | 0.05 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| River Tweed Site 1366 Official SiteLink record for River Tweed ↗ | Designation BIOLOGICAL | Proximity 317 m away | Published area 2,533.66 ha | Geographic scope MIXED |
Soils and forestry capability
At the application’s recorded location · NT 226 397
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 223
Brown earths with rankers
- Soil association
- Ettrick
- Parent material
- Drifts derived from Lower Paleozoic greywackes and shales
- Landform
- Hills with strong and steep complex slopes: moderately to very rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Linhope · 70% Brown earths
- ETTRICK(RANK) · 30% Rankers
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB523610 Neidpath Estate | Location Peebles Scottish Borders | Status Expired | Distance 566 m away | Area 7.23 ha | Decision issued |
| CB493256 Neidpath Estate | Location Peebles Scottish Borders | Status Expired | Distance 566 m away | Area 1.31 ha | Decision issued |
| CB459106 Neidpath Estate | Location Peebles Scottish Borders | Status Expired | Distance 566 m away | Area 4.94 ha | Decision issued |
| FLA00286 Neidpath Estate | Location Peebles Scottish Borders | Status Expired | Distance 1.8 km away | Area 0.04 ha | Decision issued |
| CB238559 Peebles Golf Course | Location Peebles Scottish Borders | Status Expired | Distance 1.9 km away | Area 0.44 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 23FGS75413 Edston Farm Riparian Woodlands | Location Peebles Scottish Borders | Status Approved | Distance 1.4 km away | Area 8.37 ha | Approved |
| 16FGS05294 Edston Hill WC | Location Scottish Borders | Status Approved | Distance 1.6 km away | Area 99.62 ha | Approved |
| 15FGS01154 Standalane | Location Scottish Borders | Status Approved | Distance 1.9 km away | Area 13.08 ha | Approved |
| 23FGS75195 Upper Kidston Riparian Woodlands | Location Peebles Scottish Borders | Status Approved | Distance 2.2 km away | Area 18.49 ha | Approved |
| 17FGS21077 Lyne Farm Shelterbelts | Location Scottish Borders | Status Approved | Distance 2.8 km away | Area 0.59 ha | Approved |