FPA-13441
Eckford & Eildon
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13441. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Eildon Woods
- Nearest town
- Melrose
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT552320
Key dates
- Application registered 28 April 2026
- Application accepted 29 April 2026
- Consultation opens 19 May 2026
- Consultation closes 16 June 2026
- Decision issued 19 June 2026
- Restocking due 30 June 2029
Area
- Total area
- 4.10 ha
- Conifer
- 2.63 ha
- Broadleaf
- 0.34 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13441 Find FPA-13441 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 8 July 2026 · last seen on the register 21 September 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Jun 2026 – 1 Apr 2028
- Felling area
- 4.1 ha
- Estimated volume
- 1,592 m³
- Proposed restocking
- 4.1 ha · 100% of felling licence
Species in felling operations
Beech Douglas fir European larch Mixed broadleaves Mixed conifers Noble fir Norway spruce Scots pine
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 4007CK | Clear Felling | Noble fir | 0.05 ha | 35 yr | 90 | 17.5 m³ | N/A |
| 4007CE2 | Clear Felling | Mixed broadleaves | 0.15 ha | 35 yr | 270 | 52.5 m³ | N/A |
| 4007CJ2 | Clear Felling | Douglas fir | 0.04 ha | 35 yr | 72 | 14 m³ | N/A |
| 4007CH2 | Clear Felling | Beech | 0.13 ha | 136 yr | 10 | 45.5 m³ | N/A |
| 4007CL2 | Clear Felling | Mixed broadleaves | 0.02 ha | 35 yr | 28 | 7 m³ | N/A |
| 4007CB2 | Clear Felling | Mixed broadleaves | 0.01 ha | 86 yr | 14 | 3.5 m³ | N/A |
| 4007CB2 | Clear Felling | Mixed conifers | 0.01 ha | 86 yr | 14 | 3.5 m³ | N/A |
| 4007CB2 | Clear Felling | Noble fir | 0.01 ha | 136 yr | 14 | 3.5 m³ | N/A |
| 4007CB2 | Clear Felling | Scots pine | 0.01 ha | 136 yr | 14 | 3.5 m³ | N/A |
| 4007CB2 | Clear Felling | Beech | 0.03 ha | 136 yr | 42 | 10.5 m³ | N/A |
| 4007CC1 | Clear Felling | Norway spruce | 0.14 ha | 69 yr | 168 | 49 m³ | N/A |
| 4035AC | Clear Felling | European larch | 0.58 ha | 59 yr | 696 | 203 m³ | N/A |
| 4035AB1 | Clear Felling | Norway spruce | 0.66 ha | 59 yr | 792 | 231 m³ | N/A |
| 4035AB3 | Clear Felling | Norway spruce | 0.11 ha | 59 yr | 132 | 38.5 m³ | N/A |
| 4035AB2 | Clear Felling | Norway spruce | 0.22 ha | 59 yr | 264 | 77 m³ | N/A |
| 4035AA3 | Clear Felling | Scots pine | 0.22 ha | 59 yr | 264 | 77 m³ | N/A |
| 4035AA2 | Clear Felling | Scots pine | 0.14 ha | 59 yr | 168 | 49 m³ | N/A |
| 4035AA1 | Clear Felling | Scots pine | 1.57 ha | 59 yr | 184 | 706.5 m³ | N/A |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 4007CK | Replant felled area | Other conifers | 100% | 0.05 ha | 2,500 | — | — |
| 4007CE2 | Replant felled area | Other conifers | 100% | 0.15 ha | 2,500 | — | — |
| 4007CJ2 | Replant felled area | Other conifers | 100% | 0.04 ha | 2,500 | — | — |
| 4007CH2 | Replant felled area | Other conifers | 100% | 0.13 ha | 2,500 | — | — |
| 4007CL2 | Replant felled area | Other conifers | 100% | 0.02 ha | 2,500 | — | — |
| 4007CB2 | Replant felled area | Other conifers | 100% | 0.07 ha | 2,500 | — | — |
| 4007CC1 | Replant felled area | Other conifers | 100% | 0.14 ha | 2,500 | — | — |
| 4035AC | Replant felled area | Other conifers | 100% | 0.58 ha | 2,500 | — | — |
| 4035AB1 | Replant felled area | Other conifers | 100% | 0.66 ha | 2,500 | — | — |
| 4035AB3 | Replant felled area | Other conifers | 100% | 0.11 ha | 2,500 | — | — |
| 4035AB2 | Replant felled area | Other conifers | 100% | 0.22 ha | 2,500 | — | — |
| 4035AB3 | Replant felled area | Other conifers | 100% | 0.22 ha | 2,500 | — | — |
| 4035AA2 | Replant felled area | Other conifers | 100% | 0.14 ha | 2,500 | — | — |
| 4035AA1 | Replant felled area | Other conifers | 100% | 1.57 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NT 552 320
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 209
Brown earths with noncalcareous gleys
- Soil association
- Ettrick
- Parent material
- Drifts derived from Lower Paleozoic greywackes and shales
- Landform
- Foothills and undulating lowlands with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Altimeg · 50% Brown earths
- Kedslie · 50% Noncalcareous gleys
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA03249 The Croft | Location Melrose Scottish Borders | Status Expired | Distance 1.5 km away | Area 0.02 ha | Decision issued |
| FPA-11427 Melrose Golf Club | Location Melrose Scottish Borders | Status Expired | Distance 1.5 km away | Area 8.81 ha | Decision issued |
| CB418628 Faughhill | Location Bowden Scottish Borders | Status Expired | Distance 1.7 km away | Area 0.56 ha | Decision issued |
| FPA-12138 Bowdenmoor & Broomilees Farm | Location Bowden Scottish Borders | Status Approved | Distance 1.9 km away | Area 5.18 ha | Approved |
| FPA-13456 Buccleuch Estate | Location Newtown St Boswells Scottish Borders | Status Approved | Distance 2.0 km away | Area 0.13 ha | Approved |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 20FGS54444 TTH Oakendean BL Wood | Location Melrose Scottish Borders | Status Approved | Distance 1.6 km away | Area 5.7 ha | Approved |
| 22FGS65825 Bowden moor phase 2 sheep and trees | Location Melrose Scottish Borders | Status Approved | Distance 2.8 km away | Area 49.98 ha | Approved |
| 22FGS65805 Bowden moor Phase 1 | Location Melrose Scottish Borders | Status Approved | Distance 2.8 km away | Area 7.18 ha | Approved |
| 20FGS51963 TTH North Dryburgh Woodland Creation | Location Newton St Boswells Scottish Borders | Status Approved | Distance 3.8 km away | Area 2.53 ha | Approved |
| 16FGS08114 Clarilaw Conifer 2017 | Location Scottish Borders | Status Approved | Distance 4.0 km away | Area 3.36 ha | Approved |