FPA-12748
Lewis Court Aberdeen City Council
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12748. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Lewis Court
- Nearest town
- Aberdeen
- Local authority
- Aberdeen City Council
- Conservancy
- Grampian Conservancy
- Grid reference
- NJ885073
Key dates
- Application registered 28 July 2025
- Application accepted 23 July 2025
- Consultation opens 11 August 2025
- Consultation closes 8 September 2025
- Decision issued 10 September 2025
- Restocking due 30 June 2030
Area
- Total area
- 1.39 ha
- Conifer
- 1.39 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12748 Find FPA-12748 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Nov 2025 – 30 Jan 2026
- Felling area
- 1.39 ha
- Estimated volume
- 1,034.25 m³
- Thinning area
- 10.03 ha
- Thinning basis
- Pre/Post stocking density
- Proposed restocking
- 1.39 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 8 | Clear Felling | Sitka spruce | 0.97 ha | 39 yr | 303 | 333 m³ | no |
| 8 | Clear Felling | European larch | 0.42 ha | 39 yr | 130 | 74 m³ | no |
Thinning operations
Representation: Pre/Post stocking density.
| Site/Cpt | Species | Area | Volume | Before (stems/ha) | After (stems/ha) |
|---|---|---|---|---|---|
| 1 | Sitka spruce | 0.14 ha | 8 m³ | 2,300 | 1,900 |
| 1 | Norway spruce | 0.02 ha | 1 m³ | 2,300 | 1,900 |
| 2 | Sitka spruce | 1.19 ha | 68 m³ | 2,400 | 2,000 |
| 2 | Norway spruce | 1.01 ha | 54 m³ | 2,400 | 2,000 |
| 2 | European larch | 0.16 ha | 10 m³ | 2,300 | 1,900 |
| 3 | Sitka spruce | 1.65 ha | 94 m³ | 2,400 | 2,000 |
| 3 | European larch | 0.27 ha | 17 m³ | 2,300 | 1,900 |
| 3 | Scots pine | 0.11 ha | 7 m³ | 2,400 | 2,000 |
| 4 | Sitka spruce | 0.04 ha | 3 m³ | 2,400 | 2,000 |
| 4 | European larch | 0.14 ha | 9 m³ | 2,400 | 2,000 |
| 5 | Sitka spruce | 1.25 ha | 72 m³ | 2,400 | 2,000 |
| 5 | Norway spruce | 0.39 ha | 21 m³ | 2,400 | 2,000 |
| 5 | European larch | 0.2 ha | 13 m³ | 2,300 | 1,900 |
| 6 | Sitka spruce | 1.64 ha | 94 m³ | 2,300 | 1,900 |
| 6 | European larch | 0.29 ha | 19 m³ | 2,300 | 1,900 |
| 7 | Sitka spruce | 0.35 ha | 20 m³ | 2,300 | 1,900 |
| 7 | Norway spruce | 0.06 ha | 4 m³ | 2,300 | 1,900 |
| 9 | Mixed conifers | 0.95 ha | 91.25 m³ | 800 | 500 |
| 9 | Sycamore | 0.17 ha | 22 m³ | 900 | 600 |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 8 | Replant felled area | Oak | 18.71% | 0.26 ha | 1,600 | — | — |
| 8 | Replant felled area | Beech | 18.71% | 0.26 ha | 1,600 | — | — |
| 8 | Replant felled area | Wild cherry (Gean) | 18.71% | 0.26 ha | 1,600 | — | — |
| 8 | Replant felled area | Sycamore | 18.71% | 0.26 ha | 1,600 | — | — |
| 8 | Replant felled area | Silver birch | 25.18% | 0.35 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NJ 884 073
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 115
Humus-iron podzols
- Soil association
- Countesswells
- Parent material
- Drifts derived from granites and granitic rocks
- Landform
- Undulating lowlands and hills with gentle and strong slopes: non- and slightly rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Countesswells · 100% Humus-iron podzols
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA01936 Granite City Forest | Location Aberdeen Aberdeen City | Status Expired | Distance 1.4 km away | Area 0.58 ha | Decision issued |
| FLA-1163 The Granite City Forest | Location Aberdeen Aberdeen City | Status Expired | Distance 1.8 km away | Area 4.64 ha | Decision issued |
| FPA-9529 Hazlehead Anderson Wood - Windblow | Location Aberdeen Aberdeenshire | Status Expired | Distance 1.8 km away | Area 5.14 ha | Decision issued |
| FPA-12245 ACC Hazelhead | Location Aberdeen Aberdeenshire | Status Approved | Distance 1.9 km away | Area 1.31 ha | Approved |
| FLA02022 Derbeth Farm | Location Kingswells Aberdeen City | Status Expired | Distance 2.2 km away | Area 1.97 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 24FGS78479 Burnhead Orchard | Location Westhill Aberdeenshire | Status Under Consideration | Distance 3.9 km away | Area 0 ha | Key date Not published |
| 17FGS20617 Westfield Native Woodland | Location Aberdeen City | Status Approved | Distance 4.9 km away | Area 10.04 ha | Approved |
| 21FGS60303 Riverview New Woodland | Location Dyce Aberdeen City | Status Approved | Distance 5.5 km away | Area 3.12 ha | Approved |
| 17FGS19897 South Lasts Woodland Creation | Location Aberdeen City | Status Approved | Distance 5.6 km away | Area 8.29 ha | Approved |
| 18FGS26698 Contlaw Wood | Location Aberdeen City | Status Approved | Distance 6.9 km away | Area 3.7 ha | Approved |
Nearby records
Nearby land sales
Ordered by straight-line distance between each record's representative map point.