FPA-12793
Berrymoss
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12793. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Berrymoss Wood
- Nearest town
- Hatton
- Local authority
- Aberdeenshire Council
- Conservancy
- Grampian Conservancy
- Grid reference
- NK049401
Key dates
- Application registered 12 August 2025
- Application accepted 1 August 2025
- Consultation opens 5 September 2025
- Consultation closes 3 October 2025
- Decision issued 10 November 2025
- Restocking due 30 June 2030
Area
- Total area
- 39.47 ha
- Conifer
- 39.47 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12793 Find FPA-12793 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 31 Aug 2025 – 31 Aug 2030
- Felling area
- 39.47 ha
- Estimated volume
- 19,864 m³
- Thinning area
- 62.06 ha
- Thinning basis
- Pre/Post stocking density
- Proposed restocking
- 39.47 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Mixed native broadleaves Norway spruce Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a1 | Clear Felling | Sitka spruce | 5.66 ha | 38 yr | 7,924 | 2,264 m³ | n/a |
| 1a2 | Clear Felling | Sitka spruce | 3.68 ha | 38 yr | 5,152 | 1,472 m³ | n/a |
| 1a3 | Clear Felling | Sitka spruce | 2.32 ha | 38 yr | 3,248 | 928 m³ | n/a |
| 1a4 | Clear Felling | Sitka spruce | 1.21 ha | 38 yr | 1,694 | 484 m³ | n/a |
| 1a5 | Clear Felling | Sitka spruce | 0.55 ha | 38 yr | 770 | 220 m³ | n/a |
| 2a1 | Clear Felling | Sitka spruce | 4.51 ha | 38 yr | 6,314 | 1,804 m³ | n/a |
| 2a3 | Clear Felling | Sitka spruce | 1.72 ha | 38 yr | 2,408 | 688 m³ | n/a |
| 2a4 | Clear Felling | Sitka spruce | 3.81 ha | 38 yr | 5,334 | 1,524 m³ | n/a |
| 2a5 | Clear Felling | Sitka spruce | 2.63 ha | 38 yr | 3,682 | 1,052 m³ | n/a |
| 2a6 | Clear Felling | Sitka spruce | 2.35 ha | 38 yr | 3,290 | 940 m³ | n/a |
| 2a7 | Clear Felling | Sitka spruce | 2.46 ha | 38 yr | 3,444 | 984 m³ | n/a |
| 2a8 | Clear Felling | Sitka spruce | 1.35 ha | 38 yr | 1,890 | 540 m³ | n/a |
| 2a9 | Clear Felling | Sitka spruce | 0.87 ha | 38 yr | 1,218 | 348 m³ | n/a |
| 2b1 | Clear Felling | Lodgepole pine | 0.52 ha | 38 yr | 728 | 146 m³ | n/a |
| 2b2 | Clear Felling | Lodgepole pine | 0.38 ha | 38 yr | 532 | 106 m³ | n/a |
| 2c1 | Clear Felling | Japanese larch | 0.88 ha | 38 yr | 1,232 | 246 m³ | n/a |
| 3a3 | Clear Felling | Sitka spruce | 0.79 ha | 38 yr | 1,106 | 316 m³ | n/a |
| 3a5 | Clear Felling | Sitka spruce | 1.09 ha | 38 yr | 1,526 | 436 m³ | n/a |
| 4a5 | Clear Felling | Sitka spruce | 0.46 ha | 38 yr | 644 | 184 m³ | n/a |
| 4a7 | Clear Felling | Sitka spruce | 0.65 ha | 38 yr | 910 | 260 m³ | n/a |
| 4a8 | Clear Felling | Sitka spruce | 0.67 ha | 38 yr | 938 | 268 m³ | n/a |
| 4a11 | Clear Felling | Sitka spruce | 0.91 ha | 38 yr | 1,274 | 364 m³ | n/a |
Thinning operations
Representation: Pre/Post stocking density.
| Site/Cpt | Species | Area | Volume | Before (stems/ha) | After (stems/ha) |
|---|---|---|---|---|---|
| 2a2 | Sitka spruce | 3.7 ha | 259 m³ | 1,400 | 1,000 |
| 2a3 | Sitka spruce | 1.78 ha | 125 m³ | 1,400 | 1,000 |
| 2a10 | Sitka spruce | 0.18 ha | 13 m³ | 1,400 | 1,000 |
| 2c1 | Mixed conifers | 0.97 ha | 58 m³ | 1,400 | 1,000 |
| 2c2 | Mixed conifers | 0.21 ha | 13 m³ | 1,400 | 1,000 |
| 3a1 | Sitka spruce | 5.11 ha | 358 m³ | 1,400 | 1,000 |
| 3a2 | Sitka spruce | 2.9 ha | 203 m³ | 1,400 | 1,000 |
| 3a3 | Sitka spruce | 1.43 ha | 100 m³ | 1,400 | 1,000 |
| 3a4 | Sitka spruce | 1.2 ha | 84 m³ | 1,400 | 1,000 |
| 3a6 | Sitka spruce | 0.86 ha | 60 m³ | 1,400 | 1,000 |
| 3a6 | Sitka spruce | 0.77 ha | 54 m³ | 1,400 | 1,000 |
| 4a1 | Sitka spruce | 4.95 ha | 347 m³ | 1,400 | 1,000 |
| 4a2 | Sitka spruce | 1.57 ha | 110 m³ | 1,400 | 1,000 |
| 4a3 | Sitka spruce | 1.33 ha | 93 m³ | 1,400 | 1,000 |
| 4a4 | Sitka spruce | 1.55 ha | 109 m³ | 1,400 | 1,000 |
| 4a5 | Sitka spruce | 0.69 ha | 48 m³ | 1,400 | 1,000 |
| 4a6 | Sitka spruce | 1.11 ha | 78 m³ | 1,400 | 1,000 |
| 4a7 | Sitka spruce | 0.92 ha | 64 m³ | 1,400 | 1,000 |
| 4a9 | Sitka spruce | 0.63 ha | 44 m³ | 1,400 | 1,000 |
| 4a10 | Sitka spruce | 1.52 ha | 106 m³ | 1,400 | 1,000 |
| 4b1 | Japanese larch | 0.41 ha | 16 m³ | 1,400 | 1,000 |
| 4b2 | Japanese larch | 0.23 ha | 9 m³ | 1,400 | 1,000 |
| 5a1 | Sitka spruce | 5.68 ha | 398 m³ | 1,400 | 1,000 |
| 5a2 | Sitka spruce | 3.89 ha | 272 m³ | 1,400 | 1,000 |
| 5a3 | Sitka spruce | 2.8 ha | 196 m³ | 1,400 | 1,000 |
| 5b1 | Mixed conifers | 0.37 ha | 22 m³ | 1,400 | 1,000 |
| 6a1 | Sitka spruce | 5.11 ha | 358 m³ | 1,400 | 1,000 |
| 6a2 | Sitka spruce | 2.88 ha | 202 m³ | 1,400 | 1,000 |
| 6a3 | Sitka spruce | 1.88 ha | 132 m³ | 1,400 | 1,000 |
| 6b1 | Japanese larch | 0.24 ha | 10 m³ | 1,400 | 1,000 |
| 6b2 | Japanese larch | 0.26 ha | 10 m³ | 1,400 | 1,000 |
| 7a1 | Sitka spruce | 3.12 ha | 218 m³ | 1,400 | 1,000 |
| 7a2 | Sitka spruce | 1.29 ha | 90 m³ | 1,400 | 1,000 |
| 7b1 | Mixed conifers | 0.52 ha | 31 m³ | 1,400 | 1,000 |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1 | Replant felled area | Sitka spruce | 73.1% | 9.81 ha | 2,500 | — | — |
| 1 | Replant felled area | Mixed native broadleaves | 10.88% | 1.46 ha | 1,600 | — | — |
| 1 | Replant felled area | Norway spruce | 14.9% | 2 ha | 2,500 | — | — |
| 1 | Create Designed Open Ground | — | 1.12% | 0.15 ha | — | — | — |
| 2 | Replant felled area | Sitka spruce | 57.87% | 12.43 ha | 2,500 | — | — |
| 2 | Replant felled area | Mixed native broadleaves | 6.42% | 1.38 ha | 1,600 | — | — |
| 2 | Replant felled area | Norway spruce | 35.2% | 7.56 ha | 2,500 | — | — |
| 2 | Create Designed Open Ground | — | 0.51% | 0.11 ha | — | — | — |
| 3 | Replant felled area | Sitka spruce | 100% | 1.88 ha | 2,500 | — | — |
| 4 | Replant felled area | Sitka spruce | 41.26% | 1.11 ha | 2,500 | — | — |
| 4 | Replant felled area | Scots pine | 33.83% | 0.91 ha | 2,500 | — | — |
| 4 | Replant felled area | Mixed native broadleaves | 11.9% | 0.32 ha | 1,600 | — | — |
| 4 | Create Designed Open Ground | — | 13.01% | 0.35 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Moss of Cruden Site 1197 Official SiteLink record for Moss of Cruden ↗ | Designation GEOLOGICAL | Proximity 1.4 km away | Published area 85.77 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NK 048 400
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral gleys
Map unit 462
Noncalcareous gleys
- Soil association
- Skelmuir
- Parent material
- Drifts with Cretaceous flints and quartzite cobbles
- Landform
- Undulating lowlands with gentle slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Bogengarrie · 100% Noncalcareous gleys
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10459 Berryley | Location Hatton Aberdeenshire | Status Expired | Distance 1.1 km away | Area 45.78 ha | Decision issued |
| FPA-10814 Burnside View | Location Hatton Aberdeenshire | Status Expired | Distance 1.3 km away | Area 0.56 ha | Decision issued |
| FLA02774 Burnside View | Location Hatton Aberdeenshire | Status Expired | Distance 1.3 km away | Area 0.7 ha | Decision issued |
| FPA-10511 Muirend of Savoch | Location Peterhead Aberdeenshire | Status Expired | Distance 2.4 km away | Area 5.99 ha | Decision issued |
| FPA-7282 Dudwick,Brunthill & Auchmaud | Location Ellon Aberdeenshire | Status Expired | Distance 2.6 km away | Area 6.18 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 21FGS57765 Hillhead of Gask Woodland Creation | Location Boddam Aberdeenshire | Status Approved | Distance 4.0 km away | Area 43.15 ha | Approved |
| 19FGS45623 Tassethill | Location BURFORD Aberdeenshire | Status Approved | Distance 7.9 km away | Area 308 ha | Approved |
| 26FGS93679 Mains Of Birness | Location Ellon Aberdeenshire | Status Open For Comment | Distance 8.9 km away | Area 96.14 ha | Consultation ends |
| 19FGS37784 West Crichie Native Woods | Location Stuartfield Aberdeenshire | Status Approved | Distance 9.1 km away | Area 7.37 ha | Approved |