FPA-12841
Ardwell
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12841. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Ardwell 2025
- Nearest town
- Ardwell
- Local authority
- Dumfries and Galloway Council
- Conservancy
- South Scotland Conservancy
- Grid reference
- NX100456
Key dates
- Application registered 2 September 2025
- Application accepted 2 September 2025
- Consultation opens 13 October 2025
- Consultation closes 13 October 2025
- Decision issued 14 October 2025
- Restocking due 30 June 2028
Area
- Total area
- 28.22 ha
- Conifer
- 21.54 ha
- Broadleaf
- 6.68 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12841 Find FPA-12841 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Nov 2025 – 1 Nov 2027
- Felling area
- 28.22 ha
- Estimated volume
- 4,382 m³
- Thinning area
- 10.93 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 28.22 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a | Clear Felling | Sitka spruce | 9.97 ha | 30 yr | 14,955 | 2,493 m³ | n/a |
| 3b | Clear Felling | Sitka spruce | 0.68 ha | 30 yr | 1,020 | 170 m³ | n/a |
| 8a | Clear Felling | Mixed conifers | 0.2 ha | 30 yr | 293 | 49 m³ | n/a |
| 8a | Clear Felling | Mixed broadleaves | 0.2 ha | 30 yr | 293 | 49 m³ | n/a |
| 10 | Clear Felling | Sitka spruce | 0.75 ha | 30 yr | 1,125 | 188 m³ | n/a |
| 1c | Clear Felling | Sitka spruce | 2.49 ha | 30 yr | 3,735 | 623 m³ | n/a |
| 2b | Clear Felling | Sitka spruce | 0.97 ha | 30 yr | 1,455 | 243 m³ | n/a |
| 7c | Selective Felling | Mixed conifers | 0.48 ha | 30 yr | 8 | 5 m³ | n/a |
| 3a | Selective Felling | Mixed conifers | 3.19 ha | 30 yr | 54 | 32 m³ | n/a |
| 4 | Selective Felling | Mixed conifers | 0.19 ha | 30 yr | 3 | 2 m³ | n/a |
| 3c | Selective Felling | Mixed conifers | 0.37 ha | 30 yr | 6 | 4 m³ | n/a |
| 8b | Selective Felling | Mixed conifers | 0.84 ha | 30 yr | 14 | 8 m³ | n/a |
| 9 | Selective Felling | Mixed conifers | 1.42 ha | 30 yr | 24 | 14 m³ | n/a |
| 7c | Selective Felling | Mixed broadleaves | 0.48 ha | 30 yr | 8 | 5 m³ | n/a |
| 3a | Selective Felling | Mixed broadleaves | 3.19 ha | 30 yr | 54 | 32 m³ | n/a |
| 4 | Selective Felling | Mixed broadleaves | 0.19 ha | 30 yr | 3 | 2 m³ | n/a |
| 3c | Selective Felling | Mixed broadleaves | 0.37 ha | 30 yr | 6 | 4 m³ | n/a |
| 8b | Selective Felling | Mixed broadleaves | 0.84 ha | 30 yr | 14 | 8 m³ | n/a |
| 9 | Selective Felling | Mixed broadleaves | 1.42 ha | 30 yr | 24 | 14 m³ | n/a |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 1d | Sycamore | 5.92 ha | 237 m³ |
| 2a | Sycamore | 5.01 ha | 200 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1a | Replant felled area | Sitka spruce | 100% | 9.97 ha | 2,500 | — | — |
| 3b | Replant felled area | Mixed broadleaves | 100% | 0.68 ha | 1,600 | — | — |
| 8a | Replant felled area | Mixed broadleaves | 100% | 0.39 ha | 1,600 | — | — |
| 10 | Replant felled area | Douglas fir | 100% | 0.75 ha | 2,500 | — | — |
| 1c | Replant felled area | Douglas fir | 100% | 2.49 ha | 2,500 | — | — |
| 2b | Replant felled area | Mixed broadleaves | 100% | 0.97 ha | 1,600 | — | — |
| 7c | Replant felled area | Mixed broadleaves | 100% | 0.96 ha | 1,600 | — | — |
| 3a | Replant felled area | Mixed broadleaves | 100% | 6.38 ha | 1,600 | — | — |
| 4 | Replant felled area | Mixed broadleaves | 100% | 0.38 ha | 1,600 | — | — |
| 3c | Replant felled area | Mixed broadleaves | 100% | 0.74 ha | 1,600 | — | — |
| 8b | Replant felled area | Mixed broadleaves | 100% | 1.67 ha | 1,600 | — | — |
| 9 | Replant felled area | Mixed broadleaves | 100% | 2.84 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NX 099 455
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 441
Brown earths with brown rankers
- Soil association
- Rhins
- Parent material
- Red brown clayey drifts containing Ordovician and Silurian greywacke stones
- Landform
- Undulating lowlands with complex strong slopes: moderately rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Linhope · 85% Brown earths
- RHINS(BRANK) · 15% Brown rankers
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB327164 Ardwell Estate | Location Ardwell Village Dumfries and Galloway | Status Expired | Distance 905 m away | Area 7.45 ha | Decision issued |
| CB372785 Ardwell Estate | Location Ardwell Village Dumfries and Galloway | Status Expired | Distance 1.3 km away | Area 3.7 ha | Decision issued |
| FPA-12400 Logan | Location Ardwell Dumfries and Galloway | Status Approved | Distance 1.8 km away | Area 21.89 ha | Approved |
| CB384722 Ardwell Estate | Location Ardwell Village Dumfries and Galloway | Status Expired | Distance 2.8 km away | Area 2.28 ha | Decision issued |
| FPA-11449 Knockinaam | Location Portpatrick Dumfries and Galloway | Status Expired | Distance 9.6 km away | Area 11.54 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 23FGS73153 MOD West Freugh | Location Dunragit Dumfries and Galloway | Status Expired | Distance 8.5 km away | Area 3.49 ha | Decision issued |