FPA-12865
Lethem Forest
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12865. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Lethem Forest
- Nearest town
- Chesters
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT658071
Key dates
- Application registered 10 September 2025
- Application accepted 15 September 2025
- Consultation opens 10 October 2025
- Consultation closes 6 November 2025
- Decision issued 10 November 2025
- Restocking due 30 June 2028
Area
- Total area
- 39.60 ha
- Conifer
- 39.60 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12865 Find FPA-12865 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 22 Sept 2025 – 23 Mar 2026
- Felling area
- 39.6 ha
- Estimated volume
- 18,125.3 m³
- Proposed restocking
- 39.6 ha · 100% of felling licence
Species in felling operations
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 56029 | Clear Felling | Sitka spruce | 12.7 ha | 54 yr | 17,254 | 7,526.1 m³ | N/A |
| 56029 | Clear Felling | Sitka spruce | 7 ha | 53 yr | 9,042 | 4,712.2 m³ | N/A |
| 56029 | Clear Felling | Sitka spruce | 0.03 ha | 16 yr | 3 | 0.1 m³ | N/A |
| 56029 | Clear Felling | Sitka spruce | 0.03 ha | 12 yr | 21 | 0.2 m³ | N/A |
| 56029 | Clear Felling | Scots pine | 0.4 ha | 53 yr | 692 | 170 m³ | N/A |
| 56029 | Clear Felling | Lodgepole pine | 5.1 ha | 54 yr | 8,652 | 1,961.6 m³ | N/A |
| 56029 | Clear Felling | Lodgepole pine | 3.7 ha | 53 yr | 6,187 | 1,545.3 m³ | N/A |
| 56029 | Clear Felling | Japanese larch | 3.7 ha | 54 yr | 8,026 | 651.5 m³ | N/A |
| 56029 | Clear Felling | Japanese larch | 4 ha | 53 yr | 8,819 | 695.3 m³ | N/A |
| 56029 | Clear Felling | Japanese larch | 0.04 ha | 12 yr | 3 | 0.1 m³ | N/A |
| 56023 | Clear Felling | Japanese larch | 2 ha | 53 yr | 1,714 | 596.4 m³ | N/A |
| 56090 | Clear Felling | Japanese larch | 0.9 ha | 53 yr | 766 | 266.5 m³ | N/A |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 56029 | Replant felled Sitka spruce area | — | 15.3% | 5.62 ha | 2,700 | — | — |
| 56029 | Replant felled Lodgepole pine area | — | 15.3% | 5.62 ha | 2,700 | — | — |
| 56029 | Replant felled Mixed native area broadleaves | — | 11.1% | 4.07 ha | 1,600 | — | — |
| 56029 | Replant felled Scots pine area | — | 35% | 12.85 ha | 3,500 | — | — |
| 56029 | Replant felled Birch area | — | 23.3% | 8.55 ha | 3,500 | — | — |
| 56023 | Replant felled Downy birch area | — | 30% | 0.6 ha | 1,600 | — | — |
| 56023 | Replant felled Scots pine area | — | 30% | 0.6 ha | 1,600 | — | — |
| 56023 | Replant felled Rowan area | — | 40% | 0.8 ha | 1,600 | — | — |
| 56090 | Replant felled Lodgepole pine area | — | 30% | 0.27 ha | 3,500 | — | — |
| 56090 | Replant felled Scots pine area | — | 30% | 0.27 ha | 3,500 | — | — |
| 56090 | Replant felled Birch area | — | 40% | 0.36 ha | 3,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH25_0949A Phytophthora ramorum Hosts: Larch - spp. | Status Issued | Proximity 819 m away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH22_1126_1127 P. ramorum Hosts: Larch | Status Issued | Proximity 902 m away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH25_0194 P. ramorum Hosts: Larch | Status Issued | Proximity 2.3 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH22_0229 Green Law P. ramorum Hosts: Larch | Status Issued | Proximity 2.8 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH24_0760 P. ramorum Hosts: Larch | Status Issued | Proximity 4.0 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NT 657 071
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Peaty gleys
Map unit 95
Peaty gleys with dystrophic blanket peat
- Soil association
- Carter
- Parent material
- Drifts derived from Lower Carboniferous sandstones of the Calciferous Sandstone Series
- Landform
- Undulating hill and upland with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Carter · 50% Peaty gleys
- Blanket Peat · 50% Dystrophic blanket Peat
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA03174 Martinlee | Location Bonchester Bridge Scottish Borders | Status Expired | Distance 1.2 km away | Area 1 ha | Decision issued |
| CB98092 Carter and Huntford Burn | Location Jedburgh Scottish Borders | Status Expired | Distance 1.3 km away | Area 20.41 ha | Decision issued |
| CB363337 Carterhouse | Location Camptown Scottish Borders | Status Expired | Distance 1.3 km away | Area 0.08 ha | Decision issued |
| FPA-7084 Southdeanrigg | Location Jedburgh Scottish Borders | Status Expired | Distance 2.6 km away | Area 0.08 ha | Decision issued |
| FPA-7435 Southdean Forest | Location Chesters Scottish Borders | Status Expired | Distance 2.7 km away | Area 34.4 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 16FGS06354 Carter New Planting | Location Scottish Borders | Status Approved | Distance 1.7 km away | Area 4.35 ha | Approved |
| 19FGS42625 Lustruther woodland creation 2020 | Location HAWICK Scottish Borders | Status Approved | Distance 4.8 km away | Area 8.34 ha | Approved |
| 19FGS40623 Bellion Woodland Creation | Location JEDBURGH Scottish Borders | Status Approved | Distance 5.2 km away | Area 137.86 ha | Approved |
| 19FGS42163 Edgerston Tofts woodland creation | Location JEDBURGH Scottish Borders | Status Approved | Distance 5.9 km away | Area 49.46 ha | Approved |
| 23FGS75673 Edgerston Estate NWC 2023 | Location Camptown Scottish Borders | Status Approved | Distance 6.5 km away | Area 19.67 ha | Approved |