FPA-12384
Renniston and Chatto
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12384. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Renniston and Chatto
- Nearest town
- Jedburgh
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT715203
Key dates
- Application registered 20 March 2025
- Application accepted 24 March 2025
- Consultation opens 14 October 2025
- Consultation closes 10 November 2025
- Decision issued 16 October 2025
- Restocking due 30 June 2028
Area
- Total area
- 3.33 ha
- Conifer
- 3.19 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12384 Find FPA-12384 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 15 Oct 2025 – 31 Dec 2027
- Felling area
- 3.33 ha
- Estimated volume
- 2,425 m³
- Thinning area
- 15.95 ha
- Thinning basis
- Pre/Post stocking density
- Proposed restocking
- 3.33 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| Chatto 16 | Clear Felling | Sitka spruce | 0.68 ha | 45 yr | 510 | 340 m³ | Boundary |
| Chatto 21 | Clear Felling | Sitka spruce | 1.19 ha | 45 yr | 890 | 590 m³ | Boundary |
| Rennie 1 | Clear Felling | Sitka spruce | 1.32 ha | 35 yr | 830 | 550 m³ | Boundary |
| Chatto 25 | Clear Felling | Norway spruce | 0.14 ha | 35 yr | 210 | 40 m³ | Boundary |
Thinning operations
Representation: Pre/Post stocking density.
| Site/Cpt | Species | Area | Volume | Before (stems/ha) | After (stems/ha) |
|---|---|---|---|---|---|
| Chatto 1 | Sitka spruce | 3.19 ha | 140 m³ | 250 | 205 |
| Chatto 2 | Sitka spruce | 0.89 ha | 40 m³ | 250 | 205 |
| Chatto 3 | Sitka spruce | 0.44 ha | 10 m³ | 250 | 205 |
| Chatto 4 | Scots pine | 0.91 ha | 40 m³ | 150 | 125 |
| Chatto 5 | Scots pine | 0.22 ha | 10 m³ | 150 | 125 |
| Chatto 5 | Sitka spruce | 0.22 ha | 10 m³ | 250 | 205 |
| Chatto 6 | Scots pine | 0.1 ha | 5 m³ | 150 | 125 |
| Chatto 6 | Sitka spruce | 0.07 ha | 5 m³ | 250 | 205 |
| Chatto 7 | Scots pine | 0.71 ha | 30 m³ | 150 | 125 |
| Chatto 8 | Scots pine | 0.12 ha | 10 m³ | 50 | 125 |
| Chatto 8 | Sitka spruce | 0.13 ha | 10 m³ | 250 | 205 |
| Chatto 9 | Scots pine | 0.2 ha | 20 m³ | 150 | 125 |
| Chatto 9 | European larch | 0.19 ha | 20 m³ | 200 | 160 |
| Chatto 10 | Scots pine | 0.18 ha | 20 m³ | 150 | 125 |
| Chatto 10 | Beech | 0.2 ha | 20 m³ | 100 | 75 |
| Chatto 10 | Birch | 0.2 ha | 20 m³ | 100 | 57 |
| Chatto 11 | Sitka spruce | 0.16 ha | 0 m³ | 250 | 205 |
| Chatto 12 | Scots pine | 0.4 ha | 30 m³ | 150 | 125 |
| Chatto 12 | European larch | 0.4 ha | 30 m³ | 200 | 160 |
| Chatto 13 | Scots pine | 0.4 ha | 40 m³ | 150 | 125 |
| Chatto 13 | Sitka spruce | 0.52 ha | 40 m³ | 250 | 205 |
| Chatto 14 | Scots pine | 0.12 ha | 10 m³ | 150 | 125 |
| Chatto 14 | Sitka spruce | 0.12 ha | 10 m³ | 250 | 205 |
| Chatto 15 | Scots pine | 0.25 ha | 20 m³ | 150 | 125 |
| Chatto 15 | Sitka spruce | 0.2 ha | 20 m³ | 250 | 205 |
| Chatto 17 | Sitka spruce | 0.16 ha | 10 m³ | 250 | 205 |
| Chatto 17 | Norway spruce | 0.16 ha | 10 m³ | 200 | 160 |
| Chatto 18 | Sitka spruce | 0.2 ha | 5 m³ | 250 | 205 |
| Chatto 19 | Scots pine | 0.21 ha | 10 m³ | 150 | 125 |
| Chatto 19 | Sitka spruce | 0.2 ha | 10 m³ | 250 | 205 |
| Chatto 20 | Sitka spruce | 0.31 ha | 20 m³ | 250 | 205 |
| Chatto 20 | Scots pine | 0.31 ha | 20 m³ | 150 | 125 |
| Chatto 22 | Sitka spruce | 0.25 ha | 20 m³ | 250 | 205 |
| Chatto 22 | Scots pine | 0.25 ha | 20 m³ | 150 | 125 |
| Rennie 2 | Sitka spruce | 0.95 ha | 40 m³ | 250 | 205 |
| Rennie 3 | Sitka spruce | 0.77 ha | 30 m³ | 250 | 205 |
| Rennie 4 | Sitka spruce | 0.44 ha | 10 m³ | 250 | 205 |
| Rennie 5 | Sitka spruce | 0.31 ha | 10 m³ | 250 | 205 |
| Chatto 23 | Mixed broadleaves | 0.21 ha | 20 m³ | 150 | 125 |
| Chatto 23 | Mixed conifers | 0.21 ha | 20 m³ | 150 | 125 |
| Chatto 24 | Mixed broadleaves | 0.24 ha | 20 m³ | 150 | 125 |
| Chatto 24 | Mixed conifers | 0.24 ha | 20 m³ | 150 | 125 |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| Chatto 16 | Replant felled area | Oak | 25% | 0.17 ha | 1,600 | — | — |
| Chatto 16 | Replant felled area | Birch | 25% | 0.17 ha | 1,600 | — | — |
| Chatto 16 | Replant felled area | Sycamore | 25% | 0.17 ha | 1,600 | — | — |
| Chatto 16 | Replant felled area | Wild cherry (Gean) | 25% | 0.17 ha | 1,600 | — | — |
| Chatto 21 | Replant felled area | Oak | 25% | 0.3 ha | 1,600 | — | — |
| Chatto 21 | Replant felled area | Birch | 25% | 0.3 ha | 1,600 | — | — |
| Chatto 21 | Replant felled area | Sycamore | 25% | 0.3 ha | 1,600 | — | — |
| Chatto 21 | Replant felled area | Wild cherry (Gean) | 25% | 0.3 ha | 1,600 | — | — |
| Rennieston 1 | Replant felled area | Oak | 25% | 0.33 ha | 1,600 | — | — |
| Rennieston 1 | Replant felled area | Birch | 25% | 0.33 ha | 1,600 | — | — |
| Rennieston 1 | Replant felled area | Sycamore | 25% | 0.33 ha | 1,600 | — | — |
| Rennieston 1 | Replant felled area | Wild cherry (Gean) | 25% | 0.33 ha | 1,600 | — | — |
| Chatto 25 | Replant felled area | Oak | 25% | 0.04 ha | 1,600 | — | — |
| Chatto 25 | Replant felled area | Birch | 25% | 0.04 ha | 1,600 | — | — |
| Chatto 25 | Replant felled area | Sycamore | 25% | 0.04 ha | 1,600 | — | — |
| Chatto 25 | Replant felled area | Wild cherry (Gean) | 25% | 0.04 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NT 715 202
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 296
Brown earths
- Soil association
- Hobkirk
- Parent material
- Drifts derived from sandstones and marls of Upper Old Red Sandstone age
- Landform
- Undulating lowlands with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Hobkirk · 100% Brown earths
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB247759 Shothead, Jedburgh | Location Jedburgh Scottish Borders | Status Expired | Distance 500 m away | Area 0.41 ha | Decision issued |
| FLA00046 Upper Samieston | Location Jedburgh Scottish Borders | Status Expired | Distance 1.3 km away | Area 6.1 ha | Decision issued |
| FLA02206 Windram House | Location Oxnam Scottish Borders | Status Expired | Distance 2.2 km away | Area 0.05 ha | Decision issued |
| FPA-9960 Oxnam Estate | Location Oxnam Scottish Borders | Status Expired | Distance 2.6 km away | Area 2.79 ha | Decision issued |
| FLA00931 Overwells Farm | Location Jedburgh Scottish Borders | Status Expired | Distance 2.7 km away | Area 0.01 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 22FGS64347 Crook Knowes Woodland Creation | Location Oxnam Scottish Borders | Status Approved | Distance 2.0 km away | Area 59.98 ha | Approved |
| 20FGS46604 Whitton Phase 2 sheep and trees | Location Jedburgh Scottish Borders | Status Approved | Distance 2.6 km away | Area 26.26 ha | Approved |
| 22FGS63725 Whitton Edge WC | Location jedburgh Scottish Borders | Status Approved | Distance 3.5 km away | Area 61.57 ha | Approved |
| 19FGS45423 Whitton phase 1 | Location KELSO Scottish Borders | Status Approved | Distance 4.2 km away | Area 4.12 ha | Approved |
| 15FGS04214 Beirhope | Location Scottish Borders | Status Approved | Distance 4.5 km away | Area 321.28 ha | Approved |