FPA-12658
Auchenfoyle Farm
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12658. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Auchenfoyle Farm Shelterbelts
- Nearest town
- Port Glasgow
- Local authority
- Inverclyde Council
- Conservancy
- Central Scotland Conservancy
- Grid reference
- NS315713
Key dates
- Application registered 25 June 2025
- Application accepted 25 June 2025
- Consultation opens 12 November 2025
- Consultation closes 11 November 2025
- Decision issued 12 November 2025
- Restocking due 30 June 2029
Area
- Total area
- 18.47 ha
- Conifer
- 10.97 ha
- Broadleaf
- 0.03 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12658 Find FPA-12658 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 31 Oct 2025 – 31 Aug 2030
- Felling area
- 18.47 ha
- Estimated volume
- 9,670 m³
- Thinning area
- 0.28 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 18.47 ha · 100% of felling licence
Species in felling operations
Hybrid larch Lodgepole pine Mixed broadleaves Norway spruce Sitka spruce
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a | Clear Felling | Sitka spruce | 0.54 ha | 32 yr | 750 | 265 m³ | — |
| 1a | Clear Felling | Hybrid larch | 0.13 ha | 32 yr | 110 | 35 m³ | — |
| 1b | Clear Felling | Sitka spruce | 0.04 ha | 32 yr | 50 | 15 m³ | — |
| 2a | Clear Felling | Sitka spruce | 0.42 ha | 32 yr | 500 | 200 m³ | — |
| 2a | Clear Felling | Hybrid larch | 0.11 ha | 32 yr | 100 | 25 m³ | — |
| 3a | Clear Felling | Norway spruce | 2.29 ha | 45 yr | 3,000 | 1,200 m³ | — |
| 4a | Clear Felling | Norway spruce | 1.68 ha | 34 yr | 2,200 | 650 m³ | — |
| 4b | Clear Felling | Norway spruce | 0.46 ha | 34 yr | 600 | 180 m³ | — |
| 5a | Clear Felling | Sitka spruce | 1.32 ha | 31 yr | 1,700 | 750 m³ | — |
| 6a | Clear Felling | Sitka spruce | 0.7 ha | 36 yr | 950 | 420 m³ | — |
| 6a | Clear Felling | Hybrid larch | 0.04 ha | 36 yr | 35 | 10 m³ | — |
| 6b | Clear Felling | Norway spruce | 1.28 ha | 36 yr | 1,500 | 450 m³ | — |
| 7a | Clear Felling | Sitka spruce | 1.41 ha | 36 yr | 1,900 | 940 m³ | — |
| 8a | Clear Felling | Sitka spruce | 0.34 ha | 31 yr | 450 | 190 m³ | — |
| 8b | Clear Felling | Sitka spruce | 0.46 ha | 31 yr | 620 | 260 m³ | — |
| 9a | Clear Felling | Sitka spruce | 0.53 ha | 36 yr | 700 | 320 m³ | — |
| 9b | Clear Felling | Sitka spruce | 0.72 ha | 36 yr | 850 | 440 m³ | — |
| 9c | Clear Felling | Sitka spruce | 0.28 ha | 36 yr | 330 | 170 m³ | — |
| 9d | Clear Felling | Sitka spruce | 0.02 ha | 36 yr | 20 | 10 m³ | — |
| 10a | Clear Felling | Sitka spruce | 0.65 ha | 31 yr | 850 | 370 m³ | — |
| 10a | Clear Felling | Mixed broadleaves | 0.03 ha | 31 yr | 15 | 5 m³ | — |
| 11a | Clear Felling | Sitka spruce | 0.74 ha | 35 yr | 900 | 450 m³ | — |
| 11b | Clear Felling | Sitka spruce | 0.69 ha | 31 yr | 950 | 430 m³ | — |
| 12a | Clear Felling | Norway spruce | 0.57 ha | 41 yr | 600 | 290 m³ | — |
| 13a | Clear Felling | Norway spruce | 0.86 ha | 41 yr | 1,000 | 390 m³ | — |
| 14a | Clear Felling | Sitka spruce | 0.99 ha | 36 yr | 1,300 | 650 m³ | — |
| 14a | Clear Felling | Hybrid larch | 0.26 ha | 36 yr | 240 | 70 m³ | — |
| 14a | Clear Felling | Lodgepole pine | 0.07 ha | 36 yr | 30 | 10 m³ | — |
| 14b | Clear Felling | Sitka spruce | 0.45 ha | 36 yr | 600 | 300 m³ | — |
| 15a | Clear Felling | Norway spruce | 0.21 ha | 36 yr | 200 | 70 m³ | — |
| 15b | Clear Felling | Norway spruce | 0.12 ha | 36 yr | 100 | 35 m³ | — |
| 11y | Clear Felling | Sitka spruce | 0.06 ha | 33 yr | 60 | 30 m³ | — |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 3b | Norway spruce | 0.28 ha | 40 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1a | Replant felled area | Sitka spruce | 3.57% | 0.67 ha | 2,500 | — | — |
| 1b | Create Designed Open Ground | — | 0.21% | 0.04 ha | — | — | — |
| 2a | Replant felled area | Sitka spruce | 2.83% | 0.53 ha | 2,500 | — | — |
| 3a | Replant felled area | Norway spruce | 12.21% | 2.29 ha | 2,500 | — | — |
| 4a | Replant felled area | Norway spruce | 8.96% | 1.68 ha | 2,500 | — | — |
| 4b | Replant felled area | Norway spruce | 2.45% | 0.46 ha | 2,500 | — | — |
| 5a | Replant felled area | Sitka spruce | 7.04% | 1.32 ha | 2,500 | — | — |
| 6a | Replant felled area | Sitka spruce | 3.95% | 0.74 ha | 2,500 | — | — |
| 6b | Replant felled area | Norway spruce | 6.83% | 1.28 ha | 2,500 | — | — |
| 7a | Replant felled area | Sitka spruce | 7.52% | 1.41 ha | 2,500 | — | — |
| 8a | Replant felled area | Sitka spruce | 1.81% | 0.34 ha | 2,500 | — | — |
| 8b | Replant felled area | Sitka spruce | 2.45% | 0.46 ha | 2,500 | — | — |
| 9a | Replant felled area | Sitka spruce | 2.83% | 0.53 ha | 2,500 | — | — |
| 9b | Replant felled area | Sitka spruce | 3.84% | 0.72 ha | 2,500 | — | — |
| 9c | Replant felled area | Sitka spruce | 1.49% | 0.28 ha | 2,500 | — | — |
| 9d | Create Designed Open Ground | — | 0.11% | 0.02 ha | — | — | — |
| 10a | Replant felled area | Norway spruce | 3.63% | 0.68 ha | 2,500 | — | — |
| 11a | Replant felled area | Sitka spruce | 3.95% | 0.74 ha | 2,500 | — | — |
| 11b | Replant felled area | Sitka spruce | 3.68% | 0.69 ha | 2,500 | — | — |
| 12a | Replant felled area | Mixed native broadleaves | 1.76% | 0.33 ha | 1,600 | — | — |
| 13z | Create Designed Open Ground | — | 2.29% | 0.43 ha | — | — | — |
| 14a | Replant felled area | Sitka spruce | 7.04% | 1.32 ha | 2,500 | — | — |
| 14b | Replant felled area | Mixed native broadleaves | 1.87% | 0.35 ha | 1,600 | — | — |
| 15a | Replant felled area | Mixed native broadleaves | 1.12% | 0.21 ha | 1,600 | — | — |
| 15b | Create Designed Open Ground | — | 0.64% | 0.12 ha | — | — | — |
| 11y | Create Designed Open Ground | — | 0.32% | 0.06 ha | — | — | — |
| 12z | Create Designed Open Ground | — | 1.28% | 0.24 ha | — | — | — |
| 13a | Replant felled area | Mixed native broadleaves | 2.29% | 0.43 ha | 1,600 | — | — |
| 14y | Create Designed Open Ground | — | 0.53% | 0.1 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH22_0584_c Lawpark 2 [C] P. ramorum Hosts: Larch | Status Issued | Proximity 3.9 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH22_0584_b Lawpark 2 (B) P. ramorum Hosts: Larch | Status Issued | Proximity 4.2 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH22_0583 P. ramorum Hosts: Larch | Status Issued | Proximity 4.5 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH22_0589 Finlaystone P. ramorum Hosts: Larch | Status Issued | Proximity 4.7 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH22_0954_A P. ramorum Hosts: Larch | Status Issued | Proximity 4.9 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Renfrewshire Heights Site 8666 Official SiteLink record for Renfrewshire Heights ↗ | Designation BIOLOGICAL | Proximity 1.8 km away | Published area 8,947.55 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NS 315 713
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 150
Brown earths
- Soil association
- Darleith
- Parent material
- Drifts derived from basaltic rocks
- Landform
- Undulating lowlands and hills with gentle and strong slopes: slightly rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Darleith · 100% Brown earths
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB278554 Auhenfoyle | Location Kilmalcolm Inverclyde | Status Expired | Distance 316 m away | Area 3.4 ha | Decision issued |
| FLA00467 Auchenfoyle | Location Kilmalcolm Inverclyde | Status Expired | Distance 1.3 km away | Area 8.57 ha | Decision issued |
| CB69213 Auchenfoyle | Location Kilmalcolm Inverclyde | Status Expired | Distance 1.3 km away | Area 8.57 ha | Decision issued |
| FPA-12613 BAE Bishopton | Location Bishopton Renfrewshire | Status Approved | Distance 4.3 km away | Area 7.73 ha | Approved |
| FPA-6417 Duchal Estate | Location Kilmacolm Inverclyde | Status Expired | Distance 4.7 km away | Area 1.9 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 23FGS73693 Finlaystone SPHN 2023 | Location Langbank Renfrewshire | Status Expired | Distance 5.3 km away | Area 0 ha | Decision issued |
| 23FGS70573 Knapps NWC | Location Kilmacolm Inverclyde | Status Approved | Distance 5.7 km away | Area 16.39 ha | Approved |
| 20FGS54144 MId Glen Woodland Creation | Location Kilmacolm Renfrewshire | Status Approved | Distance 6.3 km away | Area 68.96 ha | Approved |
| 21FGS61665 Carruth Estate new woodlands | Location Bridge of Weir Inverclyde | Status Approved | Distance 7.2 km away | Area 8.71 ha | Approved |
| 24FGS77517 South Scart Woodland Creation | Location Bridge of Weir Renfrewshire | Status Approved | Distance 7.6 km away | Area 19.22 ha | Approved |