FPA-13444
Queensberry Est Lagrae Wood
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13444. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Queensberry Est Lagrae Wood
- Nearest town
- Kirkconnel
- Local authority
- Dumfries and Galloway Council
- Conservancy
- South Scotland Conservancy
- Grid reference
- NS709144
Key dates
- Application registered 29 April 2026
- Application accepted 29 April 2026
- Consultation opens 9 June 2026
- Consultation closes 9 June 2026
- Decision issued 22 July 2026
- Restocking due 30 June 2029
Area
- Total area
- 18.61 ha
- Conifer
- 17.24 ha
- Broadleaf
- 1.37 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13444 Find FPA-13444 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 8 July 2026 · last seen on the register 10 September 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
Status changed
- From
- Under Consideration
- To
- Approved
-
First captured
- Status when first captured
- Under Consideration
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Jun 2026 – 1 Dec 2028
- Felling area
- 18.61 ha
- Estimated volume
- 5,109 m³
- Proposed restocking
- 18.61 ha · 100% of felling licence
Species in felling operations
Hybrid larch Mixed broadleaves Mixed conifers Mixed native broadleaves Noble fir Scots pine Sitka spruce
Proposed restocking species
Mixed native broadleaves Norway spruce Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1037A | Clear Felling | Hybrid larch | 0.05 ha | 34 yr | 75 | 15 m³ | — |
| 1037B | Clear Felling | Hybrid larch | 0.04 ha | 34 yr | 60 | 12 m³ | — |
| 1037C | Clear Felling | Sitka spruce | 0.37 ha | 34 yr | 555 | 130 m³ | — |
| 1037D | Clear Felling | Sitka spruce | 0.05 ha | 34 yr | 75 | 18 m³ | — |
| 1037E | Clear Felling | Scots pine | 0.12 ha | 34 yr | 180 | 24 m³ | — |
| 1037F | Clear Felling | Mixed broadleaves | 0.16 ha | 34 yr | 48 | 16 m³ | — |
| 1037G | Clear Felling | Noble fir | 0.55 ha | 34 yr | 825 | 110 m³ | — |
| 1037H | Clear Felling | Hybrid larch | 0.13 ha | 34 yr | 195 | 39 m³ | — |
| 1037J | Clear Felling | Sitka spruce | 0.1 ha | 34 yr | 150 | 35 m³ | — |
| 1037K | Clear Felling | Mixed conifers | 1.25 ha | 34 yr | 375 | 63 m³ | — |
| 1037L | Clear Felling | Sitka spruce | 8.89 ha | 34 yr | 13,335 | 4,001 m³ | — |
| 1037M | Clear Felling | Scots pine | 0.2 ha | 34 yr | 300 | 40 m³ | — |
| 1037N | Clear Felling | Scots pine | 0.09 ha | 34 yr | 135 | 18 m³ | — |
| 1037P | Clear Felling | Mixed broadleaves | 0.93 ha | 34 yr | 93 | 19 m³ | — |
| 1037Q | Clear Felling | Mixed broadleaves | 0.23 ha | 34 yr | 34 | 12 m³ | — |
| 1037R | Clear Felling | Hybrid larch | 0.07 ha | 34 yr | 105 | 21 m³ | — |
| 1039A | Clear Felling | Mixed native broadleaves | 0.05 ha | 16 yr | 25 | 3 m³ | — |
| 1039D | Clear Felling | Sitka spruce | 5.33 ha | 16 yr | 13,325 | 533 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1039A | Replant felled area | Mixed native broadleaves | 0.75% | 0.14 ha | 1,600 | — | — |
| 1037A | Replant felled area | Mixed native broadleaves | 1.4% | 0.26 ha | 1,600 | — | — |
| 1037I | Replant felled area | Mixed native broadleaves | 2.96% | 0.55 ha | 1,600 | — | — |
| 1037D | Replant felled area | Mixed native broadleaves | 1.93% | 0.36 ha | 1,600 | — | — |
| 1037K | Replant felled area | Mixed native broadleaves | 3.17% | 0.59 ha | 1,600 | — | — |
| 1037H | Replant felled area | Mixed native broadleaves | 0.81% | 0.15 ha | 1,600 | — | — |
| 1037C | Replant felled area | Norway spruce | 0.54% | 0.1 ha | 2,500 | — | — |
| 1037B | Replant felled area | Norway spruce | 1.18% | 0.22 ha | 2,500 | — | — |
| 1039B | Replant felled area | Norway spruce | 6.72% | 1.25 ha | 2,500 | — | — |
| 1037L | Create Designed Open Ground | — | 10.75% | 2 ha | — | — | — |
| 1037E | Replant felled area | Scots pine | 6.82% | 1.27 ha | 2,500 | — | — |
| 1037J | Replant felled area | Sitka spruce | 5.64% | 1.05 ha | 2,500 | — | — |
| 1039D | Replant felled area | Sitka spruce | 21.17% | 3.94 ha | 2,500 | — | — |
| 1037F | Replant felled area | Sitka spruce | 36.16% | 6.73 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH18_0583-0585 P. ramorum Hosts: Larch | Status Issued | Proximity 2.0 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH18_0587 P. ramorum Hosts: Larch | Status Issued | Proximity 2.1 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH18_0276_1340_1601 P. ramorum Hosts: Larch | Status Issued | Proximity 2.5 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH18_0587_a P. ramorum Hosts: Larch | Status Issued | Proximity 2.6 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH18_0583_a P. ramorum Hosts: Larch | Status Issued | Proximity 2.7 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Lagrae Burn Site 898 Official SiteLink record for Lagrae Burn ↗ | Designation GEOLOGICAL | Proximity 150 m away | Published area 9.65 ha | Geographic scope TERRESTRIAL |
| North Lowther Uplands Site 8161 Official SiteLink record for North Lowther Uplands ↗ | Designation MIXED | Proximity 1.2 km away | Published area 7,842.58 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NS 709 143
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral gleys
Map unit 51
Noncalcareous gleys
- Soil association
- Bargour
- Parent material
- Drift derived from Barren Red Sandstones of Carboniferous age
- Landform
- Undulating lowlands with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Bargour · 100% Noncalcareous gleys
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB516497 Kelloside | Location Kirkconnel Dumfries and Galloway | Status Expired | Distance 3.5 km away | Area 3.78 ha | Decision issued |
| FLA02222 Dalhanna Estate | Location New Cumnock East Ayrshire | Status Expired | Distance 4.7 km away | Area 3.58 ha | Decision issued |
| FLA00601 Dalhanna Estate | Location New Cumnock East Ayrshire | Status Expired | Distance 4.7 km away | Area 3.58 ha | Decision issued |
| FLA03153 Dalhanna Estate | Location New Cumnock East Ayrshire | Status Expired | Distance 4.7 km away | Area 1.94 ha | Decision issued |
| FLA-6256 Drumbuie | Location Sanquhar Dumfries and Galloway | Status Expired | Distance 4.8 km away | Area 8.12 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 24FGS77061 Queensberry Forest Plan Renewal 10th Duke | Location Kirkconnel Dumfries and Galloway | Status Approved | Distance 412 m away | Area 0 ha | Approved |
| 20FGS54091 Hall Farm | Location Kirkconnel Dumfries and Galloway | Status Approved | Distance 3.0 km away | Area 8.56 ha | Approved |
| 19FGS38883 Kelloside Forest | Location SANQUHAR Dumfries and Galloway | Status Approved | Distance 3.5 km away | Area 68.82 ha | Approved |
| 17FGS20518 Dalhanna Estate NWC | Location East Ayrshire | Status Approved | Distance 5.0 km away | Area 21.95 ha | Approved |
| 23FGS76395 Meikle Garclaugh Woodland Creation | Location New Cumnock East Ayrshire | Status Expired | Distance 6.1 km away | Area 0 ha | Decision issued |