FPA-9647
Ballochmyle Estates
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-9647. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Ballochmyle Estates Woodland
- Nearest town
- Mauchline
- Local authority
- East Ayrshire Council
- Conservancy
- Central Scotland Conservancy
- Grid reference
- NS516266
Key dates
- Application registered 24 May 2022
- Application accepted 24 May 2022
- Consultation opens 11 February 2026
- Consultation closes 11 February 2026
- Decision issued 24 April 2026
- Restocking due 30 June 2029
Area
- Total area
- 12.81 ha
- Conifer
- 10.14 ha
- Broadleaf
- 0.94 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-9647 Find FPA-9647 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 11 Feb 2026 – 30 Apr 2028
- Felling area
- 12.81 ha
- Estimated volume
- 4,348 m³
- Proposed restocking
- 12.81 ha · 100% of felling licence
Species in felling operations
Birch Hybrid larch Mixed broadleaves Norway spruce Scots pine Sitka spruce
Proposed restocking species
Alder Downy birch Mixed broadleaves Pedunculate oak Rowan Sessile oak Silver birch Sitka spruce Wild cherry (Gean)
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1b | Clear Felling | Sitka spruce | 1.73 ha | 45 yr | 1,730 | 692 m³ | — |
| 1b | Clear Felling | Norway spruce | 1.73 ha | 45 yr | 1,730 | 606 m³ | — |
| 1b | Clear Felling | Birch | 0.39 ha | 45 yr | 293 | 98 m³ | — |
| 1c | Clear Felling | Hybrid larch | 0.46 ha | 55 yr | 338 | 115 m³ | — |
| 1c | Clear Felling | Scots pine | 0.46 ha | 55 yr | 338 | 115 m³ | — |
| 7a | Clear Felling | Sitka spruce | 0.83 ha | 45 yr | 830 | 332 m³ | — |
| 9 | Clear Felling | Hybrid larch | 1.63 ha | 45 yr | 1,223 | 448 m³ | — |
| 11a | Clear Felling | Sitka spruce | 2.52 ha | 55 yr | 2,520 | 1,010 m³ | — |
| 12 | Clear Felling | Sitka spruce | 0.59 ha | 55 yr | 540 | 210 m³ | — |
| 12 | Clear Felling | Hybrid larch | 0.59 ha | 55 yr | 450 | 165 m³ | — |
| 14a | Clear Felling | Sitka spruce | 0.28 ha | 55 yr | 248 | 97 m³ | — |
| 14a | Clear Felling | Hybrid larch | 0.28 ha | 55 yr | 207 | 69 m³ | — |
| 14a | Clear Felling | Mixed broadleaves | 0.36 ha | 55 yr | 276 | 92 m³ | — |
| 18a | Clear Felling | Sitka spruce | 0.58 ha | 55 yr | 522 | 203 m³ | — |
| 18a | Clear Felling | Hybrid larch | 0.19 ha | 55 yr | 143 | 48 m³ | — |
| 18a | Clear Felling | Mixed broadleaves | 0.19 ha | 55 yr | 500 | 48 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1b | Replant felled area | Sitka spruce | 24.04% | 3.08 ha | 2,500 | — | — |
| 1b | Replant felled area | Mixed broadleaves | 3.04% | 0.39 ha | 1,600 | — | — |
| 1b | Create Designed Open Ground | — | 2.97% | 0.38 ha | — | — | — |
| 1c | Replant felled area | Sitka spruce | 5.78% | 0.74 ha | 2,500 | — | — |
| 1c | Replant felled area | Mixed broadleaves | 0.7% | 0.09 ha | 1,600 | — | — |
| 1c | Create Designed Open Ground | — | 0.7% | 0.09 ha | — | — | — |
| 7a | Replant felled area | Sessile oak | 1.87% | 0.24 ha | 1,600 | — | — |
| 7a | Replant felled area | Rowan | 1.33% | 0.17 ha | 1,600 | — | — |
| 7a | Replant felled area | Wild cherry (Gean) | 1.33% | 0.17 ha | 1,600 | — | — |
| 7a | Replant felled area | Silver birch | 1.33% | 0.17 ha | 1,600 | — | — |
| 7a | Create Designed Open Ground | — | 0.62% | 0.08 ha | — | — | — |
| 9 | Replant felled area | Sessile oak | 3.75% | 0.48 ha | 1,600 | — | — |
| 9 | Replant felled area | Rowan | 2.58% | 0.33 ha | 1,600 | — | — |
| 9 | Replant felled area | Wild cherry (Gean) | 2.58% | 0.33 ha | 1,600 | — | — |
| 9 | Replant felled area | Silver birch | 2.58% | 0.33 ha | 1,600 | — | — |
| 9 | Create Designed Open Ground | — | 1.25% | 0.16 ha | — | — | — |
| 11a | Replant felled area | Sessile oak | 4.92% | 0.63 ha | 1,600 | — | — |
| 11a | Replant felled area | Pedunculate oak | 2.97% | 0.38 ha | 1,600 | — | — |
| 11a | Replant felled area | Silver birch | 2.97% | 0.38 ha | 1,600 | — | — |
| 11a | Replant felled area | Downy birch | 2.97% | 0.38 ha | 1,600 | — | — |
| 11a | Replant felled area | Alder | 1.95% | 0.25 ha | 1,600 | — | — |
| 11a | Replant felled area | Rowan | 1.95% | 0.25 ha | 1,600 | — | — |
| 11a | Create Designed Open Ground | — | 1.95% | 0.25 ha | — | — | — |
| 12a | Replant felled area | Sessile oak | 2.26% | 0.29 ha | 1,600 | — | — |
| 12a | Replant felled area | Pedunculate oak | 1.41% | 0.18 ha | 1,600 | — | — |
| 12a | Replant felled area | Silver birch | 1.41% | 0.18 ha | 1,600 | — | — |
| 12a | Replant felled area | Downy birch | 1.41% | 0.18 ha | 1,600 | — | — |
| 12a | Replant felled area | Alder | 0.94% | 0.12 ha | 1,600 | — | — |
| 12a | Replant felled area | Rowan | 0.94% | 0.12 ha | 1,600 | — | — |
| 12a | Create Designed Open Ground | — | 0.86% | 0.11 ha | — | — | — |
| 14a | Replant felled area | Sessile oak | 2.19% | 0.28 ha | 1,600 | — | — |
| 14a | Replant felled area | Pedunculate oak | 1.48% | 0.19 ha | 1,600 | — | — |
| 14a | Replant felled area | Silver birch | 0.7% | 0.09 ha | 1,600 | — | — |
| 14a | Replant felled area | Downy birch | 0.7% | 0.09 ha | 1,600 | — | — |
| 14a | Replant felled area | Alder | 0.7% | 0.09 ha | 1,600 | — | — |
| 14a | Replant felled area | Rowan | 0.7% | 0.09 ha | 1,600 | — | — |
| 14a | Create Designed Open Ground | — | 0.7% | 0.09 ha | — | — | — |
| 18a | Replant felled area | Sessile oak | 2.26% | 0.29 ha | 1,600 | — | — |
| 18a | Replant felled area | Pedunculate oak | 1.48% | 0.19 ha | 1,600 | — | — |
| 18a | Replant felled area | Silver birch | 0.78% | 0.1 ha | 1,600 | — | — |
| 18a | Replant felled area | Downy birch | 0.78% | 0.1 ha | 1,600 | — | — |
| 18a | Replant felled area | Alder | 0.78% | 0.1 ha | 1,600 | — | — |
| 18a | Replant felled area | Rowan | 0.7% | 0.09 ha | 1,600 | — | — |
| 18a | Create Designed Open Ground | — | 0.7% | 0.09 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH20_0422_0423_0424 Mauchline Hill 1-3 P. ramorum Hosts: Larch | Status Issued | Proximity 638 m away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH22_0778 P. ramorum Hosts: Larch | Status Issued | Proximity 1.2 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH21_0744 Kingencleugh House P. ramorum Hosts: Larch | Status Issued | Proximity 1.2 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH23_0579 P. ramorum Hosts: Larch | Status Issued | Proximity 1.4 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH19_0773 P. ramorum Hosts: Larch | Status Issued | Proximity 1.5 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Howford Bridge Site 795 Official SiteLink record for Howford Bridge ↗ | Designation GEOLOGICAL | Proximity 1.1 km away | Published area 5.74 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NS 515 265
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 401
Brown earths
- Soil association
- Mauchline
- Parent material
- Drifts derived mainly from Permian sandstones
- Landform
- Undulating lowlands with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Mauchline · 100% Brown earths
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB404875 Sorn Estate | Location Sorn East Ayrshire | Status Expired | Distance 2.1 km away | Area 5 ha | Decision issued |
| FLA00537 Sorn Estate | Location Sorn East Ayrshire | Status Expired | Distance 3.3 km away | Area 3.69 ha | Decision issued |
| CB463340 Barskimming | Location Mauchline East Ayrshire | Status Expired | Distance 3.3 km away | Area 5.46 ha | Decision issued |
| FPA-7839 Barskimming Estate | Location Mauchline East Ayrshire | Status Expired | Distance 3.4 km away | Area 10.42 ha | Decision issued |
| CB36640 Sorn Estate | Location Sorn East Ayrshire | Status Expired | Distance 3.6 km away | Area 13.9 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 17FGS18057 Crofthead Woodland Creation | Location East Ayrshire | Status Approved | Distance 1.4 km away | Area 25.09 ha | Approved |
| 23FGS76654 Cessnock Wood NWC | Location Mauchlie East Ayrshire | Status Approved | Distance 2.8 km away | Area 86.7 ha | Approved |
| 17FGS18917 Ralstonhill Woodland Creation | Location East Ayrshire | Status Approved | Distance 3.7 km away | Area 15.03 ha | Approved |
| 17FGS21377 Sorn Woodland Creation | Location East Ayrshire | Status Approved | Distance 3.7 km away | Area 4.18 ha | Approved |
| 18FGS29618 Auchareoch Wood | Location East Ayrshire | Status Approved | Distance 3.8 km away | Area 5.22 ha | Approved |