FPA-13110
Meall Mhor
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13110. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Nearest town
- Tarbert
- Local authority
- Argyll and Bute Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NR853738
Key dates
- Application registered 29 December 2025
- Application accepted 18 December 2025
- Consultation opens 19 January 2026
- Consultation closes 16 February 2026
- Decision issued 13 March 2026
- Restocking due 30 June 2032
Area
- Total area
- 98.44 ha
- Conifer
- 98.44 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13110 Find FPA-13110 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Apr 2026 – 31 Mar 2030
- Felling area
- 102.22 ha
- Estimated volume
- 46,040 m³
- Proposed restocking
- 102.22 ha · 100% of felling licence
Species in felling operations
Birch Hybrid larch Lodgepole pine Mixed broadleaves Sessile oak Sitka spruce Spruce Western hemlock
Proposed restocking species
Alder Birch Lodgepole pine Mixed broadleaves Norway spruce Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 27069 | Clear Felling | Sitka spruce | 6.1 ha | 1,981 yr | 10,986 | 2,179 m³ | — |
| 27069 | Clear Felling | Sitka spruce | 9.39 ha | 1,981 yr | 13,013 | 4,743 m³ | — |
| 27069 | Clear Felling | Mixed broadleaves | 0.04 ha | 1,981 yr | 63 | — | — |
| 27069 | Clear Felling | Sitka spruce | 0.64 ha | 1,981 yr | 1,184 | 107 m³ | — |
| 27069 | Clear Felling | Mixed broadleaves | 1 ha | 1,950 yr | 886 | — | — |
| 27069 | Clear Felling | Sitka spruce | 0.87 ha | 1,981 yr | 1,603 | 144 m³ | — |
| 27024 | Clear Felling | Sitka spruce | 5.42 ha | 1,961 yr | 4,682 | 4,563 m³ | — |
| 27024 | Clear Felling | Lodgepole pine | 1.14 ha | 1,961 yr | 2,550 | 434 m³ | — |
| 27024 | Clear Felling | Spruce | 0.07 ha | 1,961 yr | 129 | 19 m³ | — |
| 27024 | Clear Felling | Western hemlock | 0.07 ha | 1,961 yr | 140 | 42 m³ | — |
| 27024 | Clear Felling | Sitka spruce | 4.75 ha | 1,966 yr | 7,073 | 2,476 m³ | — |
| 27024 | Clear Felling | Lodgepole pine | 0.25 ha | 1,961 yr | 452 | 77 m³ | — |
| 27024 | Clear Felling | Sitka spruce | 3.29 ha | 1,961 yr | 3,786 | 2,272 m³ | — |
| 27024 | Clear Felling | Birch | 0.08 ha | 1,930 yr | 118 | 18 m³ | — |
| 27024 | Clear Felling | Sessile oak | 0.02 ha | 1,870 yr | 19 | 7 m³ | — |
| 27024 | Clear Felling | Lodgepole pine | 2.33 ha | 1,961 yr | 4,571 | 646 m³ | — |
| 27024 | Clear Felling | Lodgepole pine | 1.93 ha | 1,966 yr | 3,851 | 539 m³ | — |
| 27024 | Clear Felling | Birch | 0.01 ha | 1,930 yr | 11 | 2 m³ | — |
| 27024 | Clear Felling | Sessile oak | 0 ha | 1,870 yr | 2 | 1 m³ | — |
| 27024 | Clear Felling | Birch | 1.99 ha | 1,930 yr | 3,057 | 459 m³ | — |
| 27024 | Clear Felling | Sessile oak | 0.5 ha | 1,870 yr | 486 | 185 m³ | — |
| 27034 | Clear Felling | Sitka spruce | 7.15 ha | 1,967 yr | 14,464 | 3,094 m³ | — |
| 27034 | Clear Felling | Birch | 0.1 ha | 1,960 yr | 176 | 19 m³ | — |
| 27034 | Clear Felling | Sitka spruce | 0.77 ha | 1,966 yr | 1,699 | 289 m³ | — |
| 27034 | Clear Felling | Lodgepole pine | 0.38 ha | 1,966 yr | 729 | 102 m³ | — |
| 27034 | Clear Felling | Sitka spruce | 13.6 ha | 1,967 yr | 28,620 | 5,605 m³ | — |
| 27420 | Clear Felling | Sitka spruce | 19.97 ha | 1,967 yr | 31,636 | 10,809 m³ | — |
| 27420 | Clear Felling | Mixed broadleaves | 0.03 ha | 2,010 yr | 26 | — | — |
| 27420 | Clear Felling | Birch | 0.01 ha | 2,010 yr | 6 | — | — |
| 27031 | Clear Felling | Sitka spruce | 3.49 ha | 2,005 yr | 8,381 | 341 m³ | — |
| 27031 | Clear Felling | Hybrid larch | 1.01 ha | 2,005 yr | 2,209 | 88 m³ | — |
| 27031 | Clear Felling | Sitka spruce | 0.61 ha | 1,966 yr | 1,220 | 166 m³ | — |
| 27031 | Clear Felling | Sitka spruce | 6.31 ha | 1,966 yr | 9,357 | 3,562 m³ | — |
| 27031 | Clear Felling | Lodgepole pine | 1.88 ha | 1,966 yr | 3,268 | 588 m³ | — |
| 27031 | Clear Felling | Sitka spruce | 0.77 ha | 1,966 yr | 1,699 | 289 m³ | — |
| 27031 | Clear Felling | Lodgepole pine | 0.38 ha | 1,966 yr | 729 | 102 m³ | — |
| 27031 | Clear Felling | Sitka spruce | 4.79 ha | 1,966 yr | 8,080 | 1,690 m³ | — |
| 27031 | Clear Felling | Lodgepole pine | 1.08 ha | 1,966 yr | 1,536 | 383 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 27069A | Replant felled area | Sitka spruce | 61.47% | 11.09 ha | 2,700 | — | — |
| 27069B | Replant felled area | Sitka spruce | 23.28% | 4.2 ha | 2,700 | — | — |
| 27069B | Replant felled area | Lodgepole pine | 5.76% | 1.04 ha | 2,700 | — | — |
| 27069C | Replant felled area | Mixed broadleaves | 2.77% | 0.5 ha | 750 | — | — |
| 27069C | Create Designed Open Ground | — | 6.71% | 1.21 ha | — | — | — |
| 27024A | Replant felled area | Scots pine | 14.05% | 3.07 ha | 750 | — | — |
| 27024A | Replant felled area | Mixed broadleaves | 14.05% | 3.07 ha | 750 | — | — |
| 27024A | Create Designed Open Ground | — | 7.05% | 1.54 ha | — | — | — |
| 27024B | Replant felled area | Mixed broadleaves | 21.97% | 4.8 ha | 750 | — | — |
| 27024B | Replant felled area | Birch | 14.19% | 3.1 ha | 750 | — | — |
| 27024B | Replant felled area | Common alder | 10.07% | 2.2 ha | 750 | — | — |
| 27024B | Create Designed Open Ground | — | 18.63% | 4.07 ha | — | — | — |
| 27034A | Replant felled area | Mixed broadleaves | 7.32% | 1.61 ha | 750 | — | — |
| 27034A | Create Designed Open Ground | — | 3.14% | 0.69 ha | — | — | — |
| 27034B | Create Designed Open Ground | — | 2% | 0.44 ha | — | — | — |
| 27034C | Replant felled area | Norway spruce | 29.05% | 6.39 ha | 2,700 | — | — |
| 27034D | Create Designed Open Ground | — | 0.45% | 0.1 ha | — | — | — |
| 27034E | Replant felled area | Mixed broadleaves | 20.27% | 4.46 ha | 3,345 | — | — |
| 27034E | Replant felled area | Lodgepole pine | 20.27% | 4.46 ha | 3,345 | — | — |
| 27034E | Create Designed Open Ground | — | 17.5% | 3.85 ha | — | — | — |
| 27420A | Replant felled area | Mixed broadleaves | 17.49% | 3.5 ha | 750 | — | — |
| 27420A | Replant felled area | Lodgepole pine | 17.49% | 3.5 ha | 750 | — | — |
| 27420A | Create Designed Open Ground | — | 32.08% | 6.42 ha | — | — | — |
| 27420B | Replant felled area | Sitka spruce | 32.93% | 6.59 ha | 2,700 | — | — |
| 27031A | Replant felled area | Scots pine | 10.09% | 2.05 ha | 750 | — | — |
| 27031A | Replant felled area | Mixed broadleaves | 10.09% | 2.05 ha | 750 | — | — |
| 27031A | Create Designed Open Ground | — | 5.07% | 1.03 ha | — | — | — |
| 27031B | Create Designed Open Ground | — | 4.43% | 0.9 ha | — | — | — |
| 27031C | Replant felled area | Mixed broadleaves | 5.02% | 1.02 ha | 750 | — | — |
| 27031C | Create Designed Open Ground | — | 5.02% | 1.02 ha | — | — | — |
| 27031D | Replant felled area | Mixed broadleaves | 19.93% | 4.05 ha | 750 | — | — |
| 27031D | Replant felled area | Lodgepole pine | 19.93% | 4.05 ha | 750 | — | — |
| 27031D | Create Designed Open Ground | — | 20.42% | 4.15 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH23_0582b P. ramorum Hosts: Larch | Status Issued | Proximity 763 m away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH18_0028_a P. ramorum Hosts: Rhododendron | Status Closed | Proximity 994 m away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH23_0582a P. ramorum Hosts: Larch | Status Issued | Proximity 1.0 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH18_0028_b P. ramorum Hosts: Rhododendron | Status Closed | Proximity 1.0 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH18_0030_0035 P. ramorum Hosts: Rhododendron | Status Closed | Proximity 1.5 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Artilligan and Abhainn Srathain Burns Site 92 Official SiteLink record for Artilligan and Abhainn Srathain Burns ↗ | Designation BIOLOGICAL | Proximity 259 m away | Published area 61.49 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NR 853 738
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Peaty gleys
Map unit 507
Peaty gleys with dystrophic semi-confined peat
- Soil association
- Strichen
- Parent material
- Drifts derived from arenaceous schists and strongly metamorphosed argillaceous schists of the Dalradian Series
- Landform
- Hill sides with gentle and strong slopes: moderately rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Hythie · 50% Peaty gleys
- Semi-confined peat · 50% Dystrophic semi-confined Peat
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA00304 STONEFIELD CASTLE | Location TARBERT Argyll and Bute | Status Expired | Distance 2.1 km away | Area 6.4 ha | Decision issued |
| CB425426 Barmore | Location Tarbert Argyll and Bute | Status Expired | Distance 3.4 km away | Area 3.6 ha | Decision issued |
| CB432962 Barfad | Location Tarbert Argyll and Bute | Status Expired | Distance 4.4 km away | Area 2.9 ha | Decision issued |
| CB117772 South Barfad | Location Tarbert Argyll and Bute | Status Expired | Distance 4.5 km away | Area 0.46 ha | Decision issued |
| FLA01479 Glen Ralloch | Location Tarbert Argyll and Bute | Status Expired | Distance 5.0 km away | Area 1.5 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 18FGS35160 Ashens NWC | Location Argyll and Bute | Status Approved | Distance 2.9 km away | Area 78.45 ha | Approved |
| 21FGS63205 Inveryne Native Woodland | Location Melldalloch Argyll and Bute | Status Approved | Distance 7.0 km away | Area 16.26 ha | Approved |
| 19FGS42924 Otter Estate NWC 2019 | Location INVERNESS Argyll and Bute | Status Approved | Distance 7.8 km away | Area 144.66 ha | Approved |