FPA-13152
Leaston Estate
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13152. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Various
- Nearest town
- Humbie
- Local authority
- East Lothian Council
- Conservancy
- Central Scotland Conservancy
- Grid reference
- NT488618
Key dates
- Application registered 15 January 2026
- Application accepted 19 January 2026
- Consultation opens 30 January 2026
- Consultation closes 27 February 2026
- Decision issued 9 April 2026
- Restocking due 30 June 2031
Area
- Total area
- 2.60 ha
- Conifer
- 2.60 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13152 Find FPA-13152 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Mar 2026 – 31 Mar 2029
- Felling area
- 2.58 ha
- Estimated volume
- 2,206 m³
- Thinning area
- 36.48 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 2.58 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 2b | Clear Felling | Sitka spruce | 0.21 ha | 55 yr | 120 | 60 m³ | N/A |
| 2e | Clear Felling | Sitka spruce | 0.3 ha | 55 yr | 200 | 100 m³ | N/A |
| 2g | Clear Felling | Sitka spruce | 1.13 ha | 34 yr | 450 | 225 m³ | N/A |
| 5c | Clear Felling | Sitka spruce | 0.86 ha | 45 yr | 500 | 250 m³ | N/A |
| 2d | Clear Felling | Sitka spruce | 0.08 ha | 55 yr | 60 | 30 m³ | N/A |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 1b | Scots pine | 2 ha | 80 m³ |
| 1b | Norway spruce | 1.4 ha | 60 m³ |
| 1d | Scots pine | 1.26 ha | 40 m³ |
| 1f | Scots pine | 0.31 ha | 15 m³ |
| 1f | Mixed conifers | 0.2 ha | 10 m³ |
| 1g | Scots pine | 0.31 ha | 10 m³ |
| 1g | Mixed conifers | 0.08 ha | 5 m³ |
| 1h | Sitka spruce | 0.97 ha | 50 m³ |
| 1i | Scots pine | 0.25 ha | 10 m³ |
| 1i | Mixed native broadleaves | 0.06 ha | 2 m³ |
| 2a | Scots pine | 0.82 ha | 30 m³ |
| 2a | Mixed conifers | 0.2 ha | 8 m³ |
| 2a | Mixed native broadleaves | 0.2 ha | 5 m³ |
| 2b | Scots pine | 1 ha | 60 m³ |
| 2b | Mixed conifers | 0.3 ha | 20 m³ |
| 2b | Mixed native broadleaves | 0.3 ha | 15 m³ |
| 2d | Scots pine | 0.84 ha | 40 m³ |
| 2d | Mixed conifers | 0.2 ha | 10 m³ |
| 2d | Sitka spruce | 0.1 ha | 30 m³ |
| 2e | Scots pine | 0.86 ha | 30 m³ |
| 2e | Mixed conifers | 0.28 ha | 10 m³ |
| 2f | Scots pine | 0.96 ha | 40 m³ |
| 2f | Mixed conifers | 0.23 ha | 10 m³ |
| 3a | Scots pine | 0.32 ha | 15 m³ |
| 3a | Mixed conifers | 0.06 ha | 5 m³ |
| 3b | Scots pine | 1.4 ha | 65 m³ |
| 3b | Mixed conifers | 0.4 ha | 25 m³ |
| 3b | Mixed native broadleaves | 0.2 ha | 10 m³ |
| 3c | Scots pine | 1.6 ha | 65 m³ |
| 3c | Mixed conifers | 0.33 ha | 20 m³ |
| 3e | Scots pine | 0.2 ha | 10 m³ |
| 3e | Mixed conifers | 0.06 ha | 2 m³ |
| 3f | Scots pine | 0.21 ha | 10 m³ |
| 3f | Mixed conifers | 0.06 ha | 2 m³ |
| 3g | Scots pine | 0.09 ha | 5 m³ |
| 3g | Ash | 0.08 ha | 5 m³ |
| 3h | Scots pine | 0.32 ha | 15 m³ |
| 3h | Mixed conifers | 0.07 ha | 5 m³ |
| 4a | Hybrid larch | 4.76 ha | 200 m³ |
| 4a | Mixed conifers | 1 ha | 40 m³ |
| 4c | Scots pine | 1.54 ha | 50 m³ |
| 4c | Mixed conifers | 0.35 ha | 20 m³ |
| 4d | Sitka spruce | 0.66 ha | 25 m³ |
| 4e | Scots pine | 0.36 ha | 15 m³ |
| 4e | Mixed conifers | 0.1 ha | 2 m³ |
| 4g | Scots pine | 0.6 ha | 25 m³ |
| 4g | Mixed conifers | 0.14 ha | 5 m³ |
| 5a | Scots pine | 1.54 ha | 60 m³ |
| 5a | Mixed conifers | 0.4 ha | 30 m³ |
| 5a | Mixed native broadleaves | 0.4 ha | 30 m³ |
| 5d | Norway spruce | 1.48 ha | 45 m³ |
| 5e | Scots pine | 0.71 ha | 25 m³ |
| 5f | Sitka spruce | 3.91 ha | 120 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 2b | Replant felled area | Pedunculate oak | 6.8% | 0.17 ha | 1,600 | — | — |
| 2b | Replant felled area | Mixed broadleaves | 1.6% | 0.04 ha | 1,600 | — | — |
| 2d | Replant felled area | Pedunculate oak | 2.8% | 0.07 ha | 1,600 | — | — |
| 2d | Replant felled area | Mixed broadleaves | 0.4% | 0.01 ha | 1,600 | — | — |
| 2e | Replant felled area | Pedunculate oak | 9.6% | 0.24 ha | 1,600 | — | — |
| 2e | Replant felled area | Mixed broadleaves | 2.4% | 0.06 ha | 1,600 | — | — |
| 2g | Replant felled area | Pedunculate oak | 42.4% | 1.06 ha | 1,600 | — | — |
| 2g | Replant felled area | Mixed broadleaves | 2.8% | 0.07 ha | 1,600 | — | — |
| 5c | Replant felled area | Sitka spruce | 34.4% | 0.86 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NT 487 618
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral gleys
Map unit 409
Noncalcareous gleys
- Soil association
- Minto
- Parent material
- Drifts derived from Old Red Sandstone Silurian and Ordovician sediments
- Landform
- Depressions and foothills with gentle slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Minto · 100% Noncalcareous gleys
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-12301 Leaston | Location Humbie East Lothian | Status Approved | Distance 849 m away | Area 1.5 ha | Approved |
| FPA-12045 Borlands | Location Haddington East Lothian | Status Approved | Distance 985 m away | Area 1 ha | Approved |
| FPA-11548 Blegbie Wood | Location Haddington East Lothian | Status Approved | Distance 985 m away | Area 3.62 ha | Approved |
| FPA-10844 Stobshiel Mains | Location Humbie East Lothian | Status Expired | Distance 1.3 km away | Area 1.37 ha | Decision issued |
| FPA-8469 Bughtknowe Farm | Location Humbie East Lothian | Status Expired | Distance 2.3 km away | Area 2.07 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 22FGS69848 Soutra | Location Lauder Scottish Borders | Status Approved | Distance 4.4 km away | Area 65.61 ha | Approved |
| 26FGS93360 Flat Kilns Woodland Creation | Location Humbie East Lothian | Status Approved | Distance 4.9 km away | Area 2.6 ha | Key date Not published |
| 15FGS04474 Hillhouse NWC | Location Scottish Borders | Status Approved | Distance 5.2 km away | Area 23.88 ha | Approved |
| 21FGS56744 Tollishill NWC | Location Lauder Scottish Borders | Status Approved | Distance 5.2 km away | Area 7.94 ha | Approved |
| 22FGS65985 Hillhouse NWC 2 | Location Lauder Scottish Borders | Status Approved | Distance 5.3 km away | Area 28.49 ha | Approved |