FPA-13123
Duntelchaig
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13123. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Duntelchaig Forest
- Nearest town
- Midtown, Loch Duntelchaig
- Local authority
- Highland Council
- Conservancy
- Highland and Islands Conservancy
- Grid reference
- NH616327
Key dates
- Application registered 6 January 2026
- Application accepted 23 December 2025
- Consultation opens 12 March 2026
- Consultation closes 12 March 2026
- Decision issued 7 April 2026
- Restocking due 30 June 2028
Area
- Total area
- 6.28 ha
- Conifer
- 6.28 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13123 Find FPA-13123 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Feb 2026 – 1 Dec 2027
- Felling area
- 6.28 ha
- Estimated volume
- 6,567.5 m³
- Thinning area
- 46.05 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 6.28 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 2i | Clear Felling | Scots pine | 2.63 ha | 40 yr | 1,777 | 271.9 m³ | — |
| 2o | Clear Felling | Scots pine | 0.59 ha | 40 yr | 398 | 60.9 m³ | — |
| 2x | Clear Felling | Lodgepole pine | 1 ha | 40 yr | 1,388 | 145.7 m³ | — |
| 2y | Clear Felling | Lodgepole pine | 0.91 ha | 40 yr | 1,263 | 132.6 m³ | — |
| 2z | Clear Felling | Lodgepole pine | 0.47 ha | 40 yr | 652 | 68.5 m³ | — |
| 3m | Clear Felling | Scots pine | 0.68 ha | 40 yr | 560 | 85.6 m³ | — |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 1b | Scots pine | 4.34 ha | 448 m³ |
| 1d | Japanese larch | 0.86 ha | 182.2 m³ |
| 1n | Japanese larch | 0.73 ha | 153.9 m³ |
| 1o | Japanese larch | 0.55 ha | 116.8 m³ |
| 1q | Scots pine | 0.15 ha | 15.9 m³ |
| 1r | Lodgepole pine | 0.87 ha | 126.7 m³ |
| 1s | Scots pine | 1.08 ha | 111.9 m³ |
| 1u | Scots pine | 3.09 ha | 319.4 m³ |
| 1x | Lodgepole pine | 0.17 ha | 24.6 m³ |
| 2f | Japanese larch | 0.86 ha | 180.7 m³ |
| 2g | Japanese larch | 1.63 ha | 343.7 m³ |
| 2h | Scots pine | 2.78 ha | 286.9 m³ |
| 2j | Scots pine | 1.15 ha | 118.6 m³ |
| 2k | Scots pine | 1.23 ha | 127 m³ |
| 2q | Lodgepole pine | 0.16 ha | 23.1 m³ |
| 2r | Scots pine | 0.69 ha | 70.9 m³ |
| 2u | Scots pine | 0.23 ha | 24.3 m³ |
| 2v | Scots pine | 0.76 ha | 78.8 m³ |
| 3d | Scots pine | 0.08 ha | 7.8 m³ |
| 3f | Mixed conifers | 0.73 ha | 91.9 m³ |
| 3h | Scots pine | 3.72 ha | 384.2 m³ |
| 3j | Mixed conifers | 0.99 ha | 124 m³ |
| 4e | Japanese larch | 0.3 ha | 64 m³ |
| 4f | Japanese larch | 0.5 ha | 105.6 m³ |
| 4l | Scots pine | 1.02 ha | 105.8 m³ |
| 4n | Scots pine | 0.1 ha | 10.2 m³ |
| 4o | Scots pine | 0.65 ha | 67.5 m³ |
| 4q | Lodgepole pine | 0.12 ha | 18.2 m³ |
| 4w | Scots pine | 0.09 ha | 9.3 m³ |
| 4y | Scots pine | 0.6 ha | 62 m³ |
| 4b1 | Mixed conifers | 0.43 ha | 54.2 m³ |
| 5a | Scots pine | 0.51 ha | 52.6 m³ |
| 5f | Japanese larch | 0.13 ha | 28.4 m³ |
| 5g | Japanese larch | 0.2 ha | 41.9 m³ |
| 5h | Scots pine | 2.09 ha | 215.9 m³ |
| 5j | Lodgepole pine | 0.75 ha | 109.2 m³ |
| 5k | Scots pine | 0.83 ha | 86.2 m³ |
| 6b | Scots pine | 3.27 ha | 337.8 m³ |
| 6f | Japanese larch | 0.75 ha | 157.7 m³ |
| 6g | Japanese larch | 0.08 ha | 17 m³ |
| 6k | Scots pine | 2.93 ha | 302.9 m³ |
| 6m | Scots pine | 0.1 ha | 10 m³ |
| 6n | Japanese larch | 0.16 ha | 34.4 m³ |
| 6o | Japanese larch | 0.46 ha | 96.9 m³ |
| 6p | Japanese larch | 0.33 ha | 69.4 m³ |
| 6q | Japanese larch | 0.21 ha | 43.4 m³ |
| 6d1 | Mixed conifers | 2.08 ha | 261.8 m³ |
| 6e1 | Lodgepole pine | 0.44 ha | 63.7 m³ |
| 6t1 | Japanese larch | 0.07 ha | 15 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 2i | Restock with individual trees | Sitka spruce | 41.88% | 2.63 ha | 2,700 | 7,101 | — |
| 2x | Restock with individual trees | Sitka spruce | 15.92% | 1 ha | 2,700 | 2,700 | — |
| 2z | Restock with individual trees | Sitka spruce | 7.17% | 0.45 ha | 2,700 | 2,457 | — |
| 2y | Restock with individual trees | Mixed native broadleaves | 14.49% | 0.91 ha | 1,600 | 752 | — |
| 2o | Restock with individual trees | Mixed native broadleaves | 9.55% | 0.6 ha | 1,600 | 944 | — |
| 3m | Restock with individual trees | Mixed native broadleaves | 10.99% | 0.69 ha | 1,600 | 1,088 | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Loch Ashie Site 961 Official SiteLink record for Loch Ashie ↗ | Designation BIOLOGICAL | Proximity 1.2 km away | Published area 162.55 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NH 615 326
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 454
Humus-iron podzols
- Soil association
- Sabhail
- Parent material
- Drifts derived from Lower and Middle Old Red Sandstone sandstones
- Landform
- Undulating lowlands and foothills with gentle and strong slopes: non- and slightly rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Mount Eagle · 50% Humus-iron podzols
- Findon · 50% Humus-iron podzols
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA01003 Duntelchaig Woodland | Location Dores Highland | Status Expired | Distance 300 m away | Area 7.61 ha | Decision issued |
| FLA-6254 Duntelchaig | Location Midtown, Loch Duntelchaig Highland | Status Expired | Distance 895 m away | Area 9.21 ha | Decision issued |
| FLA01656 Clune Estate | Location Dores Highland | Status Expired | Distance 1.7 km away | Area 21.3 ha | Decision issued |
| FLA02877 Clune Estate | Location Dores Highland | Status Expired | Distance 1.9 km away | Area 1.7 ha | Decision issued |
| FLA01945 Dirr Wood | Location Dores Highland | Status Expired | Distance 2.2 km away | Area 17.1 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 23FGS76475 Loch Ashie WC | Location Inverness Highland | Status Approved | Distance 2.3 km away | Area 10.97 ha | Approved |
| 22FGS68268 Drumashie Woodland Creation | Location Inverness Highland | Status Approved | Distance 4.3 km away | Area 36.65 ha | Approved |
| 22FGS65565 The Old School | Location Inverness Highland | Status Approved | Distance 6.0 km away | Area 3.95 ha | Approved |
| 23FGS76195 Beachan Grazing Plan Natural Regeneration | Location Farr Highland | Status Approved | Distance 6.2 km away | Area 15.32 ha | Approved |
| 22FGS67967 Loch Ruthven Woodland Creation | Location INVERNESS Highland | Status Expired | Distance 6.5 km away | Area 0 ha | Key date Not published |