FPA-11408
Montquhanie Estate
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11408. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Various (numbered on map)
- Nearest town
- Cupar, Fife
- Local authority
- Fife Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NO347214
Key dates
- Application registered 8 March 2024
- Application accepted 29 February 2024
- Consultation opens 11 March 2024
- Consultation closes 8 April 2024
- Decision issued 17 April 2024
- Restocking due Unknown
Area
- Total area
- 22.70 ha
- Conifer
- 14.11 ha
- Broadleaf
- 7.05 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11408 Find FPA-11408 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 11 Apr 2024 – 11 Apr 2026
- Felling area
- 22.7 ha
- Estimated volume
- 8,504 m³
- Thinning area
- 5.98 ha
- Thinning basis
- Pre/Post stocking density
- Proposed restocking
- 22.7 ha · 100% of felling licence
Species in felling operations
Douglas fir Hybrid larch Mixed broadleaves Mixed conifers Norway spruce Scots pine Sitka spruce
Proposed restocking species
Douglas fir Mixed native broadleaves Norway spruce Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1g | Clear Felling | Sitka spruce | 0.31 ha | 54 yr | 310 | 95 m³ | n/a |
| 1i | Clear Felling | Hybrid larch | 2.16 ha | 54 yr | 2,160 | 660 m³ | n/a |
| 1r | Clear Felling | Hybrid larch | 0.25 ha | 54 yr | 250 | 76 m³ | n/a |
| 1d1 | Clear Felling | Scots pine | 0.61 ha | 54 yr | 610 | 186 m³ | n/a |
| 1e1 | Clear Felling | Hybrid larch | 0.5 ha | 54 yr | 500 | 153 m³ | n/a |
| 1c1 | Clear Felling | Scots pine | 0.47 ha | 54 yr | 470 | 144 m³ | n/a |
| 3a | Clear Felling | Mixed broadleaves | 1.43 ha | 54 yr | 1,430 | 397 m³ | n/a |
| 3a | Clear Felling | Sitka spruce | 1.43 ha | 54 yr | 1,430 | 437 m³ | n/a |
| 3a | Clear Felling | Douglas fir | 1.43 ha | 54 yr | 1,430 | 437 m³ | n/a |
| 4o | Clear Felling | Norway spruce | 0.88 ha | 54 yr | 880 | 269 m³ | n/a |
| 4g1 | Clear Felling | Mixed broadleaves | 0.11 ha | 54 yr | 110 | 31 m³ | n/a |
| 7b | Clear Felling | Hybrid larch | 1.49 ha | 54 yr | 1,500 | 455 m³ | n/a |
| 7d | Clear Felling | Scots pine | 0.6 ha | 54 yr | 600 | 183 m³ | n/a |
| 7d | Clear Felling | Mixed broadleaves | 0.21 ha | 54 yr | 210 | 58 m³ | n/a |
| 10a | Clear Felling | Norway spruce | 0.67 ha | 54 yr | 670 | 205 m³ | n/a |
| 11a | Clear Felling | Mixed conifers | 1.85 ha | 54 yr | 1,850 | 514 m³ | n/a |
| 11a | Clear Felling | Mixed broadleaves | 1.85 ha | 54 yr | 1,850 | 514 m³ | n/a |
| 12a | Clear Felling | Scots pine | 1.64 ha | 54 yr | 1,640 | 501 m³ | n/a |
| 12b | Clear Felling | Hybrid larch | 0.5 ha | 54 yr | 520 | 159 m³ | n/a |
| 12d | Clear Felling | Mixed conifers | 0.65 ha | 54 yr | 650 | 181 m³ | n/a |
| 12d | Clear Felling | Mixed broadleaves | 0.65 ha | 54 yr | 650 | 180 m³ | n/a |
| 12m | Clear Felling | Mixed conifers | 0.03 ha | 54 yr | 25 | 7 m³ | n/a |
| 12m | Clear Felling | Mixed broadleaves | 0.03 ha | 54 yr | 25 | 7 m³ | n/a |
| 12n | Clear Felling | Mixed conifers | 0.19 ha | 54 yr | 190 | 53 m³ | n/a |
| 12n | Clear Felling | Mixed broadleaves | 0.19 ha | 54 yr | 190 | 53 m³ | n/a |
| 13a | Clear Felling | Mixed broadleaves | 1.77 ha | 54 yr | 1,770 | 492 m³ | n/a |
| 13b | Clear Felling | Mixed broadleaves | 0.14 ha | 54 yr | 140 | 39 m³ | n/a |
| 13d | Clear Felling | Mixed broadleaves | 0.12 ha | 54 yr | 120 | 33 m³ | n/a |
| 13g | Clear Felling | Mixed broadleaves | 0.55 ha | 54 yr | 550 | 153 m³ | n/a |
Thinning operations
Representation: Pre/Post stocking density.
| Site/Cpt | Species | Area | Volume | Before (stems/ha) | After (stems/ha) |
|---|---|---|---|---|---|
| 1c | Sitka spruce | 1.7 ha | 525 m³ | 54 | 46 |
| 1f | Mixed conifers | 0.13 ha | 40 m³ | 4 | 4 |
| 1h | Hybrid larch | 2.24 ha | 684 m³ | 70 | 60 |
| 1t | Hybrid larch | 1.84 ha | 562 m³ | 58 | 49 |
| 1z | Mixed conifers | 0.07 ha | 21 m³ | 2 | 2 |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1g | Replant felled area | Scots pine | 1.37% | 0.31 ha | 2,500 | — | — |
| 1i | Replant felled area | Scots pine | 9.52% | 2.16 ha | 2,500 | — | — |
| 1c1 | Create Designed Open Ground | — | 2.07% | 0.47 ha | — | — | — |
| 1e1/1d1/1r | Replant felled area | Scots pine | 5.99% | 1.36 ha | 2,500 | — | — |
| 3a | Replant felled area | Douglas fir | 13.22% | 3 ha | 2,500 | — | — |
| 3a | Replant felled area | Douglas fir | 4.05% | 0.92 ha | 2,500 | — | — |
| 3a | Create Designed Open Ground | — | 1.67% | 0.38 ha | — | — | — |
| 4o | Replant felled area | Mixed native broadleaves | 3.88% | 0.88 ha | 1,600 | — | — |
| 4g1 | Replant felled area | Mixed native broadleaves | 0.44% | 0.1 ha | 1,600 | — | — |
| 7b/d | Replant felled area | Scots pine | 7.31% | 1.66 ha | 2,500 | — | — |
| 7b/d | Replant felled area | Mixed native broadleaves | 2.56% | 0.58 ha | 1,600 | — | — |
| 7b/d | Create Designed Open Ground | — | 0.26% | 0.06 ha | — | — | — |
| 10a | Replant felled area | Norway spruce | 2.95% | 0.67 ha | 2,500 | — | — |
| 11a | Replant felled area | Mixed native broadleaves | 16.3% | 3.7 ha | 1,600 | — | — |
| 12a/b/d/n | Replant felled area | Sitka spruce | 16.12% | 3.66 ha | 2,500 | — | — |
| 12m | Create Designed Open Ground | Mixed native broadleaves | 0.18% | 0.04 ha | 1,600 | — | — |
| 12a/b/d/n | Create Designed Open Ground | Mixed native broadleaves | 0.75% | 0.17 ha | 1,600 | — | — |
| 13a/d | Replant felled area | Mixed native broadleaves | 8.33% | 1.89 ha | 1,600 | — | — |
| 13b | Replant felled area | Mixed native broadleaves | 0.62% | 0.14 ha | 1,600 | — | — |
| 13g | Replant felled area | Mixed native broadleaves | 2.42% | 0.55 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NO 347 213
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 414
Brown earths
- Soil association
- Mountboy
- Parent material
- Drifts derived from Old Red Sandstone lavas and sediments
- Landform
- Undulating lowlands and foothills with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Mountboy · 70% Brown earths
- Garvock · 30% Brown earths
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA03210 Dumnod | Location Gauldry Fife | Status Expired | Distance 1.0 km away | Area 9.61 ha | Decision issued |
| FPA-6971 Poles 90-93 | Location Cupar Fife | Status Expired | Distance 1.7 km away | Area 0.31 ha | Decision issued |
| FLA00167 Test doc upload | Location Beauly Fife | Status Expired | Distance 2.0 km away | Area 1 ha | Key date Not published |
| FPA-6972 Poles 106-111 | Location Cupar Fife | Status Expired | Distance 2.1 km away | Area 1 ha | Decision issued |
| CB62463 Birkhill | Location Balmerino Fife | Status Expired | Distance 2.4 km away | Area 3.4 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 21FGS58483 Birkhill Estate Thornton Woodland Creation | Location Newport-on-Tay Fife | Status Approved | Distance 1.9 km away | Area 20.17 ha | Approved |
| 18FGS29078 Carphin Woodland Creation | Location Fife | Status Approved | Distance 3.5 km away | Area 68.14 ha | Approved |
| 19FGS39263 D236102118 | Location FIFE Fife | Status Approved | Distance 4.5 km away | Area 2.8 ha | Approved |
| 15FGS00335 Aytounhill Woodland Creation | Location Fife | Status Approved | Distance 6.0 km away | Area 2.56 ha | Approved |
| 18FGS33221 Lindores Woodland | Location Fife | Status Approved | Distance 9.2 km away | Area 1.02 ha | Approved |