FPA-11423
Drummond Estate
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11423. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Drummond Woods
- Nearest town
- Crieff
- Local authority
- Perth and Kinross Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NN765168
Key dates
- Application registered 15 March 2024
- Application accepted 14 March 2024
- Consultation opens 26 March 2024
- Consultation closes 23 April 2024
- Decision issued 14 May 2024
- Restocking due Unknown
Area
- Total area
- 0.28 ha
- Broadleaf
- 0.28 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11423 Find FPA-11423 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 14 Apr 2024 – 13 Apr 2026
- Felling area
- 0.28 ha
- Estimated volume
- 22.78 m³
- Proposed restocking
- 0.28 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 973 | Felling Individual Trees | Beech | 0.03 ha | 40 yr | 1 | 1.18 m³ | — |
| 6179 | Felling Individual Trees | Lime | 0 ha | 40 yr | 1 | 0.4 m³ | — |
| 6190 | Felling Individual Trees | Sycamore | 0 ha | 40 yr | 1 | 0.2 m³ | — |
| 6212 | Felling Individual Trees | Beech | 0.01 ha | 40 yr | 1 | 2.14 m³ | — |
| 6216 | Felling Individual Trees | Lime | 0 ha | 40 yr | 1 | 0.4 m³ | — |
| 6218 | Felling Individual Trees | Lime | 0 ha | 40 yr | 1 | 0.4 m³ | — |
| 6220 | Felling Individual Trees | Lime | 0 ha | 40 yr | 1 | 0.4 m³ | — |
| 6222 | Felling Individual Trees | Lime | 0 ha | 40 yr | 1 | 0.4 m³ | — |
| 6223 | Felling Individual Trees | Lime | 0 ha | 40 yr | 1 | 0.4 m³ | — |
| 6224 | Felling Coppice | Lime | 0 ha | 40 yr | 1 | 0.4 m³ | — |
| 6225 | Felling Coppice | Lime | 0 ha | 40 yr | 1 | 0.4 m³ | — |
| 6226 | Felling Coppice | Lime | 0 ha | 40 yr | 1 | 0.4 m³ | — |
| 6228 | Felling Individual Trees | Sweet chestnut | 0.02 ha | 40 yr | 1 | 1.59 m³ | — |
| 6229 | Felling Individual Trees | Sweet chestnut | 0.03 ha | 40 yr | 1 | 1.71 m³ | — |
| 6231 | Felling Individual Trees | Beech | 0.03 ha | 40 yr | 1 | 0.91 m³ | — |
| 6320 | Felling Individual Trees | Beech | 0.01 ha | 40 yr | 1 | 0.3 m³ | — |
| 6329 | Felling Individual Trees | Sweet chestnut | 0.01 ha | 40 yr | 1 | 1.1 m³ | — |
| 6330 | Felling Individual Trees | Sweet chestnut | 0.03 ha | 40 yr | 1 | 1.81 m³ | — |
| 6331 | Felling Individual Trees | Sweet chestnut | 0 ha | 40 yr | 1 | 0.98 m³ | — |
| 6332 | Felling Individual Trees | Sweet chestnut | 0.01 ha | 40 yr | 1 | 1.04 m³ | — |
| 6337 | Felling Individual Trees | Beech | 0.02 ha | 40 yr | 1 | 0.5 m³ | — |
| 6338 | Felling Individual Trees | Sweet chestnut | 0 ha | 40 yr | 1 | 0.3 m³ | — |
| 6339 | Felling Individual Trees | Sweet chestnut | 0 ha | 40 yr | 1 | 1.04 m³ | — |
| 6340 | Felling Individual Trees | Sweet chestnut | 0.01 ha | 40 yr | 1 | 1.44 m³ | — |
| 6341 | Felling Individual Trees | Beech | 0.02 ha | 40 yr | 1 | 1.08 m³ | — |
| 6345 | Felling Individual Trees | Sweet chestnut | 0.01 ha | 40 yr | 1 | 0.86 m³ | — |
| 6346 | Felling Individual Trees | Sycamore | 0.01 ha | 40 yr | 1 | 0.33 m³ | — |
| 6361 | Felling Individual Trees | Ash | 0.01 ha | 40 yr | 1 | 0.36 m³ | — |
| 6366 | Felling Individual Trees | Ash | 0.01 ha | 40 yr | 1 | 0.32 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 973 | Restock with individual trees | Mixed native broadleaves | 11.79% | 0.03 ha | — | 2 | — |
| 6320 | Restock with individual trees | Mixed native broadleaves | 3.57% | 0.01 ha | — | 2 | — |
| 6179 | Restock with individual trees | Mixed native broadleaves | 1.43% | 0 ha | — | 2 | — |
| 6190 | Restock with individual trees | Mixed native broadleaves | 1.43% | 0 ha | — | 2 | — |
| 6212 | Restock with individual trees | Mixed native broadleaves | 3.57% | 0.01 ha | — | 2 | — |
| 6216 | Restock with individual trees | Mixed native broadleaves | 0.71% | 0 ha | — | 2 | — |
| 6218 | Restock with individual trees | Mixed native broadleaves | 1.43% | 0 ha | — | 2 | — |
| 6220 | Restock with individual trees | Mixed native broadleaves | 0.71% | 0 ha | — | 2 | — |
| 6222 | Restock with individual trees | Mixed native broadleaves | 0.71% | 0 ha | — | 2 | — |
| 6223 | Restock with individual trees | Mixed native broadleaves | 0.36% | 0 ha | — | 2 | — |
| 6224 | Restock with individual trees | Mixed native broadleaves | 1.43% | 0 ha | — | 2 | — |
| 6225 | Restock with individual trees | Mixed native broadleaves | 1.43% | 0 ha | — | 2 | — |
| 6226 | Restock with individual trees | Mixed native broadleaves | 0.71% | 0 ha | — | 2 | — |
| 6228 | Restock with individual trees | Mixed native broadleaves | 7.14% | 0.02 ha | — | 2 | — |
| 6229 | Restock with individual trees | Mixed native broadleaves | 9.29% | 0.03 ha | — | 2 | — |
| 6231 | Restock with individual trees | Mixed native broadleaves | 9.29% | 0.03 ha | — | 2 | — |
| 6329 | Restock with individual trees | Mixed native broadleaves | 2.14% | 0.01 ha | — | 2 | — |
| 6330 | Restock with individual trees | Mixed native broadleaves | 9.29% | 0.03 ha | — | 2 | — |
| 6331 | Restock with individual trees | Mixed native broadleaves | 1.43% | 0 ha | — | 2 | — |
| 6332 | Restock with individual trees | Mixed native broadleaves | 2.14% | 0.01 ha | — | 2 | — |
| 6337 | Restock with individual trees | Mixed native broadleaves | 7.14% | 0.02 ha | — | 2 | — |
| 6338 | Restock with individual trees | Mixed native broadleaves | 0.71% | 0 ha | — | 2 | — |
| 6339 | Restock with individual trees | Mixed native broadleaves | 1.43% | 0 ha | — | 2 | — |
| 6340 | Restock with individual trees | Mixed native broadleaves | 3.57% | 0.01 ha | — | 2 | — |
| 6341 | Restock with individual trees | Mixed native broadleaves | 7.14% | 0.02 ha | — | 2 | — |
| 6345 | Restock with individual trees | Mixed native broadleaves | 3.57% | 0.01 ha | — | 2 | — |
| 6346 | Restock with individual trees | Mixed native broadleaves | 2.14% | 0.01 ha | — | 2 | — |
| 6361 | Restock with individual trees | Mixed native broadleaves | 2.14% | 0.01 ha | — | 2 | — |
| 6366 | Restock with individual trees | Mixed native broadleaves | 2.14% | 0.01 ha | — | 2 | — |
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH18_0720 P. ramorum Hosts: Larch | Status Closed | Proximity 4.8 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Glenartney Juniper Wood Site 730 Official SiteLink record for Glenartney Juniper Wood ↗ | Designation BIOLOGICAL | Proximity 937 m away | Published area 101.79 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NN 764 168
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 44
Humus-iron podzols
- Soil association
- Balrownie
- Parent material
- Drifts derived mainly from sandstones of Lower Old Red Sandstone age, often water-modified
- Landform
- Undulating foothills and valley sides with gentle and strong slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Aldbar · 50% Humus-iron podzols
- Muirhead · 50% Humus-iron podzols
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-9500 Drummond Estate | Location SFA West, Crieff Perth and Kinross | Status Expired | Distance 0 m away | Area 0.62 ha | Decision issued |
| FPA-13340 Bishopsfauld Farm | Location Comrie Perth and Kinross | Status Approved | Distance 2.3 km away | Area 0.5 ha | Approved |
| FPA-8312 Drumchork | Location Comrie Perth and Kinross | Status Expired | Distance 2.6 km away | Area 4.11 ha | Decision issued |
| FPA-10277 Auchingarrich Wildlife Park | Location SFA West, Comrie Perth and Kinross | Status Expired | Distance 3.0 km away | Area 2.03 ha | Decision issued |
| CB10550 Aberuchill Estate | Location Comrie Perth and Kinross | Status Expired | Distance 3.3 km away | Area 7.72 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 23FGS75313 Tir ri taobh an Ruchill | Location Comrie Perth and Kinross | Status Approved | Distance 2.4 km away | Area 9.32 ha | Approved |
| 19FGS40883 Comrie Community Woodland CDT1 | Location COMRIE Perth and Kinross | Status Approved | Distance 2.5 km away | Area 14.04 ha | Approved |
| 23FGS76938 Drumdarroch Woodland Creation | Location Comrie Perth and Kinross | Status Approved | Distance 3.2 km away | Area 29.82 ha | Approved |
| 18FGS31678 Bluebottle Wood WC | Location Stirling | Status Approved | Distance 3.7 km away | Area 6.7 ha | Approved |
| 18FGS34658 Allt Glas NWC 2019 | Location Perth and Kinross | Status Approved | Distance 6.7 km away | Area 74.34 ha | Approved |