FPA-11190
West Lothian Council Woods
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11190. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Polkemmet Counry Park Woods
- Nearest town
- Whitburn
- Local authority
- West Lothian Council
- Conservancy
- Central Scotland Conservancy
- Grid reference
- NS924649
Key dates
- Application registered 6 December 2023
- Application accepted 16 February 2024
- Consultation opens 1 May 2024
- Consultation closes 30 April 2024
- Decision issued 1 May 2024
- Restocking due Unknown
Area
- Total area
- 9.95 ha
- Conifer
- 7.58 ha
- Broadleaf
- 1.66 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11190 Find FPA-11190 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 28 Mar 2024 – 30 Mar 2025
- Felling area
- 9.95 ha
- Estimated volume
- 1,301 m³
- Thinning area
- 23.31 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 9.95 ha · 100% of felling licence
Species in felling operations
Ash Beech Larch Mixed broadleaves Mixed conifers Norway spruce Scots pine Sitka spruce
Proposed restocking species
Hornbeam Mixed broadleaves Mixed conifers Oak Red oak Woody shrubs
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1b | Clear Felling | Sitka spruce | 0.12 ha | 60 yr | 13 | 40 m³ | paint slash |
| 1b | Clear Felling | Norway spruce | 0.32 ha | 60 yr | 35 | 35 m³ | paint slash |
| 1b | Clear Felling | Scots pine | 0.93 ha | 60 yr | 100 | 116.5 m³ | paint slash |
| 1b | Clear Felling | Larch | 0.29 ha | 60 yr | 31 | 36.5 m³ | paint slash |
| 1b | Clear Felling | Mixed conifers | 0.04 ha | 60 yr | 4 | 7 m³ | paint slash |
| 1b | Clear Felling | Mixed broadleaves | 0.27 ha | 60 yr | 8 | 4.5 m³ | paint slash |
| 2b | Clear Felling | Scots pine | 0.61 ha | 60 yr | 100 | 70.5 m³ | paint slash |
| 2b | Clear Felling | Larch | 0.1 ha | 60 yr | 16 | 14.5 m³ | paint slash |
| 2b | Clear Felling | Mixed conifers | 0.08 ha | 60 yr | 13 | 24 m³ | paint slash |
| 2b | Clear Felling | Mixed broadleaves | 0.12 ha | 60 yr | 12 | 8 m³ | paint slash |
| 3b | Clear Felling | Sitka spruce | 0.09 ha | 60 yr | 4 | 5.5 m³ | paint slash |
| 3b | Clear Felling | Norway spruce | 0.39 ha | 60 yr | 16 | 25 m³ | paint slash |
| 3b | Clear Felling | Scots pine | 1 ha | 60 yr | 40 | 39 m³ | paint slash |
| 3b | Clear Felling | Larch | 0.17 ha | 60 yr | 12 | 12.5 m³ | paint slash |
| 3b | Clear Felling | Mixed broadleaves | 0.1 ha | 60 yr | 4 | 1 m³ | paint slash |
| 3c | Clear Felling | Larch | 0.12 ha | 60 yr | 5 | 2.5 m³ | paint slash |
| 4b | Clear Felling | Scots pine | 0.82 ha | 60 yr | 70 | 58.5 m³ | paint slash |
| 4b | Clear Felling | Larch | 0.17 ha | 60 yr | 16 | 14 m³ | paint slash |
| 4b | Clear Felling | Mixed conifers | 0.08 ha | 60 yr | 6 | 12.5 m³ | paint slash |
| 4b | Clear Felling | Mixed broadleaves | 0.15 ha | 60 yr | 8 | 12 m³ | paint slash |
| 5b | Clear Felling | Scots pine | 0.7 ha | 60 yr | 70 | 58 m³ | paint slash |
| 5b | Clear Felling | Larch | 0.15 ha | 60 yr | 15 | 14 m³ | paint slash |
| 5b | Clear Felling | Mixed conifers | 0.06 ha | 60 yr | 6 | 12 m³ | paint slash |
| 5b | Clear Felling | Mixed broadleaves | 0.09 ha | 60 yr | 8 | 12 m³ | paint slash |
| 6b | Clear Felling | Sitka spruce | 0.04 ha | 60 yr | 15 | 50 m³ | paint slash |
| 6b | Clear Felling | Scots pine | 0.15 ha | 60 yr | 50 | 73 m³ | paint slash |
| 6b | Clear Felling | Mixed conifers | 0.01 ha | 60 yr | 4 | 6 m³ | paint slash |
| 6b | Clear Felling | Ash | 0.15 ha | 60 yr | 45 | 13 m³ | paint slash |
| 6b | Clear Felling | Mixed broadleaves | 0.12 ha | 60 yr | 35 | 11 m³ | paint slash |
| 9b | Felling Individual Trees | Beech | 0.12 ha | 200 yr | 2 | 5 m³ | — |
| 10b | Felling Individual Trees | Mixed broadleaves | 0.09 ha | 60 yr | 2 | 1 m³ | paint slash |
| 11b | Clear Felling | Scots pine | 1.38 ha | 100 yr | 95 | 150 m³ | paint slash |
| 11b | Clear Felling | Mixed conifers | 0.3 ha | 100 yr | 10 | 23.5 m³ | paint slash |
| 11b | Clear Felling | Mixed broadleaves | 0.25 ha | 200 yr | 14 | 7.5 m³ | paint slash |
| 11c | Clear Felling | Mixed conifers | 0.06 ha | 100 yr | 6 | 9 m³ | paint slash |
| 11c | Clear Felling | Mixed broadleaves | 0.2 ha | 100 yr | 2 | 2 m³ | paint slash |
| 13b | Felling Individual Trees | Sitka spruce | 0.08 ha | — | 6 | 7 m³ | — |
| 13c | Felling Individual Trees | Sitka spruce | 0.03 ha | — | 3 | 4 m³ | — |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 1a | Mixed conifers | 1.82 ha | 16.5 m³ |
| 2a | Scots pine | 2.26 ha | 10 m³ |
| 2a | Mixed broadleaves | 0.64 ha | 1 m³ |
| 3a | Mixed conifers | 2.75 ha | 31 m³ |
| 4a | Scots pine | 1.21 ha | 14.5 m³ |
| 4c | Mixed conifers | 0.3 ha | 2.5 m³ |
| 4c | Mixed broadleaves | 0.04 ha | 2 m³ |
| 5a | Beech | 0.27 ha | 3 m³ |
| 5a | Mixed conifers | 0.13 ha | 3 m³ |
| 5a | Mixed broadleaves | 0.1 ha | 2 m³ |
| 6a | Mixed conifers | 0.66 ha | 17 m³ |
| 6a | Ash | 0.3 ha | 6 m³ |
| 7a | Mixed conifers | 0.97 ha | 6.5 m³ |
| 7a | Mixed broadleaves | 0.61 ha | 1.5 m³ |
| 8a and 9a | Norway spruce | 1.02 ha | 9.5 m³ |
| 8a and 9a | Scots pine | 0.69 ha | 20 m³ |
| 8a and 9a | Mixed broadleaves | 1.94 ha | 15 m³ |
| 8a and 9a | Ash | 0.74 ha | 19 m³ |
| 10a | Norway spruce | 0.55 ha | 17 m³ |
| 10a | Mixed broadleaves | 0.21 ha | 1.5 m³ |
| 10a | Ash | 0.77 ha | 2 m³ |
| 10c | Scots pine | 0.74 ha | 1 m³ |
| 10d | Beech | 0.55 ha | 1 m³ |
| 11a | Scots pine | 0.85 ha | 24 m³ |
| 11a | Mixed broadleaves | 0.16 ha | 0.5 m³ |
| 12a | Sitka spruce | 0.21 ha | 16.5 m³ |
| 12a | Norway spruce | 0.14 ha | 2.5 m³ |
| 12a | Scots pine | 1.2 ha | 45 m³ |
| 12a | Mixed broadleaves | 0.06 ha | 0.5 m³ |
| 12a | Ash | 0.48 ha | 4.5 m³ |
| 13a | Mixed conifers | 0.43 ha | 2 m³ |
| 14a | Mixed broadleaves | 0.27 ha | 3 m³ |
| 14a | Mixed conifers | 0.24 ha | 3 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1b | Restock by natural regeneration | Mixed broadleaves | 10% | 0.2 ha | 1,600 | — | — |
| 1b | Replant felled area | Oak | 30% | 0.59 ha | 1,600 | — | — |
| 1b | Replant felled area | Mixed broadleaves | 30% | 0.59 ha | 1,600 | — | — |
| 1b | Replant felled area | Mixed conifers | 30% | 0.59 ha | 2,500 | — | — |
| 2b | Replant felled area | Oak | 20% | 0.18 ha | 1,600 | — | — |
| 2b | Replant felled area | Mixed broadleaves | 60% | 0.55 ha | 1,600 | — | — |
| 2b | Replant felled area | Mixed conifers | 20% | 0.18 ha | 2,500 | — | — |
| 3b | Replant felled area | Oak | 20% | 0.35 ha | 1,600 | — | — |
| 3b | Replant felled area | Mixed broadleaves | 60% | 1.05 ha | 1,600 | — | — |
| 3b | Replant felled area | Mixed conifers | 20% | 0.35 ha | 2,500 | — | — |
| 3c | Create Designed Open Ground | — | 100% | 0.12 ha | — | — | — |
| 4br | Replant felled area | Oak | 20% | 0.24 ha | 1,600 | — | — |
| 4b | Replant felled area | Mixed broadleaves | 60% | 0.73 ha | 1,600 | — | — |
| 4b | Replant felled area | Mixed conifers | 20% | 0.24 ha | 2,500 | — | — |
| 5b | Replant felled area | Mixed broadleaves | 100% | 1 ha | 1,600 | — | — |
| 6b | Replant felled area | Mixed broadleaves | 100% | 0.47 ha | 1,600 | — | — |
| 9b | Restock with individual trees | Red oak | 100% | 0.12 ha | — | 2 | — |
| 10b | Restock with individual trees | Red oak | 100% | 0.09 ha | — | 2 | — |
| 11b | Replant felled area | Oak | 20% | 0.39 ha | 1,600 | — | — |
| 11b | Replant felled area | Mixed broadleaves | 70% | 1.35 ha | 1,600 | — | — |
| 11b | Replant felled area | Woody shrubs | 10% | 0.19 ha | 1,600 | — | — |
| 11c | Create Designed Open Ground | — | 100% | 0.26 ha | — | — | — |
| 13b | Restock with individual trees | Hornbeam | 100% | 0.08 ha | — | 6 | — |
| 13c | Restock with individual trees | Oak | 100% | 0.03 ha | — | 3 | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH19_0509_0510 P. ramorum Hosts: Larch | Status Issued | Proximity 3.4 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NS 923 648
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 444
Brown earths
- Soil association
- Rowanhill
- Parent material
- Drifts derived from Carboniferous sandstones, shales and limestones
- Landform
- Undulating lowlands with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Macmerry · 100% Brown earths
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-11855 West Lothian Council Woods | Location Whitburn West Lothian | Status Approved | Distance 2.6 km away | Area 2.61 ha | Approved |
| FLA-6060 Harthill | Location Harthill North Lanarkshire | Status Expired | Distance 2.6 km away | Area 56 ha | Decision issued |
| FPA-11191 Treesbank | Location Harthill North Lanarkshire | Status Expired | Distance 3.2 km away | Area 7.72 ha | Decision issued |
| FPA-7280 Benhar | Location Harthill North Lanarkshire | Status Expired | Distance 3.3 km away | Area 4 ha | Decision issued |
| FPA-10845 Blackmoss Nature Reserve | Location Armadale West Lothian | Status Expired | Distance 3.6 km away | Area 2.62 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 20FGS50444 Blairmuckhole Plantation | Location Shotts North Lanarkshire | Status Approved | Distance 3.7 km away | Area 47.33 ha | Approved |
| 22FGS68207 Leadloch Woodland Creation | Location Leadlock North Lanarkshire | Status Approved | Distance 5.2 km away | Area 57.45 ha | Approved |
| 19FGS42883 East Badallan Woodland Creation | Location Bathgate West Lothian | Status Approved | Distance 5.3 km away | Area 49.32 ha | Approved |
| 20FGS53887 TTH Handaxwood Plantation | Location Fauldhouse West Lothian | Status Approved | Distance 5.5 km away | Area 3.18 ha | Approved |
| 21FGS60345 Handaxwood Woodland 2021 | Location Bathgate West Lothian | Status Approved | Distance 5.7 km away | Area 3.41 ha | Approved |