FPA-11378
Knightsridge Wood
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11378. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Ladywell Wood (compartments 10, 12 & 13)
- Nearest town
- Livingston
- Local authority
- West Lothian Council
- Conservancy
- Central Scotland Conservancy
- Grid reference
- NT045690
Key dates
- Application registered 26 February 2024
- Application accepted 27 February 2024
- Consultation opens 28 May 2024
- Consultation closes 27 May 2024
- Decision issued 29 May 2024
- Restocking due Unknown
Area
- Total area
- 5.70 ha
- Conifer
- 5.67 ha
- Broadleaf
- 0.03 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11378 Find FPA-11378 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 15 Aug 2024 – 15 Aug 2026
- Felling area
- 5.7 ha
- Estimated volume
- 1,940 m³
- Thinning area
- 0.03 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 5.7 ha · 100% of felling licence
Species in felling operations
European larch Lodgepole pine Mixed broadleaves Mixed conifers Sitka spruce
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 10a | Clear Felling | Sitka spruce | 1.2 ha | 54 yr | 1,105 | 1,105 m³ | paint |
| 10a | Clear Felling | Lodgepole pine | 0.3 ha | 22 yr | 40 | 10 m³ | paint |
| 10b | Clear Felling | Sitka spruce | 0.4 ha | 54 yr | 85 | 65 m³ | paint |
| 10c | Clear Felling | Sitka spruce | 0.22 ha | 54 yr | 165 | 130 m³ | paint |
| 13a | Clear Felling | European larch | 2.6 ha | 55 yr | 850 | 400 m³ | none |
| 13a | Clear Felling | Mixed conifers | 0.7 ha | 55 yr | 165 | 125 m³ | paint |
| 13a | Clear Felling | Mixed broadleaves | 0.02 ha | 25 yr | 30 | 30 m³ | paint |
| 13c | Clear Felling | European larch | 0.2 ha | 54 yr | 80 | 50 m³ | paint |
| 13c | Clear Felling | Mixed broadleaves | 0.01 ha | 25 yr | 20 | 10 m³ | paint |
| 13c | Clear Felling | Mixed conifers | 0.05 ha | 54 yr | 10 | 10 m³ | paint |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 10b | Mixed broadleaves | 0.03 ha | 5 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 10a | Replant felled area | Woody shrubs | 5.26% | 0.3 ha | 1,600 | — | — |
| 10a | Replant felled area | Scots pine | 2.98% | 0.17 ha | 1,600 | — | — |
| 10a | Replant felled area | Mixed broadleaves | 17.54% | 1 ha | 1,600 | — | — |
| 10b | Replant felled area | Woody shrubs | 1.75% | 0.1 ha | 1,600 | — | — |
| 10b | Replant felled area | Mixed broadleaves | 4.74% | 0.27 ha | 1,600 | — | — |
| 10b | Replant felled area | Scots pine | 0.35% | 0.02 ha | 1,600 | — | — |
| 10c | Replant felled area | Woody shrubs | 0.88% | 0.05 ha | 1,600 | — | — |
| 10c | Replant felled area | Scots pine | 0.35% | 0.02 ha | 1,600 | — | — |
| 10c | Replant felled area | Mixed broadleaves | 2.11% | 0.12 ha | 1,600 | — | — |
| 13a | Replant felled area | Woody shrubs | 11.58% | 0.66 ha | 1,600 | — | — |
| 13a | Replant felled area | Mixed broadleaves | 22.11% | 1.26 ha | 1,600 | — | — |
| 13a | Replant felled area | Scots pine | 14.04% | 0.8 ha | 1,600 | — | — |
| 13a | Create Designed Open Ground | — | 10.53% | 0.6 ha | — | — | — |
| 13c | Replant felled area | Woody shrubs | 0.88% | 0.05 ha | 1,600 | — | — |
| 13c | Replant felled area | Mixed broadleaves | 2.81% | 0.16 ha | 1,600 | — | — |
| 13c | Create Designed Open Ground | — | 0.88% | 0.05 ha | — | — | — |
| 10b | Create Designed Open Ground | — | 0.7% | 0.04 ha | — | — | — |
| 10c | Create Designed Open Ground | — | 0.53% | 0.03 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH17_1303_a P. ramorum Hosts: Larch | Status Issued | Proximity 1.3 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH18_1290_a P. ramorum Hosts: Larch | Status Issued | Proximity 1.4 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH17_1303_b P. ramorum Hosts: Larch | Status Issued | Proximity 1.4 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH18_1290_b P. ramorum Hosts: Larch | Status Issued | Proximity 1.6 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NT 045 689
Source classifications from national 1:250,000 maps. Local conditions may vary.
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10995 West Lothian Council Woods | Location Knightsridge, Livingston West Lothian | Status Expired | Distance 412 m away | Area 1.54 ha | Decision issued |
| FPA-10489 Ladywell Wood | Location Livingston West Lothian | Status Expired | Distance 424 m away | Area 0.89 ha | Decision issued |
| CB199842 Railway Wood | Location Livingston West Lothian | Status Expired | Distance 1.4 km away | Area 1.1 ha | Decision issued |
| FPA-10793 Railway Wood | Location Livingston West Lothian | Status Expired | Distance 1.6 km away | Area 5.2 ha | Decision issued |
| CB295667 North Wood | Location Dechmont West Lothian | Status Expired | Distance 1.6 km away | Area 5.12 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 19FGS41346 Cousland Woodland Creation | Location SOUTH QUEENSFERRY West Lothian | Status Approved | Distance 3.7 km away | Area 3.45 ha | Approved |
| 22FGS64605 Bankhead Woodland Creation | Location Livingston West Lothian | Status Approved | Distance 4.7 km away | Area 6.35 ha | Approved |
| 25FGS88779 South Mains Farm Woodlands Expansion | Location Bathgate West Lothian | Status Approved | Distance 5.1 km away | Area 6.65 ha | Approved |
| 21FGS61105 Morton Hill Woodland Creation | Location Livingston West Lothian | Status Approved | Distance 7.4 km away | Area 62 ha | Approved |
| 20FGS54163 TTH Kipps Farm NWC | Location Linlithgow West Lothian | Status Approved | Distance 7.9 km away | Area 14.21 ha | Approved |