FPA-11379
Glen Doll
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11379. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Glen Doll
- Nearest town
- Kirriemuir
- Local authority
- Angus Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NO255759
Key dates
- Application registered 26 February 2024
- Application accepted 19 February 2024
- Consultation opens 30 April 2024
- Consultation closes 28 May 2024
- Decision issued 1 July 2024
- Restocking due Unknown
Area
- Total area
- 91.40 ha
- Conifer
- 83.03 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11379 Find FPA-11379 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 30 Apr 2024 – 1 Mar 2025
- Felling area
- 91.4 ha
- Estimated volume
- 29,032 m³
- Proposed restocking
- 91.4 ha · 100% of felling licence
Species in felling operations
European larch Hybrid larch Japanese larch Lodgepole pine Norway spruce Scots pine Sitka spruce
Proposed restocking species
Birch Lodgepole pine Mixed broadleaves Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 39090 | Clear Felling | Norway spruce | 2.14 ha | 71 yr | 2,303 | 1,095 m³ | tape |
| 39090 | Clear Felling | European larch | 1.14 ha | 71 yr | 666 | 292 m³ | tape |
| 39090 | Clear Felling | European larch | 0.12 ha | 19 yr | 324 | 11 m³ | tape |
| 39090 | Clear Felling | Sitka spruce | 0.03 ha | 19 yr | 71 | 1 m³ | tape |
| 39090 | Clear Felling | Scots pine | 0.23 ha | 71 yr | 47 | 74 m³ | tape |
| 39090 | Clear Felling | Lodgepole pine | 0.15 ha | 71 yr | 97 | 38 m³ | tape |
| 39090 | Clear Felling | Japanese larch | 0.74 ha | 71 yr | 128 | 245 m³ | tape |
| 39301 | Clear Felling | Sitka spruce | 0.26 ha | 64 yr | 660 | 109 m³ | tape |
| 39301 | Clear Felling | Sitka spruce | 1.45 ha | 61 yr | 3,304 | 669 m³ | tape |
| 39301 | Clear Felling | Sitka spruce | 0.12 ha | 59 yr | 247 | 66 m³ | tape |
| 39301 | Clear Felling | Scots pine | 3.3 ha | 64 yr | 5,042 | 612 m³ | tape |
| 39301 | Clear Felling | Lodgepole pine | 6.62 ha | 65 yr | 14,655 | 1,602 m³ | tape |
| 39301 | Clear Felling | Lodgepole pine | 4.77 ha | 64 yr | 11,108 | 1,143 m³ | tape |
| 39301 | Clear Felling | Lodgepole pine | 0.01 ha | 62 yr | 33 | 2 m³ | tape |
| 39301 | Clear Felling | Lodgepole pine | 0.77 ha | 61 yr | 1,732 | 219 m³ | tape |
| 39301 | Clear Felling | Lodgepole pine | 0.01 ha | 59 yr | 23 | 3 m³ | tape |
| 39301 | Clear Felling | Japanese larch | 1.68 ha | 64 yr | 2,069 | 364 m³ | tape |
| 39301 | Clear Felling | European larch | 0.01 ha | 64 yr | 44 | 1 m³ | tape |
| 39302 | Clear Felling | Scots pine | 4.54 ha | 71 yr | 2,763 | 1,984 m³ | tape |
| 39302 | Clear Felling | Scots pine | 1.18 ha | 70 yr | 445 | 261 m³ | tape |
| 39302 | Clear Felling | Hybrid larch | 2.23 ha | 71 yr | 384 | 739 m³ | tape |
| 39302 | Clear Felling | Hybrid larch | 0.19 ha | 70 yr | 34 | 53 m³ | tape |
| 39302 | Clear Felling | Norway spruce | 1.55 ha | 71 yr | 1,755 | 907 m³ | tape |
| 39303 | Clear Felling | Scots pine | 2.01 ha | 71 yr | 1,015 | 804 m³ | tape |
| 39303 | Clear Felling | Scots pine | 4.41 ha | 70 yr | 1,979 | 1,199 m³ | tape |
| 39303 | Clear Felling | Norway spruce | 0.58 ha | 71 yr | 140 | 233 m³ | tape |
| 39303 | Clear Felling | Norway spruce | 3.89 ha | 70 yr | 2,635 | 2,786 m³ | tape |
| 39303 | Clear Felling | European larch | 0.09 ha | 71 yr | 45 | 18 m³ | tape |
| 39303 | Clear Felling | European larch | 0.63 ha | 70 yr | 156 | 111 m³ | tape |
| 39303 | Clear Felling | Japanese larch | 1.76 ha | 71 yr | 784 | 1,021 m³ | tape |
| 39303 | Clear Felling | Lodgepole pine | 0.17 ha | 71 yr | 161 | 39 m³ | tape |
| 39303 | Clear Felling | Lodgepole pine | 0.49 ha | 70 yr | 452 | 105 m³ | tape |
| 39303 | Clear Felling | Sitka spruce | 0.17 ha | 70 yr | 47 | 72 m³ | tape |
| 39303 | Clear Felling | Sitka spruce | 0.24 ha | 63 yr | 102 | 92 m³ | tape |
| 39304 | Clear Felling | Scots pine | 8.51 ha | 66 yr | 14,163 | 2,425 m³ | tape |
| 39304 | Clear Felling | Scots pine | 0.11 ha | 64 yr | 84 | 12 m³ | tape |
| 39304 | Clear Felling | Scots pine | 1.62 ha | 61 yr | 3,288 | 422 m³ | tape |
| 39304 | Clear Felling | Sitka spruce | 1.48 ha | 66 yr | 3,177 | 730 m³ | tape |
| 39304 | Clear Felling | Sitka spruce | 4.46 ha | 61 yr | 10,620 | 2,018 m³ | tape |
| 39304 | Clear Felling | Lodgepole pine | 7.59 ha | 66 yr | 19,129 | 1,934 m³ | tape |
| 39304 | Clear Felling | Lodgepole pine | 12.44 ha | 62 yr | 36,652 | 2,445 m³ | tape |
| 39304 | Clear Felling | Lodgepole pine | 3.95 ha | 61 yr | 9,007 | 1,141 m³ | tape |
| 39304 | Clear Felling | Norway spruce | 0.21 ha | 66 yr | 285 | 99 m³ | tape |
| 39304 | Clear Felling | Japanese larch | 3.35 ha | 66 yr | 4,873 | 836 m³ | tape |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 39090 | Replant felled area | Sitka spruce | 80% | 3.64 ha | 2,700 | — | — |
| 39090 | Replant felled area | Scots pine | 20% | 0.91 ha | 2,700 | — | — |
| 39301 | Replant felled area | Scots pine | 50% | 9.5 ha | 2,700 | — | — |
| 39301 | Replant felled area | Sitka spruce | 20% | 3.8 ha | 2,700 | — | — |
| 39301 | Replant felled area | Lodgepole pine | 10% | 1.9 ha | 2,700 | — | — |
| 39301 | Replant felled area | Birch | 10% | 1.9 ha | 1,600 | — | — |
| 39301 | Create Designed Open Ground | — | 10% | 1.9 ha | — | — | — |
| 39302 | Replant felled area | Scots pine | 58.72% | 5.69 ha | 2,700 | — | — |
| 39302 | Replant felled area | Birch | 35.09% | 3.4 ha | 1,600 | — | — |
| 39302 | Replant felled area | Mixed broadleaves | 5.16% | 0.5 ha | 1,600 | — | — |
| 39302 | Create Designed Open Ground | — | 1.03% | 0.1 ha | — | — | — |
| 39303 | Replant felled area | Scots pine | 49.93% | 7.21 ha | 2,700 | — | — |
| 39303 | Replant felled area | Sitka spruce | 41.83% | 6.04 ha | 2,700 | — | — |
| 39303 | Replant felled area | Birch | 5.68% | 0.82 ha | 1,600 | — | — |
| 39303 | Replant felled area | Mixed broadleaves | 2.56% | 0.37 ha | 1,600 | — | — |
| 39304 | Replant felled area | Scots pine | 57.87% | 25.3 ha | 2,700 | — | — |
| 39304 | Replant felled area | Sitka spruce | 31.47% | 13.76 ha | 2,700 | — | — |
| 39304 | Replant felled area | Lodgepole pine | 5.33% | 2.33 ha | 2,700 | — | — |
| 39304 | Replant felled area | Birch | 5.33% | 2.33 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Caenlochan Site 282 Official SiteLink record for Caenlochan ↗ | Designation MIXED | Proximity 146 m away | Published area 4,972.92 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NO 254 758
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 520
Humus-iron podzols
- Soil association
- Tarves
- Parent material
- Drifts derived from intermediate rocks or mixed acid and basic rocks, both metamorphic and igneous
- Landform
- Undulating lowlands and hills with gentle and strong slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Tillypronie · 100% Humus-iron podzols
Land Capability for Forestry
F6 Very limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| CB41767 Glen Prosen Estate | Location Kirriemuir Angus | Status Expired | Distance 4.6 km away | Area 29.38 ha | Decision issued |
| FLA00089 Loanleven | Location Methven Angus | Status Expired | Distance 6.0 km away | Area 2.1 ha | Key date Not published |
| FLA01594 Glenprosen Estate | Location Glenprosen Angus | Status Expired | Distance 6.1 km away | Area 23.17 ha | Decision issued |
| FPA-13032 Glen Prosen | Location Glen Prosen Village Angus | Status Approved | Distance 6.2 km away | Area 3.9 ha | Approved |
| FLA00104 Pleasance Farm | Location Coupar Angus Angus | Status Expired | Distance 6.9 km away | Area 0.76 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 18FGS26418 Glen Doll Farm Woodland Creation 2018 | Location Angus | Status Approved | Distance 2.9 km away | Area 13.06 ha | Approved |
| 25FGS86019 Glen Clova Woodland Creation | Location Acharn Angus | Status Approved | Distance 4.1 km away | Area 501.28 ha | Approved |
| 19FGS41344 Allt an Dubh loch Native Woodland Expansion | Location BALLATER Aberdeenshire | Status Approved | Distance 6.1 km away | Area 71.7 ha | Approved |
| 24FGS79440 Tulchan Native Woods 2 | Location Auchavan Angus | Status Approved | Distance 7.0 km away | Area 42.33 ha | Approved |
| 25FGS86199 Tulchan Native Woods 3 | Location Auchavan Angus | Status Approved | Distance 7.1 km away | Area 47.79 ha | Approved |