FPA-11286
Strathdon - Windblow
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11286. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Bunzeach
- Nearest town
- Strathdon
- Local authority
- Aberdeenshire Council
- Conservancy
- Grampian Conservancy
- Grid reference
- NJ369089
Key dates
- Application registered 25 January 2024
- Application accepted 24 January 2024
- Consultation opens 29 May 2024
- Consultation closes 28 May 2024
- Decision issued 29 May 2024
- Restocking due Unknown
Area
- Total area
- 62.00 ha
- Conifer
- 62.00 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11286 Find FPA-11286 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 29 May 2024 – 31 Mar 2026
- Felling area
- 62 ha
- Estimated volume
- 31,261.6 m³
- Proposed restocking
- 62 ha · 100% of felling licence
Species in felling operations
European larch Japanese larch Lodgepole pine Other conifers Scots pine Sitka spruce
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 43900 | Selective Felling | Scots pine | 5.8 ha | 69 yr | 1,974 | 1,347.1 m³ | marked with white tape |
| 43900 | Selective Felling | European larch | 1 ha | 69 yr | 54 | 44 m³ | marked with white tape |
| 43900 | Selective Felling | Scots pine | 3.6 ha | 85 yr | 1,313 | 1,188.1 m³ | marked with white tape |
| 43900 | Selective Felling | Scots pine | 1 ha | 64 yr | 725 | 381.6 m³ | marked with white tape |
| 43900 | Selective Felling | Japanese larch | 1.4 ha | 69 yr | 454 | 449.6 m³ | marked with white tape |
| 43900 | Selective Felling | Scots pine | 0.2 ha | 69 yr | 69 | 46.8 m³ | marked with white tape |
| 43901 | Clear Felling | Scots pine | 2.8 ha | 70 yr | 2,065 | 1,432.2 m³ | marked with white tape |
| 43901 | Clear Felling | Scots pine | 0.8 ha | 70 yr | 163 | 249.7 m³ | marked with white tape |
| 43901 | Clear Felling | Sitka spruce | 0.5 ha | 70 yr | 128 | 235.7 m³ | marked with white tape |
| 43902 | Clear Felling | Sitka spruce | 1.7 ha | 34 yr | 5,854 | 155.1 m³ | marked with white tape |
| 43902 | Clear Felling | Sitka spruce | 0.3 ha | 47 yr | 608 | 149.8 m³ | marked with white tape |
| 43902 | Clear Felling | Sitka spruce | 2.9 ha | 54 yr | 1,028 | 1,176.4 m³ | marked with white tape |
| 43902 | Clear Felling | Sitka spruce | 0.1 ha | 53 yr | 184 | 10,537 m³ | marked with white tape |
| 43903 | Clear Felling | Sitka spruce | 3.2 ha | 43 yr | 2,047 | 973.4 m³ | marked with white tape |
| 43903 | Clear Felling | Lodgepole pine | 0.8 ha | 43 yr | 1,770 | 133.7 m³ | marked with white tape |
| 43903 | Clear Felling | Sitka spruce | 0.2 ha | 51 yr | 159 | 59.5 m³ | marked with white tape |
| 43903 | Clear Felling | Sitka spruce | 2.2 ha | 43 yr | 1,420 | 675.3 m³ | marked with white tape |
| 43903 | Clear Felling | Sitka spruce | 0.6 ha | 53 yr | 805 | 461.5 m³ | marked with white tape |
| 43903 | Clear Felling | Sitka spruce | 9 ha | 52 yr | 3,069 | 3,848.9 m³ | marked with white tape |
| 43903 | Clear Felling | Sitka spruce | 1.2 ha | 52 yr | 478 | 487.6 m³ | marked with white tape |
| 43903 | Clear Felling | Sitka spruce | 0.6 ha | 51 yr | 1,302 | 230.1 m³ | marked with white tape |
| 43904 | Clear Felling | Sitka spruce | 2.2 ha | 60 yr | 730 | 862.5 m³ | marked with white tape |
| 43904 | Clear Felling | Lodgepole pine | 0.3 ha | 60 yr | 953 | 59.7 m³ | marked with white tape |
| 43904 | Clear Felling | Sitka spruce | 0.2 ha | 60 yr | 556 | 47.4 m³ | marked with white tape |
| 43904 | Clear Felling | Sitka spruce | 7.6 ha | 60 yr | 3,497 | 2,789.8 m³ | marked with white tape |
| 43904 | Clear Felling | Sitka spruce | 1.3 ha | 57 yr | 818 | 406 m³ | marked with white tape |
| 43904 | Clear Felling | Lodgepole pine | 3.9 ha | 60 yr | 3,147 | 944.6 m³ | marked with white tape |
| 43904 | Clear Felling | Sitka spruce | 1 ha | 60 yr | 446 | 356 m³ | marked with white tape |
| 43904 | Clear Felling | Lodgepole pine | 3.6 ha | 60 yr | 2,897 | 869.6 m³ | marked with white tape |
| 43904 | Clear Felling | Sitka spruce | 0.7 ha | 60 yr | 316 | 252.4 m³ | marked with white tape |
| 43904 | Clear Felling | Sitka spruce | 0.5 ha | 60 yr | 5,754 | 306.7 m³ | marked with white tape |
| 43904 | Clear Felling | Other conifers | 0.2 ha | 24 yr | 273 | 2.7 m³ | marked with white tape |
| 43904 | Clear Felling | Sitka spruce | 0.4 ha | 27 yr | 652 | 77.1 m³ | marked with white tape |
| 43904 | Clear Felling | Lodgepole pine | 0.2 ha | 27 yr | 495 | 24 m³ | marked with white tape |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 43900 | Restock by natural regeneration | Scots pine | 80% | 10.4 ha | 2,500 | — | — |
| 43900 | Restock by natural regeneration | European larch | 20% | 2.6 ha | 2,500 | — | — |
| 43901 | Replant felled area | Scots pine | 70.73% | 2.9 ha | 2,500 | — | — |
| 43901 | Replant felled area | Sitka spruce | 19.51% | 0.8 ha | 2,500 | — | — |
| 43901 | Replant felled area | Norway spruce | 9.76% | 0.4 ha | 2,500 | — | — |
| 43902 | Replant felled area | Sitka spruce | 100% | 5 ha | 2,500 | — | — |
| 43903 | Replant felled area | Sitka spruce | 66.85% | 11.9 ha | 2,500 | — | — |
| 43903 | Create Designed Open Ground | — | 29.78% | 5.3 ha | — | — | — |
| 43903 | Replant felled area | Norway spruce | 3.37% | 0.6 ha | 2,500 | — | — |
| 43904 | Replant felled area | Sitka spruce | 58.82% | 13 ha | 2,500 | — | — |
| 43904 | Create Designed Open Ground | — | 1.81% | 0.4 ha | — | — | — |
| 43904 | Replant felled area | Scots pine | 39.37% | 8.7 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NJ 369 089
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral gleys
Map unit 317
Noncalcareous gleys with peaty gleys
- Soil association
- Insch
- Parent material
- Drifts derived from gabbros and allied igneous rocks
- Landform
- Undulating lowlands and foothills with gentle slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Myreton · 70% Noncalcareous gleys
- Mosstown · 30% Peaty gleys
Land Capability for Forestry
F6 Very limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-12857 Semeil Deer Farm | Location Strathdon Aberdeenshire | Status Approved | Distance 3.1 km away | Area 0.8 ha | Approved |
| FLA01797 Semeil Farm | Location Strathdon Aberdeenshire | Status Expired | Distance 3.2 km away | Area 4.05 ha | Decision issued |
| FPA-12986 Candacraig Estate | Location Strathdon Aberdeenshire | Status Approved | Distance 3.7 km away | Area 0.48 ha | Approved |
| FPA-10936 Candacraig Estate | Location Bellabeg - Strathdon Aberdeenshire | Status Expired | Distance 3.7 km away | Area 0.48 ha | Decision issued |
| FPA-11317 Tillylodge | Location Strathdon Aberdeenshire | Status Expired | Distance 3.7 km away | Area 0.1 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 17FGS18757 Ardgeith Woodland Creation | Location Aberdeenshire | Status Approved | Distance 3.2 km away | Area 14.07 ha | Approved |
| 17FGS18397 Semeil Woodland Management 2016 | Location Aberdeenshire | Status Approved | Distance 3.2 km away | Area 1.33 ha | Approved |
| 16FGS05596 Semeil Woodland Creation | Location Aberdeenshire | Status Approved | Distance 3.4 km away | Area 7.02 ha | Approved |
| 19FGS39783 Deskry Woodland Creation | Location STRATHDON Aberdeenshire | Status Approved | Distance 4.7 km away | Area 66.38 ha | Approved |
| 17FGS20597 Westerton WC | Location Aberdeenshire | Status Approved | Distance 5.8 km away | Area 7.73 ha | Approved |