FPA-11491
Forglen Estate
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11491. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Forglen
- Nearest town
- Turriff
- Local authority
- Aberdeenshire Council
- Conservancy
- Grampian Conservancy
- Grid reference
- NJ692524
Key dates
- Application registered 3 April 2024
- Application accepted 29 March 2024
- Consultation opens 2 May 2024
- Consultation closes 30 May 2024
- Decision issued 25 June 2024
- Restocking due Unknown
Area
- Total area
- 23.63 ha
- Conifer
- 20.98 ha
- Broadleaf
- 2.65 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11491 Find FPA-11491 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Jun 2024 – 31 May 2026
- Felling area
- 23.63 ha
- Estimated volume
- 6,964 m³
- Proposed restocking
- 23.63 ha · 100% of felling licence
Species in felling operations
Douglas fir Larch Mixed broadleaves Mixed conifers Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 24 | Clear Felling | Douglas fir | 5 ha | 30 yr | 1,000 | 1,250 m³ | n/a |
| 24 | Clear Felling | Mixed broadleaves | 1.5 ha | 30 yr | 2,400 | 375 m³ | n/a |
| 24 | Clear Felling | Sitka spruce | 3.21 ha | 30 yr | 6,420 | 963 m³ | n/a |
| 22 | Clear Felling | Scots pine | 0.5 ha | 30 yr | 1,000 | 125 m³ | n/a |
| 22 | Clear Felling | Douglas fir | 1.5 ha | 30 yr | 3,000 | 375 m³ | n/a |
| 22 | Clear Felling | Mixed broadleaves | 0.89 ha | 30 yr | 1,780 | 223 m³ | n/a |
| 2 | Clear Felling | Larch | 0.77 ha | 50 yr | 1,540 | 193 m³ | n/a |
| 2 | Clear Felling | Scots pine | 0.76 ha | 50 yr | 1,520 | 190 m³ | n/a |
| 2 | Clear Felling | Sitka spruce | 0.75 ha | 50 yr | 1,500 | 225 m³ | n/a |
| 1 | Clear Felling | Sitka spruce | 4.32 ha | 50 yr | 8,640 | 1,296 m³ | n/a |
| 1 | Clear Felling | Scots pine | 1 ha | 50 yr | 2,040 | 255 m³ | n/a |
| 1 | Clear Felling | Mixed conifers | 1 ha | 50 yr | 2,000 | 250 m³ | n/a |
| 19a` | Clear Felling | Sitka spruce | 1 ha | 50 yr | 2,000 | 250 m³ | n/a |
| 19a | Clear Felling | Mixed broadleaves | 0.26 ha | 50 yr | 520 | 65 m³ | n/a |
| 5b | Clear Felling | Sitka spruce | 1.17 ha | 50 yr | 2,340 | 929 m³ | n/a |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1 | Replant felled Mixed native area broadleaves | — | 15.82% | 1 ha | 1,600 | — | — |
| 1 | Replant felled Norway spruce area | — | 23.73% | 1.5 ha | 2,500 | — | — |
| 2 | Replant felled Scots pine area | — | 13.16% | 0.3 ha | 2,500 | — | — |
| 2 | Replant felled Mixed native area broadleaves | — | 8.77% | 0.2 ha | 1,600 | — | — |
| 2 | Replant felled Sitka spruce area | — | 78.07% | 1.78 ha | 2,500 | — | — |
| 22 | Replant felled Mixed broadleaves area | — | 30.8% | 0.89 ha | 1,600 | — | — |
| 22 | Replant felled Douglas fir area | — | 34.6% | 1 ha | 2,500 | — | — |
| 22 | Replant felled Sitka spruce area | — | 34.6% | 1 ha | 2,500 | — | — |
| 24 | Replant felled Mixed native area broadleaves | — | 10.3% | 1 ha | 1,600 | — | — |
| 24 | Replant felled Sitka spruce area | — | 66.94% | 6.5 ha | 2,500 | — | — |
| 24 | Replant felled Scots pine area | — | 10.3% | 1 ha | 2,500 | — | — |
| 24 | Replant felled Norway spruce area | — | 12.46% | 1.21 ha | 2,500 | — | — |
| 19a | Replant felled Mixed native area broadleaves | — | 67.46% | 0.85 ha | 1,600 | — | — |
| 19a | Replant felled Scots pine area | — | 16.67% | 0.21 ha | 2,500 | — | — |
| 19a | Replant felled Norway spruce area | — | 15.87% | 0.2 ha | 2,500 | — | — |
| 5b | Replant felled Mixed native area broadleaves | — | 17.09% | 0.2 ha | 1,600 | — | — |
| 5b | Replant felled Scots pine area | — | 42.74% | 0.5 ha | 2,500 | — | — |
| 5b | Replant felled Noble fir area | — | 40.17% | 0.47 ha | 2,500 | — | — |
| 1 | Replant felled Scots pine area | — | 23.73% | 1.5 ha | 2,500 | — | — |
| 1 | Replant felled Small leaved elm area | — | 36.71% | 2.32 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NJ 691 524
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 243
Humus-iron podzols
- Soil association
- Foudland
- Parent material
- Drifts derived from slates, phyllites and other weakly metamorphosed argillaceous rocks
- Landform
- Hills and valley sides with gentle to steep slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Foudland · 100% Humus-iron podzols
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA02062 Cottown Croft Wood | Location Turriff Aberdeenshire | Status Expired | Distance 224 m away | Area 0.91 ha | Decision issued |
| FLA02194 todlaw wood | Location mountblary Aberdeenshire | Status Expired | Distance 361 m away | Area 0.19 ha | Decision issued |
| FLA02061 Todlaw Wood | Location Turriff Aberdeenshire | Status Expired | Distance 412 m away | Area 12.42 ha | Decision issued |
| FPA-10601 Forglen Estate - Windblow | Location Turriff Aberdeenshire | Status Expired | Distance 849 m away | Area 4.26 ha | Decision issued |
| FPA-9701 Forglen Estate - Windblow | Location Turriff Aberdeenshire | Status Expired | Distance 1.4 km away | Area 49.07 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 16FGS04896 Old Lodge Woodland creation | Location Aberdeenshire | Status Approved | Distance 7.4 km away | Area 3.9 ha | Approved |
| 21FGS56743 Inverkeithny Restock 2021 | Location Aberchirder Aberdeenshire | Status Expired | Distance 8.9 km away | Area 0 ha | Decision issued |
| 15FGS03258 Mains of Montcoffer Woodlands | Location Aberdeenshire | Status Approved | Distance 9.1 km away | Area 3.03 ha | Approved |