FPA-13274
Roxburghe Estates
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13274. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Floors Policies
- Nearest town
- Kelso
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT699341
Key dates
- Application registered 24 February 2026
- Application accepted 26 February 2026
- Consultation opens 19 March 2026
- Consultation closes 16 April 2026
- Decision issued 23 April 2026
- Restocking due 30 June 2029
Area
- Total area
- 7.67 ha
- Conifer
- 2.51 ha
- Broadleaf
- 2.56 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13274 Find FPA-13274 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Apr 2026 – 31 Mar 2028
- Felling area
- 7.67 ha
- Estimated volume
- 4,010 m³
- Thinning area
- 21.18 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 7.67 ha · 100% of felling licence
Species in felling operations
Ash Beech Douglas fir Hybrid larch Norway spruce Oak Scots pine Sycamore
Proposed restocking species
Alder Beech Douglas fir Grand fir Hazel Mixed native broadleaves Pedunculate oak Scots pine Woody shrubs
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 59b | Clear Felling | Scots pine | 0.94 ha | 75 yr | 750 | 400 m³ | N/A |
| 59b | Clear Felling | Douglas fir | 0.94 ha | 75 yr | 750 | 450 m³ | N/A |
| 61a | Selective Felling | Ash | 0.23 ha | 60 yr | 150 | 75 m³ | N/A |
| 62a | Selective Felling | Ash | 0.21 ha | 60 yr | 120 | 70 m³ | N/A |
| 62a | Selective Felling | Sycamore | 0.15 ha | 80 yr | 75 | 50 m³ | N/A |
| 64a | Clear Felling | Norway spruce | 1.92 ha | 50 yr | 1,800 | 765 m³ | N/A |
| 66a | Selective Felling | Douglas fir | 0.4 ha | 50 yr | 400 | 100 m³ | N/A |
| 68b | Clear Felling | Norway spruce | 0.44 ha | 45 yr | 500 | 175 m³ | N/A |
| 73a | Selective Felling | Sycamore | 0.12 ha | 80 yr | 100 | 70 m³ | N/A |
| 73b | Clear Felling | Norway spruce | 0.24 ha | 80 yr | 250 | 150 m³ | N/A |
| 73b | Clear Felling | Hybrid larch | 0.23 ha | 80 yr | 200 | 120 m³ | N/A |
| 79a | Selective Felling | Oak | 0.15 ha | 100 yr | 30 | 30 m³ | N/A |
| 79a | Selective Felling | Beech | 0.15 ha | 80 yr | 50 | 30 m³ | N/A |
| 79a | Selective Felling | Sycamore | 0.5 ha | 60 yr | 250 | 120 m³ | N/A |
| 79a | Selective Felling | Ash | 0.3 ha | 60 yr | 80 | 60 m³ | N/A |
| 80a | Selective Felling | Ash | 0.26 ha | 40 yr | 300 | 85 m³ | N/A |
| 81a | Selective Felling | Ash | 0.41 ha | 45 yr | 400 | 120 m³ | N/A |
| 84a | Selective Felling | Ash | 0.05 ha | 40 yr | 50 | 20 m³ | N/A |
| 84a | Selective Felling | Sycamore | 0.03 ha | 40 yr | 30 | 10 m³ | N/A |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 56 | Norway spruce | 1.84 ha | 70 m³ |
| 57 | Norway spruce | 1.25 ha | 40 m³ |
| 57 | Beech | 0.44 ha | 20 m³ |
| 59a | Norway spruce | 0.71 ha | 40 m³ |
| 61a | Douglas fir | 0.55 ha | 75 m³ |
| 63a | Mixed broadleaves | 1.69 ha | 50 m³ |
| 63a | Sitka spruce | 1.69 ha | 50 m³ |
| 66b | Norway spruce | 0.38 ha | 25 m³ |
| 66c | Mixed broadleaves | 5.51 ha | 350 m³ |
| 68a | Mixed broadleaves | 2.67 ha | 160 m³ |
| 74a | Norway spruce | 0.4 ha | 25 m³ |
| 74a | Scots pine | 0.68 ha | 40 m³ |
| 80a | Sycamore | 0.52 ha | 30 m³ |
| 81a | Sycamore | 0.9 ha | 35 m³ |
| 87b | Norway spruce | 1.95 ha | 100 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 59b | Replant felled area | Douglas fir | 63.3% | 1.19 ha | 2,500 | — | — |
| 59b | Replant felled area | Beech | 20.74% | 0.39 ha | 2,500 | — | — |
| 59b | Replant felled area | Hazel | 7.45% | 0.14 ha | 1,600 | — | — |
| 59b | Create Designed Open Ground | — | 8.51% | 0.16 ha | — | — | — |
| 61a | Replant felled area | Common alder | 39.13% | 0.09 ha | 1,600 | — | — |
| 61a | Replant felled area | Hazel | 52.17% | 0.12 ha | 1,600 | — | — |
| 61a | Replant felled area | Grand fir | 8.7% | 0.02 ha | 2,500 | — | — |
| 62a | Replant felled area | Beech | 100% | 0.36 ha | 2,500 | — | — |
| 64a | Replant felled area | Douglas fir | 66.67% | 1.28 ha | 2,500 | — | — |
| 64a | Replant felled area | Pedunculate oak | 17.19% | 0.33 ha | 2,500 | — | — |
| 64a | Replant felled area | Hazel | 16.15% | 0.31 ha | 1,600 | — | — |
| 66a | Restock by natural regeneration | Douglas fir | 100% | 0.4 ha | 2,500 | — | — |
| 68b | Replant felled area | Beech | 65.91% | 0.29 ha | 1,600 | — | — |
| 68b | Replant felled area | Hazel | 22.73% | 0.1 ha | 1,600 | — | — |
| 68b | Replant felled area | Woody shrubs | 11.36% | 0.05 ha | 1,600 | — | — |
| 73a | Replant felled area | Pedunculate oak | 50% | 0.06 ha | 2,500 | — | — |
| 73a | Replant felled area | Scots pine | 50% | 0.06 ha | 2,500 | — | — |
| 73b | Replant felled area | Douglas fir | 74.47% | 0.35 ha | 2,500 | — | — |
| 73b | Replant felled area | Mixed native broadleaves | 25.53% | 0.12 ha | 1,600 | — | — |
| 79a | Replant felled area | Pedunculate oak | 40% | 0.44 ha | 2,500 | — | — |
| 79a | Replant felled area | Beech | 40% | 0.44 ha | 2,500 | — | — |
| 79a | Replant felled area | Scots pine | 20% | 0.22 ha | 2,500 | — | — |
| 80a | Replant felled area | Pedunculate oak | 50% | 0.13 ha | 2,500 | — | — |
| 80a | Replant felled area | Beech | 50% | 0.13 ha | 2,500 | — | — |
| 81a | Replant felled area | Pedunculate oak | 48.48% | 0.2 ha | 2,500 | — | — |
| 81a | Replant felled area | Beech | 51.52% | 0.21 ha | 2,500 | — | — |
| 84a | Replant felled area | Beech | 100% | 0.08 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| River Tweed Site 1366 Official SiteLink record for River Tweed ↗ | Designation BIOLOGICAL | Proximity 440 m away | Published area 2,533.66 ha | Geographic scope MIXED |
| Makerstoun - Corbie Craigs to Trows' Craigs Site 1122 Official SiteLink record for Makerstoun - Corbie Craigs to Trows' Craigs ↗ | Designation BIOLOGICAL | Proximity 1.8 km away | Published area 9.77 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NT 698 340
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral gleys
Map unit 575
Noncalcareous gleys
- Soil association
- Whitsome
- Parent material
- Drifts derived from Lower Carb sediments and basic lavas, Upper ORS sandstones and Silurian greywackes
- Landform
- Undulating lowlands with gentle slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Whitsome · 100% Noncalcareous gleys
Land Capability for Forestry
F1 Excellent flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-13503 Harrietfield Farm | Location Kelso Scottish Borders | Status Approved | Distance 2.3 km away | Area 1.77 ha | Approved |
| FPA-6664 Harrietfield | Location Kelso Scottish Borders | Status Expired | Distance 2.3 km away | Area 0.25 ha | Decision issued |
| FLA-6064 Harrietfield | Location Kelso Scottish Borders | Status Expired | Distance 2.5 km away | Area 1.34 ha | Decision issued |
| FPA-8055 Harriet Field | Location Kelso Scottish Borders | Status Expired | Distance 2.6 km away | Area 1.34 ha | Decision issued |
| FPA-7895 Harrietfield | Location Kelso Scottish Borders | Status Expired | Distance 2.6 km away | Area 1.34 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 21FGS62505 Roxburghe Estate Native Woodlands | Location Kelso Scottish Borders | Status Approved | Distance 2.2 km away | Area 20.15 ha | Approved |
| 18FGS34419 Broomy hardwood plantation | Location Scottish Borders | Status Approved | Distance 6.1 km away | Area 0.99 ha | Approved |
| 24FGS83639 Rutherford and Mellendean Native Woodland Creation | Location St Boswells Scottish Borders | Status Approved | Distance 6.1 km away | Area 11.02 ha | Approved |
| 24FGS78499 Kennetsideheads Woodland Creation | Location Kelso Scottish Borders | Status Approved | Distance 7.7 km away | Area 31.44 ha | Approved |
| 19FGS38544 Frogden Woodland Creation | Location KELSO Scottish Borders | Status Approved | Distance 7.9 km away | Area 18.67 ha | Approved |