FPA-11587
Ferneylea
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11587. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Ferneylea
- Nearest town
- Cockburnspath
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT730680
Key dates
- Application registered 9 May 2024
- Application accepted 9 May 2024
- Consultation opens 26 June 2024
- Consultation closes 26 June 2024
- Decision issued 27 June 2024
- Restocking due Unknown
Area
- Total area
- 86.62 ha
- Conifer
- 86.62 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11587 Find FPA-11587 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 19 Jun 2024 – 31 May 2026
- Felling area
- 86.62 ha
- Estimated volume
- 50,204 m³
- Proposed restocking
- 86.62 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
European silver fir Larch Lodgepole pine Mixed native broadleaves Scots pine Sitka spruce Western hemlock
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1 | Clear Felling | Larch | 1.03 ha | 34 yr | 2,575 | 350 m³ | Tape |
| 1 | Clear Felling | Sitka spruce | 6.34 ha | 34 yr | 15,850 | 3,880 m³ | Tape |
| 2 | Clear Felling | Larch | 0.82 ha | 34 yr | 2,062 | 280 m³ | Tape |
| 2 | Clear Felling | Sitka spruce | 4.62 ha | 34 yr | 11,538 | 2,824 m³ | Tape |
| 3 | Clear Felling | Larch | 2.58 ha | 34 yr | 6,450 | 877 m³ | Tape |
| 3 | Clear Felling | Sitka spruce | 1.33 ha | 34 yr | 3,325 | 813 m³ | Tape |
| 4 | Clear Felling | Larch | 0.61 ha | 34 yr | 1,515 | 206 m³ | Tape |
| 4 | Clear Felling | Sitka spruce | 1.46 ha | 34 yr | 3,660 | 895 m³ | Tape |
| 5 | Clear Felling | Scots pine | 0.64 ha | 34 yr | 1,590 | 216 m³ | Tape |
| 5 | Clear Felling | Sitka spruce | 3.71 ha | 34 yr | 9,285 | 2,272 m³ | Tape |
| 6 | Clear Felling | Sitka spruce | 11.27 ha | 34 yr | 28,175 | 6,897 m³ | Tape |
| 10 | Clear Felling | Scots pine | 0.45 ha | 34 yr | 1,133 | 154 m³ | Tape |
| 10 | Clear Felling | Sitka spruce | 14.58 ha | 34 yr | 36,468 | 8,927 m³ | Tape |
| 11 | Clear Felling | Sitka spruce | 3.88 ha | 34 yr | 9,700 | 2,374 m³ | Tape |
| 12 | Clear Felling | Scots pine | 0.59 ha | 34 yr | 1,478 | 200 m³ | Tape |
| 12 | Clear Felling | Sitka spruce | 17.7 ha | 34 yr | 44,272 | 10,837 m³ | Tape |
| 16 | Clear Felling | Larch | 3.54 ha | 34 yr | 8,857 | 1,204 m³ | Tape |
| 16 | Clear Felling | Scots pine | 0.07 ha | 34 yr | 173 | 23 m³ | Tape |
| 16 | Clear Felling | Sitka spruce | 11.4 ha | 34 yr | 28,495 | 6,975 m³ | Tape |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1 | Replant felled area | Larch | 68.25% | 5.03 ha | 2,500 | — | — |
| 1 | Replant felled area | Western hemlock | 29.31% | 2.16 ha | 2,500 | — | — |
| 1 | Replant felled area | Mixed native broadleaves | 2.44% | 0.18 ha | 1,600 | — | — |
| 2 | Replant felled area | Sitka spruce | 75.37% | 4.1 ha | 2,500 | — | — |
| 2 | Replant felled area | Silver fir | 22.06% | 1.2 ha | 2,500 | — | — |
| 2 | Replant felled area | Mixed native broadleaves | 2.57% | 0.14 ha | 1,600 | — | — |
| 3 | Replant felled area | Sitka spruce | 66.5% | 2.6 ha | 2,500 | — | — |
| 3 | Replant felled area | Silver fir | 28.39% | 1.11 ha | 2,500 | — | — |
| 3 | Replant felled area | Mixed native broadleaves | 5.12% | 0.2 ha | 1,600 | — | — |
| 4 | Replant felled area | Sitka spruce | 61.35% | 1.27 ha | 2,500 | — | — |
| 4 | Replant felled area | Mixed native broadleaves | 38.65% | 0.8 ha | 1,600 | — | — |
| 5 | Replant felled area | Sitka spruce | 98.39% | 4.28 ha | 2,500 | — | — |
| 5 | Replant felled area | Mixed native broadleaves | 1.61% | 0.07 ha | 1,600 | — | — |
| 6 | Replant felled area | Sitka spruce | 98.05% | 11.05 ha | 2,500 | — | — |
| 6 | Replant felled area | Mixed native broadleaves | 1.95% | 0.22 ha | 1,600 | — | — |
| 10 | Replant felled area | Sitka spruce | 84.36% | 12.68 ha | 2,500 | — | — |
| 10 | Replant felled area | Scots pine | 2.33% | 0.35 ha | 2,500 | — | — |
| 10 | Replant felled area | Mixed native broadleaves | 13.31% | 2 ha | 1,600 | — | — |
| 11 | Replant felled area | Sitka spruce | 37.11% | 1.44 ha | 2,500 | — | — |
| 11 | Replant felled area | Western hemlock | 26.55% | 1.03 ha | 2,500 | — | — |
| 11 | Replant felled area | Lodgepole pine | 26.55% | 1.03 ha | 2,500 | — | — |
| 11 | Replant felled area | Mixed native broadleaves | 9.79% | 0.38 ha | 1,600 | — | — |
| 12 | Replant felled area | Sitka spruce | 94.2% | 17.23 ha | 2,500 | — | — |
| 12 | Replant felled area | Mixed native broadleaves | 3.72% | 0.68 ha | 1,600 | — | — |
| 12 | Create Designed Open Ground | — | 2.08% | 0.38 ha | — | — | — |
| 16 | Replant felled area | Sitka spruce | 42.7% | 6.41 ha | 2,500 | — | — |
| 16 | Replant felled area | Western hemlock | 22.45% | 3.37 ha | 2,500 | — | — |
| 16 | Replant felled area | Lodgepole pine | 22.45% | 3.37 ha | 2,500 | — | — |
| 16 | Replant felled area | Mixed native broadleaves | 12.39% | 1.86 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NT 729 679
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 364
Brown earths with humus-iron podzols
- Soil association
- Lauder
- Parent material
- Drifts derived from sandstones and conglomerates of Upper Old Red Sandstone age
- Landform
- Hills with strong and steep slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Lauder · 50% Brown earths
- Langtonlees · 50% Humus-iron podzols
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-9362 Ferneylea | Location Cockburnspath East Lothian | Status Expired | Distance 0 m away | Area 86.62 ha | Decision issued |
| FPA-7780 Ferneylea | Location Cockburnspath East Lothian | Status Expired | Distance 825 m away | Area 1.9 ha | Decision issued |
| FPA-10207 Ferneylea | Location Cockburnspath East Lothian | Status Expired | Distance 1.1 km away | Area 2.48 ha | Decision issued |
| FPA-9160 Ferneylea | Location Cockburnspath East Lothian | Status Expired | Distance 1.1 km away | Area 2.48 ha | Decision issued |
| FLA00812 Hoprigshiels Farm | Location Cockburnspath Scottish Borders | Status Expired | Distance 1.3 km away | Area 0.1 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 19FGS38203 Ferneylea Native woodland | Location DUNS East Lothian | Status Approved | Distance 2.1 km away | Area 7.56 ha | Approved |
| 18FGS30598 Middle Monynut Woodland Creation 2018 | Location Scottish Borders | Status Approved | Distance 2.7 km away | Area 9.95 ha | Approved |
| 18FGS33501 Ecclaw Farm New Native Woodland 2019 | Location Scottish Borders | Status Approved | Distance 3.2 km away | Area 1 ha | Approved |
| 19FGS36038 Wooplaw Woodland Creation Arks West | Location Scottish Borders | Status Approved | Distance 3.7 km away | Area 10.42 ha | Approved |
| 19FGS36018 Wooplaw Woodland Creation Hophills | Location Scottish Borders | Status Approved | Distance 3.7 km away | Area 16.45 ha | Approved |