FPA-11510
Fort Augustus Sub Station
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11510. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Mature Woodland Area
- Nearest town
- Fort Augustus
- Local authority
- Highland Council
- Conservancy
- Highland and Islands Conservancy
- Grid reference
- NH356083
Key dates
- Application registered 9 April 2024
- Application accepted 12 April 2024
- Consultation opens 4 June 2024
- Consultation closes 2 July 2024
- Decision issued 12 July 2024
- Restocking due Unknown
Area
- Total area
- 6.59 ha
- Conifer
- 6.59 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11510 Find FPA-11510 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 May 2024 – 31 May 2024
- Felling area
- 6.59 ha
- Estimated volume
- 1,817.4 m³
- Proposed restocking
- 6.59 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Alder Aspen Birch Holly Mixed native broadleaves Oak Rowan Scots pine Willow Woody shrubs
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a | Clear Felling | Sitka spruce | 0.32 ha | 47 yr | 230 | 160 m³ | — |
| 2b&c | Clear Felling | Lodgepole pine | 1.37 ha | 49 yr | 450 | 275 m³ | — |
| 3a | Felling Individual Trees | Scots pine | 0.28 ha | 81 yr | 12 | 1.7 m³ | — |
| 3b&c | Clear Felling | Lodgepole pine | 1.26 ha | 49 yr | 400 | 250 m³ | — |
| 5a | Clear Felling | Sitka spruce | 0.07 ha | 45 yr | 50 | 50 m³ | — |
| 6a1 | Clear Felling | Mixed conifers | 0.1 ha | 42 yr | 60 | 35 m³ | — |
| 6a2 | Clear Felling | Mixed conifers | 0.42 ha | 42 yr | 240 | 150 m³ | — |
| 6f | Clear Felling | Mixed conifers | 0.04 ha | 96 yr | 4 | 4.5 m³ | — |
| 7b1 | Clear Felling | Mixed conifers | 1.57 ha | 40 yr | 935 | 555 m³ | — |
| 7b2 | Clear Felling | Scots pine | 0.91 ha | 40 yr | 550 | 320 m³ | — |
| 8a | Clear Felling | Scots pine | 0.04 ha | 49 yr | 30 | 15 m³ | — |
| 8d | Felling Individual Trees | Scots pine | 0.21 ha | 74 yr | 8 | 1.2 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1a | Replant felled area | Birch | 1.52% | 0.1 ha | 1,600 | — | — |
| 1a | Replant felled area | Aspen | 0.91% | 0.06 ha | 1,600 | — | — |
| 1a | Replant felled area | Willow | 0.61% | 0.04 ha | 1,600 | — | — |
| 1a | Replant felled area | Scots pine | 1.67% | 0.11 ha | 1,600 | — | — |
| 2b&c | Replant felled area | Birch | 8.35% | 0.55 ha | 1,600 | — | — |
| 2b&c | Replant felled area | Alder | 5.01% | 0.33 ha | 1,600 | — | — |
| 2b&c | Replant felled area | Willow | 1.67% | 0.11 ha | 1,600 | — | — |
| 2b&c | Replant felled area | Scots pine | 4.1% | 0.27 ha | 1,600 | — | — |
| 2b&c | Create Designed Open Ground | — | 1.67% | 0.11 ha | — | — | — |
| 3b&c | Replant felled area | Scots pine | 3.79% | 0.25 ha | 1,600 | — | — |
| 3b&c | Replant felled area | Birch | 6.07% | 0.4 ha | 1,600 | — | — |
| 3b&c | Replant felled area | Willow | 2.43% | 0.16 ha | 1,600 | — | — |
| 3b&c | Replant felled area | Alder | 3.79% | 0.25 ha | 1,600 | — | — |
| 3b&c | Replant felled area | Woody shrubs | 2.88% | 0.19 ha | 1,600 | — | — |
| 5a | Replant felled area | Birch | 0.61% | 0.04 ha | 1,600 | — | — |
| 5a | Replant felled area | Oak | 0.3% | 0.02 ha | 1,600 | — | — |
| 5a | Replant felled area | Woody shrubs | 0.15% | 0.01 ha | 1,600 | — | — |
| 6a1 | Replant felled area | Birch | 0.61% | 0.04 ha | 1,600 | — | — |
| 6a1 | Replant felled area | Oak | 0.3% | 0.02 ha | 1,600 | — | — |
| 6a1 | Replant felled area | Alder | 0.3% | 0.02 ha | 1,600 | — | — |
| 6a1 | Replant felled area | Holly | 0.15% | 0.01 ha | 1,600 | — | — |
| 6a1 | Replant felled area | Woody shrubs | 0.46% | 0.03 ha | 1,600 | — | — |
| 6a2 | Replant felled area | Oak | 1.21% | 0.08 ha | 1,600 | — | — |
| 6a2 | Replant felled area | Birch | 2.58% | 0.17 ha | 1,600 | — | — |
| 6a2 | Replant felled area | Rowan | 1.37% | 0.09 ha | 1,600 | — | — |
| 6a2 | Replant felled area | Woody shrubs | 1.21% | 0.08 ha | 1,600 | — | — |
| 6f | Replant felled area | Birch | 0.15% | 0.01 ha | 1,600 | — | — |
| 6f | Replant felled area | Oak | 0.15% | 0.01 ha | 1,600 | — | — |
| 6f | Replant felled area | Woody shrubs | 0.3% | 0.02 ha | 1,600 | — | — |
| 7b1 | Replant felled area | Scots pine | 9.26% | 0.61 ha | 1,600 | — | — |
| 7b1 | Replant felled area | Birch | 5.46% | 0.36 ha | 1,600 | — | — |
| 7b1 | Replant felled area | Rowan | 3.34% | 0.22 ha | 1,600 | — | — |
| 7b1 | Replant felled area | Willow | 4.1% | 0.27 ha | 1,600 | — | — |
| 7b1 | Replant felled area | Woody shrubs | 1.67% | 0.11 ha | 1,600 | — | — |
| 7b2 | Replant felled area | Scots pine | 8.5% | 0.56 ha | 1,600 | — | — |
| 7b2 | Replant felled area | Birch | 2.58% | 0.17 ha | 1,600 | — | — |
| 7b2 | Replant felled area | Alder | 2.12% | 0.14 ha | 1,600 | — | — |
| 7b2 | Replant felled area | Willow | 0.61% | 0.04 ha | 1,600 | — | — |
| 8a | Replant felled area | Woody shrubs | 0.61% | 0.04 ha | 1,600 | — | — |
| 3a | Restock by natural regeneration | Mixed native broadleaves | 4.25% | 0.28 ha | 1,600 | — | — |
| 8d | Restock by natural regeneration | Mixed native broadleaves | 3.19% | 0.21 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH20_0070_a P. ramorum Hosts: Larch | Status Issued | Proximity 2.4 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH20_0070_b P. ramorum Hosts: Larch | Status Issued | Proximity 2.6 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH20_0064_c P. ramorum Hosts: Larch | Status Issued | Proximity 2.6 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH20_0064_a P. ramorum Hosts: Larch | Status Issued | Proximity 2.7 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH20_0064_b P. ramorum Hosts: Larch | Status Issued | Proximity 2.8 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NH 356 083
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral podzols
Map unit 98
Humus-iron podzols with mineral alluvial soils with peaty alluvial soils
- Soil association
- Corby
- Parent material
- Fluvioglacial and raised beach sands and gravels derived from acid rocks
- Landform
- Valley floors with terraces and mounds with gentle and strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Corby · 70% Humus-iron podzols
- Alluvial_loamy_wet · 5% Mineral alluvial soils
- Alluvial_sandy_dry · 5% Mineral alluvial soils
- Alluvial_sandy_wet · 5% Mineral alluvial soils
- Alluvial_pal · 5% Peaty alluvial soils
- Alluvial_loamy_dry · 5% Mineral alluvial soils
- Alluvial_silty_clay · 5% Mineral alluvial soils
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA03488 Auchterawe Sub Station | Location Fort Augustus Highland | Status Expired | Distance 224 m away | Area 11.52 ha | Decision issued |
| FPA-11513 Convent Land | Location Fort Augustus Highland | Status Expired | Distance 1.9 km away | Area 0.08 ha | Decision issued |
| FPA-11322 Morag's Lodge | Location Fort Augustus Highland | Status Expired | Distance 2.5 km away | Area 0.1 ha | Decision issued |
| FPA-7462 Coille Baille Uir | Location Fort Augustus Highland | Status Expired | Distance 2.7 km away | Area 16.6 ha | Decision issued |
| FPA-11353 Aberchalder Estate | Location Fort Augustus Highland | Status Expired | Distance 3.2 km away | Area 0.3 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 23FGS73896 Ride Ness Woodland Creation | Location Fort Augustus Highland | Status Approved | Distance 3.6 km away | Area 186.88 ha | Approved |
| 16FGS11717 Glendoe Estate Ardochy Hill Woodland Creation 2016 | Location Highland | Status Approved | Distance 3.7 km away | Area 9.3 ha | Approved |
| 16FGS07794 Inverwick NWC 2018 | Location Highland | Status Approved | Distance 6.3 km away | Area 33.96 ha | Approved |
| 21FGS58744 Dundreggan Estate Native woodland WIG application | Location Invermoriston Highland | Status Approved | Distance 7.4 km away | Area 54.4 ha | Approved |
| 17FGS23137 Loch Lundie East | Location Highland | Status Approved | Distance 7.7 km away | Area 9.46 ha | Approved |