FPA-11689
Silton Forest
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11689. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Silton Forest
- Nearest town
- Boreland
- Local authority
- Dumfries and Galloway Council
- Conservancy
- South Scotland Conservancy
- Grid reference
- NY188946
Key dates
- Application registered 12 June 2024
- Application accepted 12 June 2024
- Consultation opens 23 July 2024
- Consultation closes 23 July 2024
- Decision issued 24 July 2024
- Restocking due Unknown
Area
- Total area
- 5.66 ha
- Broadleaf
- 5.66 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11689 Find FPA-11689 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 27 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 11 Jul 2024 – 10 Jul 2025
- Felling area
- 5.66 ha
- Estimated volume
- 393.7 m³
- Proposed restocking
- 5.66 ha · 100% of felling licence
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 14k | Clear Felling | Ash | 0.44 ha | 27 yr | 484 | 30 m³ | — |
| 16c | Clear Felling | Ash | 0.04 ha | 27 yr | 44 | 2.8 m³ | — |
| 16n | Clear Felling | Ash | 0.13 ha | 27 yr | 143 | 9 m³ | — |
| 16o | Clear Felling | Ash | 1.46 ha | 27 yr | 1,606 | 102 m³ | — |
| 17e | Clear Felling | Ash | 0.04 ha | 27 yr | 144 | 2.8 m³ | — |
| 18t | Clear Felling | Ash | 0.07 ha | 27 yr | 77 | 4.9 m³ | — |
| 33g | Clear Felling | Ash | 0.33 ha | 28 yr | 363 | 23 m³ | — |
| 33n | Clear Felling | Ash | 0.14 ha | 28 yr | 154 | 9.8 m³ | — |
| 34e | Clear Felling | Ash | 0.65 ha | 28 yr | 715 | 45 m³ | — |
| 35i | Clear Felling | Ash | 0.01 ha | 28 yr | 11 | 0.7 m³ | — |
| 37e | Clear Felling | Ash | 0.07 ha | 28 yr | 77 | 4.9 m³ | — |
| 38k | Clear Felling | Ash | 0.13 ha | 28 yr | 143 | 9 m³ | — |
| 38k1 | Clear Felling | Ash | 0.14 ha | 28 yr | 154 | 9.8 m³ | — |
| 39g | Clear Felling | Ash | 0.64 ha | 28 yr | 704 | 45 m³ | — |
| 39h | Clear Felling | Ash | 0.03 ha | 28 yr | 33 | 2 m³ | — |
| 39p | Clear Felling | Ash | 0.1 ha | 28 yr | 110 | 7 m³ | — |
| 40k | Clear Felling | Ash | 0.16 ha | 25 yr | 176 | 11 m³ | — |
| 40n | Clear Felling | Ash | 0.2 ha | 25 yr | 220 | 14 m³ | — |
| 40q | Clear Felling | Ash | 0.03 ha | 25 yr | 33 | 2 m³ | — |
| 40q1 | Clear Felling | Ash | 0.09 ha | 25 yr | 99 | 6 m³ | — |
| 40q2 | Clear Felling | Ash | 0.03 ha | 25 yr | 33 | 2 m³ | — |
| 40r | Clear Felling | Ash | 0.73 ha | 25 yr | 803 | 51 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 14k | Replant felled area | Aspen | 7.77% | 0.44 ha | 1,600 | — | — |
| 16c | Replant felled area | Aspen | 0.71% | 0.04 ha | 1,600 | — | — |
| 16n | Replant felled area | Aspen | 2.3% | 0.13 ha | 1,600 | — | — |
| 16o | Replant felled area | Oak | 25.8% | 1.46 ha | 1,600 | — | — |
| 17e | Replant felled area | Aspen | 0.71% | 0.04 ha | 1,600 | — | — |
| 18t | Replant felled area | Aspen | 1.24% | 0.07 ha | 1,600 | — | — |
| 33g | Replant felled area | Oak | 5.83% | 0.33 ha | 1,600 | — | — |
| 33n | Replant felled area | Aspen | 2.47% | 0.14 ha | 1,600 | — | — |
| 34e | Replant felled area | Aspen | 11.48% | 0.65 ha | 1,600 | — | — |
| 35i | Replant felled area | Hazel | 0.18% | 0.01 ha | 1,600 | — | — |
| 37e | Replant felled area | Aspen | 1.24% | 0.07 ha | 1,600 | — | — |
| 38k | Replant felled area | Hazel | 2.3% | 0.13 ha | 1,600 | — | — |
| 38k1 | Replant felled area | Aspen | 2.47% | 0.14 ha | 1,600 | — | — |
| 39g | Replant felled area | Aspen | 11.31% | 0.64 ha | 1,600 | — | — |
| 40k | Replant felled area | Hazel | 2.83% | 0.16 ha | 1,600 | — | — |
| 40n | Replant felled area | Aspen | 3.53% | 0.2 ha | 1,600 | — | — |
| 40q | Replant felled area | Aspen | 0.53% | 0.03 ha | 1,600 | — | — |
| 40q1 | Replant felled area | Hazel | 1.59% | 0.09 ha | 1,600 | — | — |
| 40q2 | Replant felled area | Hazel | 0.53% | 0.03 ha | 1,600 | — | — |
| 40r | Replant felled area | Oak | 12.9% | 0.73 ha | 1,600 | — | — |
| 39h | Replant felled area | Hazel | 0.53% | 0.03 ha | 1,600 | — | — |
| 39p | Replant felled area | Aspen | 1.77% | 0.1 ha | 1,600 | — | — |
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH19_0429 Phytophthora ramorum Hosts: Larch - spp. | Status Issued | Proximity 237 m away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH18_1350_1405 Phytophthora ramorum Hosts: Larch - spp. | Status Issued | Proximity 318 m away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH19_0196-0198_0738 Phytophthora ramorum Hosts: Larch - spp. | Status Issued | Proximity 1.5 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH24_0516_0515 P. ramorum Hosts: Larch | Status Issued | Proximity 1.5 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH20_0128 Phytophthora ramorum Hosts: Larch - spp. | Status Issued | Proximity 1.7 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Dryfe Water Site 544 Official SiteLink record for Dryfe Water ↗ | Designation BIOLOGICAL | Proximity 165 m away | Published area 11.67 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NY 188 945
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 222
Brown earths
- Soil association
- Ettrick
- Parent material
- Drifts derived from Lower Paleozoic greywackes and shales
- Landform
- Hills and lowlands with gentle to steep slopes: slightly and moderately rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Linhope · 100% Brown earths
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA02223 Waterhead of Dryfe | Location Boreland Dumfries and Galloway | Status Expired | Distance 316 m away | Area 5.7 ha | Decision issued |
| FLA00554 Shawhead and Waterhead of Dryfe | Location Boreland Dumfries and Galloway | Status Expired | Distance 510 m away | Area 15.59 ha | Decision issued |
| FPA-12216 Murthat Farm | Location Boreland Dumfries and Galloway | Status Approved | Distance 707 m away | Area 0.28 ha | Approved |
| FLA03598 Silton Forest | Location Boreland, Lockerbie Dumfries and Galloway | Status Expired | Distance 781 m away | Area 1.38 ha | Decision issued |
| FPA-12451 1 Dryfe Lodge | Location Boreland Dumfries and Galloway | Status Approved | Distance 1.1 km away | Area 0.25 ha | Approved |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 16FGS06256 Gillesbie Estate Ranges and Sheepcote new planting | Location Dumfries and Galloway | Status Approved | Distance 3.8 km away | Area 4.58 ha | Approved |
| 20FGS52703 Shaw of Dryfe Woodland Creation Marygill Hill | Location Boreland Dumfries and Galloway | Status Approved | Distance 3.8 km away | Area 2.72 ha | Approved |
| 16FGS06774 Catcleuch and Hillhead new planting | Location Dumfries and Galloway | Status Approved | Distance 4.6 km away | Area 18.65 ha | Approved |
| 16FGS10734 Kirncleuch woodland creation | Location Dumfries and Galloway | Status Approved | Distance 4.6 km away | Area 6.78 ha | Approved |
| 17FGS20198 Woodland Creation 2018 | Location Dumfries and Galloway | Status Approved | Distance 4.6 km away | Area 137.71 ha | Approved |