FPA-11933
Griffin Forest
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11933. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Nearest town
- Aberfeldy
- Local authority
- Perth and Kinross Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NN887495
Key dates
- Application registered 27 September 2024
- Application accepted 29 August 2024
- Consultation opens 10 October 2024
- Consultation closes 6 November 2024
- Decision issued 14 November 2024
- Restocking due 30 June 2029
Area
- Total area
- 93.21 ha
- Conifer
- 92.82 ha
- Broadleaf
- 0.39 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11933 Find FPA-11933 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Oct 2024 – 1 Oct 2026
- Felling area
- 93.21 ha
- Estimated volume
- 36,568 m³
- Proposed restocking
- 93.21 ha · 100% of felling licence
Species in felling operations
Alder Douglas fir Japanese larch Mixed conifers Scots pine Sitka spruce
Proposed restocking species
Mixed native broadleaves Norway maple Norway spruce Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 74 | Clear Felling | Sitka spruce | 0.36 ha | 40 yr | 972 | 144 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.15 ha | 43 yr | 405 | 60 m³ | — |
| 74 | Clear Felling | Sitka spruce | 3.23 ha | 43 yr | 8,721 | 1,292 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.13 ha | 43 yr | 351 | 52 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.35 ha | 40 yr | 945 | 140 m³ | — |
| 74 | Clear Felling | Sitka spruce | 1.87 ha | 43 yr | 5,049 | 748 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.65 ha | 43 yr | 1,755 | 260 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.14 ha | 43 yr | 378 | 56 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.92 ha | 43 yr | 2,484 | 368 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.73 ha | 43 yr | 1,971 | 292 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.57 ha | 43 yr | 1,539 | 228 m³ | — |
| 74 | Clear Felling | Sitka spruce | 13.12 ha | 42 yr | 35,424 | 5,248 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.34 ha | 42 yr | 918 | 136 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.37 ha | 40 yr | 999 | 148 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.98 ha | 40 yr | 2,646 | 392 m³ | — |
| 74 | Clear Felling | Japanese larch | 1.44 ha | 44 yr | 3,888 | 504 m³ | — |
| 74 | Clear Felling | Mixed conifers | 0.05 ha | 42 yr | 135 | 18 m³ | — |
| 74 | Clear Felling | Mixed conifers | 0.7 ha | 42 yr | 1,890 | 245 m³ | — |
| 74 | Clear Felling | Sitka spruce | 0.14 ha | 42 yr | 378 | 56 m³ | — |
| 75 | Clear Felling | Sitka spruce | 0.09 ha | 43 yr | 243 | 36 m³ | — |
| 75 | Clear Felling | Sitka spruce | 0.09 ha | 43 yr | 243 | 36 m³ | — |
| 75 | Clear Felling | Sitka spruce | 0.02 ha | 43 yr | 54 | 8 m³ | — |
| 75 | Clear Felling | Sitka spruce | 0.03 ha | 43 yr | 81 | 12 m³ | — |
| 75 | Clear Felling | Sitka spruce | 0.12 ha | 43 yr | 324 | 48 m³ | — |
| 75 | Clear Felling | Sitka spruce | 12.87 ha | 42 yr | 34,749 | 5,148 m³ | — |
| 75 | Clear Felling | Sitka spruce | 0.37 ha | 42 yr | 999 | 148 m³ | — |
| 75 | Clear Felling | Sitka spruce | 0.15 ha | 40 yr | 405 | 60 m³ | — |
| 75 | Clear Felling | Sitka spruce | 0.16 ha | 40 yr | 432 | 64 m³ | — |
| 75 | Clear Felling | Japanese larch | 0.49 ha | 44 yr | 1,323 | 172 m³ | — |
| 75 | Clear Felling | Japanese larch | 0.23 ha | 44 yr | 621 | 81 m³ | — |
| 75 | Clear Felling | Japanese larch | 0.43 ha | 44 yr | 1,161 | 151 m³ | — |
| 75 | Clear Felling | Japanese larch | 0.12 ha | 44 yr | 324 | 42 m³ | — |
| 75 | Clear Felling | Japanese larch | 0.09 ha | 44 yr | 243 | 32 m³ | — |
| 75 | Clear Felling | Japanese larch | 0.18 ha | 42 yr | 486 | 63 m³ | — |
| 75 | Clear Felling | Japanese larch | 0.09 ha | 42 yr | 243 | 32 m³ | — |
| 75 | Clear Felling | Sitka spruce | 4.69 ha | 43 yr | 12,663 | 1,876 m³ | — |
| 75 | Clear Felling | Sitka spruce | 0.41 ha | 42 yr | 1,107 | 164 m³ | — |
| 75 | Clear Felling | Japanese larch | 0.02 ha | 44 yr | 54 | 7 m³ | — |
| 76 | Clear Felling | Japanese larch | 0.17 ha | 43 yr | 459 | 60 m³ | — |
| 76 | Clear Felling | Japanese larch | 3.53 ha | 43 yr | 9,531 | 1,236 m³ | — |
| 76 | Clear Felling | Japanese larch | 0.31 ha | 43 yr | 837 | 109 m³ | — |
| 76 | Clear Felling | Japanese larch | 0.66 ha | 43 yr | 1,782 | 231 m³ | — |
| 76 | Clear Felling | Japanese larch | 0.74 ha | 43 yr | 1,998 | 259 m³ | — |
| 76 | Clear Felling | Japanese larch | 0.23 ha | 43 yr | 621 | 81 m³ | — |
| 76 | Clear Felling | Scots pine | 0.17 ha | 44 yr | 459 | 68 m³ | — |
| 70 | Clear Felling | Sitka spruce | 0.42 ha | 40 yr | 1,134 | 168 m³ | — |
| 70 | Clear Felling | Sitka spruce | 0.13 ha | 40 yr | 351 | 52 m³ | — |
| 70 | Clear Felling | Sitka spruce | 1.26 ha | 40 yr | 3,402 | 504 m³ | — |
| 70 | Clear Felling | Sitka spruce | 0.03 ha | 40 yr | 81 | 12 m³ | — |
| 70 | Clear Felling | Sitka spruce | 0.61 ha | 40 yr | 1,647 | 244 m³ | — |
| 70 | Clear Felling | Sitka spruce | 1.2 ha | 40 yr | 3,240 | 480 m³ | — |
| 70 | Clear Felling | Sitka spruce | 1.2 ha | 40 yr | 3,240 | 480 m³ | — |
| 70 | Clear Felling | Sitka spruce | 0.53 ha | 40 yr | 1,431 | 212 m³ | — |
| 70 | Clear Felling | Sitka spruce | 0.14 ha | 40 yr | 378 | 56 m³ | — |
| 70 | Clear Felling | Sitka spruce | 0.19 ha | 40 yr | 513 | 76 m³ | — |
| 70 | Clear Felling | Sitka spruce | 0.03 ha | 40 yr | 841 | 12 m³ | — |
| 70 | Clear Felling | Sitka spruce | 0.08 ha | 39 yr | 216 | 32 m³ | — |
| 70 | Clear Felling | Sitka spruce | 0.05 ha | 39 yr | 135 | 20 m³ | — |
| 70 | Clear Felling | Sitka spruce | 0.04 ha | 39 yr | 108 | 16 m³ | — |
| 70 | Clear Felling | Japanese larch | 0.45 ha | 41 yr | 1,215 | 158 m³ | — |
| 70 | Clear Felling | Japanese larch | 0.08 ha | 41 yr | 216 | 28 m³ | — |
| 70 | Clear Felling | Mixed conifers | 2.01 ha | 42 yr | 5,427 | 704 m³ | — |
| 70 | Clear Felling | Mixed conifers | 1.12 ha | 42 yr | 3,024 | 392 m³ | — |
| 71 | Clear Felling | Sitka spruce | 0.7 ha | 41 yr | 1,890 | 280 m³ | — |
| 71 | Clear Felling | Sitka spruce | 0.23 ha | 41 yr | 621 | 92 m³ | — |
| 71 | Clear Felling | Sitka spruce | 0.05 ha | 41 yr | 135 | 20 m³ | — |
| 71 | Clear Felling | Sitka spruce | 0.1 ha | 41 yr | 270 | 40 m³ | — |
| 71 | Clear Felling | Sitka spruce | 0.95 ha | 41 yr | 2,565 | 380 m³ | — |
| 71 | Clear Felling | Sitka spruce | 0.15 ha | 41 yr | 405 | 60 m³ | — |
| 71 | Clear Felling | Sitka spruce | 4.06 ha | 41 yr | 10,962 | 1,624 m³ | — |
| 71 | Clear Felling | Sitka spruce | 0.09 ha | 41 yr | 243 | 36 m³ | — |
| 71 | Clear Felling | Sitka spruce | 0.33 ha | 41 yr | 891 | 132 m³ | — |
| 71 | Clear Felling | Sitka spruce | 0.23 ha | 1,410 yr | 621 | 92 m³ | — |
| 71 | Clear Felling | Sitka spruce | 0.18 ha | 41 yr | 486 | 72 m³ | — |
| 71 | Clear Felling | Sitka spruce | 0.63 ha | 39 yr | 1,701 | 252 m³ | — |
| 71 | Clear Felling | Mixed conifers | 0.22 ha | 42 yr | 594 | 77 m³ | — |
| 71 | Clear Felling | Mixed conifers | 0.13 ha | 42 yr | 351 | 46 m³ | — |
| 71 | Clear Felling | Mixed conifers | 0.08 ha | 42 yr | 216 | 28 m³ | — |
| 71 | Clear Felling | Mixed conifers | 0.11 ha | 42 yr | 297 | 39 m³ | — |
| 71 | Clear Felling | Mixed conifers | 0.14 ha | 42 yr | 378 | 49 m³ | — |
| 71 | Clear Felling | Mixed conifers | 0.64 ha | 42 yr | 1,728 | 224 m³ | — |
| 71 | Clear Felling | Douglas fir | 4.91 ha | 42 yr | 13,257 | 1,964 m³ | — |
| 71 | Clear Felling | Douglas fir | 0.65 ha | 42 yr | 1,755 | 260 m³ | — |
| 71 | Clear Felling | Douglas fir | 0.06 ha | 42 yr | 162 | 24 m³ | — |
| 72 | Clear Felling | Sitka spruce | 4.98 ha | 41 yr | 13,446 | 1,992 m³ | — |
| 72 | Clear Felling | Sitka spruce | 8.57 ha | 41 yr | 23,139 | 3,428 m³ | — |
| 72 | Clear Felling | Sitka spruce | 0.13 ha | 41 yr | 351 | 52 m³ | — |
| 72 | Clear Felling | Sitka spruce | 0.06 ha | 41 yr | 162 | 24 m³ | — |
| 72 | Clear Felling | Sitka spruce | 0.06 ha | 41 yr | 162 | 24 m³ | — |
| 72 | Clear Felling | Alder | 0.39 ha | 41 yr | 1,053 | 156 m³ | — |
| 72 | Clear Felling | Sitka spruce | 0.35 ha | 41 yr | 945 | 140 m³ | — |
| 72 | Clear Felling | Mixed conifers | 0.36 ha | 42 yr | 972 | 144 m³ | — |
| 72 | Clear Felling | Mixed conifers | 0.34 ha | 42 yr | 918 | 136 m³ | — |
| 72 | Clear Felling | Douglas fir | 0.71 ha | 42 yr | 1,917 | 284 m³ | — |
| 72 | Clear Felling | Douglas fir | 0.35 ha | 42 yr | 945 | 140 m³ | — |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 74 | Replant felled area | Sitka spruce | 0.39% | 0.36 ha | 2,700 | — | — |
| 74 | Replant felled area | Sitka spruce | 0.16% | 0.15 ha | 2,700 | — | — |
| 74 | Replant felled area | Sitka spruce | 3.47% | 3.23 ha | 2,700 | — | — |
| 74 | Replant felled area | Sitka spruce | 0.14% | 0.13 ha | 2,700 | — | — |
| 74 | Replant felled area | Sitka spruce | 0.38% | 0.35 ha | 2,700 | — | — |
| 74 | Create Designed Open Ground | — | 2.01% | 1.87 ha | — | — | — |
| 74 | Create Designed Open Ground | — | 0.7% | 0.65 ha | — | — | — |
| 74 | Replant felled area | Sitka spruce | 0.15% | 0.14 ha | 2,700 | — | — |
| 74 | Replant felled area | Sitka spruce | 0.99% | 0.92 ha | 2,700 | — | — |
| 74 | Replant felled area | Sitka spruce | 0.78% | 0.73 ha | 2,700 | — | — |
| 74 | Create Designed Open Ground | — | 0.61% | 0.57 ha | — | — | — |
| 74 | Replant felled area | Sitka spruce | 14.01% | 13.06 ha | 2,700 | — | — |
| 74 | Create Designed Open Ground | — | 0.36% | 0.34 ha | — | — | — |
| 74 | Replant felled area | Sitka spruce | 0.4% | 0.37 ha | 2,700 | — | — |
| 74 | Replant felled area | Sitka spruce | 1.05% | 0.98 ha | 2,700 | — | — |
| 74 | Replant felled area | Sitka spruce | 1.54% | 1.44 ha | 2,700 | — | — |
| 74 | Create Designed Open Ground | — | 0.05% | 0.05 ha | — | — | — |
| 74 | Replant felled area | Sitka spruce | 0.75% | 0.7 ha | 2,700 | — | — |
| 74 | Create Designed Open Ground | — | 0.15% | 0.14 ha | — | — | — |
| 74 | Create Designed Open Ground | — | 0.03% | 0.03 ha | — | — | — |
| 74 | Create Designed Open Ground | — | 0.03% | 0.03 ha | — | — | — |
| 75 | Create Designed Open Ground | — | 0.03% | 0.03 ha | — | — | — |
| 75 | Create Designed Open Ground | — | 0.1% | 0.09 ha | — | — | — |
| 75 | Replant felled area | Sitka spruce | 0.1% | 0.09 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 0.02% | 0.02 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 0.03% | 0.03 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 0.13% | 0.12 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 13.78% | 12.84 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 0.4% | 0.37 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 0.16% | 0.15 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 0.17% | 0.16 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 0.53% | 0.49 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 0.25% | 0.23 ha | 2,700 | — | — |
| 75 | Replant felled area | Scots pine | 0.46% | 0.43 ha | 2,700 | — | — |
| 75 | Create Designed Open Ground | — | 0.13% | 0.12 ha | — | — | — |
| 75 | Replant felled area | Sitka spruce | 0.1% | 0.09 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 0.19% | 0.18 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 0.1% | 0.09 ha | 2,700 | — | — |
| 75 | Replant felled area | Sitka spruce | 5.03% | 4.69 ha | 2,700 | — | — |
| 75 | Create Designed Open Ground | — | 0.44% | 0.41 ha | — | — | — |
| 75 | Create Designed Open Ground | — | 0.02% | 0.02 ha | — | — | — |
| 76 | Replant felled area | Sitka spruce | 0.18% | 0.17 ha | 2,700 | — | — |
| 76 | Replant felled area | Sitka spruce | 3.79% | 3.53 ha | 2,700 | — | — |
| 76 | Replant felled area | Sitka spruce | 0.33% | 0.31 ha | 2,700 | — | — |
| 76 | Replant felled area | Sitka spruce | 0.71% | 0.66 ha | 2,700 | — | — |
| 76 | Replant felled area | Scots pine | 0.79% | 0.74 ha | 2,700 | — | — |
| 76 | Replant felled area | Sitka spruce | 0.25% | 0.23 ha | 2,700 | — | — |
| 76 | Create Designed Open Ground | — | 0.18% | 0.17 ha | — | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.45% | 0.42 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.14% | 0.13 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 1.35% | 1.26 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.03% | 0.03 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.65% | 0.61 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 1.29% | 1.2 ha | 1,600 | — | — |
| 70 | Replant felled area | Norway spruce | 1.29% | 1.2 ha | 2,700 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.57% | 0.53 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.15% | 0.14 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.2% | 0.19 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.03% | 0.03 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.09% | 0.08 ha | 1,600 | — | — |
| 70 | Replant felled area | Norway spruce | 0.05% | 0.05 ha | 2,700 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.04% | 0.04 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.48% | 0.45 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 0.09% | 0.08 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 2.16% | 2.01 ha | 1,600 | — | — |
| 70 | Replant felled area | Mixed native broadleaves | 1.2% | 1.12 ha | 1,600 | — | — |
| 71 | Replant felled area | Norway spruce | 0.75% | 0.7 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 0.25% | 0.23 ha | 2,700 | — | — |
| 71 | Replant felled area | Mixed native broadleaves | 0.05% | 0.05 ha | 1,600 | — | — |
| 71 | Replant felled area | Norway spruce | 0.11% | 0.1 ha | 2,700 | — | — |
| 71 | Replant felled area | Mixed native broadleaves | 1.02% | 0.95 ha | 1,600 | — | — |
| 71 | Replant felled area | Norway spruce | 0.16% | 0.15 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 4.36% | 4.06 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 0.1% | 0.09 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 0.35% | 0.33 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 0.25% | 0.23 ha | 2,700 | — | — |
| 71 | Replant felled area | Mixed native broadleaves | 0.19% | 0.18 ha | 1,600 | — | — |
| 71 | Replant felled area | Norway spruce | 0.68% | 0.63 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 0.24% | 0.22 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 0.14% | 0.13 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway maple | 0.09% | 0.08 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 0.12% | 0.11 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 0.15% | 0.14 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 0.69% | 0.64 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 5.27% | 4.91 ha | 2,700 | — | — |
| 71 | Replant felled area | Norway spruce | 0.7% | 0.65 ha | 2,700 | — | — |
| 71 | Replant felled area | Mixed native broadleaves | 0.06% | 0.06 ha | 1,600 | — | — |
| 72 | Replant felled area | Sitka spruce | 5.34% | 4.98 ha | 2,700 | — | — |
| 72 | Replant felled area | Sitka spruce | 9.19% | 8.57 ha | 2,700 | — | — |
| 72 | Replant felled area | Sitka spruce | 0.14% | 0.13 ha | 2,700 | — | — |
| 72 | Replant felled area | Sitka spruce | 0.06% | 0.06 ha | 2,700 | — | — |
| 72 | Replant felled area | Sitka spruce | 0.06% | 0.06 ha | 2,700 | — | — |
| 72 | Replant felled area | Sitka spruce | 0.42% | 0.39 ha | 2,700 | — | — |
| 72 | Replant felled area | Sitka spruce | 0.38% | 0.35 ha | 2,700 | — | — |
| 72 | Replant felled area | Sitka spruce | 0.39% | 0.36 ha | 2,700 | — | — |
| 72 | Replant felled area | Sitka spruce | 0.36% | 0.34 ha | 2,700 | — | — |
| 72 | Replant felled area | Sitka spruce | 0.76% | 0.71 ha | 2,700 | — | — |
| 72 | Replant felled area | Sitka spruce | 0.38% | 0.35 ha | 2,700 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH16_1018_Pairc na Creige P. ramorum Hosts: Larch | Status Closed | Proximity 1.8 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH17_1291 P. ramorum Hosts: Larch | Status Closed | Proximity 2.7 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH17_1681 P. ramorum Hosts: Larch | Status Closed | Proximity 3.3 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH24_1312WF P. ramorum Hosts: Larch | Status | Proximity 175 m away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NN 887 495
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral gleys
Map unit 497
Noncalcareous gleys with humic gleys
- Soil association
- Strichen
- Parent material
- Drifts derived from arenaceous schists and strongly metamorphosed argillaceous schists of the Dalradian Series
- Landform
- Undulating lowlands and valley sides with gentle and strong slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Anniegathel · 50% Noncalcareous gleys
- Auquhollie · 50% Humic gleys
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA00478 Ledcroisk Wood | Location Aberfeldy Perth and Kinross | Status Expired | Distance 1.9 km away | Area 0.43 ha | Decision issued |
| FLA-6186 Derculich Estate | Location Aberfeldy Perth and Kinross | Status Expired | Distance 2.7 km away | Area 2.37 ha | Decision issued |
| CB519451 Derculich Estate | Location Aberfeldy Perth and Kinross | Status Expired | Distance 2.7 km away | Area 1.86 ha | Decision issued |
| FPA-13186 West Tomchannon Cottage | Location Aberfeldy Perth and Kinross | Status Approved | Distance 2.9 km away | Area 0.01 ha | Approved |
| FPA-12052 Moness Resort | Location Aberfeldy Perth and Kinross | Status Approved | Distance 2.9 km away | Area 0.33 ha | Approved |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 21FGS61706 Upper Brae FGS | Location Aberfeldy Perth and Kinross | Status Approved | Distance 1.1 km away | Area 3.76 ha | Approved |
| 16FGS04995 Upper Park restructuring 2016 | Location Perth and Kinross | Status Expired | Distance 1.6 km away | Area 0 ha | Decision issued |
| 18FGS25757 Wester coshieville woodland creation | Location Perth and Kinross | Status Approved | Distance 3.0 km away | Area 19.9 ha | Approved |
| 22FGS66445 Dunskiag Woodland Creation | Location Aberfeldy Perth and Kinross | Status Approved | Distance 5.1 km away | Area 4.42 ha | Approved |
| 20FGS47343 Balnaguard Woodland Creation | Location Dunkeld Perth and Kinross | Status Approved | Distance 5.7 km away | Area 222.4 ha | Approved |