FPA-11952
Edingight Estate
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-11952. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Edingight Cpts 10, 11, 13, 16, 17,20 & 22
- Nearest town
- Grange
- Local authority
- Moray Council
- Conservancy
- Grampian Conservancy
- Grid reference
- NJ520560
Key dates
- Application registered 9 October 2024
- Application accepted 6 October 2024
- Consultation opens 16 October 2024
- Consultation closes 12 November 2024
- Decision issued 10 December 2024
- Restocking due 30 June 2029
Area
- Total area
- 4.74 ha
- Conifer
- 4.29 ha
- Broadleaf
- 0.15 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-11952 Find FPA-11952 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 15 Oct 2024 – 15 Oct 2026
- Felling area
- 4.74 ha
- Estimated volume
- 2,650 m³
- Thinning area
- 11.59 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 4.74 ha · 100% of felling licence
Species in felling operations
Ash Elm Larch Norway spruce Scots pine Sitka spruce Sycamore
Proposed restocking species
Alder Beech Douglas fir European larch Hazel Mixed broadleaves Mixed conifers Noble fir Scots pine Sessile oak Silver birch Sitka spruce Sycamore Wild cherry (Gean)
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 11a | Clear Felling | Norway spruce | 0.3 ha | 65 yr | 80 | 70 m³ | N/A |
| 13b | Clear Felling | Sitka spruce | 0.2 ha | 50 yr | 80 | 90 m³ | N/A |
| 17i | Clear Felling | Scots pine | 0.3 ha | 55 yr | 300 | 100 m³ | N/A |
| 17i | Clear Felling | Larch | 0.29 ha | 55 yr | 300 | 100 m³ | N/A |
| 20b | Clear Felling | Sitka spruce | 0.4 ha | 55 yr | 600 | 250 m³ | N/A |
| 22b | Clear Felling | Sitka spruce | 2.1 ha | 55 yr | 700 | 900 m³ | N/A |
| 22c | Clear Felling | Larch | 0.5 ha | 55 yr | 100 | 170 m³ | N/A |
| 22c | Clear Felling | Sitka spruce | 0.5 ha | 55 yr | 170 | 250 m³ | N/A |
| 22h | Selective Felling | Elm | 0.05 ha | 100 yr | 30 | 30 m³ | N/A |
| 22h | Selective Felling | Sycamore | 0.05 ha | 100 yr | 30 | 30 m³ | N/A |
| 22h | Selective Felling | Ash | 0.05 ha | 100 yr | 30 | 30 m³ | N/A |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 10d | Sitka spruce | 3.6 ha | 200 m³ |
| 11e | Sycamore | 1.3 ha | 10 m³ |
| 11e | Ash | 1 ha | 10 m³ |
| 16d | Sitka spruce | 3.8 ha | 200 m³ |
| 17g | Scots pine | 1 ha | 100 m³ |
| 17g | Larch | 0.49 ha | 50 m³ |
| 20d | Sitka spruce | 0.4 ha | 60 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 11a | Replant felled area | Sessile oak | 2.11% | 0.1 ha | 1,600 | — | — |
| 11a | Replant felled area | Sycamore | 2.11% | 0.1 ha | 1,600 | — | — |
| 11a | Replant felled area | Silver birch | 2.11% | 0.1 ha | 1,600 | — | — |
| 13f | Replant felled area | Douglas fir | 1.69% | 0.08 ha | 2,500 | — | — |
| 13f | Replant felled area | Noble fir | 1.27% | 0.06 ha | 2,500 | — | — |
| 13f | Replant felled area | European larch | 1.27% | 0.06 ha | 2,500 | — | — |
| 17a | Replant felled area | Silver birch | 2.11% | 0.1 ha | 1,600 | — | — |
| 17a | Replant felled area | Wild cherry (Gean) | 2.11% | 0.1 ha | 1,600 | — | — |
| 17a | Replant felled area | Hazel | 2.11% | 0.1 ha | 1,600 | — | — |
| 17a | Replant felled area | Sessile oak | 1.9% | 0.09 ha | 1,600 | — | — |
| 17c | Replant felled area | European larch | 4.22% | 0.2 ha | 2,500 | — | — |
| 20a | Replant felled area | Sessile oak | 3.38% | 0.16 ha | 1,600 | — | — |
| 20a | Replant felled area | Beech | 3.38% | 0.16 ha | 1,600 | — | — |
| 20a | Replant felled area | Wild cherry (Gean) | 1.69% | 0.08 ha | 1,600 | — | — |
| 22a | Replant felled area | Sessile oak | 1.69% | 0.08 ha | 1,600 | — | — |
| 22a | Replant felled area | Common alder | 1.69% | 0.08 ha | 1,600 | — | — |
| 22f | Replant felled area | Mixed broadleaves | 8.44% | 0.4 ha | 1,600 | — | — |
| 22f(a) | Replant felled area | Mixed conifers | 6.54% | 0.31 ha | 2,500 | — | — |
| 22b | Replant felled area | Sitka spruce | 34.39% | 1.63 ha | 2,500 | — | — |
| 22c | Replant felled area | European larch | 12.66% | 0.6 ha | 2,500 | — | — |
| 22g | Replant felled area | Sessile oak | 1.05% | 0.05 ha | 1,600 | — | — |
| 22g | Replant felled area | Sycamore | 1.05% | 0.05 ha | 1,600 | — | — |
| 22g | Replant felled area | Scots pine | 1.05% | 0.05 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NJ 519 559
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Mineral gleys
Map unit 497
Noncalcareous gleys with humic gleys
- Soil association
- Strichen
- Parent material
- Drifts derived from arenaceous schists and strongly metamorphosed argillaceous schists of the Dalradian Series
- Landform
- Undulating lowlands and valley sides with gentle and strong slopes: non-rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Anniegathel · 50% Noncalcareous gleys
- Auquhollie · 50% Humic gleys
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10894 Edingight Estate | Location Grange Moray | Status Expired | Distance 0 m away | Area 4.74 ha | Key date Not published |
| CB434346 Edingight | Location Grange, Keith Moray | Status Expired | Distance 990 m away | Area 17.5 ha | Decision issued |
| FPA-8003 Edingight Estate | Location Grange Moray | Status Expired | Distance 1.0 km away | Area 24.75 ha | Decision issued |
| FLA03345 Edingight | Location Grange, Keith Moray | Status Expired | Distance 1.3 km away | Area 3.85 ha | Decision issued |
| FPA-6585 Edingight Estate | Location Keith Moray | Status Expired | Distance 1.6 km away | Area 2.56 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 20FGS51583 Myreton Woodland Creation | Location Keith Moray | Status Approved | Distance 1.8 km away | Area 6.45 ha | Approved |
| 19FGS40403 Fortry Moss Native Woods | Location Keith Moray | Status Approved | Distance 2.5 km away | Area 3.44 ha | Approved |
| 22FGS67867 Craigmartin Woodland | Location Glenbarry Aberdeenshire | Status Approved | Distance 3.0 km away | Area 49.28 ha | Approved |
| 20FGS50864 Ramsburn Woodland Creation | Location Glenbarry Moray | Status Approved | Distance 5.5 km away | Area 8.26 ha | Approved |
| 20FGS46365 Duffushillock NWC | Location Buckie Moray | Status Approved | Distance 6.2 km away | Area 19.84 ha | Approved |