← All felling applications

FPA-12038

Mearns LMP38 Windblow 24-25 coupes

Expired Felling Permission Application

Where

Woodland
Mearns LMP38 Windblow 24-25 coupes
Nearest town
Auchenblae
Local authority
Aberdeenshire Council
Conservancy
Grampian Conservancy
Grid reference
NO731858

Official case map ↗ OpenStreetMap ↗

Key dates

  1. Application registered 19 November 2024
  2. Application accepted 13 November 2024
  3. Consultation opens 27 November 2024
  4. Consultation closes 26 November 2024
  5. Decision issued 4 December 2024
  6. Restocking due Unknown

Area

Total area
206.61 ha
Conifer
195.10 ha
Broadleaf
0.98 ha

Official source

Copy this reference, then paste it into Case Reference on Scottish Forestry's register.

FPA-12038

Find FPA-12038 on the official register ↗ Open applications can be commented on there during their consultation window.

First archived 9 July 2026 · last seen on the register 27 July 2026.

Contains Scottish Forestry information licensed under the Open Government Licence v3.0.

Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗

The licence covers the register data; attached maps, images and applicant documents may have separate rights.

Track changes

Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.

  1. Standingwire added data from the PDF

    Information from the application PDF is available below.

    View data added from the PDF →
  2. First captured

    Status when first captured
    Expired

Earlier changes may not have been captured.

Forestry operations

Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.

Felling window
9 Dec 2024 – 9 Dec 2025
Felling area
206.61 ha
Estimated volume
100,794 m³
Proposed restocking
206.61 ha · 100% of felling licence

Felling operations

Detailed proposed felling operations
Site/CptOperationSpeciesAreaAgeTreesVolumeMarking
38022 Clear Felling Sitka spruce 2.91 ha 40 yr 3,344 2,036 m³
38057 Clear Felling Scots pine 1.12 ha 61 yr 489 302 m³
38057 Clear Felling European larch 0.99 ha 61 yr 397 214 m³
38114 Clear Felling European larch 0.19 ha 118 yr 313 55 m³
38114 Clear Felling Mixed broadleaves 0.13 ha 118 yr 314 27 m³
38114 Clear Felling Douglas fir 1.69 ha 61 yr 720 525 m³
38114 Clear Felling Scots pine 0.78 ha 61 yr 341 217 m³
38114 Clear Felling Sitka spruce 0.5 ha 61 yr 425 232 m³
38121 Clear Felling Japanese larch 3.92 ha 89 yr 1,125 769 m³
38121 Clear Felling Lodgepole pine 0.11 ha 88 yr 119 20 m³
38121 Clear Felling Sitka spruce 0.1 ha 79 yr 53 31 m³
38121 Clear Felling Mixed conifers 0.4 ha 61 yr 122 164 m³
38121 Clear Felling Sitka spruce 0.31 ha 61 yr 140 111 m³
38121 Clear Felling Lodgepole pine 0.76 ha 52 yr 805 120 m³
38134 Clear Felling Beech 0.34 ha 95 yr 206 102 m³
38134 Clear Felling Sitka spruce 0.13 ha 95 yr 50 54 m³
38134 Clear Felling Norway spruce 0.26 ha 95 yr 193 225 m³
38134 Clear Felling Sitka spruce 1.32 ha 46 yr 311 747 m³
38134 Clear Felling Sitka spruce 3.1 ha 45 yr 3,305 2,134 m³
38140 Clear Felling Lodgepole pine 5.22 ha 57 yr 6,380 1,067 m³
38140 Clear Felling Sitka spruce 0.64 ha 57 yr 268 231 m³
38181 Clear Felling Japanese larch 3.71 ha 67 yr 1,392 1,295 m³
38181 Clear Felling Sitka spruce 8.74 ha 65 yr 3,360 4,505 m³
38181 Clear Felling Lodgepole pine 0.58 ha 65 yr 49 100 m³
38201 Clear Felling Sitka spruce 1.2 ha 70 yr 2,211 661 m³
38201 Clear Felling Lodgepole pine 1.72 ha 68 yr 3,666 520 m³
38201 Clear Felling Lodgepole pine 4.26 ha 59 yr 8,723 1,520 m³
38201 Clear Felling Sitka spruce 0.5 ha 59 yr 582 301 m³
38201 Clear Felling Mixed conifers 0.07 ha 59 yr 3,888 216 m³
38214 Clear Felling Birch 0.12 ha 73 yr 175 34 m³
38214 Clear Felling Sitka spruce 15.5 ha 41 yr 22,611 11,225 m³
38252 Clear Felling Sitka spruce 12.33 ha 72 yr 10,816 11,010 m³
38252 Clear Felling Scots pine 1.16 ha 72 yr 2,226 207 m³
38252 Clear Felling Hybrid larch 1.53 ha 72 yr 2,230 497 m³
38252 Clear Felling Lodgepole pine 0.12 ha 72 yr 136 25 m³
38252 Clear Felling European larch 0.33 ha 72 yr 116 76 m³
38252 Clear Felling Mixed conifers 0.12 ha 72 yr 166 51 m³
38252 Clear Felling Sitka spruce 0.7 ha 71 yr 511 112 m³
38302 Clear Felling Noble fir 1.27 ha 61 yr 741 160 m³
38302 Clear Felling Western hemlock 1.51 ha 61 yr 1,397 273 m³
38302 Clear Felling Norway spruce 1.92 ha 61 yr 1,724 819 m³
38302 Clear Felling Sitka spruce 1.09 ha 56 yr 2,025 1,086 m³
38302 Clear Felling Sitka spruce 9.45 ha 41 yr 9,704 4,032 m³
38302 Clear Felling Sitka spruce 1.1 ha 32 yr 1,905 543 m³
38311 Clear Felling Sitka spruce 5.79 ha 34 yr 9,407 3,036 m³
38311 Clear Felling Sitka spruce 0.36 ha 33 yr 476 212 m³
38311 Clear Felling Mixed broadleaves 0.03 ha 28 yr 72 3 m³
38318 Clear Felling Sitka spruce 1.78 ha 37 yr 1,086 614 m³
38346 Clear Felling Lodgepole pine 0.12 ha 94 yr 143 26 m³
38346 Clear Felling Sitka spruce 1.49 ha 77 yr 1,027 879 m³
38346 Clear Felling Sitka spruce 7.15 ha 57 yr 3,951 3,850 m³
38346 Clear Felling Lodgepole pine 3.3 ha 57 yr 2,774 879 m³
38346 Clear Felling Japanese larch 0.04 ha 57 yr 74 11 m³
38346 Clear Felling Sitka spruce 1.25 ha 51 yr 1,038 545 m³
38474 Clear Felling Norway spruce 4.56 ha 96 yr 770 2,212 m³
38474 Clear Felling Japanese larch 0.68 ha 96 yr 80 237 m³
38474 Clear Felling Sitka spruce 0.95 ha 96 yr 198 522 m³
38474 Clear Felling Japanese larch 0.11 ha 38 yr 326 12 m³
38474 Clear Felling Sitka spruce 0.06 ha 38 yr 130 16 m³
38484 Clear Felling Sitka spruce 7.18 ha 35 yr 13,816 3,665 m³
38484 Clear Felling Japanese larch 1.34 ha 70 yr 15,825 4,073 m³
38527 Clear Felling Sitka spruce 10.7 ha 64 yr 8,697 7,771 m³
38527 Clear Felling Lodgepole pine 0.64 ha 64 yr 1,319 188 m³
38527 Clear Felling Scots pine 0.52 ha 64 yr 182 148 m³
38527 Clear Felling Other spruces 1.48 ha 64 yr 1,478 574 m³
38527 Clear Felling Sitka spruce 3.11 ha 63 yr 6,447 858 m³
38527 Clear Felling Japanese larch 0.1 ha 63 yr 28 27 m³
38544 Clear Felling Scots pine 0.05 ha 73 yr 6 19 m³
38544 Clear Felling Scots pine 4.35 ha 72 yr 1,377 1,134 m³
38544 Clear Felling Norway spruce 1.44 ha 72 yr 544 482 m³
38544 Clear Felling Sitka spruce 0.92 ha 72 yr 299 425 m³
38544 Clear Felling Sitka spruce 5.35 ha 71 yr 1,285 3,080 m³
38544 Clear Felling Scots pine 5.83 ha 71 yr 2,158 1,148 m³
38544 Clear Felling Lodgepole pine 2.12 ha 71 yr 1,552 583 m³
38544 Clear Felling Norway spruce 0.71 ha 71 yr 942 332 m³
38544 Clear Felling Hybrid larch 0.75 ha 71 yr 233 175 m³
38544 Clear Felling Hybrid larch 0.37 ha 41 yr 502 130 m³
38544 Clear Felling Norway spruce 1.01 ha 16 yr 1,847 4 m³
38544 Clear Felling Sitka spruce 0.43 ha 16 yr 993 12 m³
38596 Clear Felling Sitka spruce 3.08 ha 75 yr 3,208 2,319 m³
38596 Clear Felling Douglas fir 0.14 ha 55 yr 69 39 m³
38637 Clear Felling Sitka spruce 0.59 ha 70 yr 156 525 m³
38637 Clear Felling Scots pine 2.64 ha 65 yr 1,875 824 m³
38637 Clear Felling Norway spruce 0.42 ha 65 yr 88 301 m³
38637 Clear Felling Mixed conifers 2.27 ha 65 yr 5,069 569 m³
38637 Clear Felling Sitka spruce 2.68 ha 65 yr 1,551 1,887 m³
38637 Clear Felling Lodgepole pine 10.44 ha 65 yr 26,450 2,611 m³
38637 Clear Felling Japanese larch 11.51 ha 65 yr 11,524 3,588 m³
38831 Clear Felling Sitka spruce 0.13 ha 95 yr 35 72 m³
38831 Clear Felling Norway spruce 0.21 ha 95 yr 65 89 m³
38831 Clear Felling Scots pine 0.12 ha 95 yr 32 40 m³
38831 Clear Felling European larch 0.76 ha 94 yr 181 269 m³
38831 Clear Felling Beech 0.36 ha 94 yr 40 106 m³
38831 Clear Felling Douglas fir 0.04 ha 94 yr 6 25 m³
38831 Clear Felling Mixed conifers 0.74 ha 94 yr 300 763 m³
38831 Clear Felling Sitka spruce 0.44 ha 50 yr 138 222 m³
38831 Clear Felling Sitka spruce 0.01 ha 35 yr 7 7 m³
38831 Clear Felling Western hemlock 0.01 ha 35 yr 5 5 m³

Proposed restocking

Detailed proposed restocking operations
Site/CptProposalSpecies / land use% of siteAreaDensity / haTreesAlternative site
38022 Replant felled area Douglas fir 100% 2.91 ha 2,700
38057 Replant felled area Japanese larch 60.19% 1.27 ha 2,700
38057 Replant felled area Scots pine 39.81% 0.84 ha 2,700
38114 Replant felled area Mixed broadleaves 100% 3.29 ha 1,600
38121 Replant felled area Mixed conifers 100% 5.6 ha 2,700
38134 Replant felled area Mixed native broadleaves 100% 5.15 ha 1,600
38140 Replant felled area Scots pine 100% 5.86 ha 2,700
38181 Replant felled area Sitka spruce 59.86% 7.8 ha 2,700
38181 Replant felled area Scots pine 29.32% 3.82 ha 2,700
38181 Replant felled area Birch 8.9% 1.16 ha 1,600
38181 Create Designed Open Ground 1.92% 0.25 ha
38214 Replant felled area Scots pine 100% 7.75 ha 2,700
38214 Replant felled area Birch 100% 15.62 ha 1,600
38252 Replant felled area Sitka spruce 74.89% 12.2 ha 2,700
38252 Replant felled area Scots pine 18.23% 2.97 ha 2,700
38252 Replant felled area Hybrid larch 6.88% 1.12 ha 2,700
38302 Replant felled area Sitka spruce 93.33% 15.25 ha 2,700
38302 Replant felled area Scots pine 6.67% 1.09 ha 2,700
38311 Replant felled area Sitka spruce 56.8% 3.51 ha 2,700
38311 Replant felled area Scots pine 28.48% 1.76 ha 2,700
38311 Replant felled area Mixed broadleaves 14.72% 0.91 ha 1,600
38318 Replant felled area Sitka spruce 100% 1.78 ha 2,700
38346 Replant felled area Sitka spruce 29.96% 4 ha 2,700
38346 Replant felled area Mixed conifers 70.04% 9.35 ha 2,700
38474 Replant felled area Birch 100% 6.36 ha 1,600
38484 Replant felled area Sitka spruce 84.27% 7.18 ha 2,700
38484 Replant felled area Lodgepole pine 15.73% 1.34 ha 2,700
38527 Replant felled area Sitka spruce 51.78% 8.57 ha 2,700
38527 Replant felled area Lodgepole pine 19.52% 3.23 ha 2,700
38527 Replant felled area Scots pine 10.09% 1.67 ha 2,700
38527 Replant felled area Mixed broadleaves 10.39% 1.72 ha 1,600
38527 Create Designed Open Ground 8.22% 1.36 ha
38544 Replant felled area Sitka spruce 47.41% 11.06 ha 2,700
38544 Replant felled area Japanese larch 2.01% 0.47 ha 2,700
38544 Replant felled area Scots pine 41.41% 9.66 ha 2,700
38544 Replant felled area Hybrid larch 3.99% 0.93 ha 2,700
38544 Replant felled area Norway spruce 5.19% 1.21 ha 2,700
38596 Replant felled area Japanese larch 100% 3.22 ha 2,700
38637 Replant felled area Scots pine 54.37% 16.61 ha 2,700
38637 Replant felled area Japanese larch 45.63% 13.94 ha 2,700
38831 Replant felled area Mixed native broadleaves 60.28% 1.7 ha 1,600
38831 Replant felled area Douglas fir 39.72% 1.12 ha 2,700
Early access

Indicative conifer market context

Indicative conifer standing-timber benchmark

Available to users with early access.

Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.

Request early access

Illustrative preview · Early access feature

Tree health

Statutory Plant Health Notices nearby

Within 5 km

Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.

Notice / host species Status Proximity Issued Compliance date Biosecurity expiry

Pr15_0544-Shoolbraid 7 Pr15_0576_Gaerlie_3

P. ramorum

Hosts: Larch

Status Issued Proximity 2.1 km away Issued Not published Compliance date Not published Biosecurity expiry Not published

Protected places

Sites of Special Scientific Interest nearby

Within 2 km

Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.

No SSSIs within 2 km.

Soils and forestry capability

At the application’s recorded location · NO 731 857

Source classifications from national 1:250,000 maps. Local conditions may vary.

National soil map of Scotland

Peaty podzols

Map unit 499

Peaty gleyed podzols

Soil association
Strichen
Parent material
Drifts derived from arenaceous schists and strongly metamorphosed argillaceous schists of the Dalradian Series
Landform
Hills and valley sides with strong and steep slopes: non-rocky
Soil mixture in this map unit

Estimated map-unit proportions; the individual soils are not mapped within it.

  • Gaerlie · 100% Peaty gleyed podzols
View this location on Scotland’s Soils ↗

Land Capability for Forestry

F6 Very limited flexibility for trees

View this location on Scotland’s Soils ↗

Sources, licence and limitations

National soil map of Scotland ↗

National soil map of Scotland copyright and database right The James Hutton Institute 18 September 2024. Used with the permission of The James Hutton Institute. All rights reserved. Any public sector information contained in these data is licensed under the Open Government Licence v.2.0.

Dataset citation

Soil Survey of Scotland Staff (1981). Soil maps of Scotland at a scale of 1:250 000. Macaulay Institute for Soil Research, Aberdeen.

Land Capability for Forestry ↗

Land Capability for Forestry copyright and database right The James Hutton Institute 1988 (published map; last revision date not supplied). Used with the permission of The James Hutton Institute. All rights reserved. Any public sector information contained in these data is licensed under the Open Government Licence v.2.0.

Dataset citation

Soil Survey of Scotland Staff (1988). Land Capability for Forestry of Scotland at a scale of 1:250 000. Macaulay Land Use Research Institute, Aberdeen.

James Hutton Institute Open Data Licence ↗

These records describe the mapped point, not the whole property. Forestry capability is background information and does not establish planting permission or grant eligibility.

Nearby records

Nearby felling applications

Within 10 km
Application Location Status Distance Area Key date
FPA-7744 Brawliemuir Location

Auchenblae

Aberdeenshire

Status Expired Distance 1.4 km away Area 0.14 ha Decision issued
FPA-7716 Shillofad Forest Location

Banchory

Aberdeenshire

Status Expired Distance 3.0 km away Area 57.21 ha Decision issued
FPA-10403 Shillofad Forest - Windblow Location

Banchory

Aberdeenshire

Status Expired Distance 3.7 km away Area 46.02 ha Decision issued
CB132288 Kerloch Forest Location

Banchory

Aberdeenshire

Status Expired Distance 4.0 km away Area 13.11 ha Decision issued
FPA-11988 East Town Farm - Windblow Location

Stonehaven

Aberdeenshire

Status Approved Distance 4.1 km away Area 0.67 ha Approved

Ordered by straight-line distance between each record's representative map point.

Nearby records

Nearby woodland creation applications

Within 10 km
Application Location Status Distance Area Key date
20FGS48003 Brawliemuir Location

Glenbervie

Aberdeenshire

Status Approved Distance 1.9 km away Area 131.5 ha Approved
23FGS70293 Tipperty Woodland Creation Location

Glenbervie

Aberdeenshire

Status Approved Distance 4.8 km away Area 275.69 ha Approved
18FGS25497 Pitreadie Woodland Creation Location

Aberdeenshire

Status Approved Distance 5.9 km away Area 38.56 ha Approved
17FGS19017 Pitreadie Woodland Creation Location

Aberdeenshire

Status Approved Distance 6.0 km away Area 285.53 ha Approved
15FGS03694 Glensaugh Forestry 2015 Location

Aberdeenshire

Status Approved Distance 8.4 km away Area 12.32 ha Approved

Ordered by straight-line distance between each record's representative map point.