FPA-12078
Darnchester Farm
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12078. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Georgefield Wood
- Nearest town
- Coldstream
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT822455
Key dates
- Application registered 3 December 2024
- Application accepted 4 December 2024
- Consultation opens 8 January 2025
- Consultation closes 5 February 2025
- Decision issued 14 February 2025
- Restocking due 30 June 2028
Area
- Total area
- 5.16 ha
- Conifer
- 1.03 ha
- Broadleaf
- 4.13 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12078 Find FPA-12078 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Mar 2025 – 31 Dec 2025
- Felling area
- 5.16 ha
- Estimated volume
- 1,481 m³
- Proposed restocking
- 5.16 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Beech Birch Mixed broadleaves Norway spruce Oak Scots pine Sitka spruce Sycamore
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1 | Selective Felling | Ash | 0.37 ha | 80 yr | 50 | 51 m³ | none |
| 1 | Selective Felling | Beech | 0.37 ha | 80 yr | 50 | 51 m³ | none |
| 1 | Selective Felling | Sycamore | 0.37 ha | 80 yr | 50 | 51 m³ | none |
| 1 | Selective Felling | Oak | 0.37 ha | 80 yr | 50 | 51 m³ | none |
| 1 | Selective Felling | Scots pine | 0.37 ha | 80 yr | 50 | 9 m³ | none |
| 2 | Selective Felling | Ash | 0.22 ha | 80 yr | 50 | 51 m³ | none |
| 2 | Selective Felling | Beech | 0.22 ha | 80 yr | 50 | 51 m³ | none |
| 2 | Selective Felling | Sycamore | 0.22 ha | 80 yr | 50 | 51 m³ | none |
| 2 | Selective Felling | Oak | 0.22 ha | 80 yr | 50 | 51 m³ | none |
| 2 | Selective Felling | Scots pine | 0.22 ha | 80 yr | 50 | 9 m³ | none |
| 3 | Clear Felling | Ash | 0.2 ha | 80 yr | 100 | 102 m³ | none |
| 3 | Clear Felling | Beech | 0.2 ha | 80 yr | 100 | 102 m³ | none |
| 3 | Clear Felling | Sycamore | 0.2 ha | 80 yr | 100 | 102 m³ | none |
| 3 | Clear Felling | Oak | 0.2 ha | 80 yr | 100 | 102 m³ | none |
| 3 | Clear Felling | Scots pine | 0.2 ha | 80 yr | 100 | 179 m³ | none |
| 4 | Selective Felling | Ash | 0.19 ha | 80 yr | 50 | 51 m³ | none |
| 4 | Selective Felling | Beech | 0.19 ha | 80 yr | 50 | 51 m³ | none |
| 4 | Selective Felling | Sycamore | 0.19 ha | 80 yr | 50 | 51 m³ | none |
| 4 | Selective Felling | Oak | 0.19 ha | 80 yr | 50 | 51 m³ | none |
| 4 | Selective Felling | Scots pine | 0.19 ha | 80 yr | 50 | 51 m³ | none |
| 5 | Selective Felling | Ash | 0.05 ha | 80 yr | 50 | 51 m³ | none |
| 5 | Selective Felling | Beech | 0.05 ha | 80 yr | 50 | 51 m³ | none |
| 5 | Selective Felling | Sycamore | 0.05 ha | 80 yr | 50 | 51 m³ | none |
| 5 | Selective Felling | Oak | 0.05 ha | 80 yr | 50 | 51 m³ | none |
| 5 | Selective Felling | Scots pine | 0.05 ha | 80 yr | 50 | 9 m³ | none |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1 | Replant felled area | Oak | 20% | 0.37 ha | 800 | — | — |
| 1 | Replant felled area | Birch | 20% | 0.37 ha | 800 | — | — |
| 1 | Replant felled area | Mixed broadleaves | 20% | 0.37 ha | 800 | — | — |
| 1 | Replant felled area | Beech | 20% | 0.37 ha | 800 | — | — |
| 1 | Replant felled area | Sycamore | 20% | 0.37 ha | 800 | — | — |
| 2 | Replant felled area | Oak | 20% | 0.22 ha | 800 | — | — |
| 2 | Replant felled area | Birch | 20% | 0.22 ha | 800 | — | — |
| 2 | Replant felled area | Mixed broadleaves | 20% | 0.22 ha | 800 | — | — |
| 2 | Replant felled area | Beech | 20% | 0.22 ha | 800 | — | — |
| 2 | Replant felled area | Sycamore | 20% | 0.22 ha | 800 | — | — |
| 4 | Replant felled area | Oak | 20% | 0.19 ha | 800 | — | — |
| 4 | Replant felled area | Birch | 20% | 0.19 ha | 800 | — | — |
| 4 | Replant felled area | Mixed broadleaves | 20% | 0.19 ha | 800 | — | — |
| 4 | Replant felled area | Beech | 20% | 0.19 ha | 800 | — | — |
| 4 | Replant felled area | Sycamore | 20% | 0.19 ha | 800 | — | — |
| 5 | Replant felled area | Oak | 20% | 0.05 ha | 800 | — | — |
| 5 | Replant felled area | Birch | 20% | 0.05 ha | 800 | — | — |
| 5 | Replant felled area | Mixed broadleaves | 20% | 0.05 ha | 800 | — | — |
| 5 | Replant felled area | Beech | 20% | 0.05 ha | 800 | — | — |
| 5 | Replant felled area | Sycamore | 20% | 0.05 ha | 800 | — | — |
| 3 | Replant felled area | Scots pine | 65% | 0.66 ha | 2,500 | — | — |
| 3 | Replant felled area | Norway spruce | 12.75% | 0.13 ha | 2,500 | — | — |
| 3 | Replant felled area | Sitka spruce | 12.25% | 0.13 ha | 2,500 | — | — |
| 3 | Replant felled area | Mixed broadleaves | 10% | 0.1 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NT 821 454
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Alluvial soils
Map unit 1
Mineral alluvial soils with peaty alluvial soils
- Soil association
- Alluvial Soils
- Parent material
- Recent riverine and lacustrine alluvial deposits
- Landform
- Flood plains with river terraces and former lake beds
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Alluvial_loamy_wet · 25% Mineral alluvial soils
- Alluvial_sandy_dry · 20% Mineral alluvial soils
- Alluvial_sandy_wet · 20% Mineral alluvial soils
- Alluvial_pal · 15% Peaty alluvial soils
- Alluvial_loamy_dry · 10% Mineral alluvial soils
- Alluvial_silty_clay · 10% Mineral alluvial soils
Land Capability for Forestry
F2 Very good flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-8430 Georgefield Farm | Location Coldstream Scottish Borders | Status Expired | Distance 316 m away | Area 0.3 ha | Decision issued |
| FPA-8242 Georgefield Farm | Location Coldstream Scottish Borders | Status Expired | Distance 316 m away | Area 0.8 ha | Decision issued |
| FLA01372 Georgefield Farm | Location Coldstream Scottish Borders | Status Expired | Distance 316 m away | Area 3.62 ha | Decision issued |
| FPA-10345 Georgefield Farm | Location Coldstream Scottish Borders | Status Expired | Distance 361 m away | Area 2.1 ha | Decision issued |
| FPA-13680 Swinton Mill House | Location Coldstream Scottish Borders | Status Open For Comment | Distance 895 m away | Area 0.5 ha | Consultation ends |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 20FGS51023 TTH Dovecot Wood | Location Duns Scottish Borders | Status Approved | Distance 1.8 km away | Area 2.2 ha | Approved |
| 26FGS91999 Milne Graden NWC 2026 | Location Upsettlington Scottish Borders | Status Approved | Distance 5.2 km away | Area 6.34 ha | Key date Not published |
| 25FGS86439 Lochton Wood NWC | Location Coldstream Scottish Borders | Status Approved | Distance 5.5 km away | Area 2.96 ha | Approved |
| 18FGS31920 Crunklaw native riparian woodland | Location Scottish Borders | Status Approved | Distance 6.6 km away | Area 2.86 ha | Approved |
| 15FGS03255 Old Caberston Woodland | Location Scottish Borders | Status Approved | Distance 8.3 km away | Area 27.87 ha | Approved |