FPA-12195
Dalchonzie Estate
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12195. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- East Dundurn Wood
- Nearest town
- Comrie
- Local authority
- Perth and Kinross Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NN736213
Key dates
- Application registered 28 January 2025
- Application accepted 27 January 2025
- Consultation opens 29 January 2025
- Consultation closes 26 February 2025
- Decision issued 7 March 2025
- Restocking due 15 November 2027
Area
- Total area
- 33.76 ha
- Conifer
- 33.76 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12195 Find FPA-12195 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Mar 2025 – 1 Dec 2026
- Felling area
- 33.76 ha
- Estimated volume
- 14,185 m³
- Proposed restocking
- 33.76 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Mixed native broadleaves Norway spruce Scots pine Sitka spruce
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1 | Clear Felling | Sitka spruce | 0.97 ha | 80 yr | — | 535 m³ | Tape |
| 2 | Clear Felling | European larch | 0.44 ha | 80 yr | — | 140 m³ | Tape |
| 3 | Clear Felling | European larch | 2.07 ha | 80 yr | — | 675 m³ | Tape |
| 4 | Clear Felling | Sitka spruce | 5.11 ha | 80 yr | — | 2,800 m³ | Tape |
| 5 | Clear Felling | European larch | 4.54 ha | 80 yr | — | 1,475 m³ | Tape |
| 6 | Clear Felling | European larch | 0.53 ha | 80 yr | — | 175 m³ | Tape |
| 7 | Clear Felling | Sitka spruce | 1.95 ha | 80 yr | — | 1,075 m³ | Tape |
| 8 | Clear Felling | European larch | 0.35 ha | 80 yr | — | 110 m³ | Tape |
| 9 | Clear Felling | Sitka spruce | 1.61 ha | 80 yr | — | 900 m³ | Tape |
| 10 | Clear Felling | European larch | 7.17 ha | 80 yr | — | 2,300 m³ | Tape |
| 11 | Clear Felling | Sitka spruce | 2.39 ha | 80 yr | — | 1,300 m³ | Tape |
| 12 | Clear Felling | Sitka spruce | 0.76 ha | 80 yr | — | 425 m³ | Tape |
| 13 | Clear Felling | European larch | 0.32 ha | 80 yr | — | 100 m³ | Tape |
| 14 | Clear Felling | Sitka spruce | 0.76 ha | 80 yr | — | 425 m³ | Tape |
| 15 | Clear Felling | Sitka spruce | 0.91 ha | 80 yr | — | 500 m³ | Tape |
| 16 | Clear Felling | European larch | 3.88 ha | 80 yr | — | 1,250 m³ | Tape |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1 | Replant felled area | Sitka spruce | 2.87% | 0.97 ha | 2,500 | — | — |
| 2 | Replant felled area | Sitka spruce | 1.3% | 0.44 ha | 2,500 | — | — |
| 3 | Replant felled area | Sitka spruce | 0.12% | 0.04 ha | 2,500 | — | — |
| 3 | Create Designed Open Ground | — | 0.53% | 0.18 ha | — | — | — |
| 3 | Replant felled area | Scots pine | 2.19% | 0.74 ha | 2,500 | — | — |
| 3 | Replant felled area | Norway spruce | 3.26% | 1.1 ha | 2,500 | — | — |
| 4 | Replant felled area | Norway spruce | 0.95% | 0.32 ha | 2,500 | — | — |
| 4 | Create Designed Open Ground | — | 3.29% | 1.11 ha | — | — | — |
| 4 | Replant felled area | Sitka spruce | 4.92% | 1.66 ha | 2,500 | — | — |
| 4 | Replant felled area | Scots pine | 5.98% | 2.02 ha | 2,500 | — | — |
| 5 | Replant felled area | Mixed native broadleaves | 0.44% | 0.15 ha | 2,500 | — | — |
| 5 | Create Designed Open Ground | — | 1.48% | 0.5 ha | — | — | — |
| 5 | Replant felled area | Sitka spruce | 11.55% | 3.9 ha | 2,500 | — | — |
| 6 | Create Designed Open Ground | — | 0.27% | 0.09 ha | — | — | — |
| 6 | Replant felled area | Mixed native broadleaves | 1.3% | 0.44 ha | 1,600 | — | — |
| 7 | Replant felled area | Sitka spruce | 0.83% | 0.28 ha | 2,500 | — | — |
| 7 | Replant felled area | Mixed native broadleaves | 1.33% | 0.45 ha | 1,600 | — | — |
| 7 | Create Designed Open Ground | — | 3.61% | 1.22 ha | — | — | — |
| 8 | Create Designed Open Ground | — | 0.44% | 0.15 ha | — | — | — |
| 8 | Replant felled area | Mixed native broadleaves | 0.56% | 0.19 ha | 1,600 | — | — |
| 9 | Replant felled area | Norway spruce | 0.44% | 0.15 ha | 2,500 | — | — |
| 9 | Create Designed Open Ground | — | 0.71% | 0.24 ha | — | — | — |
| 9 | Replant felled area | Sitka spruce | 1.13% | 0.38 ha | 2,500 | — | — |
| 9 | Replant felled area | Mixed native broadleaves | 2.52% | 0.85 ha | 1,600 | — | — |
| 10 | Create Designed Open Ground | — | 0.5% | 0.17 ha | — | — | — |
| 10 | Replant felled area | Mixed native broadleaves | 1.6% | 0.54 ha | 1,600 | — | — |
| 10 | Replant felled area | Sitka spruce | 6.81% | 2.3 ha | 2,500 | — | — |
| 10 | Replant felled area | Norway spruce | 12.32% | 4.16 ha | 2,500 | — | — |
| 11 | Replant felled area | Mixed native broadleaves | 2.01% | 0.68 ha | 1,600 | — | — |
| 11 | Replant felled area | Norway spruce | 2.34% | 0.79 ha | 2,500 | — | — |
| 11 | Create Designed Open Ground | — | 2.73% | 0.92 ha | — | — | — |
| 12 | Replant felled area | Sitka spruce | 2.25% | 0.76 ha | 2,500 | — | — |
| 13 | Replant felled area | Sitka spruce | 0.95% | 0.32 ha | 2,500 | — | — |
| 14 | Replant felled area | Sitka spruce | 2.25% | 0.76 ha | 2,500 | — | — |
| 15 | Create Designed Open Ground | — | 0.98% | 0.33 ha | — | — | — |
| 15 | Replant felled area | Scots pine | 1.72% | 0.58 ha | 2,500 | — | — |
| 16 | Create Designed Open Ground | — | 0.89% | 0.3 ha | — | — | — |
| 16 | Replant felled area | Scots pine | 2.78% | 0.94 ha | 2,500 | — | — |
| 16 | Replant felled area | Sitka spruce | 7.82% | 2.64 ha | 2,500 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NN 736 213
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 240
Brown earths
- Soil association
- Foudland
- Parent material
- Drifts derived from slates, phyllites and other weakly metamorphosed argillaceous rocks
- Landform
- Undulating lowlands and hills with gentle to steep slopes: slightly to very rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Ettenbreck · 100% Brown earths
Land Capability for Forestry
F6 Very limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10079 Aberuchill Estate | Location SFA West, Comrie Perth and Kinross | Status Expired | Distance 424 m away | Area 15.53 ha | Decision issued |
| FPA-11275 Aberuchill Estate | Location Comrie Perth and Kinross | Status Expired | Distance 707 m away | Area 19.5 ha | Decision issued |
| FLA03550 Drumlochland Wood | Location SFA West, Comrie Perth and Kinross | Status Expired | Distance 1.8 km away | Area 6.6 ha | Decision issued |
| FLA03012 Dunira Estate | Location Crieff Perth and Kinross | Status Expired | Distance 1.8 km away | Area 11.67 ha | Decision issued |
| CB334390 DRUMLOCHLAN | Location COMRIE Perth and Kinross | Status Expired | Distance 1.8 km away | Area 0.8 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 18FGS31678 Bluebottle Wood WC | Location Stirling | Status Approved | Distance 1.7 km away | Area 6.7 ha | Approved |
| 23FGS75313 Tir ri taobh an Ruchill | Location Comrie Perth and Kinross | Status Approved | Distance 3.3 km away | Area 9.32 ha | Approved |
| 18FGS34658 Allt Glas NWC 2019 | Location Perth and Kinross | Status Approved | Distance 3.4 km away | Area 74.34 ha | Approved |
| 19FGS40883 Comrie Community Woodland CDT1 | Location COMRIE Perth and Kinross | Status Approved | Distance 3.6 km away | Area 14.04 ha | Approved |
| 23FGS76938 Drumdarroch Woodland Creation | Location Comrie Perth and Kinross | Status Approved | Distance 4.3 km away | Area 29.82 ha | Approved |