FPA-13701
Achahoish Forest
Open For Comment Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13701. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Nearest town
- Lochgilphead
- Local authority
- Argyll and Bute Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NR785766
Key dates
- Application registered 7 September 2026
- Application accepted 24 August 2026
- Consultation opens 18 September 2026
- Consultation closes 16 October 2026
- Decision issued Not yet
- Restocking due Unknown
Area
- Total area
- 57.01 ha
- Conifer
- 57.01 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13701 Find FPA-13701 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 19 September 2026 · last seen on the register 21 September 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Open For Comment
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Apr 2027 – 1 Apr 2028
- Felling area
- 57.01 ha
- Estimated volume
- 22,017 m³
- Proposed restocking
- 57.01 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 1a | Clear Felling | Sitka spruce | 1.53 ha | 37 yr | 3,825 | 676 m³ | White tape |
| 1c | Clear Felling | Sitka spruce | 1.45 ha | 38 yr | 3,625 | 640 m³ | White tape |
| 2d | Clear Felling | Sitka spruce | 1.78 ha | 38 yr | 4,450 | 717 m³ | White tape |
| 2g | Clear Felling | Sitka spruce | 2.47 ha | 38 yr | 6,175 | 995 m³ | White tape |
| 2j | Clear Felling | Sitka spruce | 3.25 ha | 38 yr | 8,125 | 1,309 m³ | White tape |
| 3b | Clear Felling | Sitka spruce | 6.96 ha | 38 yr | 17,400 | 2,484 m³ | White tape |
| 3d | Clear Felling | Sitka spruce | 0.39 ha | 38 yr | 975 | 139 m³ | White tape |
| 3e | Clear Felling | Sitka spruce | 0.15 ha | 38 yr | 375 | 53 m³ | White tape |
| 3f | Clear Felling | Sitka spruce | 0.4 ha | 38 yr | 1,000 | 142 m³ | White tape |
| 3g | Clear Felling | Sitka spruce | 2.11 ha | 38 yr | 5,275 | 753 m³ | White tape |
| 4b | Clear Felling | Japanese larch | 0.25 ha | 378 yr | 625 | 117 m³ | White tape |
| 4c | Clear Felling | Sitka spruce | 5.15 ha | 38 yr | 12,875 | 2,410 m³ | White tape |
| 4d | Clear Felling | Sitka spruce | 1.23 ha | 38 yr | 3,075 | 575 m³ | White tape |
| 4i | Clear Felling | Sitka spruce | 0.21 ha | 38 yr | 525 | 98 m³ | White tape |
| 4j | Clear Felling | Sitka spruce | 7.37 ha | 38 yr | 18,425 | 3,449 m³ | White tape |
| 5e | Clear Felling | Sitka spruce | 5.1 ha | 38 yr | 12,750 | 1,815 m³ | White tape |
| 5f | Clear Felling | Sitka spruce | 4.89 ha | 38 yr | 12,225 | 1,740 m³ | White tape |
| 8a | Clear Felling | Sitka spruce | 8.68 ha | 38 yr | 21,700 | 2,621 m³ | White tape |
| 11h | Clear Felling | Sitka spruce | 3.64 ha | 38 yr | 9,100 | 1,284 m³ | White tape |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 1a | Replant felled area | Sitka spruce | 2.47% | 1.41 ha | 2,700 | — | — |
| 1a | Create Designed Open Ground | — | 0.21% | 0.12 ha | — | — | — |
| 1c | Replant felled area | Sitka spruce | 2.54% | 1.45 ha | 2,700 | — | — |
| 2d | Create Designed Open Ground | — | 2.93% | 1.67 ha | — | — | — |
| 2d | Create Designed Open Ground | — | 0.19% | 0.11 ha | — | — | — |
| 2g | Replant felled area | Sitka spruce | 4.28% | 2.44 ha | 2,700 | — | — |
| 2g | Create Designed Open Ground | — | 0.05% | 0.03 ha | — | — | — |
| 2j | Replant felled area | Sitka spruce | 5.63% | 3.21 ha | 2,700 | — | — |
| 2j | Create Designed Open Ground | — | 0.07% | 0.04 ha | — | — | — |
| 3b | Replant felled area | Sitka spruce | 9.88% | 5.63 ha | 2,700 | — | — |
| 3b | Replant felled area | Sitka spruce | 1.49% | 0.85 ha | 2,700 | — | — |
| 3b | Create Designed Open Ground | — | 0.53% | 0.3 ha | — | — | — |
| 3b | Create Designed Open Ground | — | 0.3% | 0.17 ha | — | — | — |
| 3d | Replant felled area | Mixed native broadleaves | 0.6% | 0.34 ha | 1,600 | — | — |
| 3d | Create Designed Open Ground | — | 0.09% | 0.05 ha | — | — | — |
| 3e | Replant felled area | Mixed native broadleaves | 0.21% | 0.12 ha | 1,600 | — | — |
| 3e | Create Designed Open Ground | — | 0.05% | 0.03 ha | — | — | — |
| 3f | Replant felled area | Mixed native broadleaves | 0.7% | 0.4 ha | 1,600 | — | — |
| 3g | Replant felled area | Mixed native broadleaves | 3.56% | 2.03 ha | 1,600 | — | — |
| 3g | Create Designed Open Ground | — | 0.14% | 0.08 ha | — | — | — |
| 4b | Create Designed Open Ground | — | 0.44% | 0.25 ha | — | — | — |
| 4c | Replant felled area | Sitka spruce | 9.03% | 5.15 ha | 2,700 | — | — |
| 4d | Replant felled area | Sitka spruce | 2.16% | 1.23 ha | 2,700 | — | — |
| 4i | Create Designed Open Ground | — | 0.37% | 0.21 ha | — | — | — |
| 4j | Replant felled area | Sitka spruce | 12.61% | 7.19 ha | 2,700 | — | — |
| 4j | Create Designed Open Ground | — | 0.32% | 0.18 ha | — | — | — |
| 5e | Create Designed Open Ground | — | 8.95% | 5.1 ha | — | — | — |
| 5f | Replant felled area | Sitka spruce | 8.58% | 4.89 ha | 2,700 | — | — |
| 8a | Replant felled area | Scots pine | 15.24% | 8.69 ha | 2,700 | — | — |
| 11h | Replant felled area | Sitka spruce | 6.28% | 3.58 ha | 2,700 | — | — |
| 11h | Create Designed Open Ground | — | 0.11% | 0.06 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Tree health
Statutory Plant Health Notices nearby
Notices are ordered with polygons covering the application grid-reference point first, followed by the nearest notices with current ones prioritised. Distances are measured to the notice boundary. A nearby notice does not by itself mean that it applies to the site.
| Notice / host species | Status | Proximity | Issued | Compliance date | Biosecurity expiry |
|---|---|---|---|---|---|
| STH17_0872 P. ramorum Hosts: Rhododendron | Status Closed | Proximity 2.4 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH17_1284 P. ramorum Hosts: Rhododendron | Status Closed | Proximity 2.7 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
| STH16_1059_St_Columbas_Cave P. ramorum Hosts: Rhododendron | Status Closed | Proximity 2.7 km away | Issued Not published | Compliance date Not published | Biosecurity expiry Not published |
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Ellary Woods Site 607 Official SiteLink record for Ellary Woods ↗ | Designation BIOLOGICAL | Proximity 1.9 km away | Published area 797.72 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NR 785 766
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Peaty gleys
Map unit 507
Peaty gleys with dystrophic semi-confined peat
- Soil association
- Strichen
- Parent material
- Drifts derived from arenaceous schists and strongly metamorphosed argillaceous schists of the Dalradian Series
- Landform
- Hill sides with gentle and strong slopes: moderately rocky
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Hythie · 50% Peaty gleys
- Semi-confined peat · 50% Dystrophic semi-confined Peat
Land Capability for Forestry
F5 Limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FLA03671 Achachoish | Location Lochgilphead Argyll and Bute | Status Expired | Distance 761 m away | Area 53.29 ha | Decision issued |
| FPA-7739 Ellary Farms | Location Achahoish Argyll and Bute | Status Expired | Distance 2.4 km away | Area 20.4 ha | Decision issued |
| FLA01651 Inverneill Hill | Location Ardrishaig Argyll and Bute | Status Expired | Distance 5.2 km away | Area 21.98 ha | Decision issued |
| CB150308 Inverneill Hill | Location Ardrishaig Argyll and Bute | Status Expired | Distance 6.0 km away | Area 15.64 ha | Decision issued |
| CB187648 Creag a Mhadaidh | Location Lochgilphead Argyll and Bute | Status Expired | Distance 6.9 km away | Area 6.62 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 18FGS33018 Carr Seasg Woodland Creation | Location Argyll and Bute | Status Approved | Distance 6.4 km away | Area 28.8 ha | Approved |
| 18FGS35160 Ashens NWC | Location Argyll and Bute | Status Approved | Distance 8.9 km away | Area 78.45 ha | Approved |