FPA-13601
Melgers
Open For Comment Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-13601. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Melgers Forest
- Nearest town
- Newburgh
- Local authority
- Fife Council
- Conservancy
- Perth and Argyll Conservancy
- Grid reference
- NO285194
Key dates
- Application registered 16 July 2026
- Application accepted 7 July 2026
- Consultation opens 27 August 2026
- Consultation closes 24 September 2026
- Decision issued Not yet
- Restocking due Unknown
Area
- Total area
- 21.35 ha
- Conifer
- 18.51 ha
- Broadleaf
- 2.84 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-13601 Find FPA-13601 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 28 August 2026 · last seen on the register 21 September 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Open For Comment
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Oct 2026 – 30 Sept 2029
- Felling area
- 21.35 ha
- Estimated volume
- 8,366 m³
- Thinning area
- 20.04 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 21.35 ha · 100% of felling licence
Species in felling operations
Hybrid larch Mixed broadleaves Mixed conifers Scots pine Sitka spruce
Proposed restocking species
Douglas fir European silver fir Mixed broadleaves Noble fir Norway spruce Scots pine Sitka spruce Western red cedar
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 2A4 | Clear Felling | Hybrid larch | 1.03 ha | 25 yr | 1,961 | 255 m³ | Cpt. Bdy |
| 2D1 | Clear Felling | Hybrid larch | 3.31 ha | 25 yr | 6,288 | 817 m³ | Cpt. Bdy |
| 2D3 | Clear Felling | Hybrid larch | 0.53 ha | 25 yr | 1,016 | 132 m³ | Cpt. Bdy |
| 7B1 | Clear Felling | Mixed conifers | 0.64 ha | 31 yr | 1,309 | 131 m³ | Cpt. Bdy |
| 7B1 | Clear Felling | Sitka spruce | 2.58 ha | 31 yr | 4,209 | 1,052 m³ | Cpt. Bdy |
| 7B2 | Clear Felling | Sitka spruce | 0.14 ha | 31 yr | 235 | 59 m³ | Cpt. Bdy |
| 7B3 | Clear Felling | Sitka spruce | 0.06 ha | 31 yr | 90 | 23 m³ | Cpt. Bdy |
| 7C3 | Clear Felling | Mixed broadleaves | 0.25 ha | 31 yr | 565 | 40 m³ | Cpt. Bdy |
| 7C3 | Clear Felling | Mixed conifers | 0.25 ha | 31 yr | 515 | 51 m³ | Cpt. Bdy |
| 7C4 | Clear Felling | Mixed broadleaves | 0.02 ha | 31 yr | 48 | 3 m³ | Cpt. Bdy |
| 7C4 | Clear Felling | Mixed conifers | 0.02 ha | 31 yr | 43 | 4 m³ | Cpt. Bdy |
| 7D2 | Clear Felling | Hybrid larch | 0.93 ha | 44 yr | 1,116 | 391 m³ | Cpt. Bdy |
| 7D2 | Clear Felling | Mixed broadleaves | 0.31 ha | 44 yr | 245 | 73 m³ | Cpt. Bdy |
| 7D2 | Clear Felling | Mixed conifers | 0.31 ha | 44 yr | 461 | 129 m³ | Cpt. Bdy |
| 7G2 | Clear Felling | Mixed broadleaves | 0.66 ha | 54 yr | 416 | 195 m³ | Cpt. Bdy |
| 7G3 | Clear Felling | Mixed broadleaves | 0.33 ha | 54 yr | 208 | 98 m³ | Cpt. Bdy |
| 7H2 | Clear Felling | Mixed broadleaves | 0.44 ha | 31 yr | 974 | 68 m³ | Cpt. Bdy |
| 7I1 | Clear Felling | Mixed broadleaves | 0.44 ha | 54 yr | 278 | 130 m³ | Cpt. Bdy |
| 7I1 | Clear Felling | Mixed conifers | 0.44 ha | 54 yr | 483 | 237 m³ | Cpt. Bdy |
| 7I1 | Clear Felling | Scots pine | 1.31 ha | 54 yr | 1,450 | 711 m³ | Cpt. Bdy |
| 7J1 | Clear Felling | Scots pine | 1.64 ha | 54 yr | 1,810 | 887 m³ | Cpt. Bdy |
| 7K1 | Clear Felling | Hybrid larch | 1.55 ha | 54 yr | 1,553 | 777 m³ | Cpt. Bdy |
| 7K2 | Clear Felling | Hybrid larch | 1.53 ha | 44 yr | 1,838 | 643 m³ | Cpt. Bdy |
| 7M1 | Clear Felling | Mixed broadleaves | 0.1 ha | 31 yr | 229 | 16 m³ | Cpt. Bdy |
| 7M1 | Clear Felling | Mixed conifers | 0.1 ha | 31 yr | 208 | 21 m³ | Cpt. Bdy |
| 7M1 | Clear Felling | Sitka spruce | 0.31 ha | 31 yr | 502 | 126 m³ | Cpt. Bdy |
| 7M3 | Clear Felling | Mixed broadleaves | 0.03 ha | 31 yr | 76 | 5 m³ | Cpt. Bdy |
| 7M3 | Clear Felling | Mixed conifers | 0.03 ha | 31 yr | 69 | 7 m³ | Cpt. Bdy |
| 7M3 | Clear Felling | Sitka spruce | 0.1 ha | 31 yr | 166 | 41 m³ | Cpt. Bdy |
| 7N1 | Clear Felling | Mixed broadleaves | 0.13 ha | 31 yr | 288 | 20 m³ | Cpt. Bdy |
| 7N1 | Clear Felling | Mixed conifers | 0.13 ha | 31 yr | 262 | 26 m³ | Cpt. Bdy |
| 7N1 | Clear Felling | Sitka spruce | 0.39 ha | 31 yr | 632 | 158 m³ | Cpt. Bdy |
| 7N2 | Clear Felling | Mixed broadleaves | 0.11 ha | 31 yr | 239 | 17 m³ | Cpt. Bdy |
| 7N2 | Clear Felling | Mixed conifers | 0.11 ha | 31 yr | 217 | 22 m³ | Cpt. Bdy |
| 7N2 | Clear Felling | Sitka spruce | 0.32 ha | 31 yr | 524 | 131 m³ | Cpt. Bdy |
| 7S1 | Clear Felling | Scots pine | 0.22 ha | 54 yr | 246 | 121 m³ | Cpt. Bdy |
| 7S2 | Clear Felling | Scots pine | 0.13 ha | 54 yr | 144 | 71 m³ | Cpt. Bdy |
| 7T1 | Clear Felling | Hybrid larch | 0.33 ha | 31 yr | 516 | 103 m³ | Cpt. Bdy |
| 7W1 | Clear Felling | Mixed broadleaves | 0.02 ha | 54 yr | 11 | 5 m³ | Cpt. Bdy |
| 7W1 | Clear Felling | Mixed conifers | 0.02 ha | 54 yr | 19 | 9 m³ | Cpt. Bdy |
| 7W1 | Clear Felling | Scots pine | 0.05 ha | 54 yr | 58 | 28 m³ | Cpt. Bdy |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 1B1 | Mixed broadleaves | 1.46 ha | 31 m³ |
| 1B2 | Mixed broadleaves | 1.4 ha | 29 m³ |
| 1B3 | Mixed broadleaves | 0.87 ha | 18 m³ |
| 1B4 | Mixed broadleaves | 0.59 ha | 12 m³ |
| 1B5 | Mixed broadleaves | 0.45 ha | 10 m³ |
| 1B6 | Mixed broadleaves | 0.31 ha | 7 m³ |
| 1D1 | Mixed broadleaves | 0.22 ha | 5 m³ |
| 2E1 | Mixed broadleaves | 2.05 ha | 43 m³ |
| 2E2 | Mixed broadleaves | 0.46 ha | 10 m³ |
| 2E3 | Mixed broadleaves | 0.38 ha | 8 m³ |
| 2G1 | Mixed broadleaves | 0.69 ha | 14 m³ |
| 2I1 | Scots pine | 0.44 ha | 19 m³ |
| 2K1 | Mixed broadleaves | 0.23 ha | 5 m³ |
| 2K2 | Mixed native broadleaves | 0.03 ha | 1 m³ |
| 2K2 | Mixed conifers | 0.03 ha | 1 m³ |
| 7C1 | Mixed broadleaves | 1.65 ha | 35 m³ |
| 7C1 | Mixed conifers | 1.65 ha | 69 m³ |
| 7C2 | Mixed broadleaves | 0.4 ha | 8 m³ |
| 7C2 | Mixed conifers | 0.4 ha | 17 m³ |
| 7E1 | Mixed broadleaves | 1.87 ha | 39 m³ |
| 7E1 | Mixed conifers | 1.87 ha | 78 m³ |
| 7H1 | Mixed broadleaves | 1.66 ha | 35 m³ |
| 7P1 | Mixed conifers | 0.93 ha | 39 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 2A4 | Replant felled area | Scots pine | 100% | 1.03 ha | 2,500 | — | — |
| 2D1 | Replant felled area | Sitka spruce | 100% | 3.31 ha | 2,500 | — | — |
| 2D3 | Replant felled area | Sitka spruce | 100% | 0.53 ha | 2,500 | — | — |
| 7B1 | Replant felled area | Norway spruce | 95% | 3.06 ha | 2,500 | — | — |
| 7B1 | Create Designed Open Ground | — | 5% | 0.16 ha | — | — | — |
| 7B2 | Create Designed Open Ground | — | 100% | 0.14 ha | — | — | — |
| 7B3 | Create Designed Open Ground | — | 100% | 0.06 ha | — | — | — |
| 7C3 | Create Designed Open Ground | — | 100% | 0.5 ha | — | — | — |
| 7C4 | Create Designed Open Ground | — | 100% | 0.04 ha | — | — | — |
| 7D2 | Replant felled area | Western red cedar | 100% | 1.55 ha | 2,500 | — | — |
| 7G2 | Create Designed Open Ground | — | 100% | 0.66 ha | — | — | — |
| 7G3 | Create Designed Open Ground | — | 100% | 0.33 ha | — | — | — |
| 7H2 | Create Designed Open Ground | — | 100% | 0.44 ha | — | — | — |
| 7I1 | Replant felled area | Scots pine | 100% | 2.19 ha | 2,500 | — | — |
| 7J1 | Replant felled area | Scots pine | 100% | 1.64 ha | 2,500 | — | — |
| 7K1 | Replant felled area | Douglas fir | 100% | 1.55 ha | 2,500 | — | — |
| 7K2 | Replant felled area | Mixed broadleaves | 10% | 0.15 ha | 1,600 | — | — |
| 7K2 | Create Designed Open Ground | — | 10% | 0.15 ha | — | — | — |
| 7K2 | Replant felled area | Silver fir | 80% | 1.22 ha | 2,500 | — | — |
| 7M1 | Replant felled area | Mixed broadleaves | 89% | 0.45 ha | 1,600 | — | — |
| 7M1 | Create Designed Open Ground | — | 11% | 0.06 ha | — | — | — |
| 7M3 | Create Designed Open Ground | — | 100% | 0.16 ha | — | — | — |
| 7N1 | Replant felled area | Mixed broadleaves | 100% | 0.65 ha | 1,600 | — | — |
| 7N2 | Replant felled area | Noble fir | 83% | 0.45 ha | 2,500 | — | — |
| 7N2 | Create Designed Open Ground | — | 17% | 0.09 ha | — | — | — |
| 7S1 | Replant felled area | Scots pine | 100% | 0.22 ha | 2,500 | — | — |
| 7S2 | Create Designed Open Ground | — | 100% | 0.13 ha | — | — | — |
| 7T1 | Create Designed Open Ground | — | 100% | 0.33 ha | — | — | — |
| 7W1 | Create Designed Open Ground | — | 100% | 0.09 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| North Fife Heaths Site 1235 Official SiteLink record for North Fife Heaths ↗ | Designation BIOLOGICAL | Proximity Point is inside the SSSI | Published area 23.03 ha | Geographic scope TERRESTRIAL |
| Inner Tay Estuary Site 809 Official SiteLink record for Inner Tay Estuary ↗ | Designation BIOLOGICAL | Proximity 1.6 km away | Published area 4,132.95 ha | Geographic scope MIXED |
| Dunbog Bog Site 563 Official SiteLink record for Dunbog Bog ↗ | Designation BIOLOGICAL | Proximity 2.0 km away | Published area 25.13 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NO 285 193
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 472
Brown earths
- Soil association
- Sourhope
- Parent material
- Drifts derived from Old Red Sandstone intermediate lavas
- Landform
- Undulating lowlands and hills with strong slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Sourhope · 100% Brown earths
Land Capability for Forestry
F4 Moderate flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10632 Neamh Wood | Location Newburgh Fife | Status Expired | Distance 1.3 km away | Area 0.29 ha | Decision issued |
| FPA-10233 Aytounhill House | Location Newburgh Fife | Status Expired | Distance 1.4 km away | Area 1.98 ha | Decision issued |
| CB253906 Abdie Wood | Location Newburgh Fife | Status Expired | Distance 1.5 km away | Area 0.64 ha | Decision issued |
| FLA00160 Ferne Wood | Location Glenduckie, Newburgh Fife | Status Expired | Distance 1.5 km away | Area 0.42 ha | Decision issued |
| CB104335 DENMUIR WOOD, AYTON | Location AYTON, NEWBURGH Fife | Status Expired | Distance 1.7 km away | Area 1 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 15FGS00335 Aytounhill Woodland Creation | Location Fife | Status Approved | Distance 806 m away | Area 2.56 ha | Approved |
| 19FGS39263 D236102118 | Location FIFE Fife | Status Approved | Distance 2.3 km away | Area 2.8 ha | Approved |
| 18FGS33221 Lindores Woodland | Location Fife | Status Approved | Distance 2.7 km away | Area 1.02 ha | Approved |
| 20FGS54003 Lindores Woodland 2020 | Location Newburgh Fife | Status Approved | Distance 2.9 km away | Area 2.37 ha | Approved |
| 18FGS29078 Carphin Woodland Creation | Location Fife | Status Approved | Distance 3.3 km away | Area 68.14 ha | Approved |