FPA-12077
Oldcastles Farm
Approved Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12077. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- 2a,3,5,6,7a,7b,9,10,12,15b,16,17,18 & 19
- Nearest town
- Chirnside
- Local authority
- Scottish Borders Council
- Conservancy
- South Scotland Conservancy Area Office
- Grid reference
- NT880591
Key dates
- Application registered 3 December 2024
- Application accepted 3 December 2024
- Consultation opens 5 February 2025
- Consultation closes 5 March 2025
- Decision issued 14 March 2025
- Restocking due 30 June 2027
Area
- Total area
- 5.49 ha
- Conifer
- 3.91 ha
- Broadleaf
- 1.45 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12077 Find FPA-12077 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Approved
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 1 Feb 2025 – 31 Jan 2027
- Felling area
- 5.49 ha
- Estimated volume
- 1,738 m³
- Thinning area
- 10.68 ha
- Thinning basis
- Volume to be removed
- Proposed restocking
- 5.49 ha · 100% of felling licence
Species in felling operations
Ash Beech Birch Cherry Corsican pine Grand fir Hybrid larch Japanese larch Mixed broadleaves Mixed conifers Norway spruce Oak Scots pine Sitka spruce Sycamore
Proposed restocking species
Blackthorn Hawthorn Hazel Norway spruce Rowan Scots pine Sessile oak Silver birch Sycamore
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 2a | Clear Felling | Corsican pine | 0.72 ha | 34 yr | 500 | 200 m³ | N/A |
| 2a | Clear Felling | Birch | 0.36 ha | 34 yr | 250 | 70 m³ | N/A |
| 5 | Clear Felling | Scots pine | 0.07 ha | 34 yr | 80 | 20 m³ | N/A |
| 5 | Clear Felling | Corsican pine | 0.27 ha | 34 yr | 235 | 90 m³ | N/A |
| 5 | Clear Felling | Japanese larch | 0.18 ha | 34 yr | 125 | 25 m³ | N/A |
| 5 | Clear Felling | Oak | 0.07 ha | 34 yr | 75 | 15 m³ | N/A |
| 6 | Clear Felling | Sitka spruce | 0.12 ha | 40 yr | 45 | 45 m³ | N/A |
| 6 | Clear Felling | Grand fir | 0.02 ha | 40 yr | 10 | 5 m³ | N/A |
| 6 | Clear Felling | Japanese larch | 0.05 ha | 40 yr | 12 | 20 m³ | N/A |
| 6 | Clear Felling | Scots pine | 0.03 ha | 40 yr | 20 | 10 m³ | N/A |
| 7a | Clear Felling | Oak | 0.18 ha | 40 yr | 140 | 35 m³ | N/A |
| 7a | Clear Felling | Japanese larch | 0.09 ha | 40 yr | 80 | 22 m³ | N/A |
| 7a | Clear Felling | Sycamore | 0.05 ha | 40 yr | 30 | 10 m³ | N/A |
| 7a | Clear Felling | Scots pine | 0.03 ha | 40 yr | 25 | 5 m³ | N/A |
| 7a | Clear Felling | Cherry | 0.02 ha | 40 yr | 10 | 3 m³ | N/A |
| 7b | Clear Felling | Scots pine | 0.33 ha | 60 yr | 120 | 120 m³ | N/A |
| 7b | Clear Felling | Japanese larch | 0.03 ha | 60 yr | 12 | 6 m³ | N/A |
| 9 | Clear Felling | Scots pine | 0.11 ha | 44 yr | 75 | 27 m³ | N/A |
| 9 | Clear Felling | Japanese larch | 0.19 ha | 44 yr | 135 | 54 m³ | N/A |
| 9 | Clear Felling | Mixed broadleaves | 0.08 ha | 44 yr | 45 | 9 m³ | N/A |
| 12 | Clear Felling | Scots pine | 0.16 ha | 56 yr | 50 | 80 m³ | N/A |
| 12 | Clear Felling | Sycamore | 0.06 ha | 56 yr | 15 | 5 m³ | N/A |
| 12 | Clear Felling | Hybrid larch | 0.1 ha | 56 yr | 30 | 35 m³ | N/A |
| 12 | Clear Felling | Grand fir | 0.08 ha | 56 yr | 25 | 20 m³ | N/A |
| 12 | Clear Felling | Beech | 0.04 ha | 56 yr | 12 | 5 m³ | N/A |
| 12 | Clear Felling | Oak | 0.04 ha | 56 yr | 10 | 2 m³ | N/A |
| 12 | Clear Felling | Mixed conifers | 0.02 ha | 56 yr | 6 | 3 m³ | N/A |
| 16 | Clear Felling | Scots pine | 0.08 ha | 34 yr | 45 | 15 m³ | N/A |
| 16 | Clear Felling | Japanese larch | 0.05 ha | 34 yr | 30 | 9 m³ | N/A |
| 16 | Clear Felling | Ash | 0.03 ha | 34 yr | 15 | 3 m³ | N/A |
| 16 | Clear Felling | Oak | 0.05 ha | 34 yr | 30 | 9 m³ | N/A |
| 17 | Clear Felling | Scots pine | 0.25 ha | 40 yr | 150 | 60 m³ | N/A |
| 17 | Clear Felling | Japanese larch | 0.21 ha | 40 yr | 130 | 40 m³ | N/A |
| 17 | Clear Felling | Sitka spruce | 0.07 ha | 40 yr | 40 | 20 m³ | N/A |
| 17 | Clear Felling | Mixed broadleaves | 0.17 ha | 40 yr | 100 | 25 m³ | N/A |
| 18 | Clear Felling | Scots pine | 0.37 ha | 30 yr | 280 | 85 m³ | N/A |
| 18 | Clear Felling | Sycamore | 0.03 ha | 30 yr | 30 | 6 m³ | N/A |
| 18 | Clear Felling | Oak | 0.26 ha | 30 yr | 200 | 40 m³ | N/A |
| 18 | Clear Felling | Norway spruce | 0.1 ha | 30 yr | 75 | 15 m³ | N/A |
| 18 | Clear Felling | Mixed conifers | 0.11 ha | 30 yr | 85 | 25 m³ | N/A |
| 18 | Clear Felling | Cherry | 0.01 ha | 30 yr | 15 | 5 m³ | N/A |
| 19 | Clear Felling | Scots pine | 0.1 ha | 60 yr | 65 | 40 m³ | N/A |
| 19 | Clear Felling | Japanese larch | 0.07 ha | 60 yr | 50 | 25 m³ | N/A |
| 19 | Clear Felling | Norway spruce | 0.03 ha | 60 yr | 15 | 5 m³ | N/A |
Thinning operations
Representation: Volume to be removed.
| Site/Cpt | Species | Area | Volume removed |
|---|---|---|---|
| 2a | Corsican pine | 0.43 ha | 12 m³ |
| 2a | Birch | 0.22 ha | 4 m³ |
| 3 | Corsican pine | 0.21 ha | 8 m³ |
| 5 | Scots pine | 0.39 ha | 8 m³ |
| 5 | Corsican pine | 0.82 ha | 25 m³ |
| 5 | Japanese larch | 0.39 ha | 6 m³ |
| 6 | Sitka spruce | 0.05 ha | 2 m³ |
| 6 | Japanese larch | 0.28 ha | 5 m³ |
| 6 | Scots pine | 0.09 ha | 3 m³ |
| 6 | Grand fir | 0.05 ha | 1 m³ |
| 7a | Japanese larch | 0.24 ha | 10 m³ |
| 7a | Sycamore | 0.21 ha | 9 m³ |
| 7a | Scots pine | 0.24 ha | 8 m³ |
| 9 | Scots pine | 0.32 ha | 13 m³ |
| 9 | Japanese larch | 0.4 ha | 15 m³ |
| 9 | Mixed broadleaves | 0.08 ha | 2 m³ |
| 10 | Oak | 0.07 ha | 2 m³ |
| 10 | Scots pine | 0.5 ha | 20 m³ |
| 10 | Japanese larch | 0.34 ha | 25 m³ |
| 10 | Sitka spruce | 0.07 ha | 5 m³ |
| 10 | Beech | 0.08 ha | 3 m³ |
| 10 | Ash | 0.13 ha | 5 m³ |
| 12 | Scots pine | 0.42 ha | 10 m³ |
| 12 | Hybrid larch | 0.35 ha | 7 m³ |
| 12 | Mixed broadleaves | 0.01 ha | 2 m³ |
| 12 | Mixed conifers | 0.01 ha | 1 m³ |
| 15b | Scots pine | 0.09 ha | 30 m³ |
| 15b | Japanese larch | 0.05 ha | 10 m³ |
| 15b | Beech | 0.05 ha | 5 m³ |
| 15b | Mixed broadleaves | 0.1 ha | 10 m³ |
| 15b | Mixed conifers | 0.28 ha | 30 m³ |
| 16 | Scots pine | 0.15 ha | 4 m³ |
| 16 | Japanese larch | 0.15 ha | 4 m³ |
| 16 | Ash | 0.1 ha | 2 m³ |
| 17 | Scots pine | 0.46 ha | 10 m³ |
| 17 | Japanese larch | 0.26 ha | 6 m³ |
| 17 | Sitka spruce | 0.26 ha | 5 m³ |
| 17 | Ash | 0.41 ha | 5 m³ |
| 18 | Scots pine | 0.71 ha | 15 m³ |
| 18 | Norway spruce | 0.58 ha | 10 m³ |
| 18 | Mixed conifers | 0.34 ha | 8 m³ |
| 18 | Mixed broadleaves | 0.29 ha | 5 m³ |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| All | Replant felled area | Silver birch | 26.96% | 1.48 ha | 1,600 | — | — |
| All | Replant felled area | Sessile oak | 18.03% | 0.99 ha | 1,600 | — | — |
| All | Replant felled area | Rowan | 12.02% | 0.66 ha | 1,600 | — | — |
| All | Replant felled area | Sycamore | 2.91% | 0.16 ha | 1,600 | — | — |
| All | Replant felled area | Norway spruce | 14.94% | 0.82 ha | 2,500 | — | — |
| All | Replant felled area | Scots pine | 14.94% | 0.82 ha | 2,500 | — | — |
| All | Replant felled area | Hawthorn | 1.82% | 0.1 ha | 1,600 | — | — |
| All | Replant felled area | Blackthorn | 1.64% | 0.09 ha | 1,600 | — | — |
| All | Replant felled area | Hazel | 1.64% | 0.09 ha | 1,600 | — | — |
| All | Create Designed Open Ground | — | 5.1% | 0.28 ha | — | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
No SSSIs within 2 km.
Soils and forestry capability
At the application’s recorded location · NT 880 590
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Brown soils
Map unit 198
Brown earths with mineral alluvial soils
- Soil association
- Eckford
- Parent material
- Fluvioglacial sands and gravels derived mainly from Upper Old Red Sandstone sediments
- Landform
- Terraces of fluvioglacial and riverine origin with gentle slopes
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Eckford · 70% Brown earths
- Alluvial_loamy_wet · 10% Mineral alluvial soils
- Alluvial_sandy_dry · 5% Mineral alluvial soils
- Alluvial_sandy_wet · 5% Mineral alluvial soils
- Alluvial_loamy_dry · 5% Mineral alluvial soils
- Alluvial_silty_clay · 5% Mineral alluvial soils
Land Capability for Forestry
F2 Very good flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-10341 Blackburn Farm | Location Chirnside Scottish Borders | Status Expired | Distance 860 m away | Area 2.85 ha | Decision issued |
| FPA-8110 Ferneycastle Farm | Location Reston Scottish Borders | Status Expired | Distance 1.1 km away | Area 1.21 ha | Decision issued |
| FLA00672 Oldcastles Farm | Location Chirnside Scottish Borders | Status Expired | Distance 1.7 km away | Area 2.82 ha | Decision issued |
| FLA02812 Harelaw Farm | Location Chirnside Scottish Borders | Status Expired | Distance 1.7 km away | Area 0.61 ha | Decision issued |
| FPA-13431 Oldcastles Farm | Location Chirnside Scottish Borders | Status Approved | Distance 1.9 km away | Area 0.24 ha | Approved |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 20FGS48363 Blinkbonny Native Woodland | Location berwick upon tweed Scottish Borders | Status Approved | Distance 6.4 km away | Area 2.17 ha | Approved |
| 18FGS30218 Greenwood Woodland Creation 2018 | Location Scottish Borders | Status Approved | Distance 7.1 km away | Area 2.07 ha | Approved |
| 17FGS24197 Chesterbank Wood | Location Scottish Borders | Status Approved | Distance 7.2 km away | Area 3.72 ha | Approved |
| 20FGS55823 Mordington House Woodland Creation 2020 | Location Berwick Scottish Borders | Status Approved | Distance 7.5 km away | Area 2.12 ha | Approved |
| 19FGS35798 Primrose Hill Woodland Creation | Location Scottish Borders | Status Approved | Distance 7.9 km away | Area 9.06 ha | Approved |