FPA-12157
Moss of Cree-Phase 1
Expired Felling Permission Application
Create a free account to bookmark this application
Bookmarks let you keep track of cases like FPA-12157. We'll email you a sign-in link and bring you straight back here.
Free · no password — we email you a sign-in link · unsubscribe at any time. Already have an account? Sign in.
Where
- Woodland
- Moss of Cree
- Nearest town
- Newton Stewart
- Local authority
- Dumfries and Galloway Council
- Conservancy
- South Scotland Conservancy
- Grid reference
- NX432611
Key dates
- Application registered 15 January 2025
- Application accepted 20 January 2025
- Consultation opens 7 February 2025
- Consultation closes 7 March 2025
- Decision issued Not yet
- Restocking due Unknown
Area
- Total area
- 56.38 ha
- Conifer
- 56.38 ha
Official source
Copy this reference, then paste it into Case Reference on Scottish Forestry's register.
FPA-12157 Find FPA-12157 on the official register ↗ Open applications can be commented on there during their consultation window.
First archived 9 July 2026 · last seen on the register 27 July 2026.
Contains Scottish Forestry information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0 ↗ Scottish Forestry reuse statement ↗
The licence covers the register data; attached maps, images and applicant documents may have separate rights.
Track changes
Application status changes and data added by Standingwire, newest first. Status dates show when we recorded a change; the register may have changed earlier.
-
Standingwire added data from the PDF
Information from the application PDF is available below.
View data added from the PDF → -
First captured
- Status when first captured
- Expired
Earlier changes may not have been captured.
Forestry operations
Applicant-proposed operations extracted from the archived application form. Figures remain grouped as submitted and are not summed by species.
- Felling window
- 14 Mar 2025 – 13 Jan 2026
- Felling area
- 56.38 ha
- Estimated volume
- 10,076 m³
- Proposed restocking
- 56.38 ha · 100% of felling licence
Species in felling operations
Proposed restocking species
Felling operations
| Site/Cpt | Operation | Species | Area | Age | Trees | Volume | Marking |
|---|---|---|---|---|---|---|---|
| 2a | Clear Felling | Sitka spruce | 3.89 ha | 49 yr | 7,780 | 933.6 m³ | None |
| 2a1 | Clear Felling | Sitka spruce | 0.47 ha | 62 yr | 940 | 112.8 m³ | None |
| 2a2 | Clear Felling | Sitka spruce | 0.14 ha | 62 yr | 280 | 33.6 m³ | None |
| 2a3 | Clear Felling | Sitka spruce | 0.48 ha | 62 yr | 960 | 115.2 m³ | None |
| 2a4 | Clear Felling | Sitka spruce | 4.5 ha | 49 yr | 9,000 | 1,080 m³ | None |
| 2a5 | Clear Felling | Sitka spruce | 0.12 ha | 49 yr | 240 | 28.8 m³ | None |
| 2a6 | Clear Felling | Sitka spruce | 0.21 ha | 62 yr | 420 | 50.4 m³ | None |
| 2b | Clear Felling | Sitka spruce | 0.24 ha | 62 yr | 480 | 57.6 m³ | None |
| 2b | Clear Felling | Lodgepole pine | 2.1 ha | 62 yr | 4,200 | 336 m³ | None |
| 2b1 | Clear Felling | Sitka spruce | 0.08 ha | 62 yr | 160 | 19.2 m³ | None |
| 2b1 | Clear Felling | Lodgepole pine | 0.73 ha | 62 yr | 1,460 | 116.8 m³ | None |
| 2b2 | Clear Felling | Sitka spruce | 0.22 ha | 63 yr | 440 | 52.8 m³ | None |
| 2b2 | Clear Felling | Lodgepole pine | 1.97 ha | 63 yr | 3,940 | 315.2 m³ | None |
| 2c | Clear Felling | Sitka spruce | 0.99 ha | 62 yr | 1,980 | 237.6 m³ | None |
| 2c | Clear Felling | Lodgepole pine | 8.9 ha | 62 yr | 17,800 | 1,424 m³ | None |
| 2c1 | Clear Felling | Sitka spruce | 0.83 ha | 62 yr | 1,660 | 199.2 m³ | None |
| 2c1 | Clear Felling | Lodgepole pine | 7.4 ha | 62 yr | 14,800 | 1,184 m³ | None |
| 2c10 | Clear Felling | Lodgepole pine | 0.86 ha | 62 yr | 1,720 | 137.6 m³ | None |
| 2c11 | Clear Felling | Lodgepole pine | 0.78 ha | 62 yr | 1,560 | 124.8 m³ | None |
| 2c12 | Clear Felling | Lodgepole pine | 0.15 ha | 62 yr | 300 | 24 m³ | None |
| 2c13 | Clear Felling | Lodgepole pine | 0.79 ha | 62 yr | 1,580 | 126.4 m³ | None |
| 2c14 | Clear Felling | Sitka spruce | 0.88 ha | 62 yr | 1,760 | 211.2 m³ | None |
| 2c14 | Clear Felling | Lodgepole pine | 7.89 ha | 62 yr | 15,780 | 1,262.4 m³ | None |
| 2c2 | Clear Felling | Lodgepole pine | 1.41 ha | 62 yr | 2,820 | 225.6 m³ | None |
| 2c3 | Clear Felling | Lodgepole pine | 0.17 ha | 62 yr | 340 | 27.2 m³ | None |
| 2c4 | Clear Felling | Lodgepole pine | 0.58 ha | 62 yr | 1,160 | 92.8 m³ | None |
| 2c5 | Clear Felling | Lodgepole pine | 0.59 ha | 62 yr | 1,180 | 94.4 m³ | None |
| 2c6 | Clear Felling | Lodgepole pine | 3.96 ha | 62 yr | 7,920 | 633.6 m³ | None |
| 2c7 | Clear Felling | Lodgepole pine | 3.31 ha | 62 yr | 6,620 | 529.6 m³ | None |
| 2c8 | Clear Felling | Lodgepole pine | 0.03 ha | 62 yr | 60 | 4.8 m³ | None |
| 2c9 | Clear Felling | Sitka spruce | 0.14 ha | 62 yr | 280 | 33.6 m³ | None |
| 2c9 | Clear Felling | Lodgepole pine | 1.25 ha | 62 yr | 2,500 | 200 m³ | None |
| 2z | Clear Felling | Lodgepole pine | 0.32 ha | 62 yr | 640 | 51.2 m³ | None |
Proposed restocking
| Site/Cpt | Proposal | Species / land use | % of site | Area | Density / ha | Trees | Alternative site |
|---|---|---|---|---|---|---|---|
| 2a | Replant felled area | Macedonian pine | 8.35% | 3.86 ha | 2,500 | — | — |
| 2a1 | Replant felled area | Mixed broadleaves | 1.02% | 0.47 ha | 1,600 | — | — |
| 2a2 | Replant felled area | Mixed broadleaves | 0.3% | 0.14 ha | 1,600 | — | — |
| 2a3 | Replant felled area | Mixed broadleaves | 1.04% | 0.48 ha | 1,600 | — | — |
| 2a4 | Replant felled area | Sitka spruce | 7.86% | 3.63 ha | 2,500 | — | — |
| 2a5 | Replant felled area | Mixed broadleaves | 0.26% | 0.12 ha | 1,600 | — | — |
| 2a6 | Replant felled area | Macedonian pine | 1.95% | 0.9 ha | 2,500 | — | — |
| 2a7 | Replant felled area | Macedonian pine | 5.78% | 2.67 ha | 2,500 | — | — |
| 2b1 | Replant felled area | Mixed broadleaves | 1.75% | 0.81 ha | 1,600 | — | — |
| 2b2 | Replant felled area | Macedonian pine | 3.12% | 1.44 ha | 2,500 | — | — |
| 2b3 | Replant felled area | Mixed broadleaves | 1.06% | 0.49 ha | 1,600 | — | — |
| 2c | Replant felled area | Sitka spruce | 13.55% | 6.26 ha | 2,500 | — | — |
| 2c1 | Replant felled area | Sitka spruce | 24.78% | 11.45 ha | 2,500 | — | — |
| 2c13 | Replant felled area | Sitka spruce | 10.26% | 4.74 ha | 2,500 | — | — |
| 2c14 | Create Designed Open Ground | — | 13.42% | 6.2 ha | — | — | — |
| 2c15 | Replant felled area | Sitka spruce | 16.95% | 7.83 ha | 2,500 | — | — |
| 2c16 | Replant felled area | Sitka spruce | 4.72% | 2.18 ha | 2,500 | — | — |
| 2c2 | Replant felled area | Macedonian pine | 1.77% | 0.82 ha | 2,500 | — | — |
| 2c3 | Replant felled area | Macedonian pine | 3.4% | 1.57 ha | 2,500 | — | — |
| 2z | Replant felled area | Mixed broadleaves | 0.69% | 0.32 ha | 1,600 | — | — |
Indicative conifer market context
Indicative conifer standing-timber benchmark
Available to users with early access.
Explore this application's conifer crop benchmark, fifteen years of price history and the assumptions behind the figures.
Request early accessIllustrative preview · Early access feature
Protected places
Sites of Special Scientific Interest nearby
Proximity is measured from the application grid-reference point to the official SSSI boundary. It does not prove that the wider application or property overlaps the designation; check the official maps before relying on it.
| Site | Designation | Proximity | Published area | Geographic scope |
|---|---|---|---|---|
| Lower River Cree Site 1106 Official SiteLink record for Lower River Cree ↗ | Designation BIOLOGICAL | Proximity 1.1 km away | Published area 128.16 ha | Geographic scope MIXED |
| Cree Estuary Site 461 Official SiteLink record for Cree Estuary ↗ | Designation MIXED | Proximity 1.6 km away | Published area 3,056.02 ha | Geographic scope MIXED |
| Carsegowan Moss Site 337 Official SiteLink record for Carsegowan Moss ↗ | Designation BIOLOGICAL | Proximity 1.9 km away | Published area 49.32 ha | Geographic scope TERRESTRIAL |
Soils and forestry capability
At the application’s recorded location · NX 432 610
Source classifications from national 1:250,000 maps. Local conditions may vary.
National soil map of Scotland
Peat
Map unit 3
Dystrophic basin peat
- Soil association
- Organic Soils
- Parent material
- Organic deposits
- Landform
- Basins and valleys
Soil mixture in this map unit
Estimated map-unit proportions; the individual soils are not mapped within it.
- Basin Peat · 100% Dystrophic basin peat
Land Capability for Forestry
F6 Very limited flexibility for trees
Nearby records
Nearby felling applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| FPA-7737 Moss Of Cree | Location Newton Stewart Dumfries and Galloway | Status Expired | Distance 100 m away | Area 54.5 ha | Decision issued |
| FLA02826 Moss of Cree | Location Newton Stewart Dumfries and Galloway | Status Expired | Distance 100 m away | Area 55.3 ha | Decision issued |
| FPA-11683 Moss of Cree | Location Newton Stewart Dumfries and Galloway | Status Expired | Distance 447 m away | Area 6.16 ha | Decision issued |
| FPA-8650 Mains of Penninghame | Location Newton Stewart Dumfries and Galloway | Status Expired | Distance 2.5 km away | Area 1.93 ha | Decision issued |
| CB249685 Mains of Penninghame | Location Newton Stewart Dumfries and Galloway | Status Expired | Distance 2.5 km away | Area 2 ha | Decision issued |
Nearby records
Nearby woodland creation applications
| Application | Location | Status | Distance | Area | Key date |
|---|---|---|---|---|---|
| 24FGS82020 White Cairn Wood | Location Creetown Dumfries and Galloway | Status Approved | Distance 6.3 km away | Area 17.77 ha | Approved |
| 25FGS90659 Lynx Wood | Location Creetown Dumfries and Galloway | Status Approved | Distance 6.4 km away | Area 45.3 ha | Approved |
| 24FGS82019 Lesham Wood | Location Creetown Dumfries and Galloway | Status Approved | Distance 6.8 km away | Area 39.6 ha | Approved |
| 25FGS85539 Scimitar Wood | Location Creetown Dumfries and Galloway | Status Approved | Distance 7.2 km away | Area 13.41 ha | Approved |
| 23FGS75335 Glenquicken Phase 1 | Location Creetown Dumfries and Galloway | Status Approved | Distance 7.9 km away | Area 7.31 ha | Approved |